Most active traders
| # | Member | Chamber | Trades | Est. volume | Symbols |
|---|---|---|---|---|---|
| 1 | Ro Khanna | house | 12807 | $215,273,500 | 851 |
| 2 | Michael McCaul | house | 5460 | $635,948,001 | 321 |
| 3 | Josh Gottheimer | house | 2973 | $272,583,501 | 477 |
| 4 | Gilbert Cisneros | house | 2557 | $39,304,000 | 670 |
| 5 | Daniel Goldman | house | 1310 | $53,505,500 | 718 |
| 6 | Tommy Tuberville | senate | 1215 | $37,264,500 | 292 |
| 7 | Lisa McClain | house | 1040 | $10,599,500 | 428 |
| 8 | Sheldon Whitehouse | senate | 987 | $14,901,000 | 201 |
| 9 | John Boozman | senate | 836 | $8,390,000 | 145 |
| 10 | Donald Sternoff Beyer | house | 807 | $49,713,511 | 79 |
| 11 | Susie Lee | house | 792 | $8,694,000 | 257 |
| 12 | Shelley Moore Capito | senate | 772 | $7,846,500 | 194 |
| 13 | Kevin Hern | house | 761 | $115,220,500 | 139 |
| 14 | Kathy Manning | house | 721 | $35,019,000 | 167 |
| 15 | Virginia Foxx | house | 720 | $17,696,500 | 120 |
| 16 | Markwayne Mullin | senate | 700 | $29,402,000 | 122 |
| 17 | Mark Dr Green | house | 643 | $94,167,500 | 49 |
| 18 | Rob Bresnahan | house | 536 | $6,745,502 | 287 |
| 19 | Susan M. Collins | senate | 525 | $44,170,000 | 223 |
| 20 | Marjorie Taylor Greene | house | 474 | $7,075,500 | 120 |
| 21 | Julie Johnson | house | 451 | $3,706,000 | 196 |
| 22 | Suzan K. DelBene | house | 401 | $278,739,001 | 4 |
| 23 | Valerie Hoyle | house | 390 | $3,383,000 | 190 |
| 24 | Tim Moore | house | 369 | $16,465,000 | 61 |
| 25 | Jefferson Shreve | house | 354 | $86,557,002 | 194 |
| 26 | Jared Moskowitz | house | 345 | $3,551,000 | 110 |
| 27 | Julia Letlow | house | 329 | $2,730,000 | 113 |
| 28 | Scott H. Peters | house | 324 | $139,484,500 | 1 |
| 29 | April Delaney | house | 308 | $3,027,500 | 41 |
| 30 | Scott Mr Franklin | house | 292 | $28,917,725 | 69 |
| 31 | Jerry Moran | senate | 284 | $2,615,000 | 52 |
| 32 | Thomas Suozzi | house | 283 | $8,359,000 | 113 |
| 33 | Richard W. Allen | house | 277 | $11,548,500 | 83 |
| 34 | Charles J. "Chuck" Fleischmann | house | 263 | $2,850,500 | 105 |
| 35 | Ron Wyden | senate | 262 | $11,716,500 | 65 |
| 36 | Dan Newhouse | house | 230 | $1,938,000 | 97 |
| 37 | Ritchie Torres | house | 223 | $1,784,000 | 80 |
| 38 | Cleo Fields | house | 216 | $20,837,000 | 32 |
| 39 | Pete Sessions | house | 212 | $6,610,570 | 75 |
| 40 | Katherine M. Clark | house | 212 | $4,936,500 | 81 |
| 41 | Robert J. Wittman | house | 209 | $1,843,500 | 94 |
| 42 | William R. Keating | house | 202 | $2,990,962 | 79 |
| 43 | Jonathan Jackson | house | 193 | $5,334,000 | 76 |
| 44 | Greg Stanton | house | 192 | $1,825,500 | 96 |
| 45 | Alan Armstrong | senate | 192 | $2,624,000 | 96 |
| 46 | Bruce Westerman | house | 187 | $1,692,000 | 88 |
| 47 | Mikie Sherrill | house | 186 | $4,962,185 | 124 |
| 48 | Lloyd Doggett | house | 174 | $1,392,000 | 6 |
| 49 | Nancy Pelosi | house | 173 | $263,670,002 | 31 |
| 50 | Greg Landsman | house | 168 | $2,702,500 | 55 |
Late filers
STOCK Act generally requires disclosure within 45 days of a transaction. Counts below are trades with lag > 45 days.
| Member | Late trades | Extreme (>60d) | Avg lag | All trades |
|---|---|---|---|---|
| Michael McCaul | 754 | 97 | 38.7d | 5460 |
| Lisa McClain | 590 | 300 | 66.5d | 1040 |
| Julia Letlow | 281 | 280 | 260.8d | 329 |
| Valerie Hoyle | 221 | 211 | 145.8d | 390 |
| Sheldon Whitehouse | 206 | 183 | 96.3d | 987 |
| Susie Lee | 204 | 105 | 36.6d | 792 |
| Alan Armstrong | 192 | 192 | 115.6d | 192 |
| Thomas Suozzi | 186 | 182 | 714.4d | 283 |
| Susan M. Collins | 179 | 177 | 136.5d | 525 |
| Richard W. Allen | 176 | 168 | 643d | 277 |
| Markwayne Mullin | 170 | 170 | 163.2d | 700 |
| Shelley Moore Capito | 140 | 132 | 89.8d | 772 |
| Ritchie Torres | 123 | 123 | 190.8d | 223 |
| Sheri Biggs | 116 | 115 | 174.5d | 129 |
| Tommy Tuberville | 105 | 104 | 38.5d | 1215 |
| Jerry Moran | 103 | 103 | 103.2d | 284 |
| Jared Moskowitz | 99 | 88 | 105.2d | 345 |
| Tim Moore | 96 | 83 | 43.1d | 369 |
| Katherine M. Clark | 90 | 25 | 52.6d | 212 |
| Greg Landsman | 88 | 86 | 197.6d | 168 |
| Katie Britt | 66 | 66 | 208.4d | 72 |
| David P. Joyce | 59 | 59 | 388.5d | 66 |
| Carol Devine Miller | 58 | 32 | 151.1d | 115 |
| Virginia Foxx | 58 | 58 | 46.8d | 720 |
| Dan Newhouse | 53 | 53 | 107.9d | 230 |
| Kathy Manning | 51 | 51 | 39.5d | 721 |
| Josh Gottheimer | 49 | 22 | 29.4d | 2973 |
| Austin Scott | 46 | 38 | 92.5d | 115 |
| Sara Jacobs | 43 | 0 | 42.6d | 58 |
| Scott Mr Franklin | 39 | 36 | 63d | 292 |
| Kevin Hern | 38 | 19 | 28.1d | 761 |
| Jonathan Jackson | 36 | 36 | 50.8d | 193 |
| Pete Sessions | 36 | 30 | 40.5d | 212 |
| Dwight Evans | 36 | 4 | 35.1d | 139 |
| Richard Dean Dr McCormick | 34 | 34 | 651.6d | 47 |
| Rick Larsen | 34 | 33 | 214.3d | 87 |
| Daniel Goldman | 33 | 0 | 33d | 1310 |
| Rich McCormick | 31 | 31 | 361d | 83 |
| Robert J. Wittman | 26 | 22 | 41d | 209 |
| Mike Kelly | 26 | 17 | 37.9d | 90 |
| Daniel Meuser | 25 | 25 | 183.2d | 45 |
| Bradley S. Schneider | 24 | 18 | 86.1d | 66 |
| John Boozman | 24 | 13 | 29.7d | 836 |
| Roger Williams | 23 | 23 | 328.7d | 42 |
| John W. Hickenlooper | 19 | 18 | 55.2d | 154 |
| Jefferson Shreve | 19 | 0 | 29.3d | 354 |
| August Lee Pfluger | 17 | 17 | 113d | 35 |
| Darrell Issa | 16 | 15 | 305.1d | 17 |
| Dan Crenshaw | 16 | 10 | 175.2d | 19 |
| Suzan K. DelBene | 16 | 11 | 26.6d | 401 |
Spouse desk
Disclosures reporting owner as Spouse (family/joint also counted separately in profile stats).
| Member | Spouse trades | Spouse % | Family trades | All trades |
|---|---|---|---|---|
| Ro Khanna | 6291 | 49.1% | 6419 | 12807 |
| Michael McCaul | 3003 | 55% | 3194 | 5460 |
| Lisa McClain | 1038 | 99.8% | 1038 | 1040 |
| Shelley Moore Capito | 734 | 95.1% | 735 | 772 |
| Susan M. Collins | 525 | 100% | 525 | 525 |
| Valerie Hoyle | 390 | 100% | 390 | 390 |
| Kathy Manning | 276 | 38.3% | 480 | 721 |
| Ron Wyden | 251 | 95.8% | 262 | 262 |
| Dan Newhouse | 166 | 72.2% | 166 | 230 |
| Markwayne Mullin | 146 | 20.9% | 567 | 700 |
| Sheldon Whitehouse | 136 | 13.8% | 543 | 987 |
| Scott H. Peters | 130 | 40.1% | 130 | 324 |
| Sheri Biggs | 126 | 97.7% | 129 | 129 |
| John W. Hickenlooper | 120 | 77.9% | 120 | 154 |
| Jerry Moran | 116 | 40.8% | 119 | 284 |
| Angus King | 113 | 100% | 113 | 113 |
| Val Hoyle | 91 | 98.9% | 91 | 92 |
| Richard Blumenthal | 90 | 92.8% | 90 | 97 |
| Richard W. Allen | 90 | 32.5% | 90 | 277 |
| Byron Donalds | 74 | 46.2% | 74 | 160 |
| Katie Britt | 71 | 98.6% | 72 | 72 |
| Greg Landsman | 69 | 41.1% | 167 | 168 |
| Nancy Pelosi | 57 | 32.9% | 57 | 173 |
| Mike Kelly | 56 | 62.2% | 69 | 90 |
| Scott Mr Franklin | 53 | 18.2% | 153 | 292 |
| Jonathan Jackson | 50 | 25.9% | 176 | 193 |
| Pete Sessions | 49 | 23.1% | 52 | 212 |
| Michael Patrick Guest | 47 | 57.3% | 48 | 82 |
| Mitch McConnell | 46 | 100% | 46 | 46 |
| Tina Smith | 41 | 91.1% | 45 | 45 |
| Adam Smith | 36 | 100% | 36 | 36 |
| Austin Scott | 35 | 30.4% | 35 | 115 |
| Dave McCormick | 33 | 34.7% | 33 | 95 |
| Daniel Meuser | 26 | 57.8% | 38 | 45 |
| Robert E Latta | 21 | 75% | 21 | 28 |
| Laurel Lee | 20 | 100% | 20 | 20 |
| Morgan McGarvey | 18 | 72% | 19 | 25 |
| John McGuire | 15 | 100% | 15 | 15 |
| Roger Williams | 15 | 35.7% | 15 | 42 |
| Emily Randall | 10 | 90.9% | 10 | 11 |
| Ed Case | 9 | 47.4% | 9 | 19 |
| Jake Auchincloss | 7 | 77.8% | 7 | 9 |
| W. Gregory Steube | 7 | 33.3% | 7 | 21 |
| Chip Roy | 6 | 54.5% | 8 | 11 |
| Adrian Smith | 5 | 62.5% | 5 | 8 |
| Keith Self | 5 | 45.5% | 5 | 11 |
| Ted Cruz | 5 | 31.2% | 14 | 16 |
| Victoria Spartz | 5 | 19.2% | 9 | 26 |
| James French Hill | 5 | 10.4% | 8 | 48 |
| Gary Peters | 5 | 5% | 5 | 101 |
Most-traded stocks by Congress
| Symbol | Asset | Trades | Members | Est. volume |
|---|---|---|---|---|
| MSFT | Microsoft Corp | 706 | 73 | $385,652,139 |
| AAPL | Apple Inc. - Common Stock | 511 | 67 | $119,876,682 |
| NVDA | NVIDIA Corporation | 459 | 49 | $51,431,967 |
| GOOGL | Alphabet Inc | 411 | 56 | $31,032,500 |
| AMZN | Amazon.com, Inc. | 408 | 60 | $30,978,500 |
| JPM | JPMorgan Chase & Co | 294 | 51 | $146,289,001 |
| META | Meta Platforms, Inc. - Class A Common Stock | 273 | 35 | $10,274,000 |
| UNH | Unitedhealth Group Inc | 243 | 43 | $8,047,500 |
| T | AT&T Inc | 225 | 44 | $6,141,500 |
| V | Visa Inc | 222 | 40 | $12,774,000 |
| PYPL | PayPal Holdings Inc | 214 | 31 | $12,522,500 |
| ACN | accenture plc Class a ordinary Shares | 211 | 32 | $5,345,500 |
| TSLA | Tesla Inc | 210 | 25 | $8,745,000 |
| ADBE | Adobe Inc | 208 | 24 | $6,095,500 |
| HD | The Home Depot Inc | 204 | 30 | $3,318,000 |
| JNJ | Johnson & Johnson | 203 | 42 | $4,181,500 |
| DIS | The Walt Disney Co | 201 | 34 | $17,616,500 |
| NFLX | Netflix Inc | 198 | 29 | $11,458,500 |
| PG | The Procter & Gamble Co | 195 | 48 | $3,216,000 |
| WFC | Wells Fargo & Co | 194 | 26 | $4,836,000 |
| GOOG | Alphabet Inc. - Class C Capital Stock | 189 | 31 | $8,312,500 |
| KO | The Coca-Cola Co | 183 | 27 | $2,870,000 |
| INTC | Intel Corp | 182 | 35 | $10,440,500 |
| MRK | Merck & Co Inc | 178 | 38 | $3,549,500 |
| VZ | Verizon Communications Inc. Common Stock | 178 | 35 | $3,365,000 |
| SBUX | Starbucks Corporation - Common Stock | 177 | 28 | $2,824,500 |
| CMCSA | Comcast Corp | 174 | 32 | $3,801,500 |
| AVGO | Broadcom Inc | 172 | 32 | $8,931,000 |
| LLY | Eli Lilly and Co | 171 | 33 | $3,331,000 |
| INTU | Intuit Inc | 168 | 19 | $4,212,500 |
| C | Citigroup Inc | 165 | 25 | $7,898,500 |
| GS | The Goldman Sachs Group Inc | 161 | 28 | $21,836,000 |
| CRM | salesforce.com Inc | 160 | 28 | $6,860,500 |
| SCHW | Charles Schwab Corporation | 158 | 22 | $4,625,500 |
| IBM | International Business Machines Corp | 155 | 25 | $2,744,000 |
| TXN | Texas Instruments Inc | 154 | 22 | $4,016,500 |
| AMD | Advanced Micro Devices Inc | 154 | 19 | $3,301,000 |
| PEP | PepsiCo Inc | 154 | 37 | $3,194,500 |
| ABT | Abbott Laboratories | 153 | 30 | $2,715,000 |
| BAC | Bank of America Corp | 151 | 32 | $2,546,000 |
| ABBV | AbbVie Inc | 144 | 28 | $1,946,000 |
| PFE | Pfizer Inc | 144 | 32 | $3,028,500 |
| CVS | CVS Health Corp | 144 | 27 | $4,132,500 |
| COST | Costco Wholesale Corporation | 143 | 32 | $2,614,000 |
| MA | Mastercard Incorporated Common Stock | 140 | 24 | $2,357,000 |
| CVX | Chevron Corporation Common Stock | 140 | 34 | $4,495,500 |
| NEE | NextEra Energy Inc | 132 | 36 | $2,582,000 |
| LIN | Linde PLC | 129 | 25 | $2,987,000 |
| MU | Micron Technology Inc | 129 | 21 | $2,219,500 |
| WMT | Walmart Inc | 126 | 31 | $1,980,000 |