Most active traders
| # | Member | Chamber | Trades | Est. volume | Symbols |
|---|---|---|---|---|---|
| 1 | Ro Khanna | house | 12983 | $217,907,500 | 856 |
| 2 | Michael T. McCaul | house | 5460 | $635,948,001 | 319 |
| 3 | Michael McCaul | house | 5460 | $635,948,001 | 321 |
| 4 | Gilbert Ray Cisneros | house | 3199 | $57,986,500 | 678 |
| 5 | Josh S. Gottheimer | house | 3021 | $246,918,501 | 473 |
| 6 | Josh Gottheimer | house | 3008 | $272,863,501 | 481 |
| 7 | Gilbert Cisneros | house | 2686 | $40,988,500 | 682 |
| 8 | Lisa C. McClain | house | 1550 | $15,134,000 | 439 |
| 9 | Thomas Hawley Tuberville | senate | 1378 | $41,311,500 | 293 |
| 10 | Daniel Goldman | house | 1310 | $53,505,500 | 718 |
| 11 | Tommy Tuberville | senate | 1290 | $40,119,000 | 293 |
| 12 | Diana Harshbarger | house | 1201 | $13,117,000 | 152 |
| 13 | Lisa McClain | house | 1040 | $10,599,500 | 428 |
| 14 | Sheldon Whitehouse | senate | 987 | $14,827,500 | 202 |
| 15 | Kevin Hern | house | 870 | $124,234,000 | 156 |
| 16 | John Boozman | senate | 827 | $8,195,500 | 150 |
| 17 | Val Hoyle | house | 824 | $7,240,500 | 196 |
| 18 | Shelley Moore Capito | senate | 821 | $8,459,000 | 194 |
| 19 | Donald Sternoff Beyer | house | 807 | $49,773,510 | 79 |
| 20 | Susie Lee | house | 795 | $8,718,000 | 257 |
| 21 | Julie Johnson | house | 770 | $6,258,000 | 199 |
| 22 | Virginia Ann Foxx | house | 725 | $17,977,000 | 112 |
| 23 | Kathy Manning | house | 721 | $35,019,000 | 167 |
| 24 | Virginia Foxx | house | 720 | $17,696,500 | 120 |
| 25 | Markwayne Mullin | senate | 647 | $28,281,000 | 123 |
| 26 | Mark Dr Green | house | 643 | $94,167,500 | 49 |
| 27 | April McClain Delaney | house | 581 | $5,799,500 | 44 |
| 28 | Robert P. Bresnahan | house | 544 | $6,758,502 | 288 |
| 29 | Julia Letlow | house | 539 | $4,483,500 | 116 |
| 30 | Rob Bresnahan | house | 537 | $6,820,500 | 287 |
| 31 | Susan Margaret Collins | senate | 537 | $82,173,000 | 220 |
| 32 | Susan M. Collins | senate | 525 | $44,170,000 | 223 |
| 33 | Marjorie Taylor Greene | house | 512 | $7,595,500 | 122 |
| 34 | April Delaney | house | 437 | $9,181,000 | 45 |
| 35 | Jared Moskowitz | house | 424 | $4,428,000 | 112 |
| 36 | Tim Moore | house | 419 | $18,977,000 | 62 |
| 37 | Suzan K. DelBene | house | 406 | $279,537,501 | 4 |
| 38 | Valerie Hoyle | house | 390 | $3,383,000 | 190 |
| 39 | Jefferson Shreve | house | 354 | $86,557,002 | 194 |
| 40 | Scott Peters | house | 339 | $134,429,500 | 1 |
| 41 | Scott H. Peters | house | 324 | $139,484,500 | 1 |
| 42 | David J. Taylor | house | 318 | $2,887,000 | 30 |
| 43 | Rick W. Allen | house | 318 | $13,017,500 | 68 |
| 44 | Cleo Fields | house | 299 | $26,002,000 | 33 |
| 45 | Thomas Suozzi | house | 295 | $8,626,500 | 113 |
| 46 | Scott Mr Franklin | house | 292 | $28,917,725 | 69 |
| 47 | Scott Franklin | house | 289 | $28,985,225 | 67 |
| 48 | Jerry Moran | senate | 286 | $2,631,000 | 52 |
| 49 | Richard W. Allen | house | 280 | $11,597,000 | 85 |
| 50 | Charles J. "Chuck" Fleischmann | house | 274 | $2,987,500 | 109 |
Late filers
STOCK Act generally requires disclosure within 45 days of a transaction. Counts below are trades with lag > 45 days.
| Member | Late trades | Extreme (>60d) | Avg lag | All trades |
|---|---|---|---|---|
| Michael T. McCaul | 754 | 97 | 38.7d | 5460 |
| Michael McCaul | 754 | 97 | 38.7d | 5460 |
| Lisa McClain | 590 | 300 | 66.5d | 1040 |
| Lisa C. McClain | 590 | 300 | 54.8d | 1550 |
| Julia Letlow | 479 | 477 | 272.9d | 539 |
| Val Hoyle | 416 | 402 | 133d | 824 |
| Sheri Biggs | 233 | 225 | 168d | 267 |
| Valerie Hoyle | 221 | 211 | 145.8d | 390 |
| Sheldon Whitehouse | 206 | 183 | 96.3d | 987 |
| Susie Lee | 205 | 105 | 36.6d | 795 |
| Rick W. Allen | 198 | 184 | 647.2d | 318 |
| Alan Armstrong | 192 | 192 | 115.6d | 192 |
| Thomas Suozzi | 186 | 182 | 686.2d | 295 |
| Tommy Tuberville | 180 | 179 | 72.5d | 1290 |
| Thomas Hawley Tuberville | 180 | 179 | 69.7d | 1378 |
| Susan M. Collins | 179 | 177 | 136.5d | 525 |
| Susan Margaret Collins | 178 | 176 | 133d | 537 |
| Richard W. Allen | 176 | 168 | 636.5d | 280 |
| Shelley Moore Capito | 140 | 132 | 85.4d | 821 |
| Gilbert Cisneros | 137 | 7 | 26.8d | 2686 |
| Jared Moskowitz | 131 | 88 | 93.3d | 424 |
| Julie Johnson | 118 | 118 | 72.2d | 770 |
| Markwayne Mullin | 117 | 117 | 125.2d | 647 |
| Jerry Moran | 103 | 103 | 102.7d | 286 |
| Rich McCormick | 97 | 97 | 451.6d | 199 |
| Tim Moore | 96 | 83 | 40.5d | 419 |
| Katherine M. Clark | 90 | 25 | 52.4d | 213 |
| Greg Landsman | 88 | 86 | 197.6d | 168 |
| Katie Boyd Britt | 73 | 73 | 204.5d | 79 |
| Katie Britt | 66 | 66 | 208.4d | 72 |
| Carol Devine Miller | 66 | 40 | 175.3d | 123 |
| David P. Joyce | 59 | 59 | 388.5d | 66 |
| Virginia Foxx | 58 | 58 | 46.8d | 720 |
| Virginia Ann Foxx | 57 | 57 | 46d | 725 |
| Dan Newhouse | 53 | 53 | 107.9d | 230 |
| Daniel Milton Newhouse | 53 | 53 | 93.2d | 272 |
| Ritchie Torres | 52 | 52 | 196d | 94 |
| John Boozman | 52 | 36 | 38.8d | 827 |
| Kathy Manning | 51 | 51 | 39.5d | 721 |
| Josh Gottheimer | 49 | 22 | 29.4d | 3008 |
| Austin Scott | 46 | 38 | 91.4d | 117 |
| Sara Jacobs | 43 | 0 | 41.6d | 60 |
| Josh S. Gottheimer | 41 | 19 | 29d | 3021 |
| Scott Franklin | 39 | 36 | 63.1d | 289 |
| Scott Mr Franklin | 39 | 36 | 63d | 292 |
| Kevin Hern | 38 | 19 | 26.7d | 870 |
| Dwight Evans | 37 | 5 | 34.8d | 155 |
| Jonathan Jackson | 36 | 36 | 46.4d | 254 |
| Pete Sessions | 36 | 30 | 39.8d | 217 |
| Richard Dean Dr McCormick | 34 | 34 | 651.6d | 47 |
Spouse desk
Disclosures reporting owner as Spouse (family/joint also counted separately in profile stats).
| Member | Spouse trades | Spouse % | Family trades | All trades |
|---|---|---|---|---|
| Ro Khanna | 6296 | 48.5% | 6424 | 12983 |
| Michael T. McCaul | 3003 | 55% | 3194 | 5460 |
| Michael McCaul | 3003 | 55% | 3194 | 5460 |
| Lisa C. McClain | 1548 | 99.9% | 1548 | 1550 |
| Lisa McClain | 1038 | 99.8% | 1038 | 1040 |
| Val Hoyle | 823 | 99.9% | 823 | 824 |
| Shelley Moore Capito | 783 | 95.4% | 784 | 821 |
| Susan Margaret Collins | 537 | 100% | 537 | 537 |
| Susan M. Collins | 525 | 100% | 525 | 525 |
| Valerie Hoyle | 390 | 100% | 390 | 390 |
| Diana Harshbarger | 366 | 30.5% | 706 | 1201 |
| Scott Peters | 283 | 83.5% | 283 | 339 |
| Kathy Manning | 276 | 38.3% | 480 | 721 |
| Sheri Biggs | 262 | 98.1% | 267 | 267 |
| Ronald Lee Wyden | 260 | 95.9% | 271 | 271 |
| Ron Wyden | 252 | 95.8% | 263 | 263 |
| Rick W. Allen | 234 | 73.6% | 234 | 318 |
| Daniel Milton Newhouse | 209 | 76.8% | 209 | 272 |
| Dan Newhouse | 166 | 72.2% | 166 | 230 |
| Sheldon Whitehouse | 135 | 13.7% | 542 | 987 |
| Scott H. Peters | 130 | 40.1% | 130 | 324 |
| Richard Blumenthal | 123 | 94.6% | 123 | 130 |
| John W. Hickenlooper | 120 | 77.9% | 120 | 154 |
| Jerry Moran | 117 | 40.9% | 120 | 286 |
| Markwayne Mullin | 116 | 17.9% | 526 | 647 |
| John Wright Hickenlooper | 114 | 77% | 114 | 148 |
| Angus Stanley King | 93 | 100% | 93 | 93 |
| Richard W. Allen | 93 | 33.2% | 93 | 280 |
| Byron Donalds | 92 | 45.8% | 92 | 201 |
| Angus King | 90 | 100% | 90 | 90 |
| Nancy Pelosi | 87 | 42.9% | 87 | 203 |
| Katie Boyd Britt | 78 | 98.7% | 79 | 79 |
| Michael Guest | 75 | 80.6% | 80 | 93 |
| Katie Britt | 71 | 98.6% | 72 | 72 |
| Mike Kelly | 71 | 67.6% | 84 | 105 |
| David Harold McCormick | 69 | 52.7% | 69 | 131 |
| Greg Landsman | 69 | 41.1% | 167 | 168 |
| Jonathan Jackson | 69 | 27.2% | 226 | 254 |
| Scott Franklin | 60 | 20.8% | 158 | 289 |
| Scott Mr Franklin | 53 | 18.2% | 153 | 292 |
| Michael Patrick Guest | 51 | 59.3% | 52 | 86 |
| Pete Sessions | 51 | 23.5% | 55 | 217 |
| Mitch McConnell | 45 | 100% | 45 | 45 |
| Addison Mitchell McConnell | 45 | 100% | 45 | 45 |
| Tina Smith | 44 | 91.7% | 48 | 48 |
| Dave McCormick | 44 | 41.9% | 44 | 105 |
| John J. McGuire | 38 | 100% | 38 | 38 |
| Austin Scott | 37 | 31.6% | 37 | 117 |
| Adam Smith | 36 | 100% | 36 | 36 |
| Dan Meuser | 31 | 68.9% | 43 | 45 |
Most-traded stocks by Congress
| Symbol | Asset | Trades | Members | Est. volume |
|---|---|---|---|---|
| MSFT | Microsoft Corp | 1108 | 103 | $573,259,639 |
| AAPL | Apple Inc | 790 | 96 | $159,696,182 |
| NVDA | NVIDIA Corporation | 684 | 74 | $64,555,967 |
| GOOGL | Alphabet Inc. - Class A Common Stock | 632 | 80 | $42,447,000 |
| AMZN | Amazon.com, Inc. | 620 | 83 | $41,501,500 |
| META | Meta Platforms Inc | 450 | 53 | $17,619,000 |
| JPM | JPMorgan Chase & Co | 418 | 72 | $271,132,001 |
| UNH | Unitedhealth Group Inc | 382 | 59 | $13,319,500 |
| ADBE | Adobe Inc. - Common Stock | 351 | 35 | $9,798,500 |
| PYPL | PayPal Holdings Inc | 347 | 46 | $20,159,000 |
| T | AT&T Inc | 337 | 62 | $10,131,500 |
| V | Visa Inc | 336 | 54 | $15,093,000 |
| GOOG | Alphabet Cl C | 328 | 47 | $11,420,500 |
| TSLA | Tesla Inc | 323 | 36 | $9,838,500 |
| NFLX | Netflix Inc | 318 | 42 | $17,235,500 |
| ACN | accenture plc Class a ordinary Shares | 317 | 45 | $8,529,500 |
| PG | The Procter & Gamble Company | 315 | 63 | $4,689,000 |
| HD | The Home Depot Inc | 312 | 39 | $4,512,000 |
| WFC | Wells Fargo & Co | 310 | 38 | $9,239,500 |
| JNJ | Johnson & Johnson | 305 | 57 | $5,512,000 |
| INTU | Intuit Inc | 285 | 29 | $7,177,000 |
| CMCSA | Comcast Corp | 279 | 43 | $6,268,500 |
| IBM | International Business Machines Corporation | 277 | 36 | $4,992,000 |
| LLY | Eli Lilly and Co | 276 | 47 | $5,302,000 |
| GS | The Goldman Sachs Group Inc | 276 | 40 | $49,126,000 |
| AVGO | Broadcom Inc | 272 | 46 | $10,466,500 |
| DIS | The Walt Disney Company | 271 | 51 | $22,345,500 |
| KO | The Coca-Cola Co | 271 | 36 | $3,574,000 |
| INTC | Intel Corp | 264 | 46 | $21,014,000 |
| SCHW | Charles Schwab Corporation | 264 | 31 | $8,215,500 |
| MRK | Merck & Co Inc | 248 | 51 | $5,484,500 |
| AMD | Advanced Micro Devices, Inc. - Common Stock | 242 | 29 | $5,115,000 |
| SBUX | Starbucks Corporation - Common Stock | 238 | 39 | $3,932,000 |
| VZ | Verizon Communications Inc | 237 | 51 | $4,802,000 |
| CVX | Chevron Corporation Common Stock | 234 | 50 | $8,177,000 |
| CRM | salesforce.com Inc | 232 | 35 | $7,632,500 |
| C | Citigroup Inc | 220 | 31 | $11,563,000 |
| ABT | Abbott Laboratories | 216 | 39 | $3,573,500 |
| MA | Mastercard Incorporated Common Stock | 209 | 31 | $3,319,000 |
| CVS | CVS Health Corp | 209 | 38 | $7,009,000 |
| TXN | Texas Instruments Inc | 207 | 29 | $5,802,000 |
| ABBV | AbbVie Inc | 204 | 41 | $2,566,500 |
| UPS | United Parcel Service Inc | 203 | 43 | $4,886,000 |
| ORCL | Oracle Corp | 203 | 39 | $3,403,500 |
| ASML | ASML Holding N.V. - New York Registry Shares | 198 | 23 | $4,746,500 |
| PEP | PepsiCo Inc | 198 | 50 | $4,537,500 |
| PFE | Pfizer Inc | 191 | 46 | $4,106,000 |
| WMT | Walmart Inc | 188 | 46 | $2,879,500 |
| JTSXX | JPMORGAN 100% US TREASURY SECURITIES MONEY MARKET FUND | 188 | 2 | $7,683,000 |
| NOW | ServiceNow Inc | 185 | 34 | $2,583,000 |