Virginia Foxx
716 trades tracked
| Tx Date | Ticker | Asset | Type | Amount | Disclosed |
|---|---|---|---|---|---|
| Feb 13, 2026 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Mar 3, 2026 |
| Jan 12, 2026 | PSA | Public Storage | Sale | $1,001 - $15,000 | Feb 9, 2026 |
| Jan 12, 2026 | HTGC | Hercules Capital Inc | Sale | $50,001 - $100,000 | Feb 9, 2026 |
| Dec 30, 2025 | EFC | ELLINGTON FINANCIAL INC | Purchase | $1,001 - $15,000 | Jan 6, 2026 |
| Nov 19, 2025 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Dec 2, 2025 |
| Nov 14, 2025 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Dec 2, 2025 |
| Nov 17, 2025 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Dec 2, 2025 |
| Sep 25, 2025 | HTGC | Hercules Capital Inc | Sale | $15,001 - $50,000 | Oct 7, 2025 |
| Sep 30, 2025 | EFC | ELLINGTON FINANCIAL INC | Purchase | $1,001 - $15,000 | Oct 7, 2025 |
| Sep 25, 2025 | ARLP | Alliance Resource Partners LP | Sale | $1,001 - $15,000 | Oct 7, 2025 |
| Aug 19, 2025 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Sep 10, 2025 |
| Aug 14, 2025 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Sep 10, 2025 |
| Jun 30, 2025 | EFC | ELLINGTON FINANCIAL INC | Purchase | $1,001 - $15,000 | Jul 4, 2025 |
| Jun 24, 2025 | BMY | Bristol-Myers Squibb Co | Sale | $1,001 - $15,000 | Jul 4, 2025 |
| Jun 24, 2025 | ET | Energy Transfer LP | Sale | $15,001 - $50,000 | Jul 4, 2025 |
| May 15, 2025 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Jun 4, 2025 |
| May 20, 2025 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Jun 4, 2025 |
| Mar 7, 2025 | PBA | Pembina Pipeline Corp | Sale | $50,001 - $100,000 | Apr 7, 2025 |
| Mar 5, 2025 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Apr 7, 2025 |
| Mar 7, 2025 | ARLP | Alliance Resource Partners LP | Sale | $15,001 - $50,000 | Apr 7, 2025 |
| Mar 31, 2025 | EFC | ELLINGTON FINANCIAL INC | Purchase | $1,001 - $15,000 | Apr 7, 2025 |
| Mar 7, 2025 | ET | Energy Transfer LP | Sale | $50,001 - $100,000 | Apr 7, 2025 |
| Mar 7, 2025 | FLNG | FLEX LNG LTD | Sale | $15,001 - $50,000 | Apr 7, 2025 |
| Feb 19, 2025 | ET | Energy Transfer LP | Purchase | $1,001 - $15,000 | Mar 4, 2025 |
| Feb 14, 2025 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Mar 4, 2025 |
| Dec 6, 2024 | VIA | Via Renewables Inc | Sale | $50,001 - $100,000 | Jan 7, 2025 |
| Dec 6, 2024 | ABBV | AbbVie Inc | Purchase | $1,001 - $15,000 | Jan 7, 2025 |
| Dec 6, 2024 | AEP | American Electric Power Co Inc | Purchase | $1,001 - $15,000 | Jan 7, 2025 |
| Dec 6, 2024 | AMGN | Amgen Inc | Purchase | $1,001 - $15,000 | Jan 7, 2025 |
| Dec 6, 2024 | ASC | ARDMORE SHIPPING CORP | Sale | $15,001 - $50,000 | Jan 7, 2025 |
| Dec 6, 2024 | T | AT&T Inc | Sale | $50,001 - $100,000 | Jan 7, 2025 |
| Dec 6, 2024 | ARLP | Alliance Resource Partners LP | Sale | $15,001 - $50,000 | Jan 7, 2025 |
| Dec 6, 2024 | BMY | Bristol-Myers Squibb Co | Purchase | $1,001 - $15,000 | Jan 7, 2025 |
| Dec 30, 2024 | EFC | ELLINGTON FINANCIAL INC | Purchase | $1,001 - $15,000 | Jan 7, 2025 |
| Dec 6, 2024 | DUK | Duke Energy Corp | Purchase | $1,001 - $15,000 | Jan 7, 2025 |
| Dec 6, 2024 | JNJ | Johnson & Johnson | Purchase | $1,001 - $15,000 | Jan 7, 2025 |
| Dec 6, 2024 | PBA | Pembina Pipeline Corp | Sale | $50,001 - $100,000 | Jan 7, 2025 |
| Dec 6, 2024 | PSA | Public Storage | Purchase | $1,001 - $15,000 | Jan 7, 2025 |
| Dec 6, 2024 | FLNG | FLEX LNG LTD | Sale | $15,001 - $50,000 | Jan 7, 2025 |
| Dec 6, 2024 | ET | Energy Transfer LP | Sale | $15,001 - $50,000 | Jan 7, 2025 |
| Nov 20, 2024 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Dec 12, 2024 |
| Nov 19, 2024 | ET | Energy Transfer LP | Purchase | $1,001 - $15,000 | Dec 12, 2024 |
| Nov 1, 2024 | T | AT&T Inc | Purchase | $1,001 - $15,000 | Dec 12, 2024 |
| Nov 14, 2024 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Dec 12, 2024 |
| Oct 23, 2024 | HTGC | Hercules Capital Inc | Purchase | $15,001 - $50,000 | Nov 13, 2024 |
| Sep 30, 2024 | EFC | ELLINGTON FINANCIAL INC | Purchase | $1,001 - $15,000 | Oct 22, 2024 |
| Aug 1, 2024 | T | AT&T Inc. Depositary Shares, each repres... | Purchase | $1,001 - $15,000 | Sep 4, 2024 |
| Aug 19, 2024 | ET | Energy Transfer LP Common Units | Purchase | $1,001 - $15,000 | Sep 4, 2024 |
| Aug 14, 2024 | ARLP | Alliance Resource Partners, L.P. - Commo... | Purchase | $1,001 - $15,000 | Sep 4, 2024 |
| Aug 20, 2024 | HTGC | Hercules Capital, Inc. Common Stock | Purchase | $1,001 - $15,000 | Sep 4, 2024 |
| Jul 8, 2024 | ASC | Ardmore Shipping Corporation Common Stoc... | Purchase | $1,001 - $15,000 | Aug 6, 2024 |
| Jul 9, 2024 | ASC | Ardmore Shipping Corporation Common Stoc... | Purchase | $1,001 - $15,000 | Aug 6, 2024 |
| Jul 1, 2024 | EFC | Ellington Financial Inc. 7.00% Series D ... | Purchase | $1,001 - $15,000 | Aug 6, 2024 |
| Jul 11, 2024 | ASC | Ardmore Shipping Corporation Common Stoc... | Purchase | $1,001 - $15,000 | Aug 6, 2024 |
| May 2, 2024 | ET | Energy Transfer LP | Purchase | $1,001 - $15,000 | Jun 6, 2024 |
| May 20, 2024 | ET | Energy Transfer LP | Purchase | $1,001 - $15,000 | Jun 6, 2024 |
| May 1, 2024 | ET | Energy Transfer LP | Purchase | $1,001 - $15,000 | Jun 6, 2024 |
| May 21, 2024 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Jun 6, 2024 |
| May 1, 2024 | T | AT&T Inc. Depositary Shares, each repres... | Purchase | $1,001 - $15,000 | Jun 6, 2024 |
| May 1, 2024 | AT&T Inc | Purchase | $1,001 - $15,000 | Jun 6, 2024 | |
| May 15, 2024 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Jun 6, 2024 |
| Apr 9, 2024 | ASC | Ardmore Shipping Corporation Common Stoc... | Purchase | $1,001 - $15,000 | May 6, 2024 |
| Apr 30, 2024 | ET | Energy Transfer LP Common Units | Purchase | $1,001 - $15,000 | May 6, 2024 |
| Apr 2, 2024 | EFC | Ellington Financial Inc. 7.00% Series D ... | Purchase | $1,001 - $15,000 | May 6, 2024 |
| Apr 16, 2024 | HTGC | Hercules Capital, Inc. Common Stock | Purchase | $1,001 - $15,000 | May 6, 2024 |
| Mar 4, 2024 | ASC | ARDMORE SHIPPING CORP | Purchase | $1,001 - $15,000 | Apr 10, 2024 |
| Mar 6, 2024 | ASC | ARDMORE SHIPPING CORP | Purchase | $1,001 - $15,000 | Apr 10, 2024 |
| Mar 7, 2024 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Apr 10, 2024 |
| Feb 15, 2024 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 26, 2024 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 15, 2024 | ASC | ARDMORE SHIPPING CORP | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 5, 2024 | ASC | ARDMORE SHIPPING CORP | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 2, 2024 | T | AT&T Inc. Depositary Shares, each repres... | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 9, 2024 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 2, 2024 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 26, 2024 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 7, 2024 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 2, 2024 | AT&T Inc | Purchase | $1,001 - $15,000 | Mar 7, 2024 | |
| Feb 23, 2024 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 1, 2024 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 28, 2024 | DUK.PA | Duke Energy Corp | Sale | $50,001 - $100,000 | Mar 7, 2024 |
| Feb 28, 2024 | DUK | Duke Energy Corporation Depositary Share... | Sale (Full) | $50,001 - $100,000 | Mar 7, 2024 |
| Feb 23, 2024 | ASC | ARDMORE SHIPPING CORP | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 27, 2024 | ASC | ARDMORE SHIPPING CORP | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 21, 2024 | ET | Energy Transfer LP | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Feb 23, 2024 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Mar 7, 2024 |
| Jan 8, 2024 | SCHX | Schwab US Large-Cap ETF | Purchase | $1,001 - $15,000 | Feb 5, 2024 |
| Jan 10, 2024 | MO | Altria Group Inc | Sale | $15,001 - $50,000 | Feb 5, 2024 |
| Jan 18, 2024 | ET | Energy Transfer LP | Purchase | $1,001 - $15,000 | Feb 5, 2024 |
| Jan 17, 2024 | SCHX | Schwab US Large-Cap ETF | Purchase | $1,001 - $15,000 | Feb 5, 2024 |
| Jan 16, 2024 | HTGC | Hercules Capital Inc | Purchase | $15,001 - $50,000 | Feb 5, 2024 |
| Jan 16, 2024 | DUK | Duke Energy Corp | Purchase | $1,001 - $15,000 | Feb 5, 2024 |
| Jan 17, 2024 | CRT | CROSS TIMBERS ROYALTY TRUST | Sale | $15,001 - $50,000 | Feb 5, 2024 |
| Jan 16, 2024 | MO | Altria Group Inc | Sale | $1,001 - $15,000 | Feb 5, 2024 |
| Jan 11, 2024 | MO | Altria Group Inc | Purchase | $1,001 - $15,000 | Feb 5, 2024 |
| Jan 17, 2024 | ET | Energy Transfer LP | Purchase | $1,001 - $15,000 | Feb 5, 2024 |
| Jan 16, 2024 | ET | Energy Transfer LP | Purchase | $15,001 - $50,000 | Feb 5, 2024 |
| Dec 19, 2023 | DUK.PA | Duke Energy Corp | Purchase | $1,001 - $15,000 | Jan 4, 2024 |
| Dec 14, 2023 | AAIC | Arlington Asset Investment Corp | Exchange | $15,001 - $50,000 | Jan 4, 2024 |
| Dec 14, 2023 | EFC$D | ELLINGTON FINANCIAL INC | Exchange | $15,001 - $50,000 | Jan 4, 2024 |
| Dec 8, 2023 | CRT | CROSS TIMBERS ROYALTY TRUST | Purchase | $1,001 - $15,000 | Jan 4, 2024 |
| Dec 4, 2023 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Jan 4, 2024 |
| Dec 19, 2023 | DUK | Duke Energy Corporation Depositary Share... | Purchase | $1,001 - $15,000 | Jan 4, 2024 |
| Dec 14, 2023 | EFC | Ellington Financial Inc. 7.00% Series D ... | Exchange | $15,001 - $50,000 | Jan 4, 2024 |
| Nov 15, 2023 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Dec 5, 2023 |
| Nov 28, 2023 | AAIC | Arlington Asset Investment Corp | Purchase | $1,001 - $15,000 | Dec 5, 2023 |
| Nov 2, 2023 | AT&T Inc | Purchase | $1,001 - $15,000 | Dec 5, 2023 | |
| Nov 28, 2023 | CRT | CROSS TIMBERS ROYALTY TRUST | Purchase | $1,001 - $15,000 | Dec 5, 2023 |
| Nov 10, 2023 | USDP | USD Partners LP | Sale | $1,001 - $15,000 | Dec 5, 2023 |
| Nov 28, 2023 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Dec 5, 2023 |
| Nov 2, 2023 | T | AT&T Inc. Depositary Shares, each repres... | Purchase | $1,001 - $15,000 | Dec 5, 2023 |
| Nov 29, 2023 | CRT | CROSS TIMBERS ROYALTY TRUST | Purchase | $1,001 - $15,000 | Dec 5, 2023 |
| Oct 23, 2023 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Nov 7, 2023 |
| Oct 20, 2023 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Nov 7, 2023 |
| Oct 2, 2023 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Nov 7, 2023 |
| Oct 2, 2023 | CRT | CROSS TIMBERS ROYALTY TRUST | Purchase | $1,001 - $15,000 | Nov 7, 2023 |
| Oct 11, 2023 | MO | Altria Group Inc | Purchase | $1,001 - $15,000 | Nov 7, 2023 |
| Oct 3, 2023 | PAA | Plains All American Pipeline LP | Sale | $15,001 - $50,000 | Nov 7, 2023 |
| Oct 25, 2023 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Nov 7, 2023 |
| Oct 3, 2023 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Nov 7, 2023 |
| Sep 19, 2023 | DUK | Duke Energy Corporation Depositary Share... | Purchase | $1,001 - $15,000 | Oct 6, 2023 |
| Sep 22, 2023 | Apollo Global Management Inc | Sale | $15,001 - $50,000 | Oct 6, 2023 | |
| Sep 22, 2023 | AAM | Apollo Asset Management, Inc. 6.375% Ser... | Sale (Full) | $15,001 - $50,000 | Oct 6, 2023 |
| Sep 19, 2023 | AAIC | Arlington Asset Investment Corp | Purchase | $1,001 - $15,000 | Oct 6, 2023 |
| Sep 18, 2023 | VGR | Vector Group Ltd | Purchase | $1,001 - $15,000 | Oct 6, 2023 |
| Sep 21, 2023 | VGR | Vector Group Ltd | Sale | $50,001 - $100,000 | Oct 6, 2023 |
| Sep 19, 2023 | CRT | CROSS TIMBERS ROYALTY TRUST | Purchase | $1,001 - $15,000 | Oct 6, 2023 |
| Sep 18, 2023 | GPP | Green Plains Partners LP | Sale | $15,001 - $50,000 | Oct 6, 2023 |
| Sep 19, 2023 | DUK.PA | Duke Energy Corp | Purchase | $1,001 - $15,000 | Oct 6, 2023 |
| Sep 21, 2023 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Oct 6, 2023 |
| Aug 29, 2023 | TAK | Takeda Pharmaceutical Co Ltd | Sale | $15,001 - $50,000 | Sep 5, 2023 |
| Aug 16, 2023 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Sep 5, 2023 |
| Aug 2, 2023 | AT&T Inc | Purchase | $1,001 - $15,000 | Sep 5, 2023 | |
| Aug 2, 2023 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Sep 5, 2023 |
| Jul 11, 2023 | MO | Altria Group Inc | Purchase | $1,001 - $15,000 | Jul 28, 2023 |
| Jun 20, 2023 | Duke Energy Corp | Purchase | $1,001 - $15,000 | Jul 7, 2023 | |
| Jun 30, 2023 | VGR | Vector Group Ltd | Purchase | $1,001 - $15,000 | Jul 7, 2023 |
| May 8, 2023 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 2, 2023 | T | AT&T Inc. Depositary Shares, each repres... | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 19, 2023 | SIRE | Sisecam Resources LP | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 2, 2023 | AT&T Inc | Purchase | $1,001 - $15,000 | Jun 2, 2023 | |
| May 10, 2023 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 16, 2023 | ARLP | Alliance Resource Partners LP | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 1, 2023 | MO | Altria Group Inc | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 17, 2023 | CRT | CROSS TIMBERS ROYALTY TRUST | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 1, 2023 | CRT | CROSS TIMBERS ROYALTY TRUST | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 16, 2023 | FLNG | FLEX LNG LTD | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 17, 2023 | GPP | Green Plains Partners LP | Purchase | $1,001 - $15,000 | Jun 2, 2023 |
| May 26, 2023 | SIRE | Sisecam Resources LP | Sale | $50,001 - $100,000 | Jun 2, 2023 |
| Apr 3, 2023 | AAIC$B | Arlington Asset Investment Corp 7.00% | Purchase | $1,001 - $15,000 | May 1, 2023 |
| Mar 7, 2023 | VGR | Vector Group Ltd | Purchase | $1,001 - $15,000 | Apr 4, 2023 |
| Mar 2, 2023 | BCC | Boise Cascade LLC | Purchase | $1,001 - $15,000 | Apr 4, 2023 |
| Mar 7, 2023 | BCC | Boise Cascade LLC | Sale (Full) | $15,001 - $50,000 | Apr 4, 2023 |
| Mar 22, 2023 | VIASP | Via Renewables Inc - 8.75% Series A Fixe... | Purchase | $1,001 - $15,000 | Apr 4, 2023 |
| Mar 10, 2023 | ARLP | Alliance Resource partners LP - Common U... | Purchase | $1,001 - $15,000 | Apr 4, 2023 |
| Mar 24, 2023 | PAA | Plains All American Pipeline LP - Common... | Purchase | $15,001 - $50,000 | Apr 4, 2023 |
| Mar 8, 2023 | SCHD | Schwab US Dividend Equity | Sale (Full) | $50,001 - $100,000 | Apr 4, 2023 |
| Mar 17, 2023 | DUK$A | Duke Energy Corporation Depositary Share... | Purchase | $1,001 - $15,000 | Apr 4, 2023 |
| Mar 1, 2023 | K | Kellogg Company | Sale (Full) | $50,001 - $100,000 | Apr 4, 2023 |
| Mar 31, 2023 | VGR | Vector Group Ltd | Purchase | $1,001 - $15,000 | Apr 4, 2023 |
| Mar 1, 2023 | GSK | GSK plc ADR Shares | Sale (Full) | $50,001 - $100,000 | Apr 4, 2023 |
| Mar 2, 2023 | PFF | iShares Preferred and Income Securities ... | Sale (Full) | $50,001 - $100,000 | Apr 4, 2023 |
| Feb 23, 2023 | BCC | Boise Cascade LLC | Purchase | $15,001 - $50,000 | Mar 3, 2023 |
| Feb 24, 2023 | CF | CF Industries Holdings Inc | Sale (Full) | $15,001 - $50,000 | Mar 3, 2023 |
| Feb 24, 2023 | SIRE | Sisecam Resource LP Common Units represe... | Purchase | $1,001 - $15,000 | Mar 3, 2023 |
| Feb 1, 2023 | T | AT&T Inc | Purchase | $1,001 - $15,000 | Mar 3, 2023 |
| Feb 15, 2023 | ARLP | Alliance Resource Partners LP Common Uni... | Purchase | $1,001 - $15,000 | Mar 3, 2023 |
| Feb 21, 2023 | MRO | Marathon Oil Corporation | Sale (Full) | $15,001 - $50,000 | Mar 3, 2023 |
| Feb 15, 2023 | FLNG | FLEX LNG Ltd Ordinary Shares | Purchase | $1,001 - $15,000 | Mar 3, 2023 |
| Feb 16, 2023 | TAK | Takeda Pharmaceutical Company Limited AD... | Purchase | $1,001 - $15,000 | Mar 3, 2023 |
| Jan 17, 2023 | MO | Altria Group Inc | Purchase | $1,001 - $15,000 | Feb 3, 2023 |
| Jan 4, 2023 | FLNG | FLEX LNG Ltd Ordinary Shares | Purchase | $1,001 - $15,000 | Feb 3, 2023 |
| Mar 25, 2022 | DUK | Duke Energy Corporation Depositary Share... | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 28, 2022 | TSN | Tyson Foods Inc | Sale | $15,001 - $50,000 | Jan 3, 2023 |
| Dec 9, 2022 | ARLP | Alliance Resource Partners LP Common Uni... | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 14, 2022 | PPL | PPL Corp | Sale | $100,001 - $250,000 | Jan 3, 2023 |
| Mar 23, 2022 | PM | Philip Morris International Inc | Sale | $100,001 - $250,000 | Jan 3, 2023 |
| Mar 7, 2022 | HTGC | Hercules Capital Inc | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 30, 2022 | SIRE | Sisecam Resources LP | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 1, 2022 | ORI | Old Republic International Corp | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 7, 2022 | ORI | Old Republic International Corp | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 29, 2022 | BTI | British American Tobacco PLC | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Dec 5, 2022 | MRO | Marathon Oil Corporation | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Dec 9, 2022 | VIASP | Via Renewable Inc 8.75% Series A Fixed-t... | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 31, 2022 | BTI | British American Tobacco PLC | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 8, 2022 | CPXWF | CAPITAL POWER CORP | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 23, 2022 | CPXWF | CAPITAL POWER CORP | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Dec 30, 2022 | HES | Hess Corporation | Sale (Full) | $50,001 - $100,000 | Jan 3, 2023 |
| Mar 8, 2022 | FHLC | Fidelity MSCI Health Care Index ETF | Sale | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 21, 2022 | CPXWF | CAPITAL POWER CORP | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 24, 2022 | CPXWF | CAPITAL POWER CORP | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 25, 2022 | DUK.PA | Duke Energy Corp | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 4, 2022 | CAG | Conagra Brands Inc | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 28, 2022 | CAG | Conagra Brands Inc | Sale | $50,001 - $100,000 | Jan 3, 2023 |
| Mar 10, 2022 | XOM | Exxon Mobil Corp | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 23, 2022 | CWEN.A | Clearway Energy Inc | Purchase | $50,001 - $100,000 | Jan 3, 2023 |
| Dec 9, 2022 | PFF | iShares Preferred and Income Securities ... | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 4, 2022 | HTGC | Hercules Capital Inc | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Dec 19, 2022 | DUK$A | Duke Energy Corporation Depositary Share... | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Dec 8, 2022 | PFF | iShares Preferred and Income Securities ... | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 7, 2022 | AEG | Aegon NV | Sale | $15,001 - $50,000 | Jan 3, 2023 |
| Dec 30, 2022 | VGR | Vector Group LTD | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 31, 2022 | AAIC | Arlington Asset Investment Corp | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 22, 2022 | GIS | General Mills Inc | Sale | $50,001 - $100,000 | Jan 3, 2023 |
| Mar 8, 2022 | HCRB | HARTFORD CORE BOND ETF | Sale | $15,001 - $50,000 | Jan 3, 2023 |
| Dec 6, 2022 | MO | Altria Group Inc | Purchase | $50,001 - $100,000 | Jan 3, 2023 |
| Mar 28, 2022 | R | Ryder System Inc | Purchase | $15,001 - $50,000 | Jan 3, 2023 |
| Mar 8, 2022 | HTGC | Hercules Capital Inc | Purchase | $1,001 - $15,000 | Jan 3, 2023 |
| Mar 28, 2022 | FLO | Flowers Foods Inc | Sale | $50,001 - $100,000 | Jan 3, 2023 |
| Nov 21, 2022 | MRO | Marathon Oil Corporation | Purchase | $15,001 - $50,000 | Dec 6, 2022 |
| Nov 2, 2022 | BTI | British American Tobacco Industries plc ... | Sale (Full) | $50,001 - $100,000 | Dec 6, 2022 |
| Nov 15, 2022 | ARLP | Alliance Resource Partners - LP Common U... | Purchase | $1,001 - $15,000 | Dec 6, 2022 |
| Nov 18, 2022 | SIRE | Sisecam Resources LP Common Units Repres... | Purchase | $1,001 - $15,000 | Dec 6, 2022 |
| Nov 1, 2022 | TAK | Takeda Pharmaceutical Company Common Uni... | Purchase | $1,001 - $15,000 | Dec 6, 2022 |
| Nov 28, 2022 | MRO | Marathon Oil Corporation | Purchase | $1,001 - $15,000 | Dec 6, 2022 |
| Nov 21, 2022 | MOS | Mosaic Company | Sale (Full) | $15,001 - $50,000 | Dec 6, 2022 |
| Nov 2, 2022 | NUE | Nucor Corporation | Sale (Full) | $50,001 - $100,000 | Dec 6, 2022 |
| Nov 2, 2022 | T | AT&T Inc | Purchase | $1,001 - $15,000 | Dec 6, 2022 |
| Nov 15, 2022 | FLNG | FLEX LNG ltd. Ordinary Shares | Purchase | $1,001 - $15,000 | Dec 6, 2022 |
| Oct 21, 2022 | CPXWF | Capital Power Corp. Ordinary Shares | Sale (Full) | $50,001 - $100,000 | Nov 3, 2022 |
| Oct 31, 2022 | MRO | Marathon Oil Corporation | Purchase | $1,001 - $15,000 | Nov 3, 2022 |
| Oct 14, 2022 | NEE | NextEra Energy Inc | Sale (Full) | $100,001 - $250,000 | Nov 3, 2022 |
| Oct 5, 2022 | FLNG | Flex LNG Ltd Ordinary Shares | Purchase | $1,001 - $15,000 | Nov 3, 2022 |
| Oct 7, 2022 | PG | Procter & Gamble Company | Sale (Full) | $50,001 - $100,000 | Nov 3, 2022 |
| Sep 19, 2022 | NEWT | Newtek Business Services Corp | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
| Sep 16, 2022 | CF | CF Industries Holdings Inc | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
| Sep 1, 2022 | CF | CF Industries Holdings Inc | Purchase | $15,001 - $50,000 | Oct 12, 2022 |
| Sep 23, 2022 | AAM$A | Apollo Asset Management Inc 6.375% Serie... | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
| Sep 30, 2022 | NFG | National Fuel Gas Company | Sale (Full) | $15,001 - $50,000 | Oct 12, 2022 |
| Sep 19, 2022 | DUK$A | Duke Energy Corporation Depositary Share... | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
| Sep 16, 2022 | AAM$A | Apollo Asset Management Inc 6.375% Serie... | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
| Sep 1, 2022 | AA | Alcoa Corporation | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
| Sep 7, 2022 | CF | CF Industries Holdings Inc | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
| Sep 20, 2022 | NEWT | Newtek Business Services Corp | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
| Sep 27, 2022 | NEWT | Newtek Business Services Corp | Sale (Full) | $15,001 - $50,000 | Oct 12, 2022 |
| Sep 1, 2022 | SJT | San Juan Basin Royalty Trust | Purchase | $1,001 - $15,000 | Oct 12, 2022 |
