STOCK Act Trading Log

Tim Moore Stock Trades

Detailed transaction history for this member.

Last Sync 7/27/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Tim Moore

Tim Moore

house Republican NC M001236

356 trades tracked · 2 spouse · 98 late filings · avg lag 45d

Official site ↗

Committees

  • House Committee on Financial Services
  • House Committee on the Budget
  • HSBA09
  • HSBA21
  • HSBA20

Est. volume

$15,893,500

Range midpoints

Buys / Sells

256 / 100

Spouse share

0.6%

Late (>45d)

98

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Jun 9, 2026 DASH DoorDash Inc Sale Self $1,001 - $15,000 Jul 10, 2026 31d
May 21, 2026 T AT&T Inc Sale Self $15,001 - $50,000 Jun 8, 2026 18d
Jun 4, 2026 T AT&T Inc Purchase Self $50,001 - $100,000 Jun 8, 2026 4d
May 18, 2026 T AT&T Inc Purchase Self $15,001 - $50,000 May 20, 2026 2d
May 7, 2026 RYCEY Rolls Royce Holdings PLC Purchase Self $1,001 - $15,000 May 20, 2026 13d
May 7, 2026 IHG Intercontinental Hotels Group PLC Purchase Self $1,001 - $15,000 May 20, 2026 13d
Apr 1, 2026 CBRL Cracker Barrel Old Country Store Inc Sale Self $15,001 - $50,000 Apr 29, 2026 28d
Mar 24, 2026 NVDA NVIDIA Corporation Sale Self $15,001 - $50,000 Apr 29, 2026 36d
Apr 7, 2026 HOG Harley-Davidson Inc Sale Self $50,001 - $100,000 Apr 29, 2026 22d
Mar 26, 2026 LGIH LGI Homes Inc Sale Self $100,001 - $250,000 Apr 29, 2026 34d
Mar 23, 2026 CBRL Cracker Barrel Old Country Store Inc Purchase Self $15,001 - $50,000 Mar 25, 2026 2d
Mar 17, 2026 DNUT Krispy Kreme Inc Sale Self $15,001 - $50,000 Mar 25, 2026 8d
Mar 20, 2026 LGIH LGI Homes Inc Purchase Self $15,001 - $50,000 Mar 25, 2026 5d
Mar 12, 2026 LGIH LGI Homes Inc Purchase Self $15,001 - $50,000 Mar 25, 2026 13d
Mar 18, 2026 LGIH LGI Homes Inc Purchase Self $15,001 - $50,000 Mar 25, 2026 7d
Mar 12, 2026 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Mar 25, 2026 13d
Mar 19, 2026 LGIH LGI Homes Inc Purchase Self $50,001 - $100,000 Mar 25, 2026 6d
Jan 23, 2026 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Feb 23, 2026 31d
Feb 12, 2026 DNUT Krispy Kreme Inc Purchase Self $1,001 - $15,000 Feb 23, 2026 11d
Jan 30, 2026 VZ Verizon Communications Inc Sale Self $15,001 - $50,000 Feb 23, 2026 24d
Feb 18, 2026 COIN Coinbase Global Inc Sale Self $1,001 - $15,000 Feb 23, 2026 5d
Feb 5, 2026 GNPX GENPREX INC Purchase Self $1,001 - $15,000 Feb 23, 2026 18d
Jan 30, 2026 T AT&T Inc Sale Self $15,001 - $50,000 Feb 23, 2026 24d
Feb 11, 2026 N/A SIMPLY GOOD FOODS COMPANY Purchase Self $15,001 - $50,000 Feb 23, 2026 12d
Feb 3, 2026 N/A SIMPLY GOOD FOODS COMPANY Purchase Self $15,001 - $50,000 Feb 23, 2026 20d
Dec 31, 2025 HY HYSTER YALE INC Purchase Self $15,001 - $50,000 Jan 26, 2026 26d
Jan 5, 2026 CBRL Cracker Barrel Old Country Store Inc Sale Self $50,001 - $100,000 Jan 26, 2026 21d
Jan 5, 2026 HY HYSTER YALE INC Sale Self $15,001 - $50,000 Jan 26, 2026 21d
Jan 9, 2026 T AT&T Inc Purchase Self $15,001 - $50,000 Jan 26, 2026 17d
Dec 18, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Jan 8, 2026 21d
Dec 31, 2025 CBRL Cracker Barrel Old Country Store Inc Purchase Self $15,001 - $50,000 Jan 8, 2026 8d
Dec 18, 2025 GNPX GENPREX INC Purchase Self $1,001 - $15,000 Jan 8, 2026 21d
Dec 10, 2025 VZ Verizon Communications Inc Purchase Self $15,001 - $50,000 Dec 22, 2025 12d
Dec 3, 2025 HY HYSTER YALE INC Sale Self $100,001 - $250,000 Dec 22, 2025 19d
Dec 9, 2025 CBRL Cracker Barrel Old Country Store Inc Purchase Self $50,001 - $100,000 Dec 22, 2025 13d
Dec 16, 2025 CBRL Cracker Barrel Old Country Store Inc Purchase Self $15,001 - $50,000 Dec 22, 2025 6d
Dec 10, 2025 CBRL Cracker Barrel Old Country Store Inc Sale Self $50,001 - $100,000 Dec 22, 2025 12d
Dec 9, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Dec 22, 2025 13d
Nov 7, 2025 GNPX GENPREX INC Purchase Self $1,001 - $15,000 Dec 3, 2025 26d
Nov 28, 2025 HOG Harley-Davidson Inc Sale Self $15,001 - $50,000 Dec 3, 2025 5d
Nov 21, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Dec 3, 2025 12d
Nov 4, 2025 LGIH LGI Homes Inc Purchase Self $15,001 - $50,000 Dec 3, 2025 29d
Nov 5, 2025 HY HYSTER YALE INC Purchase Self $15,001 - $50,000 Dec 3, 2025 28d
Nov 28, 2025 CBRL Cracker Barrel Old Country Store Inc Sale Self $15,001 - $50,000 Dec 3, 2025 5d
Nov 20, 2025 CBRL Cracker Barrel Old Country Store Inc Purchase Self $15,001 - $50,000 Dec 3, 2025 13d
Nov 19, 2025 VZ Verizon Communications Inc Sale Self $100,001 - $250,000 Dec 3, 2025 14d
Nov 5, 2025 VZ Verizon Communications Inc Purchase Self $15,001 - $50,000 Dec 3, 2025 28d
Nov 3, 2025 HY HYSTER YALE INC Purchase Self $50,001 - $100,000 Dec 3, 2025 30d
Nov 5, 2025 LGIH LGI Homes Inc Sale Self $50,001 - $100,000 Dec 3, 2025 28d
Nov 12, 2025 HY HYSTER YALE INC Purchase Self $50,001 - $100,000 Dec 3, 2025 21d
Nov 14, 2025 HY HYSTER YALE INC Purchase Self $15,001 - $50,000 Dec 3, 2025 19d
Nov 20, 2025 HY HYSTER YALE INC Purchase Self $15,001 - $50,000 Dec 3, 2025 13d
Oct 8, 2025 HY HYSTER YALE INC Purchase Self $50,001 - $100,000 Nov 12, 2025 35d
Oct 14, 2025 HY HYSTER YALE INC Purchase Self $15,001 - $50,000 Nov 12, 2025 29d
Oct 7, 2025 VZ Verizon Communications Inc Purchase Self $50,001 - $100,000 Nov 12, 2025 36d
Oct 10, 2025 VZ Verizon Communications Inc Purchase Self $15,001 - $50,000 Nov 12, 2025 33d
Oct 30, 2025 LGIH LGI Homes Inc Purchase Self $15,001 - $50,000 Nov 12, 2025 13d
Oct 24, 2025 HY HYSTER YALE INC Sale Self $100,001 - $250,000 Nov 12, 2025 19d
Oct 10, 2025 HY HYSTER YALE INC Purchase Self $15,001 - $50,000 Nov 12, 2025 33d
Oct 22, 2025 DNUT Krispy Kreme Inc Sale Self $50,001 - $100,000 Nov 12, 2025 21d
Oct 31, 2025 VZ Verizon Communications Inc Purchase Self $15,001 - $50,000 Nov 12, 2025 12d
Sep 19, 2025 HY HYSTER YALE INC Sale Self $50,001 - $100,000 Oct 13, 2025 24d
Sep 11, 2025 HY HYSTER YALE INC Purchase Self $50,001 - $100,000 Oct 13, 2025 32d
Sep 11, 2025 COIN Coinbase Global Inc Purchase Self $15,001 - $50,000 Oct 13, 2025 32d
Sep 10, 2025 PG The Procter & Gamble Co Sale Self $1,001 - $15,000 Oct 13, 2025 33d
Sep 10, 2025 CL Colgate-Palmolive Co Sale Self $1,001 - $15,000 Oct 13, 2025 33d
Aug 8, 2025 CNC Centene Corp Purchase Self $1,001 - $15,000 Sep 4, 2025 27d
Aug 18, 2025 CNC Centene Corp Sale Self $100,001 - $250,000 Sep 4, 2025 17d
Aug 7, 2025 CNC Centene Corp Purchase Self $15,001 - $50,000 Sep 4, 2025 28d
Aug 29, 2025 SMCY YIELDMAX SMCI OPTION INCOME STRATEGY ETF... Purchase Self $15,001 - $50,000 Sep 4, 2025 6d
Aug 7, 2025 HY HYSTER-YALE INC Purchase Self $15,001 - $50,000 Sep 4, 2025 28d
Aug 25, 2025 TZA Direxion Shares ETF Trust - Direxion Dai... Purchase Self $50,001 - $100,000 Sep 4, 2025 10d
Aug 28, 2025 TZA Direxion Shares ETF Trust - Direxion Dai... Purchase Self $15,001 - $50,000 Sep 4, 2025 7d
Aug 7, 2025 SMCY YIELDMAX SMCI OPTION INCOME STRATEGY ETF... Purchase Self $100,001 - $250,000 Sep 4, 2025 28d
Aug 11, 2025 INTC Intel Corp Purchase Self $15,001 - $50,000 Sep 4, 2025 24d
Aug 6, 2025 SMCY YIELDMAX SMCI OPTION INCOME STRATEGY ETF... Purchase Self $15,001 - $50,000 Sep 4, 2025 29d
Aug 15, 2025 UNH Unitedhealth Group Inc Sale Self $50,001 - $100,000 Sep 4, 2025 20d
Aug 13, 2025 INTC Intel Corp Sale Self $100,001 - $250,000 Sep 4, 2025 22d
Aug 1, 2025 DNUT Krispy Kreme Inc Purchase Self $1,001 - $15,000 Sep 4, 2025 34d
Aug 8, 2025 HY HYSTER-YALE INC Purchase Self $15,001 - $50,000 Sep 4, 2025 27d
Aug 1, 2025 INTC Intel Corp Purchase Self $15,001 - $50,000 Sep 4, 2025 34d
Aug 12, 2025 HY HYSTER YALE INC Purchase Self $15,001 - $50,000 Sep 4, 2025 23d
Aug 12, 2025 HY HYSTER-YALE INC Purchase Self $15,001 - $50,000 Sep 4, 2025 23d
Aug 13, 2025 HY HYSTER-YALE INC Sale Self $50,001 - $100,000 Sep 4, 2025 22d
Aug 20, 2025 SMCY YIELDMAX SMCI OPTION INCOME STRATEGY ETF... Purchase Self $15,001 - $50,000 Sep 4, 2025 15d
Aug 13, 2025 TZA Direxion Shares ETF Trust - Direxion Dai... Purchase Self $1,001 - $15,000 Sep 4, 2025 22d
Aug 14, 2025 TZA Direxion Shares ETF Trust - Direxion Dai... Purchase Self $15,001 - $50,000 Sep 4, 2025 21d
Aug 4, 2025 DNUT Krispy Kreme Inc Purchase Self $1,001 - $15,000 Sep 4, 2025 31d
Aug 1, 2025 UNH Unitedhealth Group Inc Purchase Self $1,001 - $15,000 Sep 4, 2025 34d
Aug 8, 2025 UNH Unitedhealth Group Inc Purchase Self $15,001 - $50,000 Sep 4, 2025 27d
Aug 21, 2025 SMCY YIELDMAX SMCI OPTION INCOME STRATEGY ETF... Purchase Self $15,001 - $50,000 Sep 4, 2025 14d
Aug 20, 2025 MSTY YIELDMAX MSTR OPTION INCOME STRATEGY ETF Purchase Self $15,001 - $50,000 Sep 4, 2025 15d
Aug 11, 2025 MSTY YIELDMAX MSTR OPTION INCOME STRATEGY ETF Purchase Self $50,001 - $100,000 Sep 4, 2025 24d
Aug 1, 2025 V Visa Inc Sale Self $15,001 - $50,000 Sep 4, 2025 34d
Aug 8, 2025 INTC Intel Corp Purchase Self $15,001 - $50,000 Sep 4, 2025 27d
Aug 7, 2025 HY HYSTER YALE INC Purchase Self $15,001 - $50,000 Sep 4, 2025 28d
Aug 13, 2025 HY HYSTER YALE INC Sale Self $50,001 - $100,000 Sep 4, 2025 22d
Jul 30, 2025 DNUT Krispy Kreme Inc Purchase Self $15,001 - $50,000 Aug 6, 2025 7d
Jul 16, 2025 UNH Unitedhealth Group Inc Purchase Self $15,001 - $50,000 Aug 6, 2025 21d
Jul 9, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Aug 6, 2025 28d
Jul 29, 2025 V Visa Inc Purchase Self $15,001 - $50,000 Aug 6, 2025 8d
Jul 21, 2025 UNH Unitedhealth Group Inc Purchase Self $1,001 - $15,000 Aug 6, 2025 16d
Jul 29, 2025 DNUT Krispy Kreme Inc Purchase Self $1,001 - $15,000 Aug 6, 2025 8d
Jul 18, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Aug 6, 2025 19d
Jul 3, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Aug 6, 2025 34d
Jul 29, 2025 INTC Intel Corp Purchase Self $15,001 - $50,000 Aug 6, 2025 8d
Jul 30, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Aug 6, 2025 7d
Jul 16, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Sale Self $100,001 - $250,000 Aug 6, 2025 21d
Jul 11, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Aug 6, 2025 26d
Jul 21, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Aug 6, 2025 16d
Jul 30, 2025 CNC Centene Corp Purchase Self $15,001 - $50,000 Aug 6, 2025 7d
Jul 10, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Aug 6, 2025 27d
Jul 29, 2025 CNC Centene Corp Purchase Self $15,001 - $50,000 Aug 6, 2025 8d
Jul 21, 2025 CNC Centene Corp Purchase Self $15,001 - $50,000 Aug 6, 2025 16d
Jul 18, 2025 CNC Centene Corp Purchase Self $15,001 - $50,000 Aug 6, 2025 19d
Jul 14, 2025 CNC Centene Corp Purchase Self $15,001 - $50,000 Aug 6, 2025 23d
Jul 24, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Aug 6, 2025 13d
Jul 22, 2025 CNC Centene Corp Purchase Self $1,001 - $15,000 Aug 6, 2025 15d
Jun 2, 2025 AAPL Apple Inc Purchase Self $50,001 - $100,000 Jul 10, 2025 38d
Jun 17, 2025 AAL American Airlines Group Inc Sale Self $50,001 - $100,000 Jul 10, 2025 23d
Jun 2, 2025 AAPL Apple Inc Sale Self $100,001 - $250,000 Jul 10, 2025 38d
Jun 16, 2025 AAL American Airlines Group Inc Sale Self $50,001 - $100,000 Jul 10, 2025 24d
Jun 16, 2025 AAL American Airlines Group Inc Purchase Self $100,001 - $250,000 Jul 10, 2025 24d
Jun 9, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Sale Self $500,001 - $1,000,000 Jul 10, 2025 31d
Jun 30, 2025 TZA Direxion Shares ETF Trust - Direxion Dai... Purchase Self $1,001 - $15,000 Jul 10, 2025 10d
Jun 27, 2025 TZA Direxion Shares ETF Trust - Direxion Dai... Purchase Self $1,001 - $15,000 Jul 10, 2025 13d
Apr 7, 2025 QYLD Global X NASDAQ-100 Covered Call ETF Purchase Self $15,001 - $50,000 Jun 16, 2025 70d
Apr 15, 2025 F Ford Motor Co Sale Self $100,001 - $250,000 Jun 16, 2025 62d
May 22, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Jun 16, 2025 25d
May 2, 2025 QYLD Global X NASDAQ-100 Covered Call ETF Sale Self $15,001 - $50,000 Jun 16, 2025 45d
Apr 7, 2025 AAL American Airlines Group Inc Purchase Self $15,001 - $50,000 Jun 16, 2025 70d
Apr 18, 2025 AAL American Airlines Group Inc Purchase Self $15,001 - $50,000 Jun 16, 2025 59d
Apr 22, 2025 AAL American Airlines Group Inc Purchase Self $15,001 - $50,000 Jun 16, 2025 55d
Apr 8, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Jun 16, 2025 69d
Apr 3, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $50,001 - $100,000 Jun 16, 2025 74d
Apr 1, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Jun 16, 2025 76d
Apr 7, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Jun 16, 2025 70d
Apr 8, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Jun 16, 2025 69d
Apr 9, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Jun 16, 2025 68d
Apr 4, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $50,001 - $100,000 Jun 16, 2025 73d
Apr 4, 2025 AAL American Airlines Group Inc Purchase Self $15,001 - $50,000 Jun 16, 2025 73d
Apr 2, 2025 AAL American Airlines Group Inc Purchase Self $15,001 - $50,000 Jun 16, 2025 75d
Apr 1, 2025 AAL American Airlines Group Inc Purchase Self $15,001 - $50,000 Jun 16, 2025 76d
May 2, 2025 SMCI SUPER MICRO COMPUTER INC Sale Self $15,001 - $50,000 Jun 16, 2025 45d
May 1, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Jun 16, 2025 46d
May 14, 2025 HOG Harley-Davidson Inc Sale Self $50,001 - $100,000 Jun 16, 2025 33d
May 27, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Jun 16, 2025 20d
Apr 23, 2025 TQQQ PROSHARES ULTRAPRO QQQ Sale Self $50,001 - $100,000 Jun 16, 2025 54d
Apr 22, 2025 TQQQ PROSHARES ULTRAPRO QQQ Purchase Self $15,001 - $50,000 Jun 16, 2025 55d
May 2, 2025 AAL American Airlines Group Inc Sale Self $250,001 - $500,000 Jun 16, 2025 45d
Apr 10, 2025 F Ford Motor Co Purchase Self $50,001 - $100,000 Jun 16, 2025 67d
Apr 4, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Jun 16, 2025 73d
Apr 30, 2025 SMCI SUPER MICRO COMPUTER INC Purchase Self $15,001 - $50,000 Jun 16, 2025 47d
Apr 17, 2025 TQQQ PROSHARES ULTRAPRO QQQ Purchase Self $15,001 - $50,000 Jun 16, 2025 60d
Mar 3, 2025 F Ford Motor Co Sale Self $100,001 - $250,000 Apr 15, 2025 43d
Mar 6, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Apr 15, 2025 40d
Mar 31, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Apr 15, 2025 15d
Mar 10, 2025 F Ford Motor Co Sale Self $50,001 - $100,000 Apr 15, 2025 36d
Mar 12, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Apr 15, 2025 34d
Mar 14, 2025 AAL American Airlines Group Inc Purchase Self $15,001 - $50,000 Apr 15, 2025 32d
Mar 25, 2025 HOG Harley-Davidson Inc Sale Self $15,001 - $50,000 Apr 15, 2025 21d
Mar 4, 2025 BLK Blackrock Inc Purchase Self $15,001 - $50,000 Apr 15, 2025 42d
Mar 20, 2025 AAL American Airlines Group Inc Sale Self $100,001 - $250,000 Apr 15, 2025 26d
Mar 31, 2025 AAL American Airlines Group Inc Purchase Self $15,001 - $50,000 Apr 15, 2025 15d
Mar 14, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Apr 15, 2025 32d
Mar 4, 2025 HOG Harley-Davidson Inc Purchase Self $50,001 - $100,000 Apr 15, 2025 42d
Mar 4, 2025 USFD US Foods Holding Corp Purchase Self $15,001 - $50,000 Apr 15, 2025 42d
Mar 4, 2025 BKR Baker Hughes a GE Co Purchase Self $15,001 - $50,000 Apr 15, 2025 42d
Mar 5, 2025 F Ford Motor Co Purchase Self $50,001 - $100,000 Apr 15, 2025 41d
Mar 4, 2025 DASH DoorDash Inc Purchase Self $15,001 - $50,000 Apr 15, 2025 42d
Mar 31, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Apr 15, 2025 15d
Mar 7, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $50,001 - $100,000 Apr 15, 2025 39d
Mar 11, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Apr 15, 2025 35d
Mar 13, 2025 AAL American Airlines Group Inc Purchase Self $50,001 - $100,000 Apr 15, 2025 33d
Mar 12, 2025 AAL American Airlines Group Inc Purchase Self $50,001 - $100,000 Apr 15, 2025 34d
Mar 4, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $100,001 - $250,000 Apr 15, 2025 42d
Mar 6, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $50,001 - $100,000 Apr 15, 2025 40d
Mar 10, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $50,001 - $100,000 Apr 15, 2025 36d
Mar 7, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Apr 15, 2025 39d
Mar 10, 2025 HOG Harley-Davidson Inc Sale Self $100,001 - $250,000 Apr 15, 2025 36d
Mar 3, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Apr 15, 2025 43d
Feb 6, 2025 HOG Harley-Davidson Inc Purchase Self $100,001 - $250,000 Mar 12, 2025 34d
Feb 26, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $50,001 - $100,000 Mar 12, 2025 14d
Feb 4, 2025 F Ford Motor Co Purchase Self $50,001 - $100,000 Mar 12, 2025 36d
Feb 10, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Mar 12, 2025 30d
Feb 28, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Mar 12, 2025 12d
Feb 7, 2025 F Ford Motor Co Purchase Self $50,001 - $100,000 Mar 12, 2025 33d
Feb 6, 2025 SMCYY SIMCORP A/S Sale Self $100,001 - $250,000 Mar 12, 2025 34d
Feb 25, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Mar 12, 2025 15d
Feb 12, 2025 HOG Harley-Davidson Inc Sale Self $50,001 - $100,000 Mar 12, 2025 28d
Feb 12, 2025 HOG Harley-Davidson Inc Purchase Self $50,001 - $100,000 Mar 12, 2025 28d
Feb 10, 2025 HOG Harley-Davidson Inc Sale Self $100,001 - $250,000 Mar 12, 2025 30d
Feb 21, 2025 ROK Rockwell Automation Inc Sale Self $15,001 - $50,000 Mar 12, 2025 19d
Feb 13, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Mar 12, 2025 27d
Feb 20, 2025 GD General Dynamics Corp Sale Self $1,001 - $15,000 Mar 12, 2025 20d
Feb 4, 2025 SMCYY SIMCORP A/S Purchase Self $15,001 - $50,000 Mar 12, 2025 36d
Feb 5, 2025 HOG Harley-Davidson Inc Sale Self $100,001 - $250,000 Mar 12, 2025 35d
Feb 4, 2025 HOG Harley-Davidson Inc Purchase Self $50,001 - $100,000 Mar 12, 2025 36d
Feb 6, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Mar 12, 2025 34d
Feb 5, 2025 F Ford Motor Co Sale Self $50,001 - $100,000 Mar 12, 2025 35d
Feb 24, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $50,001 - $100,000 Mar 12, 2025 16d
Jan 24, 2025 HOG Harley-Davidson Inc Sale Self $15,001 - $50,000 Feb 17, 2025 24d
Jan 24, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Feb 17, 2025 24d
Jan 16, 2025 HOG Harley-Davidson Inc Sale Self $100,001 - $250,000 Feb 17, 2025 32d
Jan 13, 2025 HOG Harley-Davidson Inc Purchase Self $50,001 - $100,000 Feb 17, 2025 35d
Jan 29, 2025 HOG Harley-Davidson Inc Purchase Self $50,001 - $100,000 Feb 17, 2025 19d
Jan 7, 2025 HOG Harley-Davidson Inc Sale Self $250,001 - $500,000 Feb 17, 2025 41d
Jan 3, 2025 HOG Harley-Davidson Inc Purchase Self $50,001 - $100,000 Feb 17, 2025 45d
Jan 30, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Feb 17, 2025 18d
Jan 13, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $250,001 - $500,000 Feb 17, 2025 35d
Jan 7, 2025 F Ford Motor Co Sale Self $100,001 - $250,000 Feb 17, 2025 41d
Jan 6, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Sale Self $50,001 - $100,000 Feb 17, 2025 42d
Jan 14, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $15,001 - $50,000 Feb 17, 2025 34d
Jan 15, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Sale Self $250,001 - $500,000 Feb 17, 2025 33d
Jan 9, 2025 HOG Harley-Davidson Inc Purchase Self $15,001 - $50,000 Feb 17, 2025 39d
Jan 13, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Feb 17, 2025 35d
Jan 8, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Feb 17, 2025 40d
Jan 6, 2025 F Ford Motor Co Purchase Self $15,001 - $50,000 Feb 17, 2025 42d
Jan 3, 2025 F Ford Motor Co Purchase Self $50,001 - $100,000 Feb 17, 2025 45d
Jan 21, 2025 F Ford Motor Co Sale Self $50,001 - $100,000 Feb 17, 2025 27d
Jan 2, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Sale Self $100,001 - $250,000 Feb 17, 2025 46d
Jan 3, 2025 TNA DIREXION DAILY SMALL CAP BULL 3X ETF Purchase Self $50,001 - $100,000 Feb 17, 2025 45d
Mar 30, 2024 BTCUSD BITCOIN Purchase Self $1,001 - $15,000 Apr 18, 2024 19d
Mar 30, 2024 N/A Bitcoin Purchase Self $1,001 - $15,000 Apr 18, 2024 19d
Jan 19, 2024 AMZN Amazon.com Inc Sale Self $1,001 - $15,000 Jan 24, 2024 5d
Jan 19, 2024 AXP American Express Co Sale Self $15,001 - $50,000 Jan 24, 2024 5d
Jan 19, 2024 AAPL Apple Inc Sale Self $1,001 - $15,000 Jan 24, 2024 5d
Dec 22, 2023 AAPL Apple Inc Purchase Self $1,001 - $15,000 Jan 24, 2024 33d
Jan 19, 2024 BAC Bank of America Corp Sale Self $1,001 - $15,000 Jan 24, 2024 5d
Jan 19, 2024 BRK.B Berkshire Hathaway Inc. New Sale (Full) Self $1,001 - $15,000 Jan 24, 2024 5d
Jan 19, 2024 SPY SPDR S&P 500 Purchase Self $100,001 - $250,000 Jan 24, 2024 5d
Jan 19, 2024 BABA Alibaba Group Holding Ltd Sale Self $1,001 - $15,000 Jan 24, 2024 5d
Jan 19, 2024 GOOG Alphabet Inc Sale Self $15,001 - $50,000 Jan 24, 2024 5d
Jan 19, 2024 AXP American Express Company Sale (Full) Self $1,001 - $15,000 Jan 24, 2024 5d
Jan 9, 2024 BA Boeing Co Sale Self $1,001 - $15,000 Jan 24, 2024 15d
Jan 19, 2024 META Meta Platforms, Inc. - Class A Sale (Full) Self $15,001 - $50,000 Jan 24, 2024 5d
Jan 19, 2024 BRK.B Berkshire Hathaway Inc. New Sale (Full) Self $15,001 - $50,000 Jan 24, 2024 5d
Jan 19, 2024 AMZN Amazon.com, Inc. Sale (Full) Self $15,001 - $50,000 Jan 24, 2024 5d
Jan 19, 2024 GOOG Alphabet Inc. - Class C Capital Stock Sale (Full) Self $1,001 - $15,000 Jan 24, 2024 5d
Jan 19, 2024 MSFT Microsoft Corp Sale Self $15,001 - $50,000 Jan 24, 2024 5d
Jan 19, 2024 VUG Vanguard Growth ETF Purchase Self $100,001 - $250,000 Jan 24, 2024 5d
Jan 19, 2024 VUG Vanguard Growth ETF Purchase Self $1,001 - $15,000 Jan 24, 2024 5d
Jan 19, 2024 MSFT Microsoft Corporation Sale (Full) Self $1,001 - $15,000 Jan 24, 2024 5d
