STOCK Act Trading Log

Ron Wyden Stock Trades

Detailed transaction history for this member.

Last Sync 5/1/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Ron Wyden

262 trades tracked

Tx Date Ticker Asset Type Amount Disclosed
Jun 3, 2025 PFE Pfizer Inc Sale $1,001 - $15,000 Jul 3, 2025
Jun 3, 2025 PFE Pfizer, Inc. Common Stock Sale (Full) $1,001 - $15,000 Jul 2, 2025
Feb 6, 2025 IRBT iRobot Corporation - Common Stock Sale (Full) $1,001 - $15,000 Feb 21, 2025
Jan 22, 2025 LLY Eli Lilly and Company Common Stock Purchase $50,001 - $100,000 Feb 21, 2025
Feb 10, 2025 LLY Eli Lilly and Company Common Stock Sale (Full) $50,001 - $100,000 Feb 21, 2025
Feb 6, 2025 SOLV Solventum Corporation Sale (Full) $1,001 - $15,000 Feb 21, 2025
Mar 27, 2024 UPS United Parcel Service, Inc. Common Stock Sale (Full) $100,001 - $250,000 Apr 12, 2024
Nov 11, 2022 COUP Coupa Software Incorporated - Common Sto... Sale (Full) $15,001 - $50,000 May 15, 2023
Nov 11, 2022 IRBT iRobot Corporation - Common Stock Sale (Partial) $15,001 - $50,000 May 15, 2023
Nov 11, 2022 JTKWY JUST EAT TAKEAWAY.COM N.V. Sale $1,001 - $15,000 May 15, 2023
Nov 11, 2022 PYPL PayPal Holdings, Inc. - Common Stock Sale (Full) $100,001 - $250,000 May 15, 2023
Nov 11, 2022 FDX FedEx Corporation Common Stock Sale (Full) $50,001 - $100,000 May 15, 2023
Nov 11, 2022 WDAY Workday, Inc. - Class A Common Stock Sale (Full) $1,001 - $15,000 May 15, 2023
Nov 11, 2022 SQ Block, Inc. Class A Common Stock, Sale (Full) $15,001 - $50,000 May 15, 2023
Nov 11, 2022 BALL Ball Corporation Common Stock Sale (Full) $15,001 - $50,000 May 15, 2023
Nov 11, 2022 DIS Walt Disney Company (The) Common Stock Sale (Partial) $50,001 - $100,000 May 15, 2023
Nov 11, 2022 STX Seagate Technology Holdings PLC - Ordina... Sale (Partial) $15,001 - $50,000 May 15, 2023
Nov 11, 2022 META Meta Platforms, Inc. - Class A Common St... Sale (Full) $50,001 - $100,000 May 15, 2023
Nov 11, 2022 MTCH Match Group, Inc. - Common Stock Sale (Full) $15,001 - $50,000 May 15, 2023
Nov 11, 2022 NFLX Netflix, Inc. - Common Stock Sale (Full) $50,001 - $100,000 May 15, 2023
Nov 11, 2022 MMM 3M Company Common Stock Sale (Partial) $1,001 - $15,000 May 15, 2023
Nov 11, 2022 WDAY Workday, Inc. - Class A Common Stock Sale (Full) $1,001 - $15,000 Dec 11, 2022
Nov 11, 2022 FDX FedEx Corporation Common Stock Sale (Full) $50,001 - $100,000 Dec 11, 2022
Nov 11, 2022 BALL Ball Corporation Common Stock Sale (Full) $15,001 - $50,000 Dec 11, 2022
Nov 11, 2022 DIS Walt Disney Company (The) Common Stock Sale (Partial) $50,001 - $100,000 Dec 11, 2022
Nov 11, 2022 NFLX Netflix, Inc. - Common Stock Sale (Full) $50,001 - $100,000 Dec 11, 2022
Nov 11, 2022 STX Seagate Technology Holdings PLC - Ordina... Sale (Full) $15,001 - $50,000 Dec 11, 2022
Nov 11, 2022 MMM 3M Company Common Stock Sale (Partial) $1,001 - $15,000 Dec 11, 2022
Nov 11, 2022 MTCH Match Group, Inc. - Common Stock Sale (Full) $15,001 - $50,000 Dec 11, 2022
Nov 11, 2022 META Meta Platforms, Inc. - Class A Common St... Sale (Full) $50,001 - $100,000 Dec 11, 2022
Nov 11, 2022 COUP Coupa Software Incorporated - Common Sto... Sale (Full) $15,001 - $50,000 Dec 11, 2022
Nov 11, 2022 IRBT iRobot Corporation - Common Stock Sale (Partial) $15,001 - $50,000 Dec 11, 2022
Nov 11, 2022 PYPL PayPal Holdings, Inc. - Common Stock Sale (Full) $100,001 - $250,000 Dec 11, 2022
Nov 11, 2022 SQ Block, Inc. Class A Common Stock, Sale (Full) $15,001 - $50,000 Dec 11, 2022
Feb 24, 2022 AAPL Apple Inc. - Common Stock Purchase $50,001 - $100,000 Mar 23, 2022
Feb 24, 2022 AAPL Apple Inc. - Common Stock Sale (Partial) $50,001 - $100,000 Mar 23, 2022
Apr 16, 2021 KLAC KLA Corporation Sale (Full) $50,001 - $100,000 Apr 30, 2021
Apr 1, 2021 MTCH Match Group, Inc. Purchase $15,001 - $50,000 Apr 30, 2021
Apr 16, 2021 AMAT Applied Materials, Inc. Sale (Full) $50,001 - $100,000 Apr 30, 2021
Apr 6, 2021 KLAC KLA Corporation Sale (Full) $1,001 - $15,000 Apr 9, 2021
Apr 6, 2021 STZ Constellation Brands, Inc. Sale (Full) $100,001 - $250,000 Apr 9, 2021
Apr 6, 2021 INTC Intel Corporation Sale (Full) $15,001 - $50,000 Apr 9, 2021
Apr 6, 2021 AMAT Applied Materials, Inc. Sale (Partial) $100,001 - $250,000 Apr 9, 2021
Apr 6, 2021 AVGO Broadcom Inc. Sale (Full) $100,001 - $250,000 Apr 9, 2021
Apr 6, 2021 KLAC KLA Corporation Sale (Partial) $100,001 - $250,000 Apr 9, 2021
Mar 4, 2021 STX Seagate Technology plc Purchase $1,001 - $15,000 Apr 2, 2021
Mar 4, 2021 AVGO Broadcom Inc. Purchase $1,001 - $15,000 Apr 2, 2021
Mar 30, 2021 AVGO Broadcom Inc. Sale (Partial) $1,001 - $15,000 Apr 2, 2021
Mar 5, 2021 STX Seagate Technology plc Purchase $1,001 - $15,000 Apr 2, 2021
Feb 26, 2021 STX Seagate Technology plc Purchase $1,001 - $15,000 Mar 23, 2021
Feb 26, 2021 AMAT Applied Materials, Inc. Purchase $1,001 - $15,000 Mar 23, 2021
Feb 26, 2021 KLAC KLA Corporation Purchase $1,001 - $15,000 Mar 23, 2021
Jan 20, 2021 AAPL Apple Inc. Purchase $1,001 - $15,000 Feb 18, 2021
Jan 27, 2021 KLAC KLA Corporation Purchase $1,001 - $15,000 Feb 18, 2021
Jan 27, 2021 DIS The Walt Disney Company Purchase $1,001 - $15,000 Feb 18, 2021
Jan 27, 2021 AAPL Apple Inc. Purchase $1,001 - $15,000 Feb 18, 2021
Nov 10, 2020 BYND Beyond Meat, Inc. Sale (Full) $50,001 - $100,000 Dec 4, 2020
Oct 16, 2020 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Nov 16, 2020
Oct 16, 2020 WDAY Workday, Inc. Purchase $1,001 - $15,000 Nov 16, 2020
Sep 14, 2020 NFLX Netflix, Inc. Sale (Full) $1,001 - $15,000 Oct 9, 2020
Sep 23, 2020 NFLX Netflix, Inc. Sale (Full) $1,001 - $15,000 Oct 9, 2020
Aug 24, 2020 CLX The Clorox Company Sale (Full) $1,001 - $15,000 Sep 24, 2020
Aug 27, 2020 AAPL Apple Inc. Purchase $50,001 - $100,000 Sep 24, 2020
Aug 27, 2020 AMWD American Woodmark Corporation Sale (Full) $1,001 - $15,000 Sep 24, 2020
Sep 2, 2020 W Wayfair Inc. Sale (Full) $50,001 - $100,000 Sep 24, 2020
Aug 24, 2020 W Wayfair Inc. Purchase $50,001 - $100,000 Sep 24, 2020
Aug 25, 2020 UPS United Parcel Service, Inc. Purchase $50,001 - $100,000 Sep 24, 2020
Aug 24, 2020 SQ Square, Inc. Purchase $15,001 - $50,000 Sep 24, 2020
Sep 2, 2020 AAPL Apple Inc. Purchase $50,001 - $100,000 Sep 24, 2020
Sep 1, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Sep 24, 2020
Aug 24, 2020 KR The Kroger Co. Sale (Full) $50,001 - $100,000 Sep 24, 2020
Aug 26, 2020 IRBT iRobot Corporation Purchase $1,001 - $15,000 Sep 24, 2020
Aug 24, 2020 AMWD American Woodmark Corporation Purchase $1,001 - $15,000 Sep 24, 2020
Aug 25, 2020 FDX FedEx Corporation Purchase $15,001 - $50,000 Sep 24, 2020
Jul 30, 2020 OSK Oshkosh Corporation Purchase $15,001 - $50,000 Aug 29, 2020
Aug 7, 2020 AAPL Apple Inc. Purchase $50,001 - $100,000 Aug 29, 2020
Aug 4, 2020 MTCH Match Group, Inc. Purchase $1,001 - $15,000 Aug 29, 2020
Jul 31, 2020 MSFT Microsoft Corporation Purchase $50,001 - $100,000 Aug 29, 2020
Aug 14, 2020 FDX FedEx Corporation Purchase $15,001 - $50,000 Aug 29, 2020
Aug 4, 2020 PSA Public Storage Purchase $50,001 - $100,000 Aug 29, 2020
Aug 20, 2020 NFLX Netflix, Inc. Purchase $1,001 - $15,000 Aug 29, 2020
Aug 5, 2020 COUP Coupa Software Incorporated Purchase $15,001 - $50,000 Aug 29, 2020
Aug 18, 2020 LOW Lowe's Companies, Inc. Purchase $15,001 - $50,000 Aug 29, 2020
Aug 11, 2020 F Ford Motor Company Purchase $15,001 - $50,000 Aug 29, 2020
Aug 11, 2020 DHI D.R. Horton, Inc. Purchase $50,001 - $100,000 Aug 29, 2020
Aug 21, 2020 XOM Exxon Mobil Corporation Sale (Full) $15,001 - $50,000 Aug 29, 2020
Aug 21, 2020 UPS United Parcel Service, Inc. Purchase $50,001 - $100,000 Aug 29, 2020
Aug 5, 2020 DHI D.R. Horton, Inc. Purchase $1,001 - $15,000 Aug 29, 2020
Aug 21, 2020 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Aug 29, 2020
Aug 19, 2020 FDX FedEx Corporation Purchase $15,001 - $50,000 Aug 29, 2020
Aug 19, 2020 KR The Kroger Co. Purchase $15,001 - $50,000 Aug 29, 2020
Aug 19, 2020 UPS United Parcel Service, Inc. Purchase $50,001 - $100,000 Aug 29, 2020
Aug 21, 2020 SQ Square, Inc. Purchase $15,001 - $50,000 Aug 29, 2020
Aug 21, 2020 FDX FedEx Corporation Purchase $15,001 - $50,000 Aug 29, 2020
Aug 14, 2020 PSA Public Storage Purchase $15,001 - $50,000 Aug 29, 2020
Aug 17, 2020 UPS United Parcel Service, Inc. Purchase $50,001 - $100,000 Aug 29, 2020
Aug 5, 2020 BYND Beyond Meat, Inc. Purchase $15,001 - $50,000 Aug 29, 2020
Aug 5, 2020 CLX The Clorox Company Purchase $1,001 - $15,000 Aug 29, 2020
Aug 3, 2020 VAC Marriott Vacations Worldwide Corporation Sale (Full) $15,001 - $50,000 Aug 29, 2020
Aug 4, 2020 KR The Kroger Co. Purchase $1,001 - $15,000 Aug 29, 2020
Jul 30, 2020 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Aug 29, 2020
Aug 19, 2020 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Aug 29, 2020
Aug 18, 2020 DHI D.R. Horton, Inc. Purchase $15,001 - $50,000 Aug 29, 2020
Aug 5, 2020 WDAY Workday, Inc. Purchase $1,001 - $15,000 Aug 29, 2020
Aug 5, 2020 PSA Public Storage Purchase $15,001 - $50,000 Aug 29, 2020
Aug 5, 2020 KR The Kroger Co. Purchase $1,001 - $15,000 Aug 29, 2020
Aug 14, 2020 UPS United Parcel Service, Inc. Purchase $15,001 - $50,000 Aug 29, 2020
Aug 21, 2020 T AT&T Inc. Sale (Full) $50,001 - $100,000 Aug 29, 2020
Aug 4, 2020 DIS The Walt Disney Company Purchase $15,001 - $50,000 Aug 29, 2020
Aug 3, 2020 INTC Intel Corporation Sale (Full) $15,001 - $50,000 Aug 29, 2020
Aug 4, 2020 KLAC KLA Corporation Purchase $15,001 - $50,000 Aug 29, 2020
Aug 3, 2020 MAR Marriott International, Inc. Sale (Full) $100,001 - $250,000 Aug 29, 2020
Jul 30, 2020 BYND Beyond Meat, Inc. Purchase $15,001 - $50,000 Aug 29, 2020
Jul 6, 2020 MSFT Microsoft Corporation Purchase $15,001 - $50,000 Jul 31, 2020
Jul 13, 2020 CAT Caterpillar Inc. Sale (Full) $50,001 - $100,000 Jul 31, 2020
Jul 13, 2020 F Ford Motor Company Purchase $1,001 - $15,000 Jul 31, 2020
Jul 6, 2020 KLAC KLA Corporation Purchase $15,001 - $50,000 Jul 31, 2020
Jul 20, 2020 AAPL Apple Inc. Purchase $15,001 - $50,000 Jul 31, 2020
Jul 6, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jul 31, 2020
Jul 7, 2020 TRIP TripAdvisor, Inc. Sale (Full) $50,001 - $100,000 Jul 31, 2020
Jul 27, 2020 GOOG Alphabet Inc. Purchase $15,001 - $50,000 Jul 31, 2020
Jul 6, 2020 AAPL Apple Inc. Purchase $50,001 - $100,000 Jul 31, 2020
Jul 27, 2020 FB Facebook, Inc. Purchase $15,001 - $50,000 Jul 31, 2020
Jul 28, 2020 DHI D.R. Horton, Inc. Purchase $15,001 - $50,000 Jul 31, 2020
Jul 13, 2020 AAPL Apple Inc. Purchase $15,001 - $50,000 Jul 31, 2020
Jul 2, 2020 STX Seagate Technology plc Purchase $15,001 - $50,000 Jul 31, 2020
Jul 13, 2020 OSK Oshkosh Corporation Purchase $50,001 - $100,000 Jul 31, 2020
Jul 20, 2020 OSK Oshkosh Corporation Purchase $15,001 - $50,000 Jul 31, 2020
Jul 13, 2020 COST Costco Wholesale Corporation Purchase $15,001 - $50,000 Jul 31, 2020
Jul 27, 2020 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Jul 31, 2020
Jul 6, 2020 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Jul 31, 2020
Jul 23, 2020 MSFT Microsoft Corporation Purchase $100,001 - $250,000 Jul 31, 2020
Jul 15, 2020 AAPL Apple Inc. Purchase $15,001 - $50,000 Jul 31, 2020
Jul 27, 2020 IRBT iRobot Corporation Purchase $15,001 - $50,000 Jul 31, 2020
Jul 2, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jul 31, 2020
Jul 6, 2020 STX Seagate Technology plc Purchase $50,001 - $100,000 Jul 31, 2020
Jun 24, 2020 COST Costco Wholesale Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 17, 2020 MSFT Microsoft Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 23, 2020 AMAT Applied Materials, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 4, 2020 MAR Marriott International, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 17, 2020 AMAT Applied Materials, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 5, 2020 CAT Caterpillar Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 5, 2020 AMAT Applied Materials, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 3, 2020 NFLX Netflix, Inc. Purchase $50,001 - $100,000 Jul 2, 2020
Jun 24, 2020 FB Facebook, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 26, 2020 MSFT Microsoft Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 5, 2020 FB Facebook, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 24, 2020 PYPL PayPal Holdings, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 17, 2020 COUP Coupa Software Incorporated Purchase $15,001 - $50,000 Jul 2, 2020
Jun 5, 2020 VMC Vulcan Materials Company Purchase $15,001 - $50,000 Jul 2, 2020
Jun 5, 2020 GOOG Alphabet Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 23, 2020 MMM 3M Company Purchase $50,001 - $100,000 Jul 2, 2020
Jun 12, 2020 DIS The Walt Disney Company Purchase $1,001 - $15,000 Jul 2, 2020
Jun 24, 2020 GOOG Alphabet Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 23, 2020 AAPL Apple Inc. Purchase $50,001 - $100,000 Jul 2, 2020
Jun 24, 2020 MSFT Microsoft Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 12, 2020 DIS The Walt Disney Company Purchase $50,001 - $100,000 Jul 2, 2020
Jun 2, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 4, 2020 AVGO Broadcom Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 17, 2020 KLAC KLA Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 26, 2020 NFLX Netflix, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 4, 2020 VMC Vulcan Materials Company Purchase $50,001 - $100,000 Jul 2, 2020
Jun 5, 2020 MAR Marriott International, Inc. Purchase $50,001 - $100,000 Jul 2, 2020
Jun 24, 2020 AAPL Apple Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 4, 2020 FB Facebook, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 26, 2020 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 26, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 30, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 4, 2020 RDS-B Royal Dutch Shell plc Sale (Full) $1,001 - $15,000 Jul 2, 2020
Jun 2, 2020 BERY Berry Global Group, Inc. Purchase $50,001 - $100,000 Jul 2, 2020
Jun 5, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 24, 2020 DIS The Walt Disney Company Purchase $50,001 - $100,000 Jul 2, 2020
Jun 4, 2020 STZ Constellation Brands, Inc. Purchase $50,001 - $100,000 Jul 2, 2020
Jun 4, 2020 KLAC KLA Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 23, 2020 AVGO Broadcom Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 24, 2020 COUP Coupa Software Incorporated Purchase $50,001 - $100,000 Jul 2, 2020
Jun 23, 2020 MSFT Microsoft Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 24, 2020 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 17, 2020 INTC Intel Corporation Purchase $15,001 - $50,000 Jul 2, 2020
Jun 23, 2020 COUP Coupa Software Incorporated Purchase $15,001 - $50,000 Jul 2, 2020
Jun 4, 2020 PYPL PayPal Holdings, Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 5, 2020 TRIP TripAdvisor, Inc. Purchase $50,001 - $100,000 Jul 2, 2020
Jun 12, 2020 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Jul 2, 2020
Jun 26, 2020 AAPL Apple Inc. Purchase $15,001 - $50,000 Jul 2, 2020
Jun 24, 2020 IRBT iRobot Corporation Purchase $15,001 - $50,000 Jul 2, 2020
May 7, 2020 BERY Berry Global Group, Inc. Purchase $15,001 - $50,000 Jun 4, 2020
May 8, 2020 UBER Uber Technologies, Inc. Purchase $15,001 - $50,000 Jun 4, 2020
May 26, 2020 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Jun 4, 2020
May 26, 2020 VAC Marriott Vacations Worldwide Corporation Purchase $15,001 - $50,000 Jun 4, 2020
May 11, 2020 UBER Uber Technologies, Inc. Sale (Full) $15,001 - $50,000 Jun 4, 2020
May 21, 2020 GOOG Alphabet Inc. Purchase $15,001 - $50,000 Jun 4, 2020
May 20, 2020 FB Facebook, Inc. Purchase $50,001 - $100,000 Jun 4, 2020
May 7, 2020 BLL Ball Corporation Purchase $50,001 - $100,000 Jun 4, 2020
May 7, 2020 MTCH Match Group, Inc. Purchase $50,001 - $100,000 Jun 4, 2020
May 27, 2020 TRIP TripAdvisor, Inc. Purchase $15,001 - $50,000 Jun 4, 2020
May 1, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jun 4, 2020
May 27, 2020 MAR Marriott International, Inc. Purchase $50,001 - $100,000 Jun 4, 2020
May 5, 2020 MCD McDonald's Corporation Purchase $15,001 - $50,000 Jun 4, 2020
May 27, 2020 VAC Marriott Vacations Worldwide Corporation Purchase $15,001 - $50,000 Jun 4, 2020
May 20, 2020 PYPL PayPal Holdings, Inc. Purchase $50,001 - $100,000 Jun 4, 2020
May 5, 2020 QSR Restaurant Brands International Inc. Purchase $15,001 - $50,000 Jun 4, 2020
May 7, 2020 STZ Constellation Brands, Inc. Purchase $15,001 - $50,000 Jun 4, 2020
May 7, 2020 GE General Electric Company Sale (Full) $1,001 - $15,000 Jun 4, 2020
May 5, 2020 DPZ Domino's Pizza, Inc. Purchase $50,001 - $100,000 Jun 4, 2020
May 5, 2020 BYND Beyond Meat, Inc. Purchase $15,001 - $50,000 Jun 4, 2020
May 7, 2020 BLL Ball Corporation Purchase $50,001 - $100,000 Jun 1, 2020
May 1, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jun 1, 2020
May 11, 2020 UBER Uber Technologies, Inc. Sale (Full) $15,001 - $50,000 Jun 1, 2020
May 8, 2020 UBER Uber Technologies, Inc. Purchase $15,001 - $50,000 Jun 1, 2020
May 5, 2020 DPZ Domino's Pizza, Inc. Purchase $50,001 - $100,000 Jun 1, 2020
May 20, 2020 FB Facebook, Inc. Purchase $50,001 - $100,000 Jun 1, 2020
May 7, 2020 GE General Electric Company Sale (Full) $1,001 - $15,000 Jun 1, 2020
May 26, 2020 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Jun 1, 2020
May 27, 2020 VAC Marriott Vacations Worldwide Corporation Purchase $15,001 - $50,000 Jun 1, 2020
May 27, 2020 TRIP TripAdvisor, Inc. Purchase $15,001 - $50,000 Jun 1, 2020
May 7, 2020 STZ Constellation Brands, Inc. Purchase $15,001 - $50,000 Jun 1, 2020
May 27, 2020 MAR Marriott International, Inc. Purchase $50,001 - $100,000 Jun 1, 2020
May 5, 2020 BYND Beyond Meat, Inc. Purchase $15,001 - $50,000 Jun 1, 2020
May 26, 2020 VAC Marriott Vacations Worldwide Corporation Purchase $15,001 - $50,000 Jun 1, 2020
May 7, 2020 BRY Berry Corporation Purchase $15,001 - $50,000 Jun 1, 2020
May 21, 2020 GOOG Alphabet Inc. Purchase $15,001 - $50,000 Jun 1, 2020
May 20, 2020 PYPL PayPal Holdings, Inc. Purchase $50,001 - $100,000 Jun 1, 2020
May 5, 2020 MCD McDonald's Corporation Purchase $15,001 - $50,000 Jun 1, 2020
May 5, 2020 QSR Restaurant Brands International Inc. Purchase $15,001 - $50,000 Jun 1, 2020
May 7, 2020 MTCH Match Group, Inc. Purchase $50,001 - $100,000 Jun 1, 2020
Apr 17, 2020 T AT&T Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 GRUB Grubhub Inc. Purchase $1,001 - $15,000 May 5, 2020
Apr 6, 2020 AVGO Broadcom Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 CAT Caterpillar Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 17, 2020 AMZN Amazon.com, Inc. Purchase $50,001 - $100,000 May 5, 2020
Apr 21, 2020 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 May 5, 2020
Apr 24, 2020 JCI Johnson Controls International plc Sale (Full) $1,001 - $15,000 May 5, 2020
Apr 8, 2020 UPS United Parcel Service, Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 XOM Exxon Mobil Corporation Purchase $15,001 - $50,000 May 5, 2020
Apr 23, 2020 PYPL PayPal Holdings, Inc. Purchase $50,001 - $100,000 May 5, 2020
Apr 17, 2020 DIS The Walt Disney Company Purchase $50,001 - $100,000 May 5, 2020
Apr 6, 2020 DIS The Walt Disney Company Purchase $50,001 - $100,000 May 5, 2020
Apr 17, 2020 AMAT Applied Materials, Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 AMZN Amazon.com, Inc. Purchase $50,001 - $100,000 May 5, 2020
Apr 6, 2020 RDS-B Royal Dutch Shell plc Purchase $1,001 - $15,000 May 5, 2020
Apr 6, 2020 IRBT iRobot Corporation Purchase $1,001 - $15,000 May 5, 2020
Apr 24, 2020 C Citigroup Inc. Sale (Full) $1,001 - $15,000 May 5, 2020
Apr 6, 2020 T AT&T Inc. Purchase $1,001 - $15,000 May 5, 2020
Apr 17, 2020 GOOG Alphabet Inc. Purchase $50,001 - $100,000 May 5, 2020
May 1, 2020 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 KLAC KLA Corporation Purchase $15,001 - $50,000 May 5, 2020
Apr 24, 2020 TEL TE Connectivity Ltd. Sale (Full) $1,001 - $15,000 May 5, 2020
Apr 6, 2020 DNKN Dunkin' Brands Group, Inc. Purchase $1,001 - $15,000 May 5, 2020
Apr 24, 2020 CRWD CrowdStrike Holdings, Inc. Sale (Full) $50,001 - $100,000 May 5, 2020
Apr 17, 2020 F Ford Motor Company Purchase $15,001 - $50,000 May 5, 2020
Apr 17, 2020 KLAC KLA Corporation Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 AMAT Applied Materials, Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 GOOG Alphabet Inc. Purchase $1,001 - $15,000 May 5, 2020
Apr 17, 2020 SBUX Starbucks Corporation Purchase $15,001 - $50,000 May 5, 2020
Apr 21, 2020 CRWD CrowdStrike Holdings, Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 QSR Restaurant Brands International Inc. Purchase $1,001 - $15,000 May 5, 2020
Apr 8, 2020 GOOG Alphabet Inc. Purchase $1,001 - $15,000 May 5, 2020
Apr 6, 2020 V Visa Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 SBUX Starbucks Corporation Purchase $1,001 - $15,000 May 5, 2020
Apr 17, 2020 DNKN Dunkin' Brands Group, Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 6, 2020 CSCO Cisco Systems, Inc. Purchase $15,001 - $50,000 May 5, 2020
Apr 17, 2020 VMC Vulcan Materials Company Purchase $50,001 - $100,000 May 5, 2020