STOCK Act Trading Log

Rick W. Allen Stock Trades

Detailed transaction history for this member.

Last Sync 9/11/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Rick W. Allen

Rick W. Allen

house Republican GA A000372

295 trades tracked · 214 spouse · 193 late filings · avg lag 695.6d

Official site ↗

Committees

  • House Committee on Energy and Commerce
  • House Committee on Education and Workforce
  • HSIF02
  • HSIF03
  • HSIF16
  • HSED02

Est. volume

$12,111,000

Range midpoints

Buys / Sells

169 / 126

Spouse share

72.5%

Late (>45d)

193

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Jul 13, 2026 AVGO Broadcom Inc. - Common Stock Purchase Spouse $1,001 - $15,000 Aug 19, 2026 37d
Jul 13, 2026 ABT Abbott Laboratories Common Stock Sale (Full) Spouse $15,001 - $50,000 Aug 19, 2026 37d
Jul 13, 2026 AMD Advanced Micro Devices, Inc. Purchase Spouse $1,001 - $15,000 Aug 19, 2026 37d
Jul 14, 2026 AVGO Broadcom Inc Purchase Spouse $1,001 - $15,000 Aug 19, 2026 36d
Jul 14, 2026 AMD Advanced Micro Devices Inc Purchase Spouse $1,001 - $15,000 Aug 19, 2026 36d
Jul 14, 2026 ABT Abbott Laboratories Sale Spouse $15,001 - $50,000 Aug 19, 2026 36d
Jun 10, 2026 INTU Intuit Inc Sale Spouse $15,001 - $50,000 Jul 16, 2026 36d
May 8, 2026 AXP American Express Co Purchase Spouse $1,001 - $15,000 Jun 17, 2026 40d
May 8, 2026 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase Spouse $1,001 - $15,000 Jun 17, 2026 40d
May 8, 2026 ACN Accenture PLC Sale Spouse $15,001 - $50,000 Jun 17, 2026 40d
Apr 16, 2026 INTU Intuit Inc Sale Spouse $15,001 - $50,000 Jun 8, 2026 53d
Apr 15, 2026 AMP Ameriprise Financial Inc Sale Spouse $50,001 - $100,000 Jun 8, 2026 54d
Apr 16, 2026 PG The Procter & Gamble Co Sale Spouse $15,001 - $50,000 Jun 8, 2026 53d
Apr 16, 2026 SPGI S&P Global Inc Sale Spouse $15,001 - $50,000 Jun 8, 2026 53d
Apr 16, 2026 ABT Abbott Laboratories Sale Spouse $15,001 - $50,000 Jun 8, 2026 53d
Feb 18, 2026 N/A US Treasury Note 4% DUE 7/31/29 Purchase Self $50,001 - $100,000 Mar 11, 2026 21d
Feb 19, 2026 TSM Taiwan Semiconductor Manufacturing Compa... Purchase Spouse $1,001 - $15,000 Mar 11, 2026 20d
Feb 18, 2026 INTU Intuit Inc. - Common Stock Sale (Full) Spouse $15,001 - $50,000 Mar 11, 2026 21d
Feb 19, 2026 KMI Kinder Morgan, Inc. Common Stock Purchase Spouse $1,001 - $15,000 Mar 11, 2026 20d
Feb 19, 2026 INTU Intuit Inc. - Common Stock Sale (Full) Spouse $1,001 - $15,000 Mar 11, 2026 20d
Jan 26, 2026 N/A US Treasury Note 3.5% DUE 01/31/28 Purchase Self $100,001 - $250,000 Feb 17, 2026 22d
Jan 14, 2026 SPGI S&P Global Inc. Common Stock Purchase Spouse $15,001 - $50,000 Feb 17, 2026 34d
Jan 14, 2026 PAYX Paychex, Inc. - Common Stock Sale (Full) Spouse $15,001 - $50,000 Feb 17, 2026 34d
Jan 14, 2026 AWK American Water Works Company, Inc. Commo... Sale (Full) Spouse $50,001 - $100,000 Feb 17, 2026 34d
Dec 12, 2025 NFLX Netflix Inc Sale Spouse $1,001 - $15,000 Jan 16, 2026 35d
Dec 12, 2025 FERG Ferguson PLC Purchase Spouse $15,001 - $50,000 Jan 16, 2026 35d
Oct 10, 2025 CHD Church & Dwight Co Inc Sale Spouse $15,001 - $50,000 Nov 14, 2025 35d
Sep 12, 2025 ACN Accenture PLC Sale Spouse $1,001 - $15,000 Oct 8, 2025 26d
Aug 19, 2025 ACN Accenture PLC Sale Spouse $1,001 - $15,000 Sep 15, 2025 27d
Aug 19, 2025 ATO Atmos Energy Corp Purchase Spouse $15,001 - $50,000 Sep 15, 2025 27d
Jul 10, 2025 SCHW Schwab (Charles) Corp Purchase Spouse $15,001 - $50,000 Aug 12, 2025 33d
Jun 20, 2025 INTU Intuit Inc Purchase Spouse $1,001 - $15,000 Jul 16, 2025 26d
May 16, 2025 TMO Thermo Fisher Scientific Inc Sale Spouse $15,001 - $50,000 Jun 19, 2025 34d
May 16, 2025 NFLX Netflix Inc Purchase Spouse $15,001 - $50,000 Jun 19, 2025 34d
Apr 11, 2025 TMO Thermo Fisher Scientific Inc Sale Spouse $15,001 - $50,000 May 16, 2025 35d
Feb 26, 2025 N/A US Treasury Bill - Due 12/15/26 4.375% -... Purchase Spouse $50,001 - $100,000 Mar 12, 2025 14d
Jan 17, 2025 AZO AutoZone Inc Purchase Spouse $15,001 - $50,000 Feb 21, 2025 35d
Dec 3, 2024 N/A US TREASU NOTE 4.375% DUE 12/15/26 Purchase Spouse $100,001 - $250,000 Jan 16, 2025 44d
Dec 3, 2024 N/A US TREASURY NOTE 4.25% DUE 12/31/25 Purchase Self $50,001 - $100,000 Jan 16, 2025 44d
Dec 3, 2024 N/A US TREASURY BILL DUE 03/20/25 Purchase Self $15,001 - $50,000 Jan 16, 2025 44d
Dec 12, 2024 ROL Rollins, Inc. Common Stock Purchase Spouse $15,001 - $50,000 Jan 16, 2025 35d
Oct 9, 2024 N/A US Treasury Bill 91282CJR3 Purchase Spouse $100,001 - $250,000 Nov 14, 2024 36d
Sep 12, 2024 SCHW Schwab (Charles) Corp Sale Spouse $15,001 - $50,000 Oct 21, 2024 39d
Sep 12, 2024 SCHW Charles Schwab Corporation Sale (Full) Spouse $15,001 - $50,000 Oct 18, 2024 36d
Sep 13, 2024 N/A US Treasury Bill 912797HP5 Sale (Full) Self $100,001 - $250,000 Oct 18, 2024 35d
Aug 26, 2024 N/A US Treasury Bill 912797HP5 Sale (Full) Self $50,001 - $100,000 Sep 20, 2024 25d
Aug 14, 2024 DE Deere & Company Common Stock Sale (Full) Spouse $1,001 - $15,000 Sep 20, 2024 37d
Jul 16, 2024 JNJ Johnson & Johnson Common Stock Sale (Full) Spouse $15,001 - $50,000 Aug 8, 2024 23d
Jul 16, 2024 AZO AutoZone, Inc. Common Stock Purchase Spouse $15,001 - $50,000 Aug 8, 2024 23d
Jun 13, 2024 JNJ Johnson & Johnson Common Stock Sale (Full) Spouse $15,001 - $50,000 Jul 10, 2024 27d
Jun 25, 2024 N/A US Treasury Bill 912797JR9 Purchase Self $250,001 - $500,000 Jul 10, 2024 15d
Jun 25, 2024 N/A US Treasury Bill 912797HP5 Purchase Self $250,001 - $500,000 Jul 10, 2024 15d
May 20, 2024 SBUX Starbucks Corporation - Common Stock Sale (Full) Spouse $15,001 - $50,000 Jun 21, 2024 32d
May 20, 2024 CTAS Cintas Corporation - Common Stock Purchase Spouse $1,001 - $15,000 Jun 21, 2024 32d
Apr 2, 2024 N/A US Treasury Bill Due 3/20/2025 Purchase Self $1,001 - $15,000 May 14, 2024 42d
Apr 9, 2024 AMP Ameriprise Financial, Inc. Common Stock Purchase Spouse $50,001 - $100,000 May 14, 2024 35d
Apr 23, 2024 N/A US Treasury Bill DUE 09/15/25 Purchase Spouse $15,001 - $50,000 May 14, 2024 21d
Jan 11, 2024 N/A US Treasury Bill 912797GD3 Sale (Full) Self $15,001 - $50,000 Feb 16, 2024 36d
Jan 17, 2024 BLK BlackRock, Inc. Common Stock Sale (Full) Spouse $50,001 - $100,000 Feb 16, 2024 30d
Jan 11, 2024 N/A US Treasury Bill 912797LL9 Sale (Full) Self $50,001 - $100,000 Feb 16, 2024 36d
Nov 16, 2023 N/A US Treasury Bill 912797FH5 Purchase Spouse $15,001 - $50,000 Dec 19, 2023 33d
Nov 16, 2023 N/A US Treasury Bill 912797LL9 Purchase Spouse $15,001 - $50,000 Dec 19, 2023 33d
Nov 16, 2023 N/A US Treasury Bill 912797GD3 Purchase Spouse $15,001 - $50,000 Dec 19, 2023 33d
Oct 10, 2023 SCHW The Charles Schwab Corporation Depositar... Purchase Self $15,001 - $50,000 Nov 16, 2023 37d
Oct 13, 2023 ATVI Activision Blizzard Inc Sale Self $15,001 - $50,000 Nov 16, 2023 34d
Oct 10, 2023 N/A Schwab (Charles) Corp Purchase Spouse $15,001 - $50,000 Nov 16, 2023 37d
Oct 3, 2023 N/A US Treasury Bill 912797GD3 Purchase Self $15,001 - $50,000 Nov 16, 2023 44d
Oct 13, 2023 ATVI Activision Blizzard Inc Sale Spouse $1,001 - $15,000 Nov 16, 2023 34d
Sep 26, 2023 N/A US TREASURY NOTE DUE 12/31/23 Purchase Self $15,001 - $50,000 Oct 5, 2023 9d
Sep 26, 2023 N/A US TREASURY NOTE DUE 3/21/24 Purchase Self $50,001 - $100,000 Oct 5, 2023 9d
Sep 26, 2023 N/A US TREASURY NOTE Purchase Self $50,001 - $100,000 Oct 5, 2023 9d
Aug 31, 2023 SCHW The Charles Schwab Corporation Depositar... Purchase Self $15,001 - $50,000 Sep 8, 2023 8d
Aug 31, 2023 N/A Schwab (Charles) Corp Purchase Spouse $15,001 - $50,000 Sep 8, 2023 8d
Mar 23, 2017 BBT BB&T Corporation Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 2331d
Oct 17, 2019 ACN Accenture plc Class A Ordinary Shares Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1393d
Apr 9, 2019 FDX FedEx Corporation Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 1584d
Mar 10, 2021 NEE NextEra Energy, Inc. Purchase Spouse $1,001 - $15,000 Aug 10, 2023 883d
Aug 27, 2019 PAYX Paychex, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1444d
Aug 18, 2022 CB Chubb Limited Purchase Spouse $15,001 - $50,000 Aug 10, 2023 357d
Mar 10, 2021 CHD Church & Dwight Company, Inc. Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 883d
Apr 15, 2020 DIS Walt Disney Company Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1212d
May 13, 2021 ACN Accenture plc Class A Ordinary Shares Purchase Spouse $50,001 - $100,000 Aug 10, 2023 819d
May 4, 2021 ALB Albemarle Corporation Purchase Self $15,001 - $50,000 Aug 10, 2023 828d
Jan 25, 2022 SBUX Starbucks Corporation Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 562d
Sep 10, 2019 SHW Sherwin-Williams Company Purchase Spouse $50,001 - $100,000 Aug 10, 2023 1430d
Feb 21, 2020 SSB South State Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 1266d
Jan 13, 2021 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 939d
Jun 9, 2021 SSB SouthState Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 792d
Jan 29, 2018 CCL Carnival Corporation Purchase Self $1,001 - $15,000 Aug 10, 2023 2019d
Jul 2, 2020 CB Chubb Limited Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1134d
Nov 16, 2020 CB Chubb Limited Purchase Spouse $15,001 - $50,000 Aug 10, 2023 997d
Jan 25, 2021 CHD Church & Dwight Company, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 927d
May 22, 2019 SSB SouthState Corporation Sale (Partial) Self $15,001 - $50,000 Aug 10, 2023 1541d
Jan 25, 2019 UTX United Technologies Corporation Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 1658d
Oct 7, 2022 N/A US TREASURY BILL DUE 3/23/23 Purchase Spouse $15,001 - $50,000 Aug 10, 2023 307d
Aug 19, 2022 N/A US TREASURY BILL DUE 7/13/23 Purchase Spouse $15,001 - $50,000 Aug 10, 2023 356d
Aug 18, 2022 N/A US TREASURY BILL DUE 7/13/23 Purchase Spouse $100,001 - $250,000 Aug 10, 2023 357d
Jul 2, 2020 SBUX Starbucks Corporation Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 1134d
Feb 9, 2022 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 547d
Feb 10, 2022 DIS Walt Disney Company Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 546d
Mar 14, 2022 DIS Walt Disney Company Purchase Spouse $15,001 - $50,000 Aug 10, 2023 514d
Nov 30, 2017 DIS Walt Disney Company Purchase Spouse $1,001 - $15,000 Aug 10, 2023 2079d
Jan 13, 2022 WM Waste Management, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 574d
May 5, 2022 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 462d
Feb 26, 2021 FCX Freeport-McMoRan, Inc. Purchase Spouse $1,001 - $15,000 Aug 10, 2023 895d
Nov 20, 2018 TEL TE Connectivity Ltd. New Switzerland Reg... Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 1724d
Nov 30, 2017 TEL TE Connectivity Ltd. New Switzerland Reg... Purchase Spouse $1,001 - $15,000 Aug 10, 2023 2079d
Feb 7, 2018 CI The Cigna Group Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 2010d
Mar 10, 2022 TMO Thermo Fisher Scientific Inc Purchase Spouse $15,001 - $50,000 Aug 10, 2023 518d
Mar 10, 2021 TMO Thermo Fisher Scientific Inc Purchase Spouse $15,001 - $50,000 Aug 10, 2023 883d
May 23, 2022 N/A US TREASURY BILL DUE 9/15/22 Purchase Spouse $100,001 - $250,000 Aug 10, 2023 444d
Mar 25, 2022 N/A US TREASURY BILL DUE 9/15/22 Purchase Spouse $15,001 - $50,000 Aug 10, 2023 503d
Sep 16, 2022 N/A US Treasury Bill Due 9/7/23 Purchase Spouse $15,001 - $50,000 Aug 10, 2023 328d
Feb 3, 2020 N/A US TREASURY BILL20U S T BILL DUE 07/23/2... Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1284d
Jul 17, 2023 N/A US TREASURY BILL24U S T BILL DUE 07/11/2... Purchase Spouse $15,001 - $50,000 Aug 10, 2023 24d
Jan 26, 2021 VZ Verizon Communications Inc. Sale (Full) Self $50,001 - $100,000 Aug 10, 2023 926d
Nov 30, 2017 MRK Merck & Company, Inc. Common Stock Sale (Full) Self $1,001 - $15,000 Aug 10, 2023 2079d
Aug 27, 2019 MSFT Microsoft Corporation Purchase Self $15,001 - $50,000 Aug 10, 2023 1444d
Jan 25, 2021 PYPL PayPal Holdings, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 927d
Jul 15, 2021 PYPL PayPal Holdings, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 756d
Feb 10, 2021 SSB South State Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 911d
May 13, 2021 SSB South State Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 819d
Sep 10, 2019 SSB SouthState Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 1430d
Sep 12, 2019 SSB SouthState Corporation Sale (Partial) Self $15,001 - $50,000 Aug 10, 2023 1428d
Feb 28, 2020 SBUX Starbucks Corporation Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1259d
Jan 25, 2021 TMO Thermo Fisher Scientific Inc Purchase Spouse $15,001 - $50,000 Aug 10, 2023 927d
Oct 7, 2022 N/A US TREASURY BILL DUE 10/5/23 Purchase Spouse $15,001 - $50,000 Aug 10, 2023 307d
Mar 14, 2023 PFE Pfizer, Inc. Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 149d
Feb 21, 2020 PSX Phillips 66 Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1266d
Apr 15, 2020 PSX Phillips 66 Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1212d
Apr 17, 2020 PG Procter & Gamble Company Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1210d
Jan 29, 2018 PG Procter & Gamble Company Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 2019d
Feb 13, 2017 O Realty Income Corporation Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 2369d
Feb 18, 2021 SSB South State Corporation Sale (Partial) Self $15,001 - $50,000 Aug 10, 2023 903d
Feb 16, 2022 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 540d
Apr 4, 2022 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 493d
Feb 28, 2020 INTU Intuit Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1259d
Aug 29, 2019 INTU Intuit Inc. Purchase Spouse $50,001 - $100,000 Aug 10, 2023 1442d
Oct 2, 2019 JNJ Johnson & Johnson Purchase Self $1,001 - $15,000 Aug 10, 2023 1408d
May 4, 2021 JNJ Johnson & Johnson Purchase Self $15,001 - $50,000 Aug 10, 2023 828d
Jan 25, 2021 KMB Kimberly-Clark Corporation Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 927d
Aug 29, 2019 RDS-B Royal Dutch Shell PLC Royal Dutch Shell ... Purchase Spouse $50,001 - $100,000 Aug 10, 2023 1442d
May 14, 2020 MAR Marriott International - Class A Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1183d
Jul 2, 2020 MRK Merck & Company, Inc. Common Stock Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1134d
Mar 10, 2021 MRK Merck & Company, Inc. Common Stock Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 883d
Apr 17, 2020 NEE NextEra Energy, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1210d
Sep 25, 2020 NEE NextEra Energy, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1049d
Apr 15, 2020 PAYX Paychex, Inc. Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1212d
May 23, 2018 PAYX Paychex, Inc. Purchase Spouse $1,001 - $15,000 Aug 10, 2023 1905d
Feb 10, 2021 PYPL PayPal Holdings, Inc. Purchase Spouse $1,001 - $15,000 Aug 10, 2023 911d
Oct 22, 2021 PYPL PayPal Holdings, Inc. Sale (Full) Self $1,001 - $15,000 Aug 10, 2023 657d
Sep 28, 2021 SSB SouthState Corporation Sale (Partial) Spouse $100,001 - $250,000 Aug 10, 2023 681d
Jan 13, 2023 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 209d
Mar 9, 2023 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 154d
Jan 18, 2022 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 569d
Jun 28, 2018 WMT Walmart Inc. Purchase Spouse $1,001 - $15,000 Aug 10, 2023 1869d
May 23, 2018 WMT Walmart Inc. Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 1905d
Sep 27, 2019 DIS Walt Disney Company Purchase Self $15,001 - $50,000 Aug 10, 2023 1413d
Sep 10, 2019 AMZN Amazon.com, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1430d
Aug 29, 2019 AMGN Amgen Inc. Purchase Self $15,001 - $50,000 Aug 10, 2023 1442d
Sep 27, 2019 AMGN Amgen Inc. Purchase Self $15,001 - $50,000 Aug 10, 2023 1413d
Feb 21, 2020 RDS-B Royal Dutch Shell PLC Royal Dutch Shell ... Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1266d
Jan 25, 2022 PSDTX Putnam Ultra Short Duration Income A Sale (Full) Spouse $50,001 - $100,000 Aug 10, 2023 562d
Jun 7, 2018 BAYZF Bayer AG Ordinary Shares Sale Full Self $1,001 - $15,000 Aug 10, 2023 1890d
Apr 27, 2017 COST Costco Wholesale Corporation Purchase Spouse $15,001 - $50,000 Aug 10, 2023 2296d
Aug 18, 2022 AMGN Amgen Inc. Purchase Self $15,001 - $50,000 Aug 10, 2023 357d
Jan 25, 2018 WMT Walmart Inc. Purchase Self $1,001 - $15,000 Aug 10, 2023 2023d
Nov 16, 2020 SSB SouthState Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 997d
Feb 7, 2019 SSB SouthState Corporation Sale (Partial) Self $15,001 - $50,000 Aug 10, 2023 1645d
Sep 10, 2019 AWK American Water Works Company, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1430d
Jan 25, 2022 DIS Walt Disney Company Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 562d
May 14, 2020 MMM 3M Company Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1183d
May 14, 2020 MMM 3M Company Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 1183d
Aug 22, 2019 MMM 3M Company Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1449d
Jun 19, 2019 MMM 3M Company Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1513d
Sep 27, 2019 ABT Abbott Laboratories Purchase Self $15,001 - $50,000 Aug 10, 2023 1413d
Sep 13, 2019 ABT Abbott Laboratories Purchase Self $15,001 - $50,000 Aug 10, 2023 1427d
May 12, 2020 ABBV AbbVie Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1185d
Nov 16, 2020 ABBV AbbVie Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 997d
Jan 25, 2021 KMB Kimberly-Clark Corporation Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 927d
Sep 10, 2019 KMB Kimberly-Clark Corporation Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1430d
Mar 21, 2022 N/A US TREASURY BILL DUE 9/15/22 Purchase Spouse $100,001 - $250,000 Aug 10, 2023 507d
Feb 3, 2017 MON MONSANTO Purchase Spouse $1,001 - $15,000 Aug 10, 2023 2379d
Jun 7, 2018 BAYZF Bayer AG Ordinary Shares Sale (Full) Self $1,001 - $15,000 Aug 10, 2023 1890d
May 17, 2019 MMM 3M Company Sale (Full) Self $1,001 - $15,000 Aug 10, 2023 1546d
Sep 27, 2019 ACN Accenture plc Class A Ordinary Shares Purchase Self $15,001 - $50,000 Aug 10, 2023 1413d
Mar 14, 2023 ACN Accenture plc Class A Ordinary Shares Sale (Full) Spouse $50,001 - $100,000 Aug 10, 2023 149d
Feb 10, 2021 ALB Albemarle Corporation Purchase Spouse $1,001 - $15,000 Aug 10, 2023 911d
Apr 27, 2018 BBT BB&T Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 1931d
May 14, 2020 DOV Dover Corporation Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1183d
Oct 4, 2021 FCX Freeport-McMoRan, Inc. Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 675d
Feb 10, 2021 FCX Freeport-McMoRan, Inc. Purchase Spouse $1,001 - $15,000 Aug 10, 2023 911d
Nov 2, 2017 N/A GENERAL ELECTRIC 5.55% DUE 02/15/22 Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 2107d
Mar 23, 2017 BBT BB&T Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 2331d
Sep 17, 2019 DOV Dover Corporation Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1423d
Nov 16, 2020 SBUX Starbucks Corporation Purchase Spouse $1,001 - $15,000 Aug 10, 2023 997d
Dec 27, 2019 SBUX Starbucks Corporation Purchase Spouse $1,001 - $15,000 Aug 10, 2023 1322d
Feb 26, 2021 SBUX Starbucks Corporation Purchase Spouse $1,001 - $15,000 Aug 10, 2023 895d
Apr 12, 2021 TMO Thermo Fisher Scientific Inc Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 850d
Apr 15, 2020 TFC Truist Financial Corporation Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1212d
Aug 21, 2018 N/A US T BILL DUE 02/14/19 Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1815d
Aug 30, 2019 N/A US T BILL DUE 03/26/20 Purchase Self $50,001 - $100,000 Aug 10, 2023 1441d
Feb 15, 2019 N/A US T BILL DUE 08/15/19 Purchase Self $15,001 - $50,000 Aug 10, 2023 1637d
Aug 11, 2022 DIS Walt Disney Company Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 364d
Feb 28, 2020 GOOGL Alphabet Inc. - Class A Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1259d
Sep 24, 2019 BLK BlackRock, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1416d
Sep 10, 2019 COST Costco Wholesale Corporation Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1430d
Jun 15, 2021 DOV Dover Corporation Purchase Self $15,001 - $50,000 Aug 10, 2023 786d
May 16, 2017 FDX FedEx Corporation Purchase Spouse $15,001 - $50,000 Aug 10, 2023 2277d
Oct 7, 2021 FCX Freeport-McMoRan, Inc. Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 672d
May 14, 2020 HD Home Depot, Inc. Purchase Spouse $1,001 - $15,000 Aug 10, 2023 1183d
May 14, 2020 HD Home Depot, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1183d
Oct 17, 2019 INTU Intuit Inc. Sale (Full) Spouse $50,001 - $100,000 Aug 10, 2023 1393d
Jul 15, 2021 PFE Pfizer, Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 756d
Feb 10, 2021 DE Deere & Company Purchase Spouse $15,001 - $50,000 Aug 10, 2023 911d
Aug 28, 2019 ACN Accenture plc Class A Ordinary Shares Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1443d
Dec 27, 2019 GOOGL Alphabet Inc. - Class A Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1322d
May 16, 2017 GE General Electric Company Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 2277d
Oct 22, 2021 PYPL PayPal Holdings, Inc. Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 657d
Jun 19, 2019 BBT BB&T Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 1513d
Oct 31, 2019 CAE CAE Inc. Ordinary Shares Sale (Full) Spouse $1,001 - $15,000 Aug 10, 2023 1379d
Apr 9, 2019 CAE CAE Inc. Ordinary Shares Purchase Spouse $1,001 - $15,000 Aug 10, 2023 1584d
Apr 11, 2019 CCL Carnival Corporation Sale (Full) Self $1,001 - $15,000 Aug 10, 2023 1582d
Aug 29, 2019 VZ Verizon Communications Inc. Purchase Spouse $50,001 - $100,000 Aug 10, 2023 1442d
Aug 22, 2019 WMT Walmart Inc. Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1449d
Mar 10, 2021 DIS Walt Disney Company Purchase Spouse $15,001 - $50,000 Aug 10, 2023 883d
Jan 25, 2021 DIS Walt Disney Company Purchase Spouse $15,001 - $50,000 Aug 10, 2023 927d
Jan 13, 2022 SSB SouthState Corporation Sale (Partial) Spouse $50,001 - $100,000 Aug 10, 2023 574d
Mar 16, 2020 SSB SouthState Corporation Sale (Partial) Spouse $15,001 - $50,000 Aug 10, 2023 1242d
Apr 15, 2020 SSB SouthState Corporation Sale (Partial) Spouse $100,001 - $250,000 Aug 10, 2023 1212d
Feb 26, 2021 DE Deere & Company Purchase Self $1,001 - $15,000 Aug 10, 2023 895d
Dec 15, 2020 D Dominion Energy, Inc. Sale (Full) Self $15,001 - $50,000 Aug 10, 2023 968d
Jun 15, 2020 DOV Dover Corporation Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1151d
May 15, 2019 DOV Dover Corporation Purchase Spouse $15,001 - $50,000 Aug 10, 2023 1548d
Apr 11, 2018 DOV Dover Corporation Sale (Full) Spouse $15,001 - $50,000 Aug 10, 2023 1947d
Jun 7, 2019 KMB Kimberly-Clark Corporation Purchase Spouse $1,001 - $15,000 Aug 10, 2023 1525d
