STOCK Act Trading Log

Marjorie Taylor Greene Stock Trades

Detailed transaction history for this member.

Last Sync 5/1/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Marjorie Taylor Greene

506 trades tracked

Tx Date Ticker Asset Type Amount Disclosed
Nov 21, 2025 IBIT ISHARES BITCOIN TRUST ETF Purchase $1,001 - $15,000 Dec 3, 2025
Nov 12, 2025 PAYX Paychex Inc Purchase $15,001 - $50,000 Nov 14, 2025
Nov 12, 2025 ADP Automatic Data Processing Inc Purchase $15,001 - $50,000 Nov 14, 2025
Nov 6, 2025 PG The Procter & Gamble Co Purchase $15,001 - $50,000 Nov 7, 2025
Oct 24, 2025 MSFT Microsoft Corp Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 NFLX Netflix Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 AMZN Amazon.com Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 OXY Occidental Petroleum Corp Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 PANW Palo Alto Networks Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 KMI Kinder Morgan Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 MELI MercadoLibre Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 IBIT ISHARES BITCOIN TRUST ETF Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 AMGN Amgen Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 BRK/B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 BX Blackstone Group Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 CAH Cardinal Health Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 CVX Chevron Corp Purchase $1,001 - $15,000 Oct 29, 2025
Oct 24, 2025 HD The Home Depot Inc Purchase $1,001 - $15,000 Oct 29, 2025
Oct 15, 2025 AMZN Amazon.com Inc Purchase $1,001 - $15,000 Oct 21, 2025
Oct 9, 2025 AMZN Amazon.com Inc Purchase $1,001 - $15,000 Oct 21, 2025
Oct 15, 2025 EXC Exelon Corp Purchase $1,001 - $15,000 Oct 21, 2025
Oct 15, 2025 IBIT ISHARES BITCOIN TRUST ETF Purchase $1,001 - $15,000 Oct 21, 2025
Oct 15, 2025 TSLA Tesla Inc Purchase $1,001 - $15,000 Oct 21, 2025
Oct 9, 2025 IBIT ISHARES BITCOIN TRUST ETF Purchase $1,001 - $15,000 Oct 21, 2025
Oct 15, 2025 NVO Novo Nordisk A/S Purchase $1,001 - $15,000 Oct 21, 2025
Oct 15, 2025 ADBE Adobe Inc Purchase $1,001 - $15,000 Oct 21, 2025
Oct 9, 2025 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Oct 21, 2025
Sep 11, 2025 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Sep 29, 2025
Sep 11, 2025 AMGN Amgen Inc Purchase $1,001 - $15,000 Sep 29, 2025
Sep 11, 2025 ASML ASML Holding NV Purchase $1,001 - $15,000 Sep 29, 2025
Sep 11, 2025 DLR Digital Realty Trust Inc Purchase $1,001 - $15,000 Sep 29, 2025
Sep 11, 2025 DUK Duke Energy Corp Purchase $1,001 - $15,000 Sep 29, 2025
Sep 11, 2025 GS The Goldman Sachs Group Inc Purchase $1,001 - $15,000 Sep 29, 2025
Sep 11, 2025 MS Morgan Stanley Purchase $1,001 - $15,000 Sep 29, 2025
Sep 11, 2025 ADBE Adobe Inc Purchase $1,001 - $15,000 Sep 29, 2025
Aug 28, 2025 RHP Ryman Hospitality Properties Inc Purchase $15,001 - $50,000 Sep 1, 2025
Aug 28, 2025 PEP PepsiCo Inc Purchase $1,001 - $15,000 Sep 1, 2025
Aug 28, 2025 NVO Novo Nordisk A/S Purchase $1,001 - $15,000 Sep 1, 2025
Aug 28, 2025 MS Morgan Stanley Purchase $1,001 - $15,000 Sep 1, 2025
Aug 28, 2025 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Sep 1, 2025
Aug 28, 2025 SO The Southern Co Purchase $1,001 - $15,000 Sep 1, 2025
Aug 28, 2025 MRK Merck & Co Inc Purchase $1,001 - $15,000 Sep 1, 2025
Aug 28, 2025 MELI MercadoLibre Inc Purchase $1,001 - $15,000 Sep 1, 2025
Aug 28, 2025 EXC Exelon Corp Purchase $15,001 - $50,000 Sep 1, 2025
Aug 28, 2025 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Sep 1, 2025
Aug 28, 2025 FDX FedEx Corp Purchase $15,001 - $50,000 Sep 1, 2025
Aug 28, 2025 UNH Unitedhealth Group Inc Purchase $1,001 - $15,000 Sep 1, 2025
Aug 19, 2025 NVO Novo Nordisk A/S Purchase $15,001 - $50,000 Aug 21, 2025
Aug 4, 2025 ABBV AbbVie Inc Purchase $1,001 - $15,000 Aug 15, 2025
Aug 4, 2025 UNH Unitedhealth Group Inc Purchase $1,001 - $15,000 Aug 15, 2025
Aug 6, 2025 NYSE FIG Purchase $1,001 - $15,000 Aug 15, 2025
Aug 4, 2025 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Aug 15, 2025
Jul 15, 2025 PLTR Palantir Technologies Inc Purchase $1,001 - $15,000 Jul 23, 2025
Jul 15, 2025 PEP PepsiCo Inc Purchase $1,001 - $15,000 Jul 23, 2025
Jun 17, 2025 TSCO Tractor Supply Co Purchase $1,001 - $15,000 Jun 24, 2025
Jun 17, 2025 SNOW Snowflake Inc Purchase $1,001 - $15,000 Jun 24, 2025
Jun 17, 2025 LULU Lululemon Athletica Inc Sale $1,001 - $15,000 Jun 24, 2025
Jun 6, 2025 AMAT Applied Materials Inc Purchase $1,001 - $15,000 Jun 19, 2025
Jun 6, 2025 ADBE Adobe Inc Purchase $1,001 - $15,000 Jun 19, 2025
Jun 6, 2025 NOW ServiceNow Inc Purchase $1,001 - $15,000 Jun 19, 2025
Jun 6, 2025 SNOW Snowflake Inc Purchase $1,001 - $15,000 Jun 19, 2025
Jun 6, 2025 NEE NextEra Energy Inc Purchase $1,001 - $15,000 Jun 19, 2025
Jun 6, 2025 GILD Gilead Sciences Inc Purchase $1,001 - $15,000 Jun 19, 2025
Jun 6, 2025 NFLX Netflix Inc Purchase $1,001 - $15,000 Jun 19, 2025
May 14, 2025 NOW ServiceNow Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 CVX Chevron Corp Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 NFLX Netflix Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 MS Morgan Stanley Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 GOOGL Alphabet Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 AMD Advanced Micro Devices Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 BX Blackstone Group Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 CAH Cardinal Health Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 DG Dollar General Corporation Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 GLW Corning Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 AMGN Amgen Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 META Meta Platforms Inc Purchase $1,001 - $15,000 May 20, 2025
May 16, 2025 UNH Unitedhealth Group Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 UNH Unitedhealth Group Inc Purchase $15,001 - $50,000 May 20, 2025
May 14, 2025 MELI MercadoLibre Inc Purchase $15,001 - $50,000 May 20, 2025
May 14, 2025 PI Impinj Inc Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 LLY Eli Lilly and Co Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 HSY The Hershey Co Purchase $1,001 - $15,000 May 20, 2025
May 14, 2025 TSLA Tesla Inc Purchase $1,001 - $15,000 May 20, 2025
May 5, 2025 ADBE Adobe Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 AMD Advanced Micro Devices Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 JPM JPMorgan Chase & Co Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 KMI Kinder Morgan Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 OXY Occidental Petroleum Corp (1) Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 MELI MercadoLibre Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 MRK Merck & Co Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 OXY Occidental Petroleum Corp (2) Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 WMT Walmart Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 GILD Gilead Sciences Inc (1) Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 CAT Caterpillar Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 INTC Intel Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 PI Impinj Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 HD The Home Depot Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 GS The Goldman Sachs Group Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 FRO Frontline Ltd Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 AMZN Amazon.com Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 AXP American Express Co Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 AMGN Amgen Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 AAPL Apple Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 BA Boeing Co Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 BP BP PLC Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 AVGO Broadcom Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 CAH Cardinal Health Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 GOOGL Alphabet Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 META Meta Platforms Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 ODFL Old Dominion Freight Line Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 PANW Palo Alto Networks Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 PAYX Paychex Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 HSY The Hershey Co Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 BHP BHP Group Ltd Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 BAC Bank of America Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 AMAT Applied Materials Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 ABBV AbbVie Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 SCHW Schwab (Charles) Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 CVX Chevron Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 GLW Corning Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 CMI Cummins Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 DELL Dell Technologies Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 DVN Devon Energy Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 DLR Digital Realty Trust Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 DUK Duke Energy Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 LLY Eli Lilly and Co Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 FDX FedEx Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 JNJ Johnson & Johnson Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 QCOM QUALCOMM Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 NOW ServiceNow Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 SBUX Starbucks Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 TSLA Tesla Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 BRK/B Berkshire Hathaway Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 UPS United Parcel Service Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 VOO Vanguard S&P 500 ETF Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 V Visa Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 BX Blackstone Group Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 MSFT Microsoft Corp Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 MS Morgan Stanley Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 NEE NextEra Energy Inc Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 GILD Gilead Sciences Inc (2) Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 NSC Norfolk Southern Corp (1) Purchase $1,001 - $15,000 May 7, 2025
May 5, 2025 NSC Norfolk Southern Corp (2) Purchase $1,001 - $15,000 May 7, 2025
Apr 9, 2025 AMD Advanced Micro Devices, Inc. Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 ADBE Adobe Inc. - Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 JPM JP Morgan Chase & Co. Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 AMD Advanced Micro Devices, Inc. Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 AMAT Applied Materials, Inc. - Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 AMZN Amazon.com, Inc. - Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 QCOM QUALCOMM Incorporated - Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 FDX FedEx Corporation Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 DVN Devon Energy Corporation Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 PLTR Palantir Technologies Inc. - Class A Com... Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 PLTR Palantir Technologies Inc. - Class A Com... Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 NVDA NVIDIA Corporation - Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 AAPL Apple Inc. - Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 SCCO Southern Copper Corporation Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 NKE Nike, Inc. Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 MRK Merck & Company, Inc. Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 LULU lululemon athletica inc. - Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 CMI Cummins Inc. Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 US Treasury Bill Sale (Full) $50,001 - $100,000 Apr 11, 2025
Apr 8, 2025 TSLA Tesla, Inc. - Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 9, 2025 ASML ASML Holding N.V. - New York Registry Sh... Purchase $1,001 - $15,000 Apr 11, 2025
Apr 8, 2025 BX Blackstone Inc. Common Stock Purchase $1,001 - $15,000 Apr 11, 2025
Apr 4, 2025 RH RH Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 QCOM QUALCOMM Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 3, 2025 ODFL Old Dominion Freight Line Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 ODFL Old Dominion Freight Line Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 NSC Norfolk Southern Corp Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 NKE Nike Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 3, 2025 AAPL Apple Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 BRK/B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 CAT Caterpillar Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 DELL Dell Technologies Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 3, 2025 SO The Southern Co Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 AMZN Amazon.com Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 LRCX Lam Research Corp Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 PI Impinj Inc Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 JPM JPMorgan Chase & Co Purchase $1,001 - $15,000 Apr 8, 2025
Apr 3, 2025 FDX FedEx Corp Purchase $1,001 - $15,000 Apr 8, 2025
Apr 4, 2025 FDX FedEx Corp Purchase $1,001 - $15,000 Apr 8, 2025
Mar 25, 2025 US Treasury Bill Purchase $100,001 - $250,000 Mar 26, 2025
Mar 20, 2025 US Treasury Bill Purchase $100,001 - $250,000 Mar 23, 2025
Mar 17, 2025 KMI Kinder Morgan Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 AAPL Apple Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 ABBV AbbVie Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 AMAT Applied Materials Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 BX Blackstone Group Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 COST Costco Wholesale Corp Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 CAT Caterpillar Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 CAH Cardinal Health Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 17, 2025 DLR Digital Realty Trust Inc Purchase $1,001 - $15,000 Mar 20, 2025
Mar 3, 2025 PI Impinj Inc Purchase $1,001 - $15,000 Mar 10, 2025
Mar 7, 2025 CRWD CrowdStrike Holdings Inc Purchase $1,001 - $15,000 Mar 10, 2025
Mar 7, 2025 DG Dollar General Corporation Purchase $1,001 - $15,000 Mar 10, 2025
Mar 7, 2025 GS The Goldman Sachs Group Inc Purchase $1,001 - $15,000 Mar 10, 2025
Mar 7, 2025 TSLA Tesla Inc Purchase $1,001 - $15,000 Mar 10, 2025
Mar 3, 2025 DG Dollar General Corporation Purchase $1,001 - $15,000 Mar 10, 2025
Feb 12, 2025 GS The Goldman Sachs Group Inc Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 PLTR Palantir Technologies Inc Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 NSC Norfolk Southern Corp Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 MSFT Microsoft Corp Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 META Meta Platforms Inc Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 ADBE Adobe Inc Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 AAPL Apple Inc Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 DVN Devon Energy Corp Purchase $1,001 - $15,000 Feb 17, 2025
Feb 12, 2025 INTC Intel Corp Purchase $1,001 - $15,000 Feb 17, 2025
Jan 8, 2025 HD The Home Depot Inc Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 LLY Eli Lilly and Co Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 PANW Palo Alto Networks Inc (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 TSLA Tesla Inc (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 GOOGL Alphabet Inc (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 AMD Advanced Micro Devices Inc (4) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 AMD Advanced Micro Devices Inc (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 BRK/B Berkshire Hathaway Inc (3) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 AMZN Amazon.com Inc (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 DVN Devon Energy Corp Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 TSLA Tesla Inc (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 PANW Palo Alto Networks Inc Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 INTC Intel Corp Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 CAT Caterpillar Inc (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 BRK/B Berkshire Hathaway Inc (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 JPM JPMorgan Chase & Co (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 GOOGL Alphabet Inc (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 INTC Intel Corp (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 UPS United Parcel Service Inc (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 UPS United Parcel Service Inc (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 AMD Advanced Micro Devices Inc (3) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 JPM JPMorgan Chase & Co (3) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 ASML ASML Holding NV Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 AMD Advanced Micro Devices Inc (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 CAT Caterpillar Inc (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 CAH Cardinal Health Inc Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 GOOGL Alphabet Inc (3) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 JPM JPMorgan Chase & Co Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 JNJ Johnson & Johnson (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 JNJ Johnson & Johnson (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 CAT Caterpillar Inc (3) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 BRK/B Berkshire Hathaway Inc (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 JPM JPMorgan Chase & Co (4) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 META Meta Platforms Inc Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 NEE NextEra Energy Inc Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 NSC Norfolk Southern Corp Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 V Visa Inc Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 AMZN Amazon.com Inc (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 INTC Intel Corp (1) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 HSY The Hershey Co Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 JNJ Johnson & Johnson (3) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 KMI Kinder Morgan Inc Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 SCCO Southern Copper Corp Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 PANW Palo Alto Networks Inc (2) Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 ODFL Old Dominion Freight Line Inc Purchase $1,001 - $15,000 Jan 28, 2025
Jan 21, 2025 OXY Occidental Petroleum Corp Purchase $1,001 - $15,000 Jan 28, 2025
Jan 8, 2025 JPM JPMorgan Chase & Co (2) Purchase $1,001 - $15,000 Jan 28, 2025
Dec 24, 2024 NSC Norfolk Southern Corp Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 JNJ Johnson & Johnson Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 DUK Duke Energy Corp Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 MSFT Microsoft Corp Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 META Meta Platforms Inc Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 LLY Eli Lilly and Co Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 GILD Gilead Sciences Inc Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 CAT Caterpillar Inc Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 HSY The Hershey Co Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 NOW ServiceNow Inc Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 AMAT Applied Materials Inc Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 AMZN Amazon.com Inc Purchase $1,001 - $15,000 Dec 30, 2024
Dec 24, 2024 ADBE Adobe Inc Purchase $1,001 - $15,000 Dec 30, 2024
Dec 16, 2024 US Treasury Bill Purchase $100,001 - $250,000 Dec 17, 2024
Nov 25, 2024 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Nov 28, 2024
Nov 25, 2024 AMD Advanced Micro Devices Inc Purchase $1,001 - $15,000 Nov 28, 2024
Nov 25, 2024 NSRGY Nestle SA, Cham Und Vevey Purchase $1,001 - $15,000 Nov 28, 2024
Nov 25, 2024 MSFT Microsoft Corp Purchase $1,001 - $15,000 Nov 28, 2024
Nov 25, 2024 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Nov 28, 2024
Nov 25, 2024 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Nov 28, 2024
