STOCK Act Trading Log

Judy Chu Stock Trades

Detailed transaction history for this member.

Last Sync 5/1/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Judy Chu

68 trades tracked

Tx Date Ticker Asset Type Amount Disclosed
Aug 19, 2025 AMEH Apollo Medical Holdings Inc Purchase $100,001 - $250,000 Sep 1, 2025
Aug 19, 2025 AMEH Apollo Medical Holdings Inc Sale $100,001 - $250,000 Sep 1, 2025
Jan 10, 2024 AMEH Apollo Medical Holdings, Inc. Purchase $100,001 - $250,000 Jan 21, 2024
Jan 10, 2024 AMEH Apollo Medical Holdings, Inc. Sale (Full) $100,001 - $250,000 Jan 21, 2024
Jan 26, 2022 ALL Allstate Corporation Sale (Full) $15,001 - $50,000 Jan 29, 2022
Dec 23, 2020 ALL Allstate Corporation Sale (Partial) $15,001 - $50,000 Dec 30, 2020
Dec 4, 2019 AMEH apollo Medical Holdings, Inc. Purchase $15,001 - $50,000 Dec 16, 2019
Sep 12, 2019 AMEH apollo Medical Holdings, Inc. Purchase $15,001 - $50,000 Oct 1, 2019
Aug 19, 2019 AMEH apollo Medical Holdings, Inc. Purchase $15,001 - $50,000 Sep 5, 2019
May 24, 2019 FXE MaY 31 107 PUT Sale (Full) $1,001 - $15,000 Jun 14, 2019
May 3, 2019 TLT MaY 10 123 PUT Sale (Full) $1,001 - $15,000 Jun 14, 2019
May 29, 2019 FXE MaY 31 107 PUT Purchase $1,001 - $15,000 Jun 14, 2019
May 24, 2019 FXE MaY 31 107 PUT Purchase $1,001 - $15,000 Jun 14, 2019
Apr 12, 2019 TLT APR 12 123.5 PUT Purchase $1,001 - $15,000 May 15, 2019
Apr 18, 2019 TLT APR 18 122.5 CALL Purchase $1,001 - $15,000 May 15, 2019
Apr 11, 2019 TLT APR 12 124 PUT Purchase $1,001 - $15,000 May 15, 2019
Apr 5, 2019 TLT APR 12 124 PUT Sale (Full) $1,001 - $15,000 May 15, 2019
Apr 16, 2019 TLT APR 18 122.5 CALL Sale (Full) $1,001 - $15,000 May 15, 2019
Mar 25, 2019 TLT aPR 18 123 CaLL Sale (Full) $15,001 - $50,000 Apr 15, 2019
Mar 19, 2019 TLT aPR 5 121.5 CaLL Sale (Full) $1,001 - $15,000 Apr 15, 2019
Mar 28, 2019 TLT aPR 18 123 CaLL Purchase $1,001 - $15,000 Apr 15, 2019
Mar 1, 2019 TLT MaR 1 121 PUT Purchase $15,001 - $50,000 Apr 15, 2019
Mar 25, 2019 TLT aPR 5 121.5 CaLL Purchase $15,001 - $50,000 Apr 15, 2019
Feb 1, 2019 TLT FEb 8 119.5 CaLL Purchase $1,001 - $15,000 Mar 15, 2019
Feb 19, 2019 TLT FEb 22 120 CaLL Purchase $1,001 - $15,000 Mar 15, 2019
Feb 19, 2019 TLT MaR 8 121 CaLL Sale (Full) $1,001 - $15,000 Mar 15, 2019
Feb 1, 2019 TLT FEb 22 120 CaLL Sale (Full) $1,001 - $15,000 Mar 15, 2019
Feb 22, 2019 TLT MaR 1 121 PUT Sale (Full) $1,001 - $15,000 Mar 15, 2019
Jan 24, 2019 TLT FEb 8 119.5 CaLL Sale (Full) $1,001 - $15,000 Feb 24, 2019
Jan 16, 2019 TLT FEb 1 120.5 PUT Sale (Full) $1,001 - $15,000 Feb 24, 2019
Jan 31, 2019 TLT FEb 22 120 CaLL Sale (Full) $1,001 - $15,000 Feb 24, 2019
Jan 9, 2019 TLT JaN 11 119 CaLL Purchase $1,001 - $15,000 Feb 24, 2019
Jan 31, 2019 TLT FEb 8 119.5 CaLL Purchase $1,001 - $15,000 Feb 24, 2019
Dec 6, 2018 TLT DEC 116.5 CaLL Purchase $1,001 - $15,000 Jan 21, 2019
Dec 11, 2018 TLT DEC 14 117 CaLL Purchase $1,001 - $15,000 Jan 21, 2019
Dec 6, 2018 TLT 116.5 CaLL Purchase $1,001 - $15,000 Jan 21, 2019
Dec 12, 2018 TLT DEC 14 117.5 CaLL Purchase $1,001 - $15,000 Jan 21, 2019
Dec 20, 2018 oPTIoN aSSIGNMENT CLoSE Purchase $500,001 - $1,000,000 Jan 21, 2019
Nov 2, 2018 TLT NoV 16 113.5 PUT Sale (Full) $1,001 - $15,000 Dec 16, 2018
Nov 2, 2018 TLT NoV 16 113 PUT Sale (Full) $1,001 - $15,000 Dec 16, 2018
Nov 2, 2018 TLT NoV 16 111 PUT Sale (Full) $1,001 - $15,000 Dec 16, 2018
Nov 2, 2018 TLT NoV 16 113.5 PUT Purchase $1,001 - $15,000 Dec 16, 2018
Oct 10, 2018 TLT oCT 12 114.5 PUT Purchase $1,001 - $15,000 Nov 21, 2018
Oct 9, 2018 TLT oCT 12 116 PUT Purchase $1,001 - $15,000 Nov 21, 2018
Oct 10, 2018 TLT NoV 2 113.5 PUT Sale (Full) $1,001 - $15,000 Nov 21, 2018
Oct 19, 2018 TLT NoV 2 112.5 PUT Sale (Full) $1,001 - $15,000 Nov 21, 2018
Oct 23, 2018 TLT NoV 9 114 PUT Sale (Full) $1,001 - $15,000 Nov 21, 2018
Oct 10, 2018 DFS Discover Financial Services Sale (Full) $15,001 - $50,000 Oct 18, 2018
Oct 10, 2018 AAL american airlines group, Inc. Sale (Full) $1,001 - $15,000 Oct 18, 2018
Oct 10, 2018 ALL allstate Corporation Sale (Partial) $50,001 - $100,000 Oct 18, 2018
Oct 10, 2018 MS Morgan Stanley Sale (Full) $15,001 - $50,000 Oct 18, 2018
Oct 10, 2018 IBM International business Machines Corporat... Sale (Full) $50,001 - $100,000 Oct 18, 2018
Sep 19, 2018 TLT oCT 12 117 PUT Sale (Full) $1,001 - $15,000 Oct 15, 2018
Sep 19, 2018 TLT SEP 21 118 PUT Purchase $1,001 - $15,000 Oct 15, 2018
Aug 23, 2018 TLT SEP 14 123 CaLL Sale (Full) $1,001 - $15,000 Sep 24, 2018
Aug 23, 2018 TLT aUg 24 122 CaLL Purchase $1,001 - $15,000 Sep 24, 2018
Jun 1, 2018 TLT JUN 1 121.5 CaLL Purchase $1,001 - $15,000 Jul 15, 2018
May 25, 2018 FXE JUN 15 115 PUT Purchase $15,001 - $50,000 Jun 25, 2018
May 16, 2018 FXE MaY 18 116 PUT Purchase $1,001 - $15,000 Jun 25, 2018
May 29, 2018 TLT JUN 8 120 CaLL Purchase $1,001 - $15,000 Jun 25, 2018
May 29, 2018 TLT JUN 8 120.5 CaLL Sale (Full) $1,001 - $15,000 Jun 25, 2018
Apr 26, 2018 TLT MaY 18 2018 117 PUT Sale (Full) $1,001 - $15,000 May 13, 2018
Apr 26, 2018 TLT MaY 11 2018 117 PUT Sale (Full) $1,001 - $15,000 May 13, 2018
Apr 26, 2018 TLT aPR 27 2018 118.5 PUT Purchase $1,001 - $15,000 May 13, 2018
Apr 23, 2018 TLT aPR 27 2018 119 PUT Purchase $1,001 - $15,000 May 13, 2018
Mar 2, 2018 SPX MaR 12 2300 PUT Purchase $1,001 - $15,000 Apr 22, 2018
Mar 29, 2018 TLT aPR 6 122 CaLL Purchase $1,001 - $15,000 Apr 22, 2018
Mar 29, 2018 TLT aPR 20 123 CaLL Sale (Full) $1,001 - $15,000 Apr 22, 2018