STOCK Act Trading Log

John David Dingell Stock Trades

Detailed transaction history for this member.

Last Sync 9/11/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
John David Dingell

John David Dingell

house D000355

115 trades tracked · 24 spouse · 1 late filings · avg lag 12.9d

Est. volume

$3,472,000

Range midpoints

Buys / Sells

48 / 52

Spouse share

20.9%

Late (>45d)

1

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Jul 14, 2026 FMCC Federal Home Loan Mortgage Corp Purchase Self $15,001 - $50,000 Jul 23, 2026 9d
Jun 29, 2026 HONA HONEYWELL AEROSPACE INC Exchange Self $15,001 - $50,000 Jul 15, 2026 16d
Jun 29, 2026 HONA HONEYWELL AEROSPACE INC Exchange Self $50,001 - $100,000 Jul 15, 2026 16d
May 26, 2026 FNMA Federal National Mortgage Association Purchase Self $50,001 - $100,000 Jun 8, 2026 13d
Feb 10, 2026 WAT Waters Corp receive Self $1,001 - $15,000 Feb 24, 2026 14d
Nov 24, 2025 AAPL Apple Inc. - Common Stock Sale (Partial) Self $50,001 - $100,000 Dec 6, 2025 12d
Oct 30, 2025 SOLS Solstice Advanced Materials Inc. - Commo... Exchange Self $1,001 - $15,000 Dec 6, 2025 37d
Nov 24, 2025 GOOG Alphabet Inc. - Class C Capital Stock Sale (Partial) Self $15,001 - $50,000 Dec 6, 2025 12d
Nov 24, 2025 HON Honeywell International Inc. Sale (Partial) Self $15,001 - $50,000 Dec 6, 2025 12d
Nov 3, 2025 Q Qnity Electronics, Inc. Common Stock Exchange Self $1,001 - $15,000 Dec 6, 2025 33d
Nov 24, 2025 SOLS Solstice Advanced Materials Inc. - Commo... Sale (Full) Self $1,001 - $15,000 Dec 6, 2025 12d
Mar 27, 2025 WMT Walmart Inc. Common Stock Purchase Self $15,001 - $50,000 Apr 2, 2025 6d
Mar 28, 2025 N/A GOVERNMENT NATIONAL MORTGAGE ASSOCIATION... Purchase Self $15,001 - $50,000 Apr 2, 2025 5d
Jan 15, 2025 N/A FEDERAL NATIONAL MORTGAGE ASSOCIATION PO... Purchase Self $100,001 - $250,000 Jan 27, 2025 12d
Jan 15, 2025 DIS Walt Disney Company Purchase Self $1,001 - $15,000 Jan 27, 2025 12d
Nov 1, 2024 N/A GOVERNMENT NATIONAL MORTGAGE ASSOCIATION... Purchase Self $50,001 - $100,000 Nov 9, 2024 8d
Jun 12, 2024 AAPL Apple Inc. - Common Stock Sale (Partial) Self $1,001 - $15,000 Jun 24, 2024 12d
Jun 13, 2024 AAPL Apple Inc. - Common Stock Sale (Partial) Self $15,001 - $50,000 Jun 24, 2024 11d
Jun 12, 2024 AAPL Apple Inc. - Common Stock Sale (Partial) Self $15,001 - $50,000 Jun 24, 2024 12d
May 1, 2024 N/A GOVERNMENT NATIONAL MORTGAGE ASSOCIATION... Purchase Self $50,001 - $100,000 May 16, 2024 15d
May 1, 2024 N/A GOVERNMENT NATIONAL MORTGAGE ASSOCIATION... Purchase Self $15,001 - $50,000 May 16, 2024 15d
Feb 9, 2024 N/A GOVERNMENT NATIONAL MORTGAGE ASSOCIATION... Purchase Self $50,001 - $100,000 Feb 15, 2024 6d
Dec 5, 2023 MDT Medtronic plc. Ordinary Shares Purchase Self $15,001 - $50,000 Dec 14, 2023 9d
Nov 29, 2022 DIS Walt Disney Company Purchase Self $1,001 - $15,000 May 15, 2023 167d
Apr 10, 2023 BX Blackstone Inc. Purchase Self $15,001 - $50,000 Apr 19, 2023 9d
Apr 10, 2023 CTVA Corteva, Inc. Purchase Self $15,001 - $50,000 Apr 19, 2023 9d
Mar 8, 2023 SVC SERVICE PROPERTIES TRUST Sale (Full) Self $15,001 - $50,000 Mar 15, 2023 7d
Mar 3, 2023 N/A ARES CAPITAL CORP Purchase Self $15,001 - $50,000 Mar 8, 2023 5d
Jan 12, 2023 N/A AMERICAN TOWER CORP Purchase Self $1,001 - $15,000 Jan 19, 2023 7d
Dec 19, 2022 SWK Stanley Black & Decker, Inc. Sale (Full) Self $1,001 - $15,000 Jan 1, 2023 13d
Dec 19, 2022 META Meta Platforms, Inc. - Class A Sale (Full) Self $15,001 - $50,000 Jan 1, 2023 13d
Aug 3, 2022 PG Procter & Gamble Company Purchase Self $1,001 - $15,000 Aug 15, 2022 12d
May 31, 2022 N/A PARAMOUNT GLOBAL FXD Purchase Self $15,001 - $50,000 Jun 12, 2022 12d
May 31, 2022 N/A Ally Financial Inc. Purchase Self $15,001 - $50,000 Jun 12, 2022 12d
May 16, 2022 WMB Williams Companies, Inc. Sale (Full) Self $15,001 - $50,000 May 19, 2022 3d
Apr 18, 2022 AAPL Apple Inc. Sale (Partial) Self $15,001 - $50,000 Apr 26, 2022 8d
Dec 1, 2021 SLVM Sylvamo Corporation Sale (Full) Self $1,001 - $15,000 Dec 10, 2021 9d
Dec 1, 2021 AAPL Apple Inc. Sale (Partial) Self $15,001 - $50,000 Dec 10, 2021 9d
Dec 1, 2021 IP International Paper Company Sale (Full) Self $15,001 - $50,000 Dec 10, 2021 9d
Oct 1, 2021 SLVM Sylvamo Corporation Exchange Self $1,001 - $15,000 Oct 11, 2021 10d
Jun 18, 2021 VTRS Viatris Inc. Sale (Full) Self $1,001 - $15,000 Jun 29, 2021 11d
Jun 18, 2021 OTIS Otis Worldwide Corporation Sale (Full) Self $15,001 - $50,000 Jun 29, 2021 11d
Jun 18, 2021 ABBV AbbVie Inc. Sale (Full) Self $50,001 - $100,000 Jun 29, 2021 11d
May 20, 2021 N/A Fedex Corp. Sale (Full) Self $15,001 - $50,000 Jun 15, 2021 26d
Apr 22, 2021 BX The Blackstone group Inc. Sale (Partial) Self $15,001 - $50,000 May 3, 2021 11d
Mar 24, 2021 N/A eBay Inc. Sale (Full) Self $15,001 - $50,000 Apr 1, 2021 8d
Mar 17, 2021 N/A MACY'S RETAIL HLDgS INC. Sale (Full) Self $15,001 - $50,000 Mar 25, 2021 8d
Mar 1, 2021 MS Morgan Stanley Exchange Self $15,001 - $50,000 Mar 10, 2021 9d
Mar 2, 2021 PEP Pepsico, Inc. Purchase Self $15,001 - $50,000 Mar 10, 2021 8d
Jan 29, 2021 VIAC ViacomCBS Inc. - Class B Sale (Full) Self $15,001 - $50,000 Feb 1, 2021 3d
Dec 31, 2020 VIAC ViacomCBS Inc. - Class B Sale (Full) Spouse $1,001 - $15,000 Jan 13, 2021 13d
Dec 31, 2020 DIS Walt Disney Company Sale (Partial) Self $15,001 - $50,000 Jan 13, 2021 13d
Nov 17, 2020 VTRS Viatris Inc. Exchange Self $1,001 - $15,000 Dec 1, 2020 14d
Oct 13, 2020 CARR Carrier global Corporation Sale (Full) Self $15,001 - $50,000 Oct 24, 2020 11d
Oct 13, 2020 ABBV AbbVie Inc. Purchase Spouse $15,001 - $50,000 Oct 24, 2020 11d
Oct 13, 2020 NVDA NVIDIA Corporation Sale (Full) Self $50,001 - $100,000 Oct 24, 2020 11d
Aug 20, 2020 WMT Walmart Inc. Purchase Self $1,001 - $15,000 Sep 2, 2020 13d
Aug 20, 2020 AAPL Apple Inc. Sale (Partial) Spouse $15,001 - $50,000 Sep 2, 2020 13d
Aug 20, 2020 AAPL Apple Inc. Sale (Partial) Self $15,001 - $50,000 Sep 2, 2020 13d
Apr 3, 2020 CARR Carrier global Corporation Exchange Self $1,001 - $15,000 Apr 16, 2020 13d
Apr 3, 2020 OTIS Otis Worldwide Corporation Exchange Self $1,001 - $15,000 Apr 16, 2020 13d
Jan 2, 2020 NEE NextEra Energy, Inc. Sale (Full) Self $50,001 - $100,000 Jan 13, 2020 11d
Nov 1, 2019 DIS Walt Disney Company Purchase Self $15,001 - $50,000 Nov 15, 2019 14d
Nov 6, 2019 AYR Aircastle Limited Sale (Full) Self $15,001 - $50,000 Nov 15, 2019 9d
Nov 1, 2019 WPX WPX Energy, Inc. Sale (Full) Self $15,001 - $50,000 Nov 15, 2019 14d
Nov 1, 2019 VLO Valero Energy Corporation Sale (Full) Self $15,001 - $50,000 Nov 15, 2019 14d
Nov 1, 2019 DUK Duke Energy Corporation Sale (Full) Self $15,001 - $50,000 Nov 15, 2019 14d
Nov 1, 2019 ALC Alcon Inc. ordinary Shares Purchase Self $1,001 - $15,000 Nov 15, 2019 14d
Jun 17, 2019 UTX united Technologies Corporation Purchase Self $15,001 - $50,000 Jun 27, 2019 10d
Jun 3, 2019 DD DuPont de Nemours, Inc. Exchange Self $1,001 - $15,000 Jun 14, 2019 11d
May 31, 2019 CTVA Corteva, Inc. Exchange Self $1,001 - $15,000 Jun 6, 2019 6d
May 14, 2019 HPT Hospitality Properties Trust - Shares of... Purchase Self $1,001 - $15,000 May 22, 2019 8d
May 14, 2019 VOD Vodafone group Plc - American Depositary... Sale (Full) Self $1,001 - $15,000 May 22, 2019 8d
Apr 11, 2019 ALC Alcon Inc. ordinary Shares Exchange Self $1,001 - $15,000 Apr 18, 2019 7d
Apr 1, 2019 N/A MgM RESoRTS INTERNATIoNAL Sale (Full) Self $15,001 - $50,000 Apr 17, 2019 16d
Apr 1, 2019 N/A MgM RESoRTS INTERNATIoNAL Purchase Self $15,001 - $50,000 Apr 17, 2019 16d
Apr 1, 2019 N/A GM RESoRTS INTERNATIoNAL Purchase Self $15,001 - $50,000 Apr 14, 2019 13d
Mar 25, 2019 CBS CBS Corporation Class B Purchase Self $1,001 - $15,000 Apr 14, 2019 20d
Mar 25, 2019 CCI Crown Castle International Corp. Sale (Full) Self $15,001 - $50,000 Apr 14, 2019 20d
Apr 4, 2019 DOW Dow Inc. Exchange Self $1,001 - $15,000 Apr 14, 2019 10d
Apr 1, 2019 N/A GM RESoRTS INTERNATIoNAL Sale (Full) Self $15,001 - $50,000 Apr 14, 2019 13d
Jan 2, 2019 ET Energy Transfer LP Common Units Purchase Spouse $15,001 - $50,000 Jan 16, 2019 14d
Dec 19, 2018 WMB Williams Companies, Inc. Sale (Full) Self $15,001 - $50,000 Jan 2, 2019 14d
Dec 19, 2018 XOM Exxon Mobil Corporation Sale (Full) Self $15,001 - $50,000 Jan 2, 2019 14d
Dec 19, 2018 CVX Chevron Corporation Sale (Full) Self $50,001 - $100,000 Jan 2, 2019 14d
Dec 19, 2018 T aT&T Inc. Sale (Full) Self $15,001 - $50,000 Jan 2, 2019 14d
Nov 27, 2018 UTX united Technologies Corporation Purchase Spouse $15,001 - $50,000 Dec 4, 2018 7d
Nov 1, 2018 REZI Resideo Technologies, Inc. Sale (Full) Spouse $1,001 - $15,000 Nov 19, 2018 18d
Oct 31, 2018 N/A ALLY FINANCIAL INC. Purchase Spouse $15,001 - $50,000 Nov 19, 2018 19d
Nov 8, 2018 WPX WPX Energy, Inc. Purchase Self $15,001 - $50,000 Nov 19, 2018 11d
Nov 1, 2018 REZI Resideo Technologies, Inc. Sale (Full) Self $1,001 - $15,000 Nov 19, 2018 18d
Oct 24, 2018 WBA Walgreens Boots Alliance, Inc. Sale (Full) Spouse $15,001 - $50,000 Oct 30, 2018 6d
Oct 24, 2018 SBUX Starbucks Corporation Sale (Full) Spouse $15,001 - $50,000 Oct 30, 2018 6d
Oct 19, 2018 ET Energy Transfer LP Exchange Spouse $15,001 - $50,000 Oct 30, 2018 11d
Oct 24, 2018 MMM 3M Company Sale (Full) Joint $15,001 - $50,000 Oct 30, 2018 6d
Oct 2, 2018 PX Praxair, Inc. Sale (Full) Self $15,001 - $50,000 Oct 11, 2018 9d
Oct 1, 2018 N/A MICHIgaN ST. Purchase Self $15,001 - $50,000 Oct 11, 2018 10d
Sep 11, 2018 N/A MgM Resorts International Purchase Spouse $15,001 - $50,000 Sep 18, 2018 7d
Aug 21, 2018 NYLD NRg Yield, Inc. Class C Sale (Full) Spouse $15,001 - $50,000 Sep 6, 2018 16d
Aug 14, 2018 AYR aircastle Limited Purchase Spouse $1,001 - $15,000 Aug 23, 2018 9d
Jul 30, 2018 CBS CBS Corporation Class B Purchase Spouse $15,001 - $50,000 Aug 9, 2018 10d
Jul 30, 2018 VLO Valero Energy Corporation Purchase Spouse $1,001 - $15,000 Aug 9, 2018 10d
Jul 26, 2018 ALLY Ally Financial Inc. Purchase Spouse $15,001 - $50,000 Aug 1, 2018 6d
Jul 26, 2018 QCOM QuALCOMM Incorporated Sale (Full) Spouse $15,001 - $50,000 Aug 1, 2018 6d
Jul 12, 2018 JCI Johnson Controls International plc ordin... Purchase Spouse $1,001 - $15,000 Jul 24, 2018 12d
Jun 4, 2018 N/A MgM RESORTS INTL Purchase Spouse $15,001 - $50,000 Jun 19, 2018 15d
Jun 4, 2018 VLO Valero Energy Corporation Purchase Spouse $1,001 - $15,000 Jun 19, 2018 15d
May 23, 2018 PEP Pepsico, Inc. Purchase Joint $15,001 - $50,000 Jun 3, 2018 11d
May 23, 2018 MMM 3M Company Purchase Joint $15,001 - $50,000 Jun 3, 2018 11d
May 8, 2018 EPD Enterprise Products Partners L.P. Purchase Self $1,001 - $15,000 May 16, 2018 8d
May 8, 2018 CMCSA Comcast Corporation - Class a Purchase Self $15,001 - $50,000 May 16, 2018 8d
Apr 26, 2018 ALLY.A GMAC CAP TRuST I 8.125% TO 2/15/2016 FLO... Sale (Full) Spouse $15,001 - $50,000 May 3, 2018 7d
Apr 20, 2018 QCOM QuALCOMM Incorporated Sale (Partial) Spouse $15,001 - $50,000 Apr 26, 2018 6d
Apr 20, 2018 CCI Crown Castle International Corp. Purchase Spouse $15,001 - $50,000 Apr 26, 2018 6d
Apr 9, 2018 VOD Vodafone group Plc - American Depositary... Purchase Spouse $1,001 - $15,000 Apr 18, 2018 9d