STOCK Act Trading Log

Ro Khanna Stock Trades

Detailed transaction history for this member.

Last Sync 10/16/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Ro Khanna

Ro Khanna

house Democrat CA K000389

13227 trades tracked · 6293 spouse · 12 late filings · avg lag 23.9d

Official site ↗

Committees

  • House Committee on Armed Services
  • House Committee on Oversight and Government Reform
  • House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
  • House Committee on Oversight and Government Reform — Economic Growth, Energy Policy, and Regulatory Affairs
  • House Committee on Oversight and Government Reform — Cybersecurity, Information Technology, and Government Innovation
  • House Committee on Armed Services — Seapower and Projection Forces
  • House Committee on Armed Services — Cyber, Information Technologies, and Innovation

Est. volume

$220,919,000

Range midpoints

Buys / Sells

7369 / 5850

Spouse share

47.6%

Late (>45d)

12

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Sep 9, 2024 MAR ↗ Marriott International Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 WFC ↗ Wells Fargo & Co Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 PAYC ↗ Paycom Software Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DXCM ↗ DexCom Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 STZ ↗ Constellation Brands Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 LW ↗ Lamb Weston Holdings Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 PNC ↗ The PNC Financial Services Group Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 HSIC ↗ HENRY SCHEIN Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ALB ↗ Albemarle Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ADBE ↗ Adobe Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 EPAM ↗ EPAM Systems Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 GOOGL ↗ Alphabet Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ABNB ↗ Airbnb Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MTB ↗ M&T Bank Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 STZ ↗ Constellation Brands Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ALB ↗ Albemarle Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CRM ↗ salesforce.com Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 NTAP ↗ NetApp Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CE ↗ Celanese Corp Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 PNC ↗ The PNC Financial Services Group Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 GPC ↗ Genuine Parts Co Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CMG ↗ Chipotle Mexican Grill Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 PTC ↗ PTC Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CNC ↗ Centene Corp Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DG ↗ Dollar General Corporation Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 NXPI ↗ NXP Semiconductors NV Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 BLK ↗ Blackrock Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 NVDA ↗ NVIDIA Corporation Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CTAS ↗ Cintas Corp Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 BKNG ↗ Booking Holdings Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 30, 2024 PEP ↗ PepsiCo Inc Sale Self $1,001 - $15,000 Oct 8, 2024 8d
Sep 9, 2024 ON ↗ ON Semiconductor Corp Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 WST ↗ West Pharmaceutical Services Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MRNA ↗ Moderna Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 WST ↗ West Pharmaceutical Services Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 PCAR ↗ PACCAR Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 LULU ↗ Lululemon Athletica Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MNST ↗ Monster Beverage Corp Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 FMC ↗ FMC Corp Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 FAST ↗ Fastenal Co Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DAL ↗ Delta Air Lines Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MLM ↗ Martin Marietta Materials Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CVS ↗ CVS Health Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 SBUX ↗ Starbucks Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CI ↗ Cigna Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CDAY ↗ Ceridian HCM Holding Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 3, 2024 STZ ↗ Constellation Brands Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 35d
Sep 9, 2024 CDNS ↗ Cadence Design Systems Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DG ↗ Dollar General Corporation Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 PARA ↗ Paramount Global Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 WBD ↗ Warner Bros Discover Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 BF/A ↗ Brown-Forman Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 SNPS ↗ Synopsys Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 WBA ↗ Walgreens Boots Alliance Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 PEP ↗ PepsiCo Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 20, 2024 AON ↗ Aon PLC Purchase Self $1,001 - $15,000 Oct 8, 2024 18d
Sep 30, 2024 AON ↗ Aon PLC Purchase Self $1,001 - $15,000 Oct 8, 2024 8d
Sep 11, 2024 AON ↗ Aon PLC Purchase Self $1,001 - $15,000 Oct 8, 2024 27d
Sep 19, 2024 AON ↗ Aon PLC Purchase Self $1,001 - $15,000 Oct 8, 2024 19d
Sep 24, 2024 AON ↗ Aon PLC Purchase Self $1,001 - $15,000 Oct 8, 2024 14d
Sep 3, 2024 NI ↗ NiSource Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 35d
Sep 18, 2024 AL ↗ Air Lease Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 20d
Sep 13, 2024 NVR ↗ NVR Inc Sale Self $1,001 - $15,000 Oct 8, 2024 25d
Sep 9, 2024 ALL ↗ The Allstate Corporation (1) Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ALL ↗ The Allstate Corporation (2) Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 13, 2024 SYK ↗ Stryker Corp Sale Self $1,001 - $15,000 Oct 8, 2024 25d
Sep 23, 2024 PEP ↗ PepsiCo Inc Sale Self $1,001 - $15,000 Oct 8, 2024 15d
Sep 20, 2024 PEP ↗ PepsiCo Inc Sale Self $1,001 - $15,000 Oct 8, 2024 18d
Sep 27, 2024 PEP ↗ PepsiCo Inc Sale Self $1,001 - $15,000 Oct 8, 2024 11d
Sep 9, 2024 META ↗ Meta Platforms Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ADBE ↗ Adobe Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MRK ↗ Merck & Co Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 INTC ↗ Intel Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 SCHW ↗ Schwab (Charles) Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 NKE ↗ Nike Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 UPS ↗ United Parcel Service Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MCK ↗ McKesson Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 SNPS ↗ Synopsys Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CRWD ↗ CrowdStrike Holdings Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ALGN ↗ Align Technology Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 BEN ↗ Franklin Resources Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 F ↗ Ford Motor Co Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 RF ↗ Regions Financial Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 UBER ↗ Uber Technologies Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 LKQ ↗ LKQ Corporation Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DLTR ↗ Dollar Tree Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 EW ↗ Edwards Lifesciences Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 TFC ↗ Truist Financial Corp Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 12, 2024 CM ↗ Canadian Imperial Bank of Commerce Purchase Spouse $50,001 - $100,000 Oct 8, 2024 26d
Sep 9, 2024 TSLA ↗ Tesla Inc Purchase Spouse $15,001 - $50,000 Oct 8, 2024 29d
Sep 20, 2024 OKTA ↗ OKTA Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 18d
Sep 9, 2024 MA ↗ Mastercard Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ROP ↗ Roper Technologies Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 JPM ↗ JPMorgan Chase & Co Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 UPS ↗ United Parcel Service Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MRNA ↗ Moderna Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 12, 2024 NCR ↗ NCR Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 26d
Sep 9, 2024 DNB ↗ The Dun & Bradstreet Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 USB ↗ U.S. Bancorp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 6, 2024 XSP ↗ CBOE MINI SPX INDEX Purchase Spouse $1,001 - $15,000 Oct 8, 2024 32d
Sep 13, 2024 FLEX ↗ Flex Ltd (1) Purchase Spouse $1,001 - $15,000 Oct 8, 2024 25d
Sep 13, 2024 FLEX ↗ Flex Ltd (2) Purchase Spouse $1,001 - $15,000 Oct 8, 2024 25d
Sep 6, 2024 XSP ↗ CBOE MINI SPX INDEX (1) Sale Spouse $1,001 - $15,000 Oct 8, 2024 32d
Sep 6, 2024 XSP ↗ CBOE MINI SPX INDEX (2) Sale Spouse $1,001 - $15,000 Oct 8, 2024 32d
Sep 23, 2024 XSP ↗ CBOE MINI SPX INDEX Sale Spouse $1,001 - $15,000 Oct 8, 2024 15d
Sep 17, 2024 XSP ↗ CBOE MINI SPX INDEX Sale Spouse $1,001 - $15,000 Oct 8, 2024 21d
Sep 9, 2024 SBUX ↗ Starbucks Corp Sale Spouse $15,001 - $50,000 Oct 8, 2024 29d
Sep 12, 2024 SBUX ↗ Starbucks Corp Sale Spouse $15,001 - $50,000 Oct 8, 2024 26d
Sep 9, 2024 BAC ↗ Bank of America Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DIS ↗ The Walt Disney Co Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 SNPS ↗ Synopsys Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CDNS ↗ Cadence Design Systems Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 5, 2024 SBUX ↗ Starbucks Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 33d
Sep 6, 2024 SBUX ↗ Starbucks Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 32d
Sep 9, 2024 AVGO ↗ Broadcom Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MRK ↗ Merck & Co Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 3, 2024 CRI ↗ Carter's Inc. Sale Spouse $1,001 - $15,000 Oct 8, 2024 35d
Sep 9, 2024 MSFT ↗ Microsoft Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DHR ↗ Danaher Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ADSK ↗ AUTODESK Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 INTU ↗ Intuit Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ORCL ↗ Oracle Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CVS ↗ CVS Health Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MLM ↗ Martin Marietta Materials Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CPRT ↗ Copart Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 TEL ↗ TE Connectivity Ltd Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 TROW ↗ T. Rowe Price Group Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 BIIB ↗ Biogen Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DXCM ↗ DexCom Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 23, 2024 PEP ↗ PepsiCo Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 15d
Sep 13, 2024 SYK ↗ Stryker Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 25d
Sep 27, 2024 PEP ↗ PepsiCo Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 11d
Sep 18, 2024 MLM ↗ Martin Marietta Materials Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 20d
Sep 17, 2024 MDB ↗ MongoDB Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 21d
Sep 17, 2024 ZS ↗ Zscaler Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 21d
Sep 17, 2024 CRWD ↗ CrowdStrike Holdings Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 21d
Sep 18, 2024 LIN ↗ Linde PLC Sale Self $1,001 - $15,000 Oct 8, 2024 20d
Sep 6, 2024 MU ↗ Micron Technology Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 32d
Sep 9, 2024 CRM ↗ salesforce.com Inc Purchase Spouse $15,001 - $50,000 Oct 8, 2024 29d
Sep 9, 2024 AMAT ↗ Applied Materials Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 EW ↗ Edwards Lifesciences Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 AMZN ↗ Amazon.com Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 26, 2024 OKTA ↗ OKTA Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 12d
Sep 9, 2024 LRCX ↗ Lam Research Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DLR ↗ Digital Realty Trust Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 17, 2024 MU ↗ Micron Technology Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 21d
Sep 9, 2024 ACN ↗ Accenture PLC Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MU ↗ Micron Technology Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 NXPI ↗ NXP Semiconductors NV Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 AMGN ↗ Amgen Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 GOOGL ↗ Alphabet Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CRM ↗ salesforce.com Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 REGN ↗ Regeneron Pharmaceuticals Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 26, 2024 ELAN ↗ Elanco Animal Health Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 12d
Sep 9, 2024 QCOM ↗ QUALCOMM Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DLTR ↗ Dollar Tree Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 FCX ↗ Freeport-McMoRan Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 PTC ↗ PTC Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 FTV ↗ Fortive Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 BIIB ↗ Biogen Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 BKNG ↗ Booking Holdings Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 FDX ↗ FedEx Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 WST ↗ West Pharmaceutical Services Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 AIG ↗ American International Group Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CDNS ↗ Cadence Design Systems Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 WBD ↗ Warner Bros Discover Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 AMD ↗ Advanced Micro Devices Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MAR ↗ Marriott International Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 BBWI ↗ Bath & Body Works Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DIS ↗ The Walt Disney Co Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 12, 2024 8376923Z ↗ Barclays Bank PLC Purchase Spouse $50,001 - $100,000 Oct 8, 2024 26d
Sep 9, 2024 MCK ↗ McKesson Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 EXC ↗ Exelon Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CMCSA ↗ Comcast Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CHTR ↗ Charter Communications Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CNC ↗ Centene Corp Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 DTE ↗ DTE Energy Co Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 AIG ↗ American International Group Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 ETSY ↗ Etsy Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 12, 2024 CM ↗ Canadian Imperial Bank of Commerce Purchase Spouse $100,001 - $250,000 Oct 8, 2024 26d
Sep 9, 2024 NKE ↗ Nike Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 6, 2024 AON ↗ Aon PLC Purchase Self $1,001 - $15,000 Oct 8, 2024 32d
Sep 20, 2024 ACN ↗ Accenture PLC (2) Purchase Self $1,001 - $15,000 Oct 8, 2024 18d
Sep 20, 2024 ACN ↗ Accenture PLC (1) Purchase Self $1,001 - $15,000 Oct 8, 2024 18d
Sep 12, 2024 C ↗ Citigroup Inc Purchase Self $50,001 - $100,000 Oct 8, 2024 26d
Sep 27, 2024 MU ↗ Micron Technology Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 11d
Sep 5, 2024 MLM ↗ Martin Marietta Materials Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 33d
Sep 10, 2024 8376923Z ↗ Barclays Bank PLC Purchase Self $50,001 - $100,000 Oct 8, 2024 28d
Sep 9, 2024 VRTX ↗ Vertex Pharmaceuticals Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 20, 2024 OKTA ↗ OKTA Inc Purchase Self $1,001 - $15,000 Oct 8, 2024 18d
Sep 12, 2024 SBUX ↗ Starbucks Corp Sale Self $1,001 - $15,000 Oct 8, 2024 26d
Sep 6, 2024 SBUX ↗ Starbucks Corp Sale Self $1,001 - $15,000 Oct 8, 2024 32d
Sep 25, 2024 GPK ↗ Graphic Packaging Holding Co Sale Self $1,001 - $15,000 Oct 8, 2024 13d
Sep 12, 2024 BNS ↗ The Bank of Nova Scotia Purchase Self $15,001 - $50,000 Oct 8, 2024 26d
Sep 9, 2024 LRCX ↗ Lam Research Corp Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 CCL ↗ Carnival Corporation & PLC Purchase Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 MRK ↗ Merck & Co Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 4, 2024 CM ↗ Canadian Imperial Bank of Commerce Purchase Self $50,001 - $100,000 Oct 8, 2024 34d
Sep 9, 2024 ENPH ↗ Enphase Energy Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 3, 2024 BNPQY ↗ BNP Paribas Purchase Self $50,001 - $100,000 Oct 8, 2024 35d
Sep 12, 2024 8376923Z ↗ Barclays Bank PLC Purchase Self $100,001 - $250,000 Oct 8, 2024 26d
Sep 17, 2024 MU ↗ Micron Technology Inc Sale Self $1,001 - $15,000 Oct 8, 2024 21d
Sep 9, 2024 EQIX ↗ Equinix Inc Sale Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 FSLR ↗ First Solar Inc Sale Self $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 IBM ↗ International Business Machines Corp Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 EL ↗ The Estee Lauder Cos Inc Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 9, 2024 LKQ ↗ LKQ Corporation Purchase Spouse $1,001 - $15,000 Oct 8, 2024 29d
Sep 17, 2024 ST ↗ Sensata Technologies Holding PLC Purchase Spouse $1,001 - $15,000 Oct 8, 2024 21d
May 7, 2024 ISRG ↗ Intuitive Surgical Inc Sale Self $1,001 - $15,000 Jul 8, 2024 62d
Jun 6, 2024 N/A STATE OF OHIO Purchase Self $50,001 - $100,000 Jul 8, 2024 32d
May 27, 2024 NCR ↗ NCR Corp Purchase Spouse $1,001 - $15,000 Jul 8, 2024 42d
Jun 12, 2024 ZBH ↗ Zimmer Biomet Holdings Inc (2) Purchase Spouse $1,001 - $15,000 Jul 8, 2024 26d
Jun 12, 2024 ZBH ↗ Zimmer Biomet Holdings Inc (1) Purchase Spouse $1,001 - $15,000 Jul 8, 2024 26d
May 21, 2024 N/A BOFA FINANCE LLC Purchase Spouse $50,001 - $100,000 Jul 8, 2024 48d
Jun 6, 2024 N/A CITY OF MINNEAPOLIS MN/ST PAUL HOUSING &... Purchase Self $1,001 - $15,000 Jul 8, 2024 32d
May 21, 2024 N/A The Toronto-Dominion Bank Purchase Self $15,001 - $50,000 Jul 8, 2024 48d
Jun 12, 2024 HCA ↗ HCA Healthcare Inc Sale Self $1,001 - $15,000 Jul 8, 2024 26d
Jun 20, 2024 BAC ↗ Bank of America Corp Sale Self $1,001 - $15,000 Jul 8, 2024 18d
Jun 18, 2024 MU ↗ Micron Technology Inc Sale Self $1,001 - $15,000 Jul 8, 2024 20d
Jul 2, 2024 PENN ↗ Penn National Gaming Inc Sale Self $1,001 - $15,000 Jul 8, 2024 6d
Jul 2, 2024 LIN ↗ Linde PLC Sale Self $1,001 - $15,000 Jul 8, 2024 6d
Jun 7, 2024 CSCO ↗ Cisco Systems Inc Sale Self $1,001 - $15,000 Jul 8, 2024 31d
Jun 7, 2024 LLY ↗ Eli Lilly and Co Sale Self $1,001 - $15,000 Jul 8, 2024 31d
Jun 7, 2024 NVDA ↗ NVIDIA Corporation Sale Self $1,001 - $15,000 Jul 8, 2024 31d
Jun 12, 2024 BAC ↗ Bank of America Corp Sale Self $1,001 - $15,000 Jul 8, 2024 26d
Jun 12, 2024 GOOGL ↗ Alphabet Inc (2) Sale Self $1,001 - $15,000 Jul 8, 2024 26d
Jun 12, 2024 GOOGL ↗ Alphabet Inc (1) Sale Self $1,001 - $15,000 Jul 8, 2024 26d
Jun 7, 2024 GEV ↗ GE VERNOVA INC Sale Self $1,001 - $15,000 Jul 8, 2024 31d
May 7, 2024 GOOGL ↗ Alphabet Inc Sale Self $1,001 - $15,000 Jul 8, 2024 62d
Jun 12, 2024 GM ↗ General Motors Co (2) Sale Self $1,001 - $15,000 Jul 8, 2024 26d
Jun 21, 2024 UBS ↗ UBS Group AG Purchase Self $15,001 - $50,000 Jul 8, 2024 17d
Jun 7, 2024 AMZN ↗ Amazon.com Inc Purchase Self $50,001 - $100,000 Jul 8, 2024 31d
Jun 21, 2024 N/A BOFA FINANCE LLC Purchase Self $100,001 - $250,000 Jul 8, 2024 17d
Jun 10, 2024 XSP ↗ CBOE MINI SPX INDEX Sale Spouse $1,001 - $15,000 Jul 8, 2024 28d
Jun 14, 2024 NDAQ ↗ Nasdaq Inc Purchase Self $1,001 - $15,000 Jul 8, 2024 24d
