Tommy Tuberville
senate Republican AL
T000278
1317 trades tracked · 198 late filings · avg lag 82.7d
Official site ↗Committees
- Senate Committee on Agriculture, Nutrition, and Forestry
- SSAF13
- SSAF16
- SSAF15
- Senate Committee on Armed Services
- SSAS17
- SSAS13
- SSAS16
- +5 more
Est. volume
$40,279,500
Range midpoints
Buys / Sells
540 / 777
Spouse share
0%
Late (>45d)
198
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Mar 30, 2022 | CDNS ↗ | Cadence Design Systems, Inc. - Common St... | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | CABO ↗ | Cable One, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 8, 2022 | ECOM ↗ | ChannelAdvisor Corporation Common Stock | Purchase | Joint | $50,001 - $100,000 | Apr 8, 2022 | 31d |
| Mar 30, 2022 | GFI ↗ | Gold Fields Limited American Depositary ... | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | TMO ↗ | Thermo Fisher Scientific Inc Common Stoc... | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | BIO ↗ | Bio-Rad Laboratories, Inc. Class A Commo... | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | BKE ↗ | Buckle, Inc. (The) Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | VMW ↗ | Vmware, Inc. Common stock, Class A | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | MASI ↗ | Masimo Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 21, 2022 | NU ↗ | Nu Holdings Ltd. Class A Ordinary Shares | Purchase | Joint | $15,001 - $50,000 | Apr 8, 2022 | 18d |
| Mar 30, 2022 | RF ↗ | Regions Financial Corporation Common Sto... | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | ROK ↗ | Rockwell Automation, Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | CE ↗ | Celanese Corporation Celanese Corporatio... | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | SIVB ↗ | SVB Financial Group - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | INTU ↗ | Intuit Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | CFG ↗ | Citizens Financial Group, Inc. Common St... | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | LMST ↗ | Limestone Bancorp, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | HON ↗ | Honeywell International Inc. - Common St... | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | ABBV ↗ | AbbVie Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | NDAQ ↗ | Nasdaq, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 22, 2022 | NU ↗ | Nu Holdings Ltd. Class A Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 17d |
| Mar 30, 2022 | DEO ↗ | Diageo plc Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | HUMA ↗ | Humacyte, Inc. - Common Stock | Purchase | Joint | $15,001 - $50,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | CP ↗ | Canadian Pacific Railway Ltd | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | WST ↗ | West Pharmaceutical Services, Inc. Commo... | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | FITB ↗ | Fifth Third Bancorp - Common Stock | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | MRK ↗ | Merck & Company, Inc. Common Stock (new) | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | FGBI ↗ | First Guaranty Bancshares, Inc. - Common... | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | MKSI ↗ | MKS Instruments, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | EXP ↗ | Eagle Materials Inc Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 22, 2022 | MSFT ↗ | Microsoft Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Apr 8, 2022 | 17d |
| Mar 30, 2022 | NFLX ↗ | Netflix, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | DHI ↗ | D.R. Horton, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Mar 30, 2022 | GNRC ↗ | Generac Holdlings Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Apr 8, 2022 | 9d |
| Feb 17, 2022 | ARKK ↗ | Ark Innovation ETF | Sale (Full) | Joint | $1,001 - $15,000 | Mar 11, 2022 | 22d |
| Feb 7, 2022 | ECOM ↗ | ChannelAdvisor Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Mar 11, 2022 | 32d |
| Feb 1, 2022 | CLF ↗ | Cleveland-Cliffs Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Mar 11, 2022 | 38d |
| Feb 9, 2022 | PYPL ↗ | PayPal Holdings, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Mar 11, 2022 | 30d |
| Feb 7, 2022 | PYPL ↗ | PayPal Holdings, Inc. - Common Stock | Purchase | Joint | $50,001 - $100,000 | Mar 11, 2022 | 32d |
| Feb 1, 2022 | MRO ↗ | Marathon Oil Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Mar 11, 2022 | 38d |
| Feb 1, 2022 | MSFT ↗ | Microsoft Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Mar 11, 2022 | 38d |
| Feb 10, 2022 | X ↗ | United States Steel Corporation Common S... | Purchase | Joint | $100,001 - $250,000 | Mar 11, 2022 | 29d |
| Feb 1, 2022 | X ↗ | United States Steel Corporation Common S... | Sale (Full) | Joint | $1,001 - $15,000 | Mar 11, 2022 | 38d |
| Feb 1, 2022 | F ↗ | Ford Motor Company Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Mar 11, 2022 | 38d |
| Feb 22, 2022 | OXY ↗ | Occidental Petroleum Corporation Common ... | Sale (Partial) | Joint | $50,001 - $100,000 | Mar 11, 2022 | 17d |
| Feb 10, 2022 | X ↗ | United States Steel Corporation Common S... | Sale (Full) | Joint | $1,001 - $15,000 | Mar 11, 2022 | 29d |
| Feb 9, 2022 | PYPL ↗ | PayPal Holdings, Inc. - Common Stock | Purchase | Joint | $15,001 - $50,000 | Mar 11, 2022 | 30d |
| Jan 21, 2022 | ABC ↗ | AmerisourceBergen Corporation Common Sto... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 12, 2022 | PFE ↗ | Pfizer, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 13, 2022 | NWL ↗ | Newell Brands Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 32d |
| Jan 14, 2022 | CLF ↗ | Cleveland-Cliffs Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 31d |
| Jan 13, 2022 | X ↗ | United States Steel Corporation Common S... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 32d |
| Jan 12, 2022 | VZ ↗ | Verizon Communications Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 21, 2022 | DUK ↗ | Duke Energy Corporation (Holding Company... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 3, 2022 | SSYS ↗ | Stratasys, Ltd. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 42d |
| Jan 12, 2022 | KO ↗ | Coca-Cola Company (The) Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 12, 2022 | CVX ↗ | Chevron Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 14, 2022 | AWK ↗ | American Water Works Company, Inc. Commo... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 12, 2022 | CSCO ↗ | Cisco Systems, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 12, 2022 | DOW ↗ | Dow Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 14, 2022 | MSFT ↗ | Microsoft Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 14, 2022 | QCOM ↗ | QUALCOMM Incorporated - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 12, 2022 | MMM ↗ | 3M Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 4, 2022 | CLF ↗ | Cleveland-Cliffs Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 41d |
| Jan 13, 2022 | GILD ↗ | Gilead Sciences, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 32d |
| Jan 14, 2022 | BABA ↗ | Alibaba Group Holding Limited American D... | Purchase | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 14, 2022 | WMT ↗ | Walmart Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 31d |
| Jan 21, 2022 | LMT ↗ | Lockheed Martin Corporation Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 24, 2022 | GOLD ↗ | Barrick Gold Corporation Common Stock (B... | Purchase | Joint | $50,001 - $100,000 | Feb 14, 2022 | 21d |
| Jan 13, 2022 | FGSCX ↗ | Federated Mdt Mid Cap Growth Fund - C Sh... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 32d |
| Jan 21, 2022 | XEL ↗ | Xcel Energy Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 21, 2022 | CTAS ↗ | Cintas Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 14, 2022 | ADBE ↗ | Adobe Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 14, 2022 | ACN ↗ | Accenture plc Class A Ordinary Shares (I... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 14, 2022 | AAPL ↗ | Apple Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 13, 2022 | FUN ↗ | Cedar Fair, L.P. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 32d |
| Jan 21, 2022 | PG ↗ | Procter & Gamble Company (The) Common St... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 21, 2022 | PEP ↗ | PepsiCo, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 24d |
| Jan 12, 2022 | IBM ↗ | International Business Machines Corporat | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 14, 2022 | BABA ↗ | Alibaba Group Holding Limited American D... | Purchase | Joint | $50,001 - $100,000 | Feb 14, 2022 | 31d |
| Jan 21, 2022 | MDT ↗ | Medtronic plc. Ordinary Shares | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 14, 2022 | CLF ↗ | Cleveland-Cliffs Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 31d |
| Jan 12, 2022 | AMGN ↗ | Amgen Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 12, 2022 | INTC ↗ | Intel Corporation - Common Stock | Purchase | Joint | $15,001 - $50,000 | Feb 14, 2022 | 33d |
| Jan 14, 2022 | RTX ↗ | Raytheon Technologies Corporation Common... | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 31d |
| Jan 14, 2022 | CTAS ↗ | Cintas Corporation - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 21, 2022 | TSN ↗ | Tyson Foods, Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 5, 2022 | INTC ↗ | Intel Corporation - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 40d |
| Jan 13, 2022 | ABQCX ↗ | Ab Bond Fund Inc. - Ab Total Return Bond... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 32d |
| Jan 14, 2022 | LLY ↗ | Eli Lilly and Company Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 14, 2022 | NEE ↗ | NextEra Energy, Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 31d |
| Jan 13, 2022 | CRWD ↗ | CrowdStrike Holdings, Inc. - Class A Com... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 32d |
| Jan 14, 2022 | MA ↗ | Mastercard Incorporated Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 31d |
| Jan 13, 2022 | CLOU ↗ | Global X Cloud Computing ETF | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 32d |
| Jan 21, 2022 | ABBV ↗ | AbbVie Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 24d |
| Jan 13, 2022 | PEGA ↗ | Pegasystems Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 32d |
| Jan 12, 2022 | WBA ↗ | Walgreens Boots Alliance, Inc. - Common ... | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 21, 2022 | PONCX ↗ | Pimco Income Fund Class C | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Jan 13, 2022 | VTRS ↗ | Viatris Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Feb 14, 2022 | 32d |
| Jan 12, 2022 | INTC ↗ | Intel Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | Feb 14, 2022 | 33d |
| Jan 21, 2022 | PM ↗ | Philip Morris International Inc Common S... | Sale (Full) | Joint | $15,001 - $50,000 | Feb 14, 2022 | 24d |
| Dec 27, 2021 | ECOM ↗ | ChannelAdvisor Corporation Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Jan 12, 2022 | 16d |
| Dec 23, 2021 | ECOM ↗ | ChannelAdvisor Corporation Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Jan 12, 2022 | 20d |
| Dec 21, 2021 | BABA ↗ | Alibaba Group Holding Limited American D... | Purchase | Joint | $15,001 - $50,000 | Jan 12, 2022 | 22d |
| Dec 23, 2021 | BABA ↗ | Alibaba Group Holding Limited American D... | Sale (Partial) | Joint | $50,001 - $100,000 | Jan 12, 2022 | 20d |
| Dec 23, 2021 | CLF ↗ | Cleveland-Cliffs Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Jan 12, 2022 | 20d |
| Dec 13, 2021 | SSYS ↗ | Stratasys, Ltd. - Common Stock | Purchase | Joint | $15,001 - $50,000 | Jan 12, 2022 | 30d |
| Dec 29, 2021 | PYPL ↗ | PayPal Holdings, Inc. - Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Jan 12, 2022 | 14d |
| Dec 29, 2021 | QQQ ↗ | Invesco QQQ Trust, Series 1 | Purchase | Joint | $1,001 - $15,000 | Jan 12, 2022 | 14d |
| Dec 23, 2021 | ECOM ↗ | ChannelAdvisor Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Jan 12, 2022 | 20d |
| Dec 15, 2021 | BABA ↗ | Alibaba Group Holding Limited American D... | Purchase | Joint | $50,001 - $100,000 | Jan 12, 2022 | 28d |
| Dec 22, 2021 | AAPL ↗ | Apple Inc. - Common Stock | Sale (Partial) | Joint | $50,001 - $100,000 | Jan 12, 2022 | 21d |
| Dec 14, 2021 | BABA ↗ | Alibaba Group Holding Limited American D... | Purchase | Joint | $50,001 - $100,000 | Jan 12, 2022 | 29d |
| Nov 2, 2021 | SCCO ↗ | Southern Copper Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Dec 10, 2021 | 38d |
| Nov 22, 2021 | AAPL ↗ | Apple Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Dec 10, 2021 | 18d |
| Nov 17, 2021 | PYPL ↗ | PayPal Holdings, Inc. - Common Stock | Sale (Partial) | Joint | $1,001 - $15,000 | Dec 10, 2021 | 23d |
| Nov 4, 2021 | SSYS ↗ | Stratasys, Ltd. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Dec 10, 2021 | 36d |
| Nov 2, 2021 | SCCO ↗ | Southern Copper Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Dec 10, 2021 | 38d |
| Nov 2, 2021 | SCCO ↗ | Southern Copper Corporation Common Stock | Purchase | Joint | $100,001 - $250,000 | Dec 10, 2021 | 38d |
| Nov 8, 2021 | CLF ↗ | Cleveland-Cliffs Inc. Common Stock | Purchase | Joint | $100,001 - $250,000 | Dec 10, 2021 | 32d |
| Nov 22, 2021 | OXY ↗ | Occidental Petroleum Corporation Common ... | Sale (Full) | Joint | $1,001 - $15,000 | Dec 10, 2021 | 18d |
| Nov 17, 2021 | PYPL ↗ | PayPal Holdings, Inc. - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Dec 10, 2021 | 23d |
| Nov 8, 2021 | CLF ↗ | Cleveland-Cliffs Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Dec 10, 2021 | 32d |
| Nov 8, 2021 | CLF ↗ | Cleveland-Cliffs Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Dec 10, 2021 | 32d |
| Nov 12, 2021 | ADBE ↗ | Adobe Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Dec 10, 2021 | 28d |
| Nov 5, 2021 | F ↗ | Ford Motor Company Common Stock | Purchase | Joint | $1,001 - $15,000 | Dec 10, 2021 | 35d |
| Nov 22, 2021 | ECOM ↗ | ChannelAdvisor Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Dec 10, 2021 | 18d |
| Nov 22, 2021 | OXY ↗ | Occidental Petroleum Corporation Common ... | Sale (Full) | Joint | $50,001 - $100,000 | Dec 10, 2021 | 18d |
| Nov 22, 2021 | MSFT ↗ | Microsoft Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | Dec 10, 2021 | 18d |
| Oct 18, 2021 | X ↗ | United States Steel Corporation Common S... | Purchase | Joint | $100,001 - $250,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | UA ↗ | Under Armour, Inc. Class C Common Stock | Sale (Full) | Self | $15,001 - $50,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | BDX ↗ | Becton, Dickinson and Company Common Sto... | Sale (Full) | Joint | $15,001 - $50,000 | Nov 10, 2021 | 23d |
| Oct 15, 2021 | AA ↗ | Alcoa Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 26d |
| Oct 18, 2021 | UAA ↗ | Under Armour, Inc. Class A Common Stock | Sale (Full) | Self | $15,001 - $50,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | GE ↗ | General Electric Company Common Stock | Sale (Full) | Self | $15,001 - $50,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | CALX ↗ | Calix, Inc Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 23d |
| Oct 21, 2021 | X ↗ | United States Steel Corporation Common S... | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 20d |
| Oct 18, 2021 | AA ↗ | Alcoa Corporation Common Stock | Sale (Full) | Joint | $100,001 - $250,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | CALX ↗ | Calix, Inc Common Stock | Purchase | Joint | $1,001 - $15,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | DOW ↗ | Dow Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | D ↗ | Dominion Energy, Inc. Common Stock | Sale (Full) | Joint | $15,001 - $50,000 | Nov 10, 2021 | 23d |
| Oct 26, 2021 | RMD ↗ | ResMed Inc. Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 15d |
| Oct 18, 2021 | GD ↗ | General Dynamics Corporation Common Stoc... | Sale (Full) | Joint | $15,001 - $50,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | X ↗ | United States Steel Corporation Common S... | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 23d |
| Oct 18, 2021 | INTC ↗ | Intel Corporation - Common Stock | Purchase | Joint | $50,001 - $100,000 | Nov 10, 2021 | 23d |
| Oct 15, 2021 | INTC ↗ | Intel Corporation - Common Stock | Purchase | Joint | $15,001 - $50,000 | Nov 10, 2021 | 26d |
| Oct 18, 2021 | INTC ↗ | Intel Corporation - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 23d |
| Oct 26, 2021 | AON ↗ | Aon plc Class A Ordinary Shares (Ireland... | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 15d |
| Oct 26, 2021 | APAM ↗ | Artisan Partners Asset Management Inc. C... | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 15d |
| Oct 26, 2021 | QCOM ↗ | QUALCOMM Incorporated - Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Nov 10, 2021 | 15d |
| Sep 30, 2021 | MPWR ↗ | Monolithic Power Systems, Inc. - Common ... | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 29, 2021 | WAL ↗ | Western Alliance Bancorporation Common S... | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 16d |
| Sep 30, 2021 | ALLE ↗ | Allegion plc Ordinary Shares | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 13, 2021 | BABA ↗ | Alibaba Group Holding Limited American D... | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 32d |
| Sep 29, 2021 | MMM ↗ | 3M Company Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 16d |
| Sep 30, 2021 | BKE ↗ | Buckle, Inc. (The) Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 29, 2021 | AME ↗ | AMETEK, Inc. | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 16d |
| Sep 30, 2021 | CTAS ↗ | Cintas Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 30, 2021 | EXP ↗ | Eagle Materials Inc Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 29, 2021 | DECK ↗ | Deckers Outdoor Corporation Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 16d |
| Sep 30, 2021 | CABO ↗ | Cable One, Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 30, 2021 | KEYS ↗ | Keysight Technologies Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 29, 2021 | CLX ↗ | Clorox Company (The) Common Stock | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 16d |
| Sep 29, 2021 | CHE ↗ | Chemed Corp | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 16d |
| Sep 29, 2021 | BHP ↗ | Bhp Group Plc | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 16d |
| Sep 13, 2021 | BABA ↗ | Alibaba Group Holding Limited American D... | Purchase | Joint | $50,001 - $100,000 | Oct 15, 2021 | 32d |
| Sep 3, 2021 | ECOM ↗ | ChannelAdvisor Corporation Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 42d |
| Sep 20, 2021 | X ↗ | United States Steel Corporation Common S... | Sale (Full) | Joint | $15,001 - $50,000 | Oct 15, 2021 | 25d |
| Sep 20, 2021 | SSYS ↗ | Stratasys, Ltd. - Common Stock | Purchase | Joint | $50,001 - $100,000 | Oct 15, 2021 | 25d |
| Sep 29, 2021 | ATHM ↗ | Autohome Inc. American Depositary Shares... | Sale (Full) | Joint | $1,001 - $15,000 | Oct 15, 2021 | 16d |
| Sep 13, 2021 | BABA ↗ | Alibaba Group Holding Limited American D... | Sale (Full) | Joint | $15,001 - $50,000 | Oct 15, 2021 | 32d |
| Sep 30, 2021 | KLAC ↗ | KLA Corporation - Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 30, 2021 | EL ↗ | Estee Lauder Companies, Inc. (The) Commo... | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 30, 2021 | APD ↗ | Air Products and Chemicals, Inc. Common ... | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 30, 2021 | NFLX ↗ | Netflix, Inc. - Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 30, 2021 | PG ↗ | Procter & Gamble Company (The) Common St... | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 30, 2021 | JNJ ↗ | Johnson & Johnson Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
| Sep 30, 2021 | GNRC ↗ | Generac Holdlings Inc. Common Stock | Purchase | Joint | $1,001 - $15,000 | Oct 15, 2021 | 15d |
