STOCK Act Trading Log

Ro Khanna Stock Trades

Detailed transaction history for this member.

Last Sync 8/21/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Ro Khanna

Ro Khanna

house Democrat CA K000389

12717 trades tracked · 5997 spouse · 11 late filings · avg lag 23.8d

Official site ↗

Committees

  • House Committee on Armed Services
  • House Committee on Oversight and Government Reform
  • House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
  • HSGO05
  • HSGO12
  • HSAS28
  • HSAS35

Est. volume

$214,951,500

Range midpoints

Buys / Sells

7095 / 5614

Spouse share

47.2%

Late (>45d)

11

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Aug 26, 2025 UNH Unitedhealth Group Inc Purchase Self $15,001 - $50,000 Sep 12, 2025 17d
Aug 26, 2025 BRK/B Berkshire Hathaway Inc Purchase Self $15,001 - $50,000 Sep 12, 2025 17d
Aug 26, 2025 IR Ingersoll Rand Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 MRNA Moderna Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 MAA Mid-America Apartment Communities Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 LLY Eli Lilly and Co Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 IFF International Flavors & Fragrances Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 META Meta Platforms Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 UDR UDR Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 ODFL Old Dominion Freight Line Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 KHC The Kraft Heinz Co Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 RVTY Revvity Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 DDOG Datadog Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 5, 2025 TGT Target Corp Sale Self $1,001 - $15,000 Sep 12, 2025 38d
Aug 26, 2025 IRM Iron Mountain Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 MET Metlife Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 ARE Alexandria Real Estate Equities Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 SBAC SBA Communications Corp Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 KMX CarMax Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 INTU Intuit Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 COO The Cooper Cos Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 KEYS Keysight Technologies Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 DLR Digital Realty Trust Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 ADBE Adobe Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 FDS FactSet Research Systems Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 TTD The Trade Desk Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 EXR Extra Space Storage Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 LVS Las Vegas Sands Corp Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 NCLH Norwegian Cruise Line Holdings Ltd Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 AMAT Applied Materials Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 ESS Essex Property Trust Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 VRSK VERISK ANALYTICS Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 KVUE KENVUE INC Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 JBL Jabil Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 QCOM QUALCOMM Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 TSLA Tesla Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 MSCI MSCI Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 PAYX Paychex Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 CMCSA Comcast Corp Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 UPS United Parcel Service Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 BKNG Booking Holdings Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 VRTX Vertex Pharmaceuticals Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 EQIX Equinix Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 CARR Carrier Global Corp Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 CME CME Group Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 ROP Roper Technologies Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 PANW Palo Alto Networks Inc Sale Self $1,001 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 SBUX Starbucks Corp Sale Self $15,001 - $50,000 Sep 12, 2025 17d
Aug 26, 2025 MMC Marsh & McLennan Companies Inc Sale Self $15,001 - $50,000 Sep 12, 2025 17d
Aug 26, 2025 CRM salesforce.com Inc Sale Self $15,001 - $50,000 Sep 12, 2025 17d
Aug 26, 2025 PG The Procter & Gamble Co Sale Self $15,001 - $50,000 Sep 12, 2025 17d
Aug 12, 2025 GPK Graphic Packaging Holding Co Purchase Spouse $1,001 - $15,000 Sep 12, 2025 31d
Aug 11, 2025 TENB TENABLE HOLDINGS INC Purchase Spouse $1,001 - $15,000 Sep 12, 2025 32d
Aug 28, 2025 DECK Deckers Outdoor Corp Purchase Spouse $1,001 - $15,000 Sep 12, 2025 15d
Aug 12, 2025 TENB TENABLE HOLDINGS INC Purchase Spouse $1,001 - $15,000 Sep 12, 2025 31d
Aug 20, 2025 TENB TENABLE HOLDINGS INC Purchase Spouse $1,001 - $15,000 Sep 12, 2025 23d
Aug 13, 2025 TENB TENABLE HOLDINGS INC Purchase Spouse $1,001 - $15,000 Sep 12, 2025 30d
Aug 26, 2025 MET Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 SBUX Sale Self $15,001 - $50,000 Sep 12, 2025 17d
Aug 26, 2025 PG Sale Self $15,001 - $50,000 Sep 12, 2025 17d
Aug 26, 2025 UPS Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 CME Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 BKNG Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 ACN Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 TSLA Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 KVUE Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 TTD Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 FDS Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 QCOM Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 4, 2025 CPB Purchase Spouse $1,000 - $15,000 Sep 12, 2025 39d
Aug 4, 2025 JNJ Purchase Spouse $1,000 - $15,000 Sep 12, 2025 39d
Aug 4, 2025 ANET Purchase Spouse $1,000 - $15,000 Sep 12, 2025 39d
Aug 4, 2025 MA Purchase Spouse $1,000 - $15,000 Sep 12, 2025 39d
Aug 4, 2025 AVGO Purchase Spouse $1,000 - $15,000 Sep 12, 2025 39d
Aug 4, 2025 ABBV Purchase Spouse $1,000 - $15,000 Sep 12, 2025 39d
Aug 1, 2025 TFC Purchase Spouse $1,000 - $15,000 Sep 12, 2025 42d
Aug 28, 2025 DECK Purchase Spouse $1,000 - $15,000 Sep 12, 2025 15d
Aug 27, 2025 DECK Purchase Spouse $1,000 - $15,000 Sep 12, 2025 16d
Aug 27, 2025 ELAN Sale Spouse $1,000 - $15,000 Sep 12, 2025 16d
Aug 26, 2025 MSCI Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 PAYX Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 NCLH Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 N/A Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 KEYS Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 VRTX Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 AMAT Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 CMCSA Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 JBL Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 LVS Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 ADBE Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 COO Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 INTU Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 KMX Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Aug 26, 2025 PANW Sale Self $1,000 - $15,000 Sep 12, 2025 17d
Jul 9, 2025 ZBH Zimmer Biomet Holdings Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 30d
Jul 15, 2025 PINS Pinterest Inc Sale Self $1,001 - $15,000 Aug 8, 2025 24d
Jul 8, 2025 BRK/B Berkshire Hathaway Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 9, 2025 FERG Ferguson PLC (2) Sale Self $1,001 - $15,000 Aug 8, 2025 30d
Jul 24, 2025 GIS General Mills Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 15d
Jul 2, 2025 LLY Eli Lilly and Co Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 9, 2025 FERG Ferguson PLC (1) Sale Self $1,001 - $15,000 Aug 8, 2025 30d
Jul 3, 2025 LNC Lincoln National Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 36d
Jul 1, 2025 JPM JPMorgan Chase & Co Purchase Self $1,001 - $15,000 Aug 8, 2025 38d
Jul 9, 2025 RRX Regal Rexnord Corporation Sale Self $1,001 - $15,000 Aug 8, 2025 30d
Jul 2, 2025 AMT American Tower Corp Sale Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 2, 2025 MCHP Microchip Technology Inc Sale Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 9, 2025 BNS The Bank of Nova Scotia Purchase Self $250,001 - $500,000 Aug 8, 2025 30d
Jul 2, 2025 DHR Danaher Corp Sale Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 25, 2025 LULU Lululemon Athletica Inc Sale Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 24, 2025 CAT Caterpillar Inc Sale Self $1,001 - $15,000 Aug 8, 2025 15d
Jul 21, 2025 BAC Bank of America Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 18d
Jul 8, 2025 CL Colgate-Palmolive Co Purchase Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 10, 2025 ULTA Ulta Beauty Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 29d
Jul 24, 2025 CL Colgate-Palmolive Co Purchase Self $1,001 - $15,000 Aug 8, 2025 15d
Jul 31, 2025 IP International Paper Co Purchase Self $1,001 - $15,000 Aug 8, 2025 8d
Jul 30, 2025 TMO Thermo Fisher Scientific Inc (2) Purchase Self $1,001 - $15,000 Aug 8, 2025 9d
Jul 2, 2025 ROK Rockwell Automation Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 2, 2025 CMG Chipotle Mexican Grill Inc Purchase Self $15,001 - $50,000 Aug 8, 2025 37d
Jul 7, 2025 JPM JPMorgan Chase & Co Purchase Self $250,001 - $500,000 Aug 8, 2025 32d
Jul 24, 2025 JPM JPMorgan Chase & Co Purchase Self $15,001 - $50,000 Aug 8, 2025 15d
Jul 25, 2025 IFF International Flavors & Fragrances Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 IRM Iron Mountain Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 31, 2025 BMO Bank of Montreal Purchase Self $1,001 - $15,000 Aug 8, 2025 8d
Jul 17, 2025 JPM JPMorgan Chase & Co Purchase Self $15,001 - $50,000 Aug 8, 2025 22d
Jul 2, 2025 NVDA NVIDIA Corporation Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 2, 2025 MSFT Microsoft Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 10, 2025 TENB TENABLE HOLDINGS INC Purchase Self $1,001 - $15,000 Aug 8, 2025 29d
Jul 25, 2025 APO Apollo Global Management Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 8, 2025 WM Waste Management Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 15, 2025 BNPQY BNP Paribas Purchase Self $50,001 - $100,000 Aug 8, 2025 24d
Jul 2, 2025 MCD McDonald's Corp Sale Self $15,001 - $50,000 Aug 8, 2025 37d
Jul 24, 2025 JPM JPMorgan Chase & Co Purchase Self $50,001 - $100,000 Aug 8, 2025 15d
Jul 17, 2025 BMO Bank of Montreal Purchase Self $15,001 - $50,000 Aug 8, 2025 22d
Jul 2, 2025 GEV GE VERNOVA INC Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 2, 2025 COF Capital One Financial Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 25, 2025 TTD The Trade Desk Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 2, 2025 PG The Procter & Gamble Co Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 2, 2025 KO The Coca-Cola Co Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 30, 2025 TMO Thermo Fisher Scientific Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 9d
Jul 25, 2025 CTSH Cognizant Technology Solutions Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 STZ Constellation Brands Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 CNC Centene Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 ERIE Erie Indemnity Co Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 CPB Campbell Soup Co Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 KHC The Kraft Heinz Co Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 ODFL Old Dominion Freight Line Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 KMX CarMax Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 COO The Cooper Cos Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 MRNA Moderna Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 GPN GLOBAL PAYMENTS Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 2, 2025 JPM JPMorgan Chase & Co Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 8, 2025 KEY KeyCorp Sale Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 2, 2025 ACN Accenture PLC Sale Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 30, 2025 TMO Thermo Fisher Scientific Inc (1) Purchase Self $1,001 - $15,000 Aug 8, 2025 9d
Jul 8, 2025 CL Colgate-Palmolive Co (2) Purchase Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 8, 2025 CL Colgate-Palmolive Co (1) Purchase Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 8, 2025 BRK/B Berkshire Hathaway Inc (2) Purchase Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 8, 2025 BRK/B Berkshire Hathaway Inc (1) Purchase Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 2, 2025 GEVO GEVO INC Sale Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 2, 2025 AXP American Express Co Sale Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 8, 2025 TGT Target Corp (2) Sale Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 8, 2025 TGT Target Corp (1) Sale Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 2, 2025 AAPL Apple Inc Sale Self $15,001 - $50,000 Aug 8, 2025 37d
Jul 25, 2025 FERG Ferguson PLC Sale Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 9, 2025 TXN Texas Instruments Inc Sale Self $1,001 - $15,000 Aug 8, 2025 30d
Jul 25, 2025 UDR UDR Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 LOW Lowe's Cos Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 CMCSA Comcast Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 BX Blackstone Group Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 AFL AFLAC Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 SPGI S&P Global Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 HUM Humana Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 PG The Procter & Gamble Co Purchase Self $15,001 - $50,000 Aug 8, 2025 14d
Jul 25, 2025 MMC Marsh & McLennan Companies Inc Purchase Self $15,001 - $50,000 Aug 8, 2025 14d
Jul 25, 2025 ADBE Adobe Inc Purchase Self $15,001 - $50,000 Aug 8, 2025 14d
Jul 2, 2025 CAT Caterpillar Inc Sale Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 25, 2025 PEAK Healthpeak Properties Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 29, 2025 MAA Mid-America Apartment Communities Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 10d
Jul 8, 2025 NDAQ Nasdaq Inc Sale Self $1,001 - $15,000 Aug 8, 2025 31d
Jul 25, 2025 IT Gartner Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 OTIS Otis Worldwide Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 DDOG Datadog Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 TGT Target Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 CPRT Copart Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 ARE Alexandria Real Estate Equities Inc Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 SHW The Sherwin-Williams Co Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 25, 2025 LEN Lennar Corp Purchase Self $1,001 - $15,000 Aug 8, 2025 14d
Jul 9, 2025 FERG Ferguson PLC Sale Self $1,001 - $15,000 Aug 8, 2025 30d
Jul 10, 2025 KMX CarMax Inc Sale Self $1,001 - $15,000 Aug 8, 2025 29d
Jul 25, 2025 AAPL Apple Inc Purchase Self $15,001 - $50,000 Aug 8, 2025 14d
Jul 2, 2025 AXP American Express Co Purchase Self $1,001 - $15,000 Aug 8, 2025 37d
Jul 29, 2025 BNS The Bank of Nova Scotia Purchase Self $15,001 - $50,000 Aug 8, 2025 10d
Jun 27, 2025 MDT Medtronic PLC Sale Self $1,001 - $15,000 Jul 10, 2025 13d
Jun 27, 2025 BAC Bank of America Corp Sale Self $1,001 - $15,000 Jul 10, 2025 13d
Jun 27, 2025 FERG Ferguson PLC Sale Self $1,001 - $15,000 Jul 10, 2025 13d
Jun 6, 2025 NVDA NVIDIA Corporation (2) Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 27, 2025 KEY KeyCorp Sale Self $1,001 - $15,000 Jul 10, 2025 13d
Jun 12, 2025 TD The Toronto-Dominion Bank Purchase Self $50,001 - $100,000 Jul 10, 2025 28d
Jun 4, 2025 BAC Bank of America Corp Purchase Self $1,001 - $15,000 Jul 10, 2025 36d
Jun 2, 2025 BAC Bank of America Corp Purchase Self $1,001 - $15,000 Jul 10, 2025 38d
Jun 6, 2025 NVDA NVIDIA Corporation (1) Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 6, 2025 AVGO Broadcom Inc Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 6, 2025 MSFT Microsoft Corp Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 6, 2025 LIN Linde PLC Purchase Self $15,001 - $50,000 Jul 10, 2025 34d
Jun 2, 2025 SCHW Schwab (Charles) Corp Purchase Self $1,001 - $15,000 Jul 10, 2025 38d
Jun 6, 2025 MS Morgan Stanley Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 6, 2025 LLY Eli Lilly and Co Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 6, 2025 MS Morgan Stanley Sale Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 18, 2025 WFC Wells Fargo & Co Purchase Self $1,001 - $15,000 Jul 10, 2025 22d
Jun 6, 2025 NVDA NVIDIA Corporation Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 24, 2025 TU TELUS Corp Purchase Self $1,001 - $15,000 Jul 10, 2025 16d
Jun 25, 2025 MU Micron Technology Inc Sale Self $1,001 - $15,000 Jul 10, 2025 15d
Jun 6, 2025 AMZN Amazon.com Inc Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 13, 2025 RCI Rogers Communications Inc Purchase Self $1,001 - $15,000 Jul 10, 2025 27d
Jun 26, 2025 JPM JPMorgan Chase & Co Purchase Self $50,001 - $100,000 Jul 10, 2025 14d
Jun 13, 2025 MET Metlife Inc Purchase Self $1,001 - $15,000 Jul 10, 2025 27d
Jun 6, 2025 XYL Xylem Inc Purchase Self $15,001 - $50,000 Jul 10, 2025 34d
Jun 24, 2025 MU Micron Technology Inc Sale Self $1,001 - $15,000 Jul 10, 2025 16d
Jun 26, 2025 TD The Toronto-Dominion Bank Purchase Self $15,001 - $50,000 Jul 10, 2025 14d
Jun 10, 2025 ZBH Zimmer Biomet Holdings Inc Purchase Self $1,001 - $15,000 Jul 10, 2025 30d
Jun 18, 2025 TFC Truist Financial Corp Purchase Self $1,001 - $15,000 Jul 10, 2025 22d
Jun 13, 2025 BK The Bank of New York Mellon Corp Purchase Self $1,001 - $15,000 Jul 10, 2025 27d
Jun 18, 2025 PNC The PNC Financial Services Group Inc Purchase Self $1,001 - $15,000 Jul 10, 2025 22d
Jun 13, 2025 USB U.S. Bancorp Purchase Self $1,001 - $15,000 Jul 10, 2025 27d
Jun 27, 2025 LH Laboratory Corp of America Holdings Sale Self $1,001 - $15,000 Jul 10, 2025 13d
Jun 25, 2025 GIS General Mills Inc Purchase Self $1,001 - $15,000 Jul 10, 2025 15d
Jun 6, 2025 JPM JPMorgan Chase & Co Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 6, 2025 ROK Rockwell Automation Inc Purchase Self $15,001 - $50,000 Jul 10, 2025 34d
Jun 17, 2025 MU Micron Technology Inc Sale Self $1,001 - $15,000 Jul 10, 2025 23d
Jun 20, 2025 ACN Accenture PLC Purchase Self $1,001 - $15,000 Jul 10, 2025 20d
Jun 6, 2025 GEV GE VERNOVA INC Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 23, 2025 PEP PepsiCo Inc Purchase Self $15,001 - $50,000 Jul 10, 2025 17d
Jun 6, 2025 DDOG Datadog Inc Purchase Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 23, 2025 BRK/B Berkshire Hathaway Inc Purchase Self $15,001 - $50,000 Jul 10, 2025 17d
Jun 6, 2025 AXP American Express Co Sale Self $1,001 - $15,000 Jul 10, 2025 34d
Jun 6, 2025 APD Air Products and Chemicals Inc Purchase Self $15,001 - $50,000 Jul 10, 2025 34d
Jun 27, 2025 TXN Texas Instruments Inc Sale Self $1,001 - $15,000 Jul 10, 2025 13d
Jun 27, 2025 AIG American International Group Inc Sale Self $1,001 - $15,000 Jul 10, 2025 13d
May 15, 2025 BAC Bank of America Corp Purchase Self $1,001 - $15,000 Jun 12, 2025 28d
May 22, 2025 UBS UBS Group AG Purchase Self $15,001 - $50,000 Jun 12, 2025 21d
May 9, 2025 APO Apollo Global Management Inc (2) Sale Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 HD The Home Depot Inc (2) Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 NTTYY Nippon Telegraph & Telephone Corp Ntt (2... Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 NTTYY Nippon Telegraph & Telephone Corp Ntt (1... Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
May 2, 2025 GEV GE VERNOVA INC Purchase Self $1,001 - $15,000 Jun 12, 2025 41d
May 9, 2025 NTTYY Nippon Telegraph & Telephone Corp Ntt Purchase Spouse $1,001 - $15,000 Jun 12, 2025 34d
May 16, 2025 AVGO Broadcom Inc Purchase Self $15,001 - $50,000 Jun 12, 2025 27d
May 9, 2025 JNJ Johnson & Johnson Purchase Spouse $1,001 - $15,000 Jun 12, 2025 34d
May 15, 2025 STT State Street Corporation Purchase Self $1,001 - $15,000 Jun 12, 2025 28d
May 9, 2025 HD The Home Depot Inc Purchase Spouse $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 CVX Chevron Corp Sale Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 XOM Exxon Mobil Corp Purchase Spouse $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 XOM Exxon Mobil Corp (1) Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
May 8, 2025 TD The Toronto-Dominion Bank Purchase Self $50,001 - $100,000 Jun 12, 2025 35d
May 9, 2025 JNJ Johnson & Johnson (1) Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 MRK Merck & Co Inc Sale Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 XOM Exxon Mobil Corp (2) Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 APO Apollo Global Management Inc (1) Sale Self $1,001 - $15,000 Jun 12, 2025 34d
May 30, 2025 BNPQY BNP Paribas Purchase Self $1,001 - $15,000 Jun 12, 2025 13d
May 9, 2025 NTTYY Nippon Telegraph & Telephone Corp Ntt Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
May 16, 2025 DDOG Datadog Inc Purchase Self $1,001 - $15,000 Jun 12, 2025 27d
May 9, 2025 JNJ Johnson & Johnson (2) Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 APO Apollo Global Management Inc Sale Self $1,001 - $15,000 Jun 12, 2025 34d
May 9, 2025 XOM Exxon Mobil Corp Purchase Self $1,001 - $15,000 Jun 12, 2025 34d
