STOCK Act Trading Log

Ro Khanna Stock Trades

Detailed transaction history for this member.

Last Sync 4/29/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Ro Khanna

12362 trades tracked

Tx Date Ticker Asset Type Amount Disclosed
Oct 14, 2024 DAL Delta Air Lines Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 VICI VICI Properties Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 ZBH Zimmer Biomet Holdings Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 TRV The Travelers Companies Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 23, 2024 PH Parker-Hannifin Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 UBER Uber Technologies Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 24, 2024 BNS The Bank of Nova Scotia Purchase $100,001 - $250,000 Nov 11, 2024
Oct 9, 2024 FERG Ferguson PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 TMO Thermo Fisher Scientific Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 23, 2024 BRK/B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 23, 2024 LEA Lear Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 9, 2024 LEA Lear Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 2, 2024 HUM Humana Inc (2) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 VZ Verizon Communications Inc Purchase $15,001 - $50,000 Nov 11, 2024
Oct 14, 2024 KVUE KENVUE INC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 AMGN Amgen Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CDNS Cadence Design Systems Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 29, 2024 PINS Pinterest Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 23, 2024 ALL The Allstate Corporation Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 EW Edwards Lifesciences Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 2, 2024 HUM Humana Inc (1) Sale $1,001 - $15,000 Nov 11, 2024
Oct 17, 2024 LEA Lear Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 9, 2024 SSNC SS&C Technologies Holdings Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 PH Parker-Hannifin Corp (1) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CNC Centene Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 11, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CRWD CrowdStrike Holdings Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 STE Steris PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 ALL The Allstate Corporation Sale $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 SYY Sysco Corporation Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 FAST Fastenal Co Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 AIG American International Group Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PGR The Progressive Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 AME AMETEK Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 21, 2024 BRK/B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 AAPL Apple Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CRM salesforce.com Inc Purchase $15,001 - $50,000 Nov 11, 2024
Oct 24, 2024 ACN Accenture PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CINF Cincinnati Financial Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 18, 2024 EXR Extra Space Storage Inc (2) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 TROW T. Rowe Price Group Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 8, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 16, 2024 CRI Carter's Inc. Sale $1,001 - $15,000 Nov 11, 2024
Oct 25, 2024 PINS Pinterest Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 31, 2024 8376923Z Barclays Bank PLC (1) Purchase $50,001 - $100,000 Nov 11, 2024
Oct 31, 2024 8376923Z Barclays Bank PLC (2) Purchase $50,001 - $100,000 Nov 11, 2024
Oct 15, 2024 WM Waste Management Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 22, 2024 PINS Pinterest Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 18, 2024 EXR Extra Space Storage Inc (1) Sale $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 UPS United Parcel Service Inc Sale $15,001 - $50,000 Nov 11, 2024
Oct 14, 2024 MA Mastercard Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 RE Everest Re Group Ltd Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 A Agilent Technologies Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PEP PepsiCo Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 9, 2024 AON Aon PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 3, 2024 AON Aon PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PRU Prudential Financial Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 HCA HCA Healthcare Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 AAPL Apple Inc Purchase $15,001 - $50,000 Nov 11, 2024
Oct 10, 2024 CM Canadian Imperial Bank of Commerce Purchase $15,001 - $50,000 Nov 11, 2024
Oct 14, 2024 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 30, 2024 NDAQ Nasdaq Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 7, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 11, 2024 NCR NCR Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 WELL Welltower Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 KKR KKR & Co Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 BK The Bank of New York Mellon Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 PH Parker-Hannifin Corp (2) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 MDLZ Mondelez International Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 MRK Merck & Co Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CI Cigna Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 MLM Martin Marietta Materials Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PLTR Palantir Technologies Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 22, 2024 LEA Lear Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 ABBV AbbVie Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 ODFL Old Dominion Freight Line Inc Purchase $15,001 - $50,000 Nov 11, 2024
Oct 2, 2024 UBS UBS Group AG Purchase $50,001 - $100,000 Nov 11, 2024
Oct 2, 2024 HUM Humana Inc (3) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 DLR Digital Realty Trust Inc Purchase $1,001 - $15,000 Nov 11, 2024
Sep 9, 2024 DIS The Walt Disney Co Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CSCO Cisco Systems Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 AES The AES Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DLTR Dollar Tree Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CE Celanese Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 VRSN Verisign Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 HRL Hormel Foods Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 AMD Advanced Micro Devices Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CSGP CoStar Group Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DOW Dow Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALB Albemarle Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 NKE Nike Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 WAT Waters Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ANSS ANSYS Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 FTNT Fortinet Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MCHP Microchip Technology Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CRWD CrowdStrike Holdings Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ON ON Semiconductor Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 INTC Intel Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 DNB The Dun & Bradstreet Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 17, 2024 DDOG Datadog Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 30, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 20, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALL The Allstate Corporation Sale $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 NVR NVR Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 4, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 11, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 30, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 27, 2024 NCR NCR Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 ING ING Groep NV Purchase $1,001 - $15,000 Oct 8, 2024
Sep 20, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 24, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 5, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 17, 2024 AL Air Lease Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 20, 2024 ACN Accenture PLC (2) Purchase $1,001 - $15,000 Oct 8, 2024
Sep 20, 2024 ACN Accenture PLC (1) Purchase $1,001 - $15,000 Oct 8, 2024
Sep 19, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 6, 2024 MLM Martin Marietta Materials Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 PANW Palo Alto Networks Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ADM Archer-Daniels-Midland Co Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 WBA Walgreens Boots Alliance Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MOH Molina Healthcare Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MNST Monster Beverage Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 NVDA NVIDIA Corporation Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DECK Deckers Outdoor Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 BDX Becton Dickinson and Co Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 INCY Incyte Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ABNB Airbnb Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 10, 2024 AVTR Avantor Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 25, 2024 GPK Graphic Packaging Holding Co Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 TMO Thermo Fisher Scientific Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ROK Rockwell Automation Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CSCO Cisco Systems Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALGN Align Technology Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MAR Marriott International Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 WFC Wells Fargo & Co Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 PAYC Paycom Software Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DXCM DexCom Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 STZ Constellation Brands Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 LW Lamb Weston Holdings Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 PNC The PNC Financial Services Group Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 HSIC HENRY SCHEIN Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALB Albemarle Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ADBE Adobe Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 EPAM EPAM Systems Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 GOOGL Alphabet Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ABNB Airbnb Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MTB M&T Bank Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 STZ Constellation Brands Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALB Albemarle Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CRM salesforce.com Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 NTAP NetApp Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CE Celanese Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 PNC The PNC Financial Services Group Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 GPC Genuine Parts Co Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CMG Chipotle Mexican Grill Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 PTC PTC Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CNC Centene Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DG Dollar General Corporation Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 NXPI NXP Semiconductors NV Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 BLK Blackrock Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 NVDA NVIDIA Corporation Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CTAS Cintas Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 BKNG Booking Holdings Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 30, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ON ON Semiconductor Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 WST West Pharmaceutical Services Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MRNA Moderna Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 WST West Pharmaceutical Services Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 PCAR PACCAR Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 LULU Lululemon Athletica Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MNST Monster Beverage Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 FMC FMC Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 FAST Fastenal Co Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DAL Delta Air Lines Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MLM Martin Marietta Materials Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CVS CVS Health Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 SBUX Starbucks Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CI Cigna Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CDAY Ceridian HCM Holding Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 3, 2024 STZ Constellation Brands Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CDNS Cadence Design Systems Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DG Dollar General Corporation Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 PARA Paramount Global Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 WBD Warner Bros Discover Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 BF/A Brown-Forman Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 SNPS Synopsys Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 WBA Walgreens Boots Alliance Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 20, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 30, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 11, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 19, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 24, 2024 AON Aon PLC Purchase $1,001 - $15,000 Oct 8, 2024
Sep 3, 2024 NI NiSource Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 18, 2024 AL Air Lease Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 NVR NVR Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALL The Allstate Corporation (1) Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALL The Allstate Corporation (2) Sale $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 SYK Stryker Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 23, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 20, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 27, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 META Meta Platforms Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ADBE Adobe Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MRK Merck & Co Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 INTC Intel Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 SCHW Schwab (Charles) Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 NKE Nike Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MCK McKesson Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 SNPS Synopsys Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CRWD CrowdStrike Holdings Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALGN Align Technology Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 BEN Franklin Resources Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 F Ford Motor Co Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 RF Regions Financial Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 UBER Uber Technologies Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 LKQ LKQ Corporation Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DLTR Dollar Tree Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 EW Edwards Lifesciences Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 TFC Truist Financial Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 12, 2024 CM Canadian Imperial Bank of Commerce Purchase $50,001 - $100,000 Oct 8, 2024
Sep 9, 2024 TSLA Tesla Inc Purchase $15,001 - $50,000 Oct 8, 2024
Sep 20, 2024 OKTA OKTA Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MA Mastercard Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ROP Roper Technologies Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 JPM JPMorgan Chase & Co Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MRNA Moderna Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 12, 2024 NCR NCR Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DNB The Dun & Bradstreet Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 USB U.S. Bancorp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 6, 2024 XSP CBOE MINI SPX INDEX Purchase $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 FLEX Flex Ltd (1) Purchase $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 FLEX Flex Ltd (2) Purchase $1,001 - $15,000 Oct 8, 2024
Sep 6, 2024 XSP CBOE MINI SPX INDEX (1) Sale $1,001 - $15,000 Oct 8, 2024
Sep 6, 2024 XSP CBOE MINI SPX INDEX (2) Sale $1,001 - $15,000 Oct 8, 2024
Sep 23, 2024 XSP CBOE MINI SPX INDEX Sale $1,001 - $15,000 Oct 8, 2024
Sep 17, 2024 XSP CBOE MINI SPX INDEX Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 SBUX Starbucks Corp Sale $15,001 - $50,000 Oct 8, 2024
Sep 12, 2024 SBUX Starbucks Corp Sale $15,001 - $50,000 Oct 8, 2024
Sep 9, 2024 BAC Bank of America Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DIS The Walt Disney Co Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 SNPS Synopsys Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CDNS Cadence Design Systems Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 5, 2024 SBUX Starbucks Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 6, 2024 SBUX Starbucks Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 AVGO Broadcom Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MRK Merck & Co Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 3, 2024 CRI Carter's Inc. Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MSFT Microsoft Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DHR Danaher Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ADSK AUTODESK Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 INTU Intuit Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ORCL Oracle Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CVS CVS Health Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MLM Martin Marietta Materials Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CPRT Copart Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 TEL TE Connectivity Ltd Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 TROW T. Rowe Price Group Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 BIIB Biogen Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DXCM DexCom Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 23, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 SYK Stryker Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 27, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 18, 2024 MLM Martin Marietta Materials Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 17, 2024 MDB MongoDB Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 17, 2024 ZS Zscaler Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 17, 2024 CRWD CrowdStrike Holdings Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 18, 2024 LIN Linde PLC Sale $1,001 - $15,000 Oct 8, 2024
Sep 6, 2024 MU Micron Technology Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CRM salesforce.com Inc Purchase $15,001 - $50,000 Oct 8, 2024
Sep 9, 2024 AMAT Applied Materials Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 EW Edwards Lifesciences Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 AMZN Amazon.com Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 26, 2024 OKTA OKTA Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 LRCX Lam Research Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DLR Digital Realty Trust Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 17, 2024 MU Micron Technology Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ACN Accenture PLC Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MU Micron Technology Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 NXPI NXP Semiconductors NV Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 AMGN Amgen Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CRM salesforce.com Inc Purchase $1,001 - $15,000 Oct 8, 2024
