STOCK Act Trading Log

Ro Khanna Stock Trades

Detailed transaction history for this member.

Last Sync 6/23/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Ro Khanna

12544 trades tracked

Tx Date Ticker Asset Type Amount Disclosed
Jul 25, 2025 MMC Marsh & McLennan Companies Inc Purchase $15,001 - $50,000 Aug 8, 2025
Jul 25, 2025 ADBE Adobe Inc Purchase $15,001 - $50,000 Aug 8, 2025
Jul 2, 2025 CAT Caterpillar Inc Sale $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 PEAK Healthpeak Properties Inc Purchase $1,001 - $15,000 Aug 8, 2025
Jul 29, 2025 MAA Mid-America Apartment Communities Inc Purchase $1,001 - $15,000 Aug 8, 2025
Jul 8, 2025 NDAQ Nasdaq Inc Sale $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 IT Gartner Inc Purchase $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 OTIS Otis Worldwide Corp Purchase $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 DDOG Datadog Inc Purchase $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 TGT Target Corp Purchase $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 CPRT Copart Inc Purchase $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 ARE Alexandria Real Estate Equities Inc Purchase $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 SHW The Sherwin-Williams Co Purchase $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 LEN Lennar Corp Purchase $1,001 - $15,000 Aug 8, 2025
Jul 9, 2025 FERG Ferguson PLC Sale $1,001 - $15,000 Aug 8, 2025
Jul 10, 2025 KMX CarMax Inc Sale $1,001 - $15,000 Aug 8, 2025
Jul 25, 2025 AAPL Apple Inc Purchase $15,001 - $50,000 Aug 8, 2025
Jul 2, 2025 AXP American Express Co Purchase $1,001 - $15,000 Aug 8, 2025
Jul 29, 2025 BNS The Bank of Nova Scotia Purchase $15,001 - $50,000 Aug 8, 2025
Jun 27, 2025 MDT Medtronic PLC Sale $1,001 - $15,000 Jul 10, 2025
Jun 27, 2025 BAC Bank of America Corp Sale $1,001 - $15,000 Jul 10, 2025
Jun 27, 2025 FERG Ferguson PLC Sale $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 NVDA NVIDIA Corporation (2) Purchase $1,001 - $15,000 Jul 10, 2025
Jun 27, 2025 KEY KeyCorp Sale $1,001 - $15,000 Jul 10, 2025
Jun 12, 2025 TD The Toronto-Dominion Bank Purchase $50,001 - $100,000 Jul 10, 2025
Jun 4, 2025 BAC Bank of America Corp Purchase $1,001 - $15,000 Jul 10, 2025
Jun 2, 2025 BAC Bank of America Corp Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 NVDA NVIDIA Corporation (1) Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 AVGO Broadcom Inc Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 MSFT Microsoft Corp Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 LIN Linde PLC Purchase $15,001 - $50,000 Jul 10, 2025
Jun 2, 2025 SCHW Schwab (Charles) Corp Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 MS Morgan Stanley Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 LLY Eli Lilly and Co Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 MS Morgan Stanley Sale $1,001 - $15,000 Jul 10, 2025
Jun 18, 2025 WFC Wells Fargo & Co Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Jul 10, 2025
Jun 24, 2025 TU TELUS Corp Purchase $1,001 - $15,000 Jul 10, 2025
Jun 25, 2025 MU Micron Technology Inc Sale $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 AMZN Amazon.com Inc Purchase $1,001 - $15,000 Jul 10, 2025
Jun 13, 2025 RCI Rogers Communications Inc Purchase $1,001 - $15,000 Jul 10, 2025
Jun 26, 2025 JPM JPMorgan Chase & Co Purchase $50,001 - $100,000 Jul 10, 2025
Jun 13, 2025 MET Metlife Inc Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 XYL Xylem Inc Purchase $15,001 - $50,000 Jul 10, 2025
Jun 24, 2025 MU Micron Technology Inc Sale $1,001 - $15,000 Jul 10, 2025
Jun 26, 2025 TD The Toronto-Dominion Bank Purchase $15,001 - $50,000 Jul 10, 2025
Jun 10, 2025 ZBH Zimmer Biomet Holdings Inc Purchase $1,001 - $15,000 Jul 10, 2025
Jun 18, 2025 TFC Truist Financial Corp Purchase $1,001 - $15,000 Jul 10, 2025
Jun 13, 2025 BK The Bank of New York Mellon Corp Purchase $1,001 - $15,000 Jul 10, 2025
Jun 18, 2025 PNC The PNC Financial Services Group Inc Purchase $1,001 - $15,000 Jul 10, 2025
Jun 13, 2025 USB U.S. Bancorp Purchase $1,001 - $15,000 Jul 10, 2025
Jun 27, 2025 LH Laboratory Corp of America Holdings Sale $1,001 - $15,000 Jul 10, 2025
Jun 25, 2025 GIS General Mills Inc Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 JPM JPMorgan Chase & Co Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 ROK Rockwell Automation Inc Purchase $15,001 - $50,000 Jul 10, 2025
Jun 17, 2025 MU Micron Technology Inc Sale $1,001 - $15,000 Jul 10, 2025
Jun 20, 2025 ACN Accenture PLC Purchase $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 GEV GE VERNOVA INC Purchase $1,001 - $15,000 Jul 10, 2025
Jun 23, 2025 PEP PepsiCo Inc Purchase $15,001 - $50,000 Jul 10, 2025
Jun 6, 2025 DDOG Datadog Inc Purchase $1,001 - $15,000 Jul 10, 2025
Jun 23, 2025 BRK/B Berkshire Hathaway Inc Purchase $15,001 - $50,000 Jul 10, 2025
Jun 6, 2025 AXP American Express Co Sale $1,001 - $15,000 Jul 10, 2025
Jun 6, 2025 APD Air Products and Chemicals Inc Purchase $15,001 - $50,000 Jul 10, 2025
Jun 27, 2025 TXN Texas Instruments Inc Sale $1,001 - $15,000 Jul 10, 2025
Jun 27, 2025 AIG American International Group Inc Sale $1,001 - $15,000 Jul 10, 2025
May 15, 2025 BAC Bank of America Corp Purchase $1,001 - $15,000 Jun 12, 2025
May 22, 2025 UBS UBS Group AG Purchase $15,001 - $50,000 Jun 12, 2025
May 9, 2025 APO Apollo Global Management Inc (2) Sale $1,001 - $15,000 Jun 12, 2025
May 9, 2025 HD The Home Depot Inc (2) Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 NTTYY Nippon Telegraph & Telephone Corp Ntt (2... Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 NTTYY Nippon Telegraph & Telephone Corp Ntt (1... Purchase $1,001 - $15,000 Jun 12, 2025
May 2, 2025 GEV GE VERNOVA INC Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 NTTYY Nippon Telegraph & Telephone Corp Ntt Purchase $1,001 - $15,000 Jun 12, 2025
May 16, 2025 AVGO Broadcom Inc Purchase $15,001 - $50,000 Jun 12, 2025
May 9, 2025 JNJ Johnson & Johnson Purchase $1,001 - $15,000 Jun 12, 2025
May 15, 2025 STT State Street Corporation Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 HD The Home Depot Inc Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 CVX Chevron Corp Sale $1,001 - $15,000 Jun 12, 2025
May 9, 2025 XOM Exxon Mobil Corp Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 XOM Exxon Mobil Corp (1) Purchase $1,001 - $15,000 Jun 12, 2025
May 8, 2025 TD The Toronto-Dominion Bank Purchase $50,001 - $100,000 Jun 12, 2025
May 9, 2025 JNJ Johnson & Johnson (1) Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 MRK Merck & Co Inc Sale $1,001 - $15,000 Jun 12, 2025
May 9, 2025 XOM Exxon Mobil Corp (2) Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 APO Apollo Global Management Inc (1) Sale $1,001 - $15,000 Jun 12, 2025
May 30, 2025 BNPQY BNP Paribas Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 NTTYY Nippon Telegraph & Telephone Corp Ntt Purchase $1,001 - $15,000 Jun 12, 2025
May 16, 2025 DDOG Datadog Inc Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 JNJ Johnson & Johnson (2) Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 APO Apollo Global Management Inc Sale $1,001 - $15,000 Jun 12, 2025
May 9, 2025 XOM Exxon Mobil Corp Purchase $1,001 - $15,000 Jun 12, 2025
May 22, 2025 TD The Toronto-Dominion Bank Purchase $50,001 - $100,000 Jun 12, 2025
May 9, 2025 HD The Home Depot Inc (1) Purchase $1,001 - $15,000 Jun 12, 2025
May 9, 2025 APO Apollo Global Management Inc (3) Sale $1,001 - $15,000 Jun 12, 2025
May 28, 2025 BNPQY BNP Paribas Purchase $15,001 - $50,000 Jun 12, 2025
May 9, 2025 MRK Merck & Co Inc Sale $1,001 - $15,000 Jun 12, 2025
May 9, 2025 CVX Chevron Corp Sale $1,001 - $15,000 Jun 12, 2025
May 9, 2025 APO Apollo Global Management Inc Sale $1,001 - $15,000 Jun 12, 2025
Nov 15, 2024 DIS The Walt Disney Co Purchase $15,001 - $50,000 Dec 6, 2024
Nov 1, 2024 UNH Unitedhealth Group Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 LRCX Lam Research Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 ZBH Zimmer Biomet Holdings Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 CRL Charles River Laboratories International... Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 HUM Humana Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 13, 2024 PFE Pfizer Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 JNJ Johnson & Johnson Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 BEN Franklin Resources Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 STZ Constellation Brands Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 PPG PPG Industries Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 DECK Deckers Outdoor Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 CSX CSX Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 1, 2024 GEVO GEVO INC Sale $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 RMD Resmed Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 AOS A. O. Smith Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 AMT American Tower Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 WAT Waters Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 ULTA Ulta Beauty Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 V Visa Inc Purchase $15,001 - $50,000 Dec 6, 2024
Nov 15, 2024 CB Chubb Ltd Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 UNP Union Pacific Corp Purchase $15,001 - $50,000 Dec 6, 2024
Nov 15, 2024 TMUS T-Mobile US Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 COR Cencora Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 1, 2024 GEVO GEVO INC Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 ADBE Adobe Inc Purchase $15,001 - $50,000 Dec 6, 2024
Nov 15, 2024 BIIB Biogen Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 NSC Norfolk Southern Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 T AT&T Inc Purchase $15,001 - $50,000 Dec 6, 2024
Nov 26, 2024 SSNC SS&C Technologies Holdings Inc Sale $1,001 - $15,000 Dec 6, 2024
Nov 14, 2024 PH Parker-Hannifin Corp Sale $1,001 - $15,000 Dec 6, 2024
Nov 22, 2024 ALL The Allstate Corporation Sale $1,001 - $15,000 Dec 6, 2024
Nov 14, 2024 AMZN Amazon.com Inc Sale $1,001 - $15,000 Dec 6, 2024
Nov 1, 2024 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Dec 6, 2024
Nov 26, 2024 PINS Pinterest Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 1, 2024 PG The Procter & Gamble Co Sale $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 WFC Wells Fargo & Co Purchase $15,001 - $50,000 Dec 6, 2024
Nov 1, 2024 LLY Eli Lilly and Co Sale $15,001 - $50,000 Dec 6, 2024
Nov 15, 2024 PNC The PNC Financial Services Group Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 BLK Blackrock Inc Purchase $15,001 - $50,000 Dec 6, 2024
Nov 15, 2024 DGX Quest Diagnostics Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 12, 2024 AXTA Axalta Coating Systems Ltd Sale $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 DHI D.R. Horton Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 CTLT Catalent Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 COO The Cooper Cos Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 HSIC HENRY SCHEIN Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 MDT Medtronic PLC Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 GIS General Mills Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 PRU Prudential Financial Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 ARE Alexandria Real Estate Equities Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 1, 2024 MS Morgan Stanley Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 PHM PulteGroup Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 WM Waste Management Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 KMB Kimberly-Clark Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 JPM JPMorgan Chase & Co Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 NXPI NXP Semiconductors NV Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 LEN Lennar Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 VRTX Vertex Pharmaceuticals Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 TFC Truist Financial Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 1, 2024 DHR Danaher Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 1, 2024 ODFL Old Dominion Freight Line Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 20, 2024 CM Canadian Imperial Bank of Commerce Purchase $50,001 - $100,000 Dec 6, 2024
Nov 6, 2024 PH Parker-Hannifin Corp Sale $1,001 - $15,000 Dec 6, 2024
Nov 6, 2024 WFC Wells Fargo & Co Sale $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 RVTY Revvity Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 8, 2024 PINS Pinterest Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 VTRS Viatris Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 RL Ralph Lauren Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 BG Bunge Ltd Purchase $1,001 - $15,000 Dec 6, 2024
Nov 15, 2024 MTB M&T Bank Corp Purchase $1,001 - $15,000 Dec 6, 2024
Nov 4, 2024 BRK/B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Dec 6, 2024
Nov 8, 2024 GLW Corning Inc Sale $1,001 - $15,000 Dec 6, 2024
Oct 8, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 MS Morgan Stanley Purchase $1,001 - $15,000 Nov 11, 2024
Oct 24, 2024 BNS The Bank of Nova Scotia Purchase $50,001 - $100,000 Nov 11, 2024
Oct 9, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 16, 2024 CAT Caterpillar Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 GEV GE VERNOVA INC Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 WMT Walmart Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 SYK Stryker Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PPG PPG Industries Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PCAR PACCAR Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 9, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 NKE Nike Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 DAL Delta Air Lines Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 VICI VICI Properties Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 ZBH Zimmer Biomet Holdings Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 TRV The Travelers Companies Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 23, 2024 PH Parker-Hannifin Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 UBER Uber Technologies Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 24, 2024 BNS The Bank of Nova Scotia Purchase $100,001 - $250,000 Nov 11, 2024
Oct 9, 2024 FERG Ferguson PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 TMO Thermo Fisher Scientific Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 23, 2024 BRK/B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 23, 2024 LEA Lear Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 9, 2024 LEA Lear Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 2, 2024 HUM Humana Inc (2) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 VZ Verizon Communications Inc Purchase $15,001 - $50,000 Nov 11, 2024
Oct 14, 2024 KVUE KENVUE INC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 AMGN Amgen Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CDNS Cadence Design Systems Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 29, 2024 PINS Pinterest Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 23, 2024 ALL The Allstate Corporation Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 EW Edwards Lifesciences Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 2, 2024 HUM Humana Inc (1) Sale $1,001 - $15,000 Nov 11, 2024
Oct 17, 2024 LEA Lear Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 9, 2024 SSNC SS&C Technologies Holdings Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 PH Parker-Hannifin Corp (1) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CNC Centene Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 11, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CRWD CrowdStrike Holdings Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 STE Steris PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 ALL The Allstate Corporation Sale $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 SYY Sysco Corporation Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 FAST Fastenal Co Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 AIG American International Group Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PGR The Progressive Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 AME AMETEK Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 21, 2024 BRK/B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 AAPL Apple Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CRM salesforce.com Inc Purchase $15,001 - $50,000 Nov 11, 2024
Oct 24, 2024 ACN Accenture PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CINF Cincinnati Financial Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 18, 2024 EXR Extra Space Storage Inc (2) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 TROW T. Rowe Price Group Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 8, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 16, 2024 CRI Carter's Inc. Sale $1,001 - $15,000 Nov 11, 2024
Oct 25, 2024 PINS Pinterest Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 31, 2024 8376923Z Barclays Bank PLC (1) Purchase $50,001 - $100,000 Nov 11, 2024
Oct 31, 2024 8376923Z Barclays Bank PLC (2) Purchase $50,001 - $100,000 Nov 11, 2024
Oct 15, 2024 WM Waste Management Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 22, 2024 PINS Pinterest Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 18, 2024 EXR Extra Space Storage Inc (1) Sale $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 UPS United Parcel Service Inc Sale $15,001 - $50,000 Nov 11, 2024
Oct 14, 2024 MA Mastercard Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 RE Everest Re Group Ltd Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 A Agilent Technologies Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PEP PepsiCo Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 9, 2024 AON Aon PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 3, 2024 AON Aon PLC Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PRU Prudential Financial Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 HCA HCA Healthcare Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 AAPL Apple Inc Purchase $15,001 - $50,000 Nov 11, 2024
Oct 10, 2024 CM Canadian Imperial Bank of Commerce Purchase $15,001 - $50,000 Nov 11, 2024
Oct 14, 2024 UPS United Parcel Service Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 30, 2024 NDAQ Nasdaq Inc Sale $1,001 - $15,000 Nov 11, 2024
Oct 7, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 11, 2024 NCR NCR Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 WELL Welltower Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 KKR KKR & Co Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 BK The Bank of New York Mellon Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 15, 2024 PH Parker-Hannifin Corp (2) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 MDLZ Mondelez International Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 MRK Merck & Co Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 CI Cigna Corp Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 MLM Martin Marietta Materials Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 PLTR Palantir Technologies Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 22, 2024 LEA Lear Corp Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 ABBV AbbVie Inc Purchase $1,001 - $15,000 Nov 11, 2024
Oct 4, 2024 ODFL Old Dominion Freight Line Inc Purchase $15,001 - $50,000 Nov 11, 2024
Oct 2, 2024 UBS UBS Group AG Purchase $50,001 - $100,000 Nov 11, 2024
Oct 2, 2024 HUM Humana Inc (3) Sale $1,001 - $15,000 Nov 11, 2024
Oct 14, 2024 DLR Digital Realty Trust Inc Purchase $1,001 - $15,000 Nov 11, 2024
Sep 9, 2024 DIS The Walt Disney Co Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CSCO Cisco Systems Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 AES The AES Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DLTR Dollar Tree Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CE Celanese Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 VRSN Verisign Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 HRL Hormel Foods Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 AMD Advanced Micro Devices Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CSGP CoStar Group Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 DOW Dow Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALB Albemarle Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 NKE Nike Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 WAT Waters Corp Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ANSS ANSYS Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 LULU Lululemon Athletica Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 FTNT Fortinet Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 MCHP Microchip Technology Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 CRWD CrowdStrike Holdings Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ON ON Semiconductor Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 INTC Intel Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 13, 2024 DNB The Dun & Bradstreet Corp Purchase $1,001 - $15,000 Oct 8, 2024
Sep 17, 2024 DDOG Datadog Inc Purchase $1,001 - $15,000 Oct 8, 2024
Sep 30, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 20, 2024 PEP PepsiCo Inc Sale $1,001 - $15,000 Oct 8, 2024
Sep 9, 2024 ALL The Allstate Corporation Sale $1,001 - $15,000 Oct 8, 2024
