Virginia Foxx
716 trades tracked
| Tx Date | Ticker | Asset | Type | Amount | Disclosed |
|---|---|---|---|---|---|
| Nov 15, 2021 | PAA | Plains All American Pipeline LP - Common... | Purchase | $1,001 - $15,000 | Dec 3, 2021 |
| Nov 11, 2021 | AM | Antero Midstream Corporation | Purchase | $1,001 - $15,000 | Dec 3, 2021 |
| Oct 4, 2021 | PPL | PPL Corporation | Purchase | $1,001 - $15,000 | Nov 2, 2021 |
| Oct 25, 2021 | SCU | Sculptor Capital Management Inc Class A | Purchase | $15,001 - $50,000 | Nov 2, 2021 |
| Oct 7, 2021 | OLP | One Liberty Properties Inc | Purchase | $1,001 - $15,000 | Nov 2, 2021 |
| Oct 13, 2021 | MO | Altria Group Inc | Purchase | $1,001 - $15,000 | Nov 2, 2021 |
| Oct 26, 2021 | SCU | Sculptor Capital Management Inc Class A | Purchase | $1,001 - $15,000 | Nov 2, 2021 |
| Oct 8, 2021 | GSK | GlaxoSmithKline PLC | Purchase | $1,001 - $15,000 | Nov 2, 2021 |
| Oct 8, 2021 | VIASP | Via Renewables Inc - 8.75% Series A Fixe... | Purchase | $1,001 - $15,000 | Nov 2, 2021 |
| Oct 7, 2021 | DUKH | Duke Energy Corporation 5.125% Junior Su... | Sale (Full) | $50,001 - $100,000 | Nov 2, 2021 |
| Sep 28, 2021 | PM | Phillip Morris International Inc | Purchase | $15,001 - $50,000 | Oct 4, 2021 |
| Sep 13, 2021 | XOM | Exxon Mobil Corporation | Purchase | $1,001 - $15,000 | Oct 4, 2021 |
| Sep 10, 2021 | ILPT | Industrial Logistics Properties Trust - ... | Purchase | $15,001 - $50,000 | Oct 4, 2021 |
| Sep 27, 2021 | BP | BP plc | Purchase | $1,001 - $15,000 | Oct 4, 2021 |
| Aug 3, 2021 | T | ATT&T Inc | Purchase | $1,001 - $15,000 | Sep 3, 2021 |
| Aug 9, 2021 | PBA | Pembina Pipeline Corp. Ordinary Shares | Purchase | $15,001 - $50,000 | Sep 3, 2021 |
| Aug 16, 2021 | PAA | Plains All American Pipeline LP - Common... | Purchase | $1,001 - $15,000 | Sep 3, 2021 |
| Aug 13, 2021 | EPD | Enterprise products partners LP | Purchase | $1,001 - $15,000 | Sep 3, 2021 |
| Aug 9, 2021 | BXMT | Blackstone Mortgage Trust Inc | Purchase | $50,001 - $100,000 | Sep 3, 2021 |
| Aug 6, 2021 | NHI | National Health Investors Inc | Purchase | $1,001 - $15,000 | Sep 3, 2021 |
| Aug 9, 2021 | XOM | Exxon Mobile Corporation | Purchase | $50,001 - $100,000 | Sep 3, 2021 |
| Aug 9, 2021 | NHI | National Health Investors Inc | Purchase | $1,001 - $15,000 | Sep 3, 2021 |
| Aug 11, 2021 | AM | Antero Midstream Coporation | Purchase | $1,001 - $15,000 | Sep 3, 2021 |
| Jul 9, 2021 | GSK | GlaxoSmithKline PLC | Purchase | $1,001 - $15,000 | Aug 2, 2021 |
| Jul 12, 2021 | OLP | One Liberty Properties Inc | Purchase | $1,001 - $15,000 | Aug 2, 2021 |
| Jul 1, 2021 | PPL | PPL Corporation | Purchase | $1,001 - $15,000 | Aug 2, 2021 |
| Jul 12, 2021 | MO | Altria Group Inc | Purchase | $1,001 - $15,000 | Aug 2, 2021 |
| Jun 21, 2021 | BP PLC | BP | Purchase | $1,001 - $15,000 | Jul 2, 2021 |
| May 4, 2021 | T | AT&T Inc | Purchase | $1,001 - $15,000 | Jun 3, 2021 |
| May 27, 2021 | NHI | National Health Investors Inc | Purchase | $15,001 - $50,000 | Jun 3, 2021 |
| May 13, 2021 | EPD | Enterprise Products Partners LP | Purchase | $1,001 - $15,000 | Jun 3, 2021 |
| May 17, 2021 | PAA | Plains All American Pipeline LP - Common... | Purchase | $1,001 - $15,000 | Jun 3, 2021 |
| May 13, 2021 | AM | Antero Midstream Corporation | Purchase | $1,001 - $15,000 | Jun 3, 2021 |
| May 12, 2021 | NHI | National Health Investors Inc | Purchase | $15,001 - $50,000 | Jun 3, 2021 |
| May 3, 2021 | MO | Altria Group Inc | Purchase | $1,001 - $15,000 | Jun 3, 2021 |
| May 27, 2021 | TPCO | Tribune Publishing Company | Sale (Full) | $15,001 - $50,000 | Jun 3, 2021 |
| Apr 13, 2021 | T | AT&T Inc | Purchase | $1,001 - $15,000 | May 5, 2021 |
| Apr 9, 2021 | AM | Antero Midstream Corporation | Purchase | $15,001 - $50,000 | May 5, 2021 |
| Apr 8, 2021 | OLP | One Liberty Properties Inc | Purchase | $1,001 - $15,000 | May 5, 2021 |
| Apr 19, 2021 | NHI | National Health Investors Inc | Purchase | $50,001 - $100,000 | May 5, 2021 |
| Apr 9, 2021 | GSK | GlaxoSmithKline PLC | Purchase | $1,001 - $15,000 | May 5, 2021 |
| Apr 8, 2021 | CWEN.A | Clearway Energy Inc Class A | Sale (Full) | $100,001 - $250,000 | May 5, 2021 |
| Apr 5, 2021 | PPL | PPL Corporation | Purchase | $1,001 - $15,000 | May 5, 2021 |
| Mar 29, 2021 | BP | BP p.l.c | Purchase | $1,001 - $15,000 | Apr 7, 2021 |
| Mar 16, 2021 | CWEN.A | Clearway Energy Inc Class A | Purchase | $1,001 - $15,000 | Apr 7, 2021 |
| Mar 26, 2021 | WMT | Walmart Inc | Sale (Full) | $15,001 - $50,000 | Apr 7, 2021 |
| Feb 18, 2021 | TPCO | Tribune Publishing Company | Purchase | $15,001 - $50,000 | Mar 3, 2021 |
| Feb 2, 2021 | T | AT&T | Purchase | $1,001 - $15,000 | Mar 3, 2021 |
| Feb 8, 2021 | T | AT&T | Purchase | $1,001 - $15,000 | Mar 3, 2021 |
| Feb 18, 2021 | AM | Antero Midstream Corporation | Purchase | $15,001 - $50,000 | Mar 3, 2021 |
| Feb 10, 2021 | PAA | Plains All American Pipeline L.P. | Purchase | $15,001 - $50,000 | Mar 3, 2021 |
| Feb 19, 2021 | ILPT | Industrial Logistics Properties Trust - ... | Purchase | $1,001 - $15,000 | Mar 3, 2021 |
| Feb 26, 2021 | -- | Philip Morris International Inc | Purchase | $15,001 - $50,000 | Mar 3, 2021 |
| Feb 23, 2021 | PAA | Plains All American Pipeline L.P. | Purchase | $15,001 - $50,000 | Mar 3, 2021 |
| Feb 18, 2021 | ILPT | Industrial Logistics Properties Trust - ... | Purchase | $15,001 - $50,000 | Mar 3, 2021 |
| Feb 1, 2021 | MO | Altria Group | Purchase | $1,001 - $15,000 | Mar 3, 2021 |
| Feb 10, 2021 | EPD | Enterprise Products Partners L.P. | Purchase | $1,001 - $15,000 | Mar 3, 2021 |
| Feb 12, 2021 | EPD | Enterprise Products Partners L.P. | Purchase | $1,001 - $15,000 | Mar 3, 2021 |
| Feb 19, 2021 | PM | Philip Morris International Inc | Purchase | $15,001 - $50,000 | Mar 3, 2021 |
| Jan 8, 2021 | OLP | One Liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Feb 1, 2021 |
| Jan 15, 2021 | GSK | GlaxoSmithKline PLC | Purchase | $1,001 - $15,000 | Feb 1, 2021 |
| Jan 12, 2021 | MO | Altra Group, Inc. | Purchase | $1,001 - $15,000 | Feb 1, 2021 |
| Jan 5, 2021 | PPL | PPL Corporation | Purchase | $1,001 - $15,000 | Feb 1, 2021 |
| Dec 8, 2020 | MO | Altria Group, Inc. | Purchase | $15,001 - $50,000 | Jan 8, 2021 |
| Dec 17, 2020 | T | AT&T Inc. | Purchase | $15,001 - $50,000 | Jan 8, 2021 |
| Dec 7, 2020 | CWEN.A | Clearway Energy, Inc. Class A | Sale (Partial) | $50,001 - $100,000 | Jan 8, 2021 |
| Dec 8, 2020 | LAND | Gladstone Land Corporation | Sale (Full) | $15,001 - $50,000 | Jan 8, 2021 |
| Dec 22, 2020 | OLP | One Liberty Properties, Inc. | Purchase | $15,001 - $50,000 | Jan 8, 2021 |
| Dec 29, 2020 | MO | Altria Group, Inc. | Purchase | $1,001 - $15,000 | Jan 8, 2021 |
| Dec 18, 2020 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Jan 8, 2021 |
| Dec 16, 2020 | CWEN.A | Clearway Energy, Inc. Class A | Purchase | $1,001 - $15,000 | Jan 8, 2021 |
| Dec 21, 2020 | BP | BP p.l.c. | Purchase | $1,001 - $15,000 | Jan 8, 2021 |
| Nov 13, 2020 | EPD | Enterprise Product Partners L.P. | Purchase | $1,001 - $15,000 | Dec 2, 2020 |
| Nov 10, 2020 | CVI | CVR Energy Inc. | Sale (Full) | $15,001 - $50,000 | Dec 2, 2020 |
| Nov 2, 2020 | T | AT&T | Purchase | $1,001 - $15,000 | Dec 2, 2020 |
| Oct 12, 2020 | MO | Altria Group, Inc. | Purchase | $1,001 - $15,000 | Nov 6, 2020 |
| Oct 30, 2020 | OLP | One Liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Nov 6, 2020 |
| Oct 2, 2020 | PPL | PPL Corporation | Purchase | $1,001 - $15,000 | Nov 6, 2020 |
| Oct 9, 2020 | GSK | GlaxoSmithKline PLC | Purchase | $1,001 - $15,000 | Nov 6, 2020 |
| Sep 1, 2020 | OLP | One Liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Oct 5, 2020 |
| Sep 1, 2020 | NFG | National Fuel gas Company | Purchase | $50,001 - $100,000 | Oct 5, 2020 |
| Sep 16, 2020 | CWEN.A | Clearway Energy, Inc. Class A | Purchase | $1,001 - $15,000 | Oct 5, 2020 |
| Sep 2, 2020 | LAND | Gladstone land Corporation | Purchase | $15,001 - $50,000 | Oct 5, 2020 |
| Sep 28, 2020 | BP | BP P.L.C. | Purchase | $1,001 - $15,000 | Oct 5, 2020 |
| Sep 1, 2020 | MO | Altria Group, Inc. | Purchase | $50,001 - $100,000 | Oct 5, 2020 |
| Aug 31, 2020 | DUK | Duke Energy Corporation | Sale (Full) | $100,001 - $250,000 | Sep 4, 2020 |
| Aug 4, 2020 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Sep 4, 2020 |
| Aug 31, 2020 | SO | Southern Company | Sale (Full) | $100,001 - $250,000 | Sep 4, 2020 |
| Aug 28, 2020 | WMT | Walmart Inc. | Purchase | $50,001 - $100,000 | Sep 4, 2020 |
| Jul 2, 2020 | PPL | PPl Corporation | Purchase | $1,001 - $15,000 | Aug 10, 2020 |
| Jul 31, 2020 | OLP | One Liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Aug 10, 2020 |
| Jul 10, 2020 | GSK | GlaxoSmithKline PlC | Purchase | $1,001 - $15,000 | Aug 10, 2020 |
| Jul 13, 2020 | GLD | SPDR gold Trust | Purchase | $15,001 - $50,000 | Aug 10, 2020 |
| Jun 16, 2020 | CWEN.A | Clearway Energy, Inc. Class A | Purchase | $1,001 - $15,000 | Jul 8, 2020 |
| Jun 9, 2020 | SO | Southern Company | Purchase | $1,001 - $15,000 | Jul 8, 2020 |
| Jun 22, 2020 | BP | BP P.L.C. | Purchase | $1,001 - $15,000 | Jul 8, 2020 |
| Jun 17, 2020 | DUK | Duke Energy Corporation | Purchase | $1,001 - $15,000 | Jul 8, 2020 |
| May 14, 2020 | OLP | One Liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Jun 6, 2020 |
| May 4, 2020 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Jun 6, 2020 |
| May 13, 2020 | EPD | Enterprise Products Partners L.P. | Purchase | $1,001 - $15,000 | Jun 6, 2020 |
| May 5, 2020 | MFC | Manulife Financial Corporation | Purchase | $1,001 - $15,000 | Jun 6, 2020 |
| Apr 13, 2020 | CVI | CVR Energy Inc. | Purchase | $1,001 - $15,000 | May 4, 2020 |
| Apr 16, 2020 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | May 4, 2020 |
| Apr 15, 2020 | OLP | One Liberty Properties, Inc. | Purchase | $1,001 - $15,000 | May 4, 2020 |
| Apr 23, 2020 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | May 4, 2020 |
| Apr 2, 2020 | PPL | PPl Corporation | Purchase | $1,001 - $15,000 | May 4, 2020 |
| Apr 9, 2020 | OLP | One Liberty Properties, Inc. | Purchase | $1,001 - $15,000 | May 4, 2020 |
| Apr 13, 2020 | GSK | GlaxosmithKline PlC | Purchase | $15,001 - $50,000 | May 4, 2020 |
| Mar 17, 2020 | DUK | Duke Energy Corporation | Purchase | $1,001 - $15,000 | Apr 1, 2020 |
| Mar 9, 2020 | SO | Southern Company | Purchase | $1,001 - $15,000 | Apr 1, 2020 |
| Mar 30, 2020 | BP | BP P.L.C. | Purchase | $1,001 - $15,000 | Apr 1, 2020 |
| Mar 10, 2020 | CVI | CVR Energy Inc. | Purchase | $1,001 - $15,000 | Apr 1, 2020 |
| Mar 17, 2020 | CWEN.A | Clearway Energy, Inc. Class A | Purchase | $1,001 - $15,000 | Apr 1, 2020 |
| Feb 4, 2020 | T | AT&T Inc. | Purchase | $1,001 - $15,000 | Mar 3, 2020 |
| Feb 13, 2020 | EPD | Enterprise Products Partners L.P. | Purchase | $1,001 - $15,000 | Mar 3, 2020 |
| Feb 7, 2020 | CVI | CVR Energy Inc. | Purchase | $1,001 - $15,000 | Mar 3, 2020 |
| Jan 3, 2020 | CVI | CVR Energy Inc. | Purchase | $1,001 - $15,000 | Feb 3, 2020 |
| Jan 8, 2020 | OLP | One Liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Feb 3, 2020 |
| Jan 3, 2020 | PPL | PPL Corporation | Purchase | $1,001 - $15,000 | Feb 3, 2020 |
| Jan 10, 2020 | GSK | GlaxoSmithKline PLC | Purchase | $1,001 - $15,000 | Feb 3, 2020 |
| Dec 9, 2019 | SO | Southern Company | Purchase | $1,001 - $15,000 | Jan 6, 2020 |
| Dec 17, 2019 | DUK | Duke Energy Corporation | Purchase | $1,001 - $15,000 | Jan 6, 2020 |
| Dec 23, 2019 | BP | BP p.l.c. | Purchase | $1,001 - $15,000 | Jan 6, 2020 |
| Dec 17, 2019 | CWEN.A | Clearway Energy, Inc. Class a | Purchase | $1,001 - $15,000 | Jan 6, 2020 |
| Nov 18, 2019 | OLP | One liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Dec 3, 2019 |
| Nov 4, 2019 | T | aT&T Inc. | Purchase | $1,001 - $15,000 | Dec 3, 2019 |
| Nov 14, 2019 | CVI | CVR Energy Inc. | Purchase | $1,001 - $15,000 | Dec 3, 2019 |
| Nov 13, 2019 | EPD | Enterprise Products Partners l.P. | Purchase | $1,001 - $15,000 | Dec 3, 2019 |
| Oct 11, 2019 | GSK | glaxosmithKline PlC | Purchase | $1,001 - $15,000 | Nov 12, 2019 |
| Oct 2, 2019 | PPL | PPl Corporation | Purchase | $1,001 - $15,000 | Nov 12, 2019 |
| Oct 11, 2019 | OLP | One liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Nov 12, 2019 |
| Sep 20, 2019 | BP | BP p.l.c. | Purchase | $1,001 - $15,000 | Oct 7, 2019 |
| Sep 18, 2019 | CWEN.A | Clearway Energy, Inc. Class a | Purchase | $1,001 - $15,000 | Oct 7, 2019 |
| Sep 17, 2019 | DUK | Duke Energy Corporation | Purchase | $1,001 - $15,000 | Oct 7, 2019 |
| Sep 9, 2019 | SO | southern Company | Purchase | $1,001 - $15,000 | Oct 7, 2019 |
| Aug 5, 2018 | MFC | Manulife Financial Corporation | Purchase | $15,001 - $50,000 | Sep 12, 2019 |
| Aug 1, 2018 | T | aT&T Inc. | Purchase | $1,001 - $15,000 | Sep 12, 2019 |
| Aug 14, 2019 | EPD | Enterprise Products Partners l.P. | Purchase | $1,001 - $15,000 | Sep 12, 2019 |
| Jul 2, 2019 | PPL | PPl Corporation | Purchase | $1,001 - $15,000 | Aug 8, 2019 |
| Jul 10, 2019 | OLP | One liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Aug 8, 2019 |
| Jul 12, 2019 | GSK | glaxosmithKline PlC | Purchase | $1,001 - $15,000 | Aug 8, 2019 |
| Jun 7, 2019 | SO | southern Company | Purchase | $1,001 - $15,000 | Jul 2, 2019 |
| Jun 18, 2019 | CWEN.A | Clearway Energy, Inc. Class a | Purchase | $1,001 - $15,000 | Jul 2, 2019 |
| Jun 18, 2019 | DUK | Duke Energy Corporation | Purchase | $1,001 - $15,000 | Jul 2, 2019 |
| Jun 21, 2019 | BP | BP p.l.c. | Purchase | $1,001 - $15,000 | Jul 2, 2019 |
| May 7, 2019 | MFC | Manulife Financial Corporation | Purchase | $50,001 - $100,000 | Jun 3, 2019 |
| May 23, 2019 | MFC | Manulife Financial Corporation | Purchase | $1,001 - $15,000 | Jun 3, 2019 |
| Dec 17, 2018 | SPKE | spark Energy, Inc. - Class a | Purchase | $50,001 - $100,000 | Jun 3, 2019 |
| May 13, 2019 | EPD | Enterprise Products Partners l.P. | Purchase | $1,001 - $15,000 | Jun 3, 2019 |
| Apr 24, 2019 | T | aT&T Inc. | Purchase | $15,001 - $50,000 | May 10, 2019 |
| Apr 25, 2019 | T | aT&T Inc. | Purchase | $1,001 - $15,000 | May 10, 2019 |
| Apr 2, 2019 | PPL | PPl Corporation | Purchase | $1,001 - $15,000 | May 10, 2019 |
| Apr 12, 2019 | GSK | glaxosmithKline PlC | Purchase | $1,001 - $15,000 | May 10, 2019 |
| Apr 8, 2019 | OLP | One liberty Properties, Inc. | Purchase | $1,001 - $15,000 | May 10, 2019 |
| Mar 7, 2019 | SO | southern Company | Purchase | $1,001 - $15,000 | Apr 3, 2019 |
| Mar 18, 2019 | CWEN.A | Clearway Energy, Inc. Class a | Purchase | $1,001 - $15,000 | Apr 3, 2019 |
| Mar 29, 2019 | BP | BP p.l.c. | Purchase | $1,001 - $15,000 | Apr 3, 2019 |
| Mar 19, 2019 | DUK | Duke Energy Corporation | Purchase | $1,001 - $15,000 | Apr 3, 2019 |
| Mar 7, 2019 | XRX | Xerox Corporation | Purchase | $15,001 - $50,000 | Apr 3, 2019 |
| Feb 4, 2019 | APU | amerigas Partners, l.P. | Purchase | $15,001 - $50,000 | Mar 7, 2019 |
| Feb 14, 2019 | CINR | Ciner Resources lP Common units represen... | Purchase | $15,001 - $50,000 | Mar 7, 2019 |
| Feb 1, 2019 | ARLP | alliance Resource Partners, l.P. - Commo... | Purchase | $15,001 - $50,000 | Mar 7, 2019 |
| Feb 5, 2019 | CWEN.A | Clearway Energy, Inc. Class a | Purchase | $1,001 - $15,000 | Mar 7, 2019 |
| Jan 14, 2019 | EPD | Enterprise Products Partners l.P. | Purchase | $15,001 - $50,000 | Feb 5, 2019 |
| Jan 8, 2019 | CWEN.A | Clearway Energy, Inc. Class a | Purchase | $15,001 - $50,000 | Feb 5, 2019 |
| Jan 28, 2019 | HESM | Hess Midstream Partners lP Common units ... | Purchase | $50,001 - $100,000 | Feb 5, 2019 |
| Jan 10, 2019 | GSK | glaxosmithKline PlC | Purchase | $1,001 - $15,000 | Feb 5, 2019 |
| Jan 23, 2019 | EPD | Enterprise Products Partners l.P. | Purchase | $1,001 - $15,000 | Feb 5, 2019 |
| Jan 31, 2019 | CNXM | CNX Midstream Partners lP Common units r... | Purchase | $15,001 - $50,000 | Feb 5, 2019 |
| Jan 28, 2019 | MSB | Mesabi Trust | Purchase | $15,001 - $50,000 | Feb 5, 2019 |
| Dec 11, 2018 | GSK | glaxosmithKline PlC | Purchase | $15,001 - $50,000 | Jan 7, 2019 |
| Dec 14, 2018 | BP | BP p.l.c. | Purchase | $15,001 - $50,000 | Jan 7, 2019 |
| Nov 8, 2018 | EPD | Enterprise Products Partners l.P. | Purchase | $1,001 - $15,000 | Dec 4, 2018 |
| Nov 14, 2018 | ARLP | alliance Resource Partners, l.P. - Commo... | Purchase | $1,001 - $15,000 | Dec 4, 2018 |
| Nov 19, 2018 | APU | amerigas Partners, l.P. | Purchase | $1,001 - $15,000 | Dec 4, 2018 |
| Nov 13, 2018 | CVI | CVR Energy Inc. | Purchase | $1,001 - $15,000 | Dec 4, 2018 |
| Oct 9, 2018 | GSK | glaxosmithKline PlC | Purchase | $1,001 - $15,000 | Nov 5, 2018 |
| Oct 5, 2018 | OLP | One liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Nov 5, 2018 |
| Oct 9, 2018 | BEP | Brookfield Renewable Partners l.P. | Purchase | $1,001 - $15,000 | Nov 5, 2018 |
| Oct 16, 2018 | AHT | ashford Hospitality Trust Inc | Purchase | $1,001 - $15,000 | Nov 5, 2018 |
| Oct 2, 2018 | PPL | PPl Corporation | Purchase | $1,001 - $15,000 | Nov 5, 2018 |
| Sep 18, 2018 | DUK | Duke Energy Corporation | Purchase | $1,001 - $15,000 | Oct 5, 2018 |
| Sep 17, 2018 | PBA | Pembina Pipeline Corp. Ordinary shares | Purchase | $1,001 - $15,000 | Oct 5, 2018 |
| Sep 4, 2018 | GM | general Motors Company | Purchase | $1,001 - $15,000 | Oct 5, 2018 |
| Sep 19, 2018 | ARLP | alliance Resource Partners, l.P. - Commo... | Purchase | $1,001 - $15,000 | Oct 5, 2018 |
| Sep 21, 2018 | BP | BP p.l.c. | Purchase | $1,001 - $15,000 | Oct 5, 2018 |
| Sep 17, 2018 | CWEN.A | Clearway Energy, Inc. Class a | Exchange | $50,001 - $100,000 | Oct 5, 2018 |
| Aug 15, 2018 | ARLP | alliance Resource Partners, l.P. - Commo... | Purchase | $1,001 - $15,000 | Sep 10, 2018 |
| Aug 24, 2018 | APU | amerigas Partners, l.P. | Purchase | $1,001 - $15,000 | Sep 10, 2018 |
| Aug 6, 2018 | APU | amerigas Partners, l.P. | Purchase | $1,001 - $15,000 | Sep 10, 2018 |
| Aug 14, 2018 | CVI | CVR Energy Inc. | Purchase | $1,001 - $15,000 | Sep 10, 2018 |
| Aug 20, 2018 | APU | amerigas Partners, l.P. | Purchase | $1,001 - $15,000 | Sep 10, 2018 |
| Aug 9, 2018 | EPD | Enterprise Products Partners l.P. | Purchase | $1,001 - $15,000 | Sep 10, 2018 |
| Jul 16, 2018 | AHT | ashford Hospitality Trust Inc | Purchase | $1,001 - $15,000 | Aug 10, 2018 |
| Jul 9, 2018 | OLP | One liberty Properties, Inc. | Purchase | $1,001 - $15,000 | Aug 10, 2018 |
| Jul 3, 2018 | PPL | PPl Corporation | Purchase | $1,001 - $15,000 | Aug 10, 2018 |
| Jun 19, 2018 | DUK | Duke Energy Corporation | Purchase | $1,001 - $15,000 | Jul 9, 2018 |
| Jun 22, 2018 | BP | BP p.l.c. | Purchase | $1,001 - $15,000 | Jul 9, 2018 |
| Jun 18, 2018 | NYLD | NRg Yield, Inc. Class C | Purchase | $1,001 - $15,000 | Jul 9, 2018 |
| Jun 12, 2018 | BEP | Brookfield Renewable Partners l.P. | Purchase | $15,001 - $50,000 | Jul 9, 2018 |
| Jun 20, 2018 | BEP | Brookfield Renewable Partners l.P. | Purchase | $1,001 - $15,000 | Jul 9, 2018 |
| Jun 21, 2018 | BEP | Brookfield Renewable Partners l.P. | Purchase | $1,001 - $15,000 | Jul 9, 2018 |
| May 22, 2018 | BPL | Buckeye Partners l.P. | Purchase | $1,001 - $15,000 | Jun 12, 2018 |
| May 14, 2018 | CVI | CVR Energy Inc. | Purchase | $1,001 - $15,000 | Jun 12, 2018 |
| May 1, 2018 | UFS | Domtar Corporation | Purchase | $15,001 - $50,000 | Jun 12, 2018 |
| May 15, 2018 | ARLP | alliance Resource Partners, l.P. - Commo... | Purchase | $1,001 - $15,000 | Jun 12, 2018 |
| May 21, 2018 | APU | amerigas Partners, l.P. | Purchase | $1,001 - $15,000 | Jun 12, 2018 |
| May 8, 2018 | EPD | Enterprise Products Partners l.P. | Purchase | $1,001 - $15,000 | Jun 12, 2018 |
| May 1, 2018 | T | aT&T Inc. | Purchase | $1,001 - $15,000 | Jun 12, 2018 |
| Apr 2, 2018 | PPL | PPl Corporation | Purchase | $1,001 - $15,000 | May 10, 2018 |
| Apr 16, 2018 | AHT | ashford Hospitality Trust Inc | Purchase | $1,001 - $15,000 | May 10, 2018 |
| Apr 27, 2018 | UFS | Domtar Corporation | Purchase | $15,001 - $50,000 | May 10, 2018 |
| Apr 12, 2018 | DUK | Duke Energy Corporation | Purchase | $15,001 - $50,000 | May 10, 2018 |
| Apr 6, 2018 | OLP | One liberty Properties, Inc. | Purchase | $1,001 - $15,000 | May 10, 2018 |
| Apr 30, 2018 | PEGI | Pattern Energy group Inc. - Class a | Purchase | $1,001 - $15,000 | May 10, 2018 |
| Apr 12, 2018 | GSK | glaxosmithKline PlC | Purchase | $1,001 - $15,000 | May 10, 2018 |
Showing 501 to 716 out of 716 results