Susan M. Collins
525 trades tracked · 525 spouse · 178 late filings · avg lag 136.4d
Official site ↗Committees
- Senate Committee on Appropriations
- Senate Committee on Appropriations — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies
- Senate Committee on Appropriations — Commerce, Justice, Science, and Related Agencies
- Senate Committee on Appropriations — Department of Defense
- Senate Committee on Appropriations — Energy and Water Development
- Senate Committee on Appropriations — Financial Services and General Government
- Senate Committee on Appropriations — Department of Homeland Security
- Senate Committee on Appropriations — Department of Interior, Environment, and Related Agencies
- +8 more
Est. volume
$44,212,500
Middle of the reported range
Buys / Sells
200 / 318
Spouse share
100%
Late (>45d)
178
Avg. price change since purchase
+70.5% est.
58.2% behind the S&P 500
From 6 purchases with a saved closing price. Sales are left out.
The percent is the stock-price change from each purchase date to the newest end-of-day close saved on this site. That close refreshes on the morning jobs, so it is usually yesterday’s, or Friday’s over a weekend. It is not a live quote, and it is not the politician’s profit. Ahead of or behind the S&P 500 uses those same dates. Dollar figures use the middle of the reported trade-size range, not an exact amount. Not investment advice. See disclaimer.
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag | Return |
|---|---|---|---|---|---|---|---|---|
| Feb 12, 2014 | LNKD ↗ | LinkedIn Corporation (NYSE) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 14, 2014 | 2d | — |
| Feb 11, 2014 | CRM ↗ | Salesforce.com, Inc (NYSE) | Purchase | Spouse | $1,001 - $15,000 | Feb 14, 2014 | 3d | — |
| Feb 11, 2014 | NWSA ↗ | News Corporation (NASDAQ) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 14, 2014 | 3d | — |
| Feb 6, 2014 | CVX ↗ | Chevron Corporation (NYSE) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 5d | — |
| Feb 4, 2014 | BA ↗ | The Boeing Company (NYSE) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 7d | — |
| Feb 6, 2014 | CMCSA ↗ | Comcast Corporation (NASDAQ) | Purchase | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 5d | — |
| Feb 6, 2014 | MSFT ↗ | Microsoft Corporation (NASDAQ) | Purchase | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 5d | — |
| Feb 4, 2014 | FB ↗ | Facebook, Inc. (NASDAQ) | Purchase | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 7d | — |
| Feb 6, 2014 | HON ↗ | Honeywell International Inc. (NYSE) | Purchase | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 5d | — |
| Jan 31, 2014 | GE ↗ | General Electric Company (NYSE) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 11d | — |
| Feb 4, 2014 | CP ↗ | Canadian Pacific Railway Limited (NYSE) | Purchase | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 7d | — |
| Feb 7, 2014 | BA ↗ | The Boeing Company (NYSE) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 4d | — |
| Feb 6, 2014 | MCK ↗ | McKesson Corporation (NYSE) | Purchase | Spouse | $1,001 - $15,000 | Feb 11, 2014 | 5d | — |
| Jan 30, 2014 | REGN ↗ | Regeneron Pharmaceuticals, Inc. (NASDAQ) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 5, 2014 | 6d | — |
| Jan 30, 2014 | MSFT ↗ | Microsoft Corporation (NASDAQ) | Purchase | Spouse | $1,001 - $15,000 | Feb 5, 2014 | 6d | — |
| Jan 30, 2014 | CELG ↗ | Celgene Corporation (NASDAQ) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 5, 2014 | 6d | — |
| Jan 30, 2014 | HON ↗ | Honeywell International Inc. (NYSE) | Purchase | Spouse | $1,001 - $15,000 | Feb 5, 2014 | 6d | — |
| Jan 30, 2014 | GM ↗ | General Motors Company (NYSE) | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 5, 2014 | 6d | — |
| Jan 30, 2014 | CVS ↗ | CVS Caremark Corporation (NYSE) | Purchase | Spouse | $1,001 - $15,000 | Feb 5, 2014 | 6d | — |
| Jan 28, 2014 | EBAY ↗ | eBay Inc. (NASDAQ) | Sale (Partial) | Spouse | $1,001 - $15,000 | Jan 31, 2014 | 3d | — |
| Jan 24, 2014 | FB ↗ | Facebook, Inc. (NASDAQ) | Purchase | Spouse | $1,001 - $15,000 | Jan 31, 2014 | 7d | — |
| Jan 24, 2014 | CRM ↗ | Salesforce.com, Inc (NYSE) | Purchase | Spouse | $1,001 - $15,000 | Jan 31, 2014 | 7d | — |
| Jan 29, 2014 | MSFT ↗ | Microsoft Corporation (NASDAQ) | Purchase | Spouse | $1,001 - $15,000 | Jan 31, 2014 | 2d | — |
| Jan 29, 2014 | C ↗ | Citigroup, Inc. (NYSE) | Sale (Partial) | Spouse | $1,001 - $15,000 | Jan 31, 2014 | 2d | — |
| Jan 24, 2014 | GE ↗ | General Electric Company (NYSE) | Sale (Partial) | Spouse | $1,001 - $15,000 | Jan 31, 2014 | 7d | — |
Showing 501 to 525 out of 525 results