Shelley Moore Capito
senate Republican WV
C001047
744 trades tracked · 706 spouse · 140 late filings · avg lag 92.7d
Official site ↗Committees
- Senate Committee on Appropriations
- SSAP16
- SSAP02
- SSAP14
- SSAP17
- SSAP18
- SSAP24
- Senate Committee on Commerce, Science, and Transportation
- +10 more
Est. volume
$7,524,500
Range midpoints
Buys / Sells
358 / 370
Spouse share
94.9%
Late (>45d)
140
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Apr 5, 2018 | PII ↗ | Polaris Industries Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | UTX ↗ | United Technologies Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | PX ↗ | Praxair, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | VGK ↗ | Vanguard FTSE Europe ETF | Sale (Full) | Spouse | $15,001 - $50,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | WMT ↗ | Walmart Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | T ↗ | AT&T Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | AFL ↗ | Aflac Incorporated | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | EV ↗ | Eaton Vance Corp. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | APD ↗ | Air Products and Chemicals, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | QCOM ↗ | QUALCOMM Incorporated | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | RHHBY ↗ | Roche Holding AG | Sale (Full) | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | BRK-B ↗ | Berkshire Hathaway Inc. | Sale (Full) | Spouse | $15,001 - $50,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | JPM ↗ | JPMorgan Chase & Co. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | EMR ↗ | Emerson Electric Co. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | CLX ↗ | The Clorox Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | MS ↗ | Morgan Stanley | Sale (Full) | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | LOW ↗ | Lowe's Companies, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 20, 2017 | --PTEN ↗ | Seventy Seven Energy, Inc (Exchanged) <b... | Exchange | Spouse | $1,001 - $15,000 | May 14, 2018 | 389d |
| Apr 24, 2018 | CHK ↗ | Chesapeake Energy Corporation | Sale (Full) | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | NSRGY ↗ | Nestlé S.A. | Sale (Full) | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | KHC ↗ | The Kraft Heinz Company | Sale (Full) | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | ABT ↗ | Abbott Laboratories | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Feb 27, 2017 | --ENB ↗ | Spectra Energy Corporation (Exchanged) <... | Exchange | Spouse | $1,001 - $15,000 | May 14, 2018 | 441d |
| Apr 24, 2018 | CSCO ↗ | Cisco Systems, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | SYY ↗ | Sysco Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | MSFT ↗ | Microsoft Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | MDT ↗ | Medtronic plc | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | HRS ↗ | Harris Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | WEC ↗ | WEC Energy Group, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | USB ↗ | U.S. Bancorp | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | GIS ↗ | General Mills, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | GD ↗ | General Dynamics Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | XOM ↗ | Exxon Mobil Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | AL ↗ | Air Lease Corporation | Sale (Full) | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | BDX ↗ | Becton, Dickinson and Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | HRS ↗ | Harris Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | GD ↗ | General Dynamics Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | PX ↗ | Praxair, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | ACN ↗ | Accenture plc | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | JPM ↗ | JPMorgan Chase & Co. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | UBSI ↗ | United Bankshares, Inc. | Sale (Full) | Spouse | $15,001 - $50,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | BDX ↗ | Becton, Dickinson and Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | IYE ↗ | iShares US Energy ETF | Sale (Full) | Spouse | $15,001 - $50,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | ADP ↗ | Automatic Data Processing, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | CME ↗ | CME Group Inc. | Sale (Full) | Spouse | $15,001 - $50,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | ES ↗ | Eversource Energy | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | CVX ↗ | Chevron Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | CLB ↗ | Core Laboratories N.V. | Sale (Full) | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | CB ↗ | Chubb Limited | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 4, 2018 | MDLZ ↗ | Mondelez International, Inc. | Purchase | Self | $1,001 - $15,000 | May 14, 2018 | 40d |
| Apr 6, 2018 | MCD ↗ | McDonald's Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 38d |
| Apr 24, 2018 | AMGN ↗ | Amgen Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | UTX ↗ | United Technologies Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | ABT ↗ | Abbott Laboratories | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | LOW ↗ | Lowe's Companies, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | ADP ↗ | Automatic Data Processing, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | AMGN ↗ | Amgen Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | PG ↗ | The Procter & Gamble Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | ES ↗ | Eversource Energy | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | JNJ ↗ | Johnson & Johnson | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | ADI ↗ | Analog Devices, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | IBM.MX ↗ | International Business Machines Corporat... | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | MSFT ↗ | Microsoft Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | CSCO ↗ | Cisco Systems, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | NSC ↗ | Norfolk Southern Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | ADI ↗ | Analog Devices, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | WEC ↗ | WEC Energy Group, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | AFL ↗ | Aflac Incorporated | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 4, 2018 | APD ↗ | Air Products and Chemicals, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 40d |
| Apr 5, 2018 | ITW ↗ | Illinois Tool Works Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | UBSI ↗ | United Bankshares, Inc. | Sale (Full) | Spouse | $15,001 - $50,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | FDS ↗ | FactSet Research Systems Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | T ↗ | AT&T Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | CL ↗ | Colgate-Palmolive Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | TGT ↗ | Target Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | PSX ↗ | Phillips 66 | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | CB ↗ | Chubb Limited | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | BLK ↗ | BlackRock, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | PEP ↗ | PepsiCo, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | JNJ ↗ | Johnson & Johnson | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | MMM ↗ | 3M Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | SYY ↗ | Sysco Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | EMR ↗ | Emerson Electric Co. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | VFC ↗ | V.F. Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | MMM ↗ | 3M Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | CL ↗ | Colgate-Palmolive Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | NSC ↗ | Norfolk Southern Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 5, 2018 | WMT ↗ | Walmart Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | ITW ↗ | Illinois Tool Works Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | MCD ↗ | McDonald's Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | NVS ↗ | Novartis AG | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | BLK ↗ | BlackRock, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | VFC ↗ | V.F. Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | PSX ↗ | Phillips 66 | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | NEE ↗ | NextEra Energy, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | PII ↗ | Polaris Industries Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | ACN ↗ | Accenture plc | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | CVX ↗ | Chevron Corporation | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | NKE ↗ | NIKE, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | USB ↗ | U.S. Bancorp | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | NEE ↗ | NextEra Energy, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | PEP ↗ | PepsiCo, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 20, 2017 | PTEN ↗ | Seventy Seven Energy, Inc (Exchanged) Pa... | Exchange | Spouse | $1,001 - $15,000 | May 14, 2018 | 389d |
| Feb 27, 2017 | ENB ↗ | Spectra Energy Corporation (Exchanged) E... | Exchange | Spouse | $1,001 - $15,000 | May 14, 2018 | 441d |
| Apr 5, 2018 | PAYX ↗ | Paychex, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | PAYX ↗ | Paychex, Inc. | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 24, 2018 | CLX ↗ | The Clorox Company | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Apr 5, 2018 | MDT ↗ | Medtronic plc | Purchase | Spouse | $1,001 - $15,000 | May 14, 2018 | 39d |
| Apr 24, 2018 | LULU ↗ | Lululemon Athletica Inc. | Sale (Full) | Spouse | $1,001 - $15,000 | May 14, 2018 | 20d |
| Mar 28, 2018 | WFC ↗ | Wells Fargo & Company | Sale (Partial) | Spouse | $15,001 - $50,000 | Apr 7, 2018 | 10d |
| Mar 28, 2018 | FANUY ↗ | Fanuc Corporation | Sale (Full) | Spouse | $1,001 - $15,000 | Apr 7, 2018 | 10d |
| Feb 27, 2018 | ICE ↗ | Intercontinental Exchange, Inc. | Purchase | Spouse | $1,001 - $15,000 | Mar 8, 2018 | 9d |
| Feb 27, 2018 | MDLZ ↗ | Mondelez International, Inc. | Purchase | Spouse | $1,001 - $15,000 | Mar 8, 2018 | 9d |
| Feb 21, 2018 | BUD ↗ | Anheuser-Busch InBev SA/NV | Purchase | Self | $1,001 - $15,000 | Mar 8, 2018 | 15d |
| Feb 28, 2018 | RHHBY ↗ | Roche Holding AG | Sale (Full) | Spouse | $1,001 - $15,000 | Mar 8, 2018 | 8d |
| Feb 27, 2018 | CERN ↗ | Cerner Corporation | Sale (Full) | Spouse | $1,001 - $15,000 | Mar 8, 2018 | 9d |
| Feb 27, 2018 | OXY ↗ | Occidental Petroleum Corporation | Sale (Full) | Spouse | $1,001 - $15,000 | Mar 8, 2018 | 9d |
| Feb 27, 2018 | STT ↗ | State Street Corporation | Purchase | Spouse | $1,001 - $15,000 | Mar 8, 2018 | 9d |
| Jan 26, 2018 | INTC ↗ | Intel Corporation | Purchase | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 15d |
| Jan 4, 2018 | MSFT ↗ | Microsoft Corporation | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | RDS-A ↗ | Royal Dutch Shell plc | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | BMY ↗ | Bristol-Myers Squibb Company | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | GWW ↗ | W.W. Grainger, Inc. | Sale (Full) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | MRK ↗ | Merck & Co., Inc. | Sale (Full) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | C ↗ | Citigroup Inc. | Sale (Full) | Spouse | $15,001 - $50,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | KO ↗ | The Coca-Cola Company | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | PG ↗ | The Procter & Gamble Company | Sale (Full) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | INTC ↗ | Intel Corporation | Sale (Full) | Spouse | $15,001 - $50,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | XOM ↗ | Exxon Mobil Corporation | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 26, 2018 | HXL ↗ | Hexcel Corporation | Sale (Full) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 15d |
| Jan 26, 2018 | FANUY ↗ | Fanuc Corporation | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 15d |
| Jan 4, 2018 | CSCO ↗ | Cisco Systems, Inc. | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 26, 2018 | RYAAY ↗ | Ryanair Holdings plc | Purchase | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 15d |
| Jan 26, 2018 | DWDP ↗ | DowDuPont Inc. | Sale (Full) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 15d |
| Jan 26, 2018 | SLB ↗ | Schlumberger Limited | Purchase | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 15d |
| Jan 4, 2018 | IBM ↗ | International Business Machines Corporat... | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | GE ↗ | General Electric Company | Sale (Partial) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Jan 4, 2018 | NSC ↗ | Norfolk Southern Corporation | Sale (Full) | Spouse | $1,001 - $15,000 | Feb 10, 2018 | 37d |
| Dec 19, 2017 | SSDOY ↗ | Shiseido Company, Limited | Sale (Full) | Spouse | $1,001 - $15,000 | Jan 10, 2018 | 22d |
| Dec 20, 2017 | CSX ↗ | CSX Corporation | Purchase | Spouse | $1,001 - $15,000 | Jan 10, 2018 | 21d |
| Dec 19, 2017 | SGAPY ↗ | Singapore Telecommunications Limited | Sale (Full) | Spouse | $1,001 - $15,000 | Jan 10, 2018 | 22d |
| Dec 20, 2017 | GDDY ↗ | GoDaddy Inc. | Purchase | Spouse | $1,001 - $15,000 | Jan 10, 2018 | 21d |
| Dec 19, 2017 | ENB ↗ | Enbridge Inc. | Purchase | Spouse | $1,001 - $15,000 | Jan 10, 2018 | 22d |
| Oct 6, 2017 | SJM ↗ | The J. M. Smucker Company | Sale (Full) | Spouse | $1,001 - $15,000 | Nov 7, 2017 | 32d |
| Oct 26, 2017 | MRK ↗ | Merck & Co., Inc. | Sale (Partial) | Spouse | $1,001 - $15,000 | Nov 7, 2017 | 12d |
| Oct 26, 2017 | BMY ↗ | Bristol-Myers Squibb Company | Sale (Partial) | Spouse | $1,001 - $15,000 | Nov 7, 2017 | 12d |
| Oct 26, 2017 | C ↗ | Citigroup Inc. | Sale (Partial) | Spouse | $1,001 - $15,000 | Nov 7, 2017 | 12d |
| Oct 26, 2017 | JPM ↗ | JPMorgan Chase & Co. | Purchase | Spouse | $1,001 - $15,000 | Nov 7, 2017 | 12d |
| Oct 25, 2017 | GILD ↗ | Gilead Sciences, Inc. | Purchase | Spouse | $1,001 - $15,000 | Nov 7, 2017 | 13d |
| Oct 25, 2017 | ACN ↗ | Accenture plc | Purchase | Spouse | $1,001 - $15,000 | Nov 7, 2017 | 13d |
| Sep 5, 2017 | SIEGY ↗ | Siemens Aktiengesellschaft | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | T ↗ | AT&T Inc. | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | XOM ↗ | Exxon Mobil Corporation | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | TD ↗ | The Toronto-Dominion Bank | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | LVMUY ↗ | LVMH Moët Hennessy Louis Vuitton S.E. | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | NVS ↗ | Novartis AG | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | MSFT ↗ | Microsoft Corporation | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | INTC ↗ | Intel Corporation | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | CSCO ↗ | Cisco Systems, Inc. | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | NSRGY ↗ | Nestlé S.A. | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | RHHBY ↗ | Roche Holding AG | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | CMPGY ↗ | Compass Group PLC | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | BASFY ↗ | BASF SE | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | PFE ↗ | Pfizer Inc. | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | LMT ↗ | Lockheed Martin Corporation | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | PM ↗ | Philip Morris International Inc. | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | MRK ↗ | Merck & Co., Inc. | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | NEE ↗ | NextEra Energy, Inc. | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 5, 2017 | AXAHY ↗ | AXA SA | Purchase | Self | $1,001 - $15,000 | Oct 16, 2017 | 41d |
| Sep 8, 2017 | NPSND ↗ | Naspers Limited | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | AVGO ↗ | Broadcom Limited | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | SMECF ↗ | SMC Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | RCL ↗ | Royal Caribbean Cruises Ltd. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | AZN ↗ | AstraZeneca PLC | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | MRAAY ↗ | Murata Manufacturing Co., Ltd. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | LRLCY ↗ | L'Oréal S.A. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | SSDOY ↗ | Shiseido Company, Limited | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 12, 2017 | HLT ↗ | Hilton Worldwide Holdings Inc. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 24d |
| Sep 8, 2017 | JKHY ↗ | Jack Henry & Associates, Inc. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 27, 2017 | K ↗ | Kellogg Company | Sale (Full) | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 9d |
| Sep 8, 2017 | V ↗ | Visa Inc. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | RBGLY ↗ | Reckitt Benckiser Group plc | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | OXY ↗ | Occidental Petroleum Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | SFTBY ↗ | SoftBank Group Corp. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | KYCCF ↗ | Keyence Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | INCY ↗ | Incyte Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | NVO ↗ | Novo Nordisk A/S | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | CVX ↗ | Chevron Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | AMT ↗ | American Tower Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | MCO ↗ | Moody's Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | RDS-B ↗ | Royal Dutch Shell plc | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | ASML ↗ | ASML Holding N.V. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | FANUY ↗ | Fanuc Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | TSM ↗ | Taiwan Semiconductor Manufacturing Compa... | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | AHKSY ↗ | Asahi Kasei Corporation | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | PDRDY ↗ | Pernod Ricard SA | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | JPM ↗ | JPMorgan Chase & Co. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
| Sep 8, 2017 | CCI ↗ | Crown Castle International Corp. | Purchase | Spouse | $1,001 - $15,000 | Oct 6, 2017 | 28d |
