Donald Sternoff Beyer
801 trades tracked
| Tx Date | Ticker | Asset | Type | Amount | Disclosed |
|---|---|---|---|---|---|
| May 7, 2020 | C | Citigroup, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | ACN | Accenture plc Class A Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | AMZN | Amazon.com, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | TDDXX | BLF FedFund | Purchase | $50,001 - $100,000 | May 31, 2020 |
| May 21, 2020 | -- | California St Var Purp 4.00% 08/01/36 | Purchase | $15,001 - $50,000 | May 31, 2020 |
| May 1, 2020 | C | Citigroup, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | CGNX | Cognex Corporation | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | ACN | Accenture plc Class A Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | ECL | Ecolab Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | MSFT | Microsoft Corporation | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | MSCI | MSCI Inc | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | SPLK | Splunk Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | SPLK | Splunk Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | SQ | Square, Inc. Class A | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 8, 2020 | TDOC | Teladoc Health, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 4, 2020 | TDOC | Teladoc Health, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | V | Visa Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | V | Visa Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | DIS | Walt Disney Company | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | GH | Guardant Health, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 8, 2020 | EL | Estee Lauder Companies, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | FLIR | FLIR Systems, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | GS | Goldman Sachs Group, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 4, 2020 | TDDXX | BLF FedFund | Purchase | $15,001 - $50,000 | May 31, 2020 |
| May 1, 2020 | AAPL | Apple Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | TDDXX | BLF FedFund | Purchase | $15,001 - $50,000 | May 31, 2020 |
| May 7, 2020 | MSCI | MSCI Inc | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 11, 2020 | TDDXX | BLF FedFund | Purchase | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | ECL | Ecolab Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | EDIT | Editas Medicine, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | EL | Estee Lauder Companies, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | FANUF | Fanuc Limited Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 8, 2020 | IAU | Ishares gold Trust | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 18, 2020 | -- | King Cnty Wash LTD 4.00% 12/01/32 | Purchase | $15,001 - $50,000 | May 31, 2020 |
| May 4, 2020 | LDNXF | London Stock Exchange Group plc Ordinary... | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | LVMHF | LVMH Moet Hennessy Louis Vuitton Ordinar... | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | CGNX | Cognex Corporation | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | CYRX | CryoPort, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | NDAQ | Nasdaq, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 4, 2020 | NSRGY | Nestle SA Sponsored ADR Representing Reg... | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 20, 2020 | NEE | NextEra Energy, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 4, 2020 | NEE | NextEra Energy, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | NKE | Nike, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | NVS | Novartis Ag | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 4, 2020 | NVS | Novartis Ag | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | NVDA | NVIDIA Corporation | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 4, 2020 | PEP | Pepsico, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 20, 2020 | REGN | Regeneron Pharmaceuticals, Inc. | Purchase | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | TRNO | Terreno Realty Corporation | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 20, 2020 | TRNO | Terreno Realty Corporation | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | TJX | TJX Companies, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | UNH | UnitedHealth Group Incorporated Common S... | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | VZ | Verizon Communications Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | VZ | Verizon Communications Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 18, 2020 | -- | Virginia College BLDG 4,375% 02/01/32 | Purchase | $15,001 - $50,000 | May 31, 2020 |
| May 1, 2020 | GOOG | Alphabet Inc. - Class C Capital Stock | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | AAPL | Apple Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | -- | Virginia Commonwealth Trans 5.00% | Purchase | $15,001 - $50,000 | May 31, 2020 |
| May 1, 2020 | TGT | Target Corporation | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | TGT | Target Corporation | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | ROP | Roper Technologies, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | DAIUF | Daifuku Co Ltd Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 7, 2020 | BRK.B | Berkshire Hathaway Inc. New | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 18, 2020 | TDDXX | BLF FedFund | Sale (Full) | $50,001 - $100,000 | May 31, 2020 |
| May 7, 2020 | ISRG | Intuitive Surgical, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | ISRG | Intuitive Surgical, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 1, 2020 | ILMN | Illumina, Inc. | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 11, 2020 | HZD | Horizon Discovery Ordinary | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 19, 2020 | TDDXX | BLF FedFund | Sale (Full) | $500,001 - $1,000,000 | May 31, 2020 |
| May 20, 2020 | TDDXX | BLF FedFund | Purchase | $1,001 - $15,000 | May 31, 2020 |
| May 8, 2020 | TDDXX | BLF FedFund | Purchase | $1,001 - $15,000 | May 31, 2020 |
| May 11, 2020 | DAIUF | Daifuku Co Ltd Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 31, 2020 |
| May 21, 2020 | TDDXX | BLF FedFund | Sale (Full) | $15,001 - $50,000 | May 31, 2020 |
| Apr 28, 2020 | MSCI | MSCI Inc | Sale (Full) | $1,001 - $15,000 | May 12, 2020 |
| Feb 18, 2020 | CONE | Cyrusone Inc | Sale (Full) | $1,001 - $15,000 | May 12, 2020 |
| Apr 27, 2020 | TDOC | Teladoc Health, Inc. | Sale (Full) | $1,001 - $15,000 | May 12, 2020 |
| Apr 20, 2020 | MSFT | Microsoft Corporation | Sale (Full) | $1,001 - $15,000 | May 12, 2020 |
| Apr 28, 2020 | DAIUF | Daifuku Co Ltd Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 12, 2020 |
| Apr 22, 2020 | TDDXX | BLF FedFund | Sale (Full) | $15,001 - $50,000 | May 9, 2020 |
| Apr 27, 2020 | DAL | Delta Air Lines, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 22, 2020 | DAL | Delta Air Lines, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 20, 2020 | TDDXX | BLF FedFund | Purchase | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | DAIUF | Daifuku Co Ltd Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | C | Citigroup, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | CGNX | Cognex Corporation | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | FANUF | Fanuc Limited Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | TDDXX | BLF FedFund | Purchase | $50,001 - $100,000 | May 9, 2020 |
| Apr 29, 2020 | TDDXX | BLF FedFund | Purchase | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | GS | Goldman Sachs Group, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | BRK.B | Berkshire Hathaway Inc. New | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | AAPL | Apple Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | AMZN | Amazon.com, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | GOOG | Alphabet Inc. - Class C Capital Stock | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | ACN | Accenture plc Class A Ordinary Shares | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | NEE | NextEra Energy, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | NKE | Nike, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | ECL | Ecolab Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | LVMHF | LVMH Moet Hennessy Louis Vuitton Ordinar... | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | NSRGY | Nestle SA Sponsored ADR Representing Reg... | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 22, 2020 | COST | Costco Wholesale Corporation | Purchase | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | MSCI | MSCI Inc | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 20, 2020 | MSFT | Microsoft Corporation | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | MSFT | Microsoft Corporation | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | TDDXX | BLF FedFund | Purchase | $50,001 - $100,000 | May 9, 2020 |
| Apr 28, 2020 | TRNO | Terreno Realty Corporation | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | TDOC | Teladoc Health, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | TGT | Target Corporation | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | SQ | Square, Inc. Class A | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | EL | Estee Lauder Companies, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | EDIT | Editas Medicine, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | GH | Guardant Health, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | ILMN | Illumina, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | ISRG | Intuitive Surgical, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | LDNXF | London Stock Exchange Group plc Ordinary... | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | NDAQ | Nasdaq, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | DIS | Walt Disney Company | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | VZ | Verizon Communications Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | UNH | UnitedHealth Group Incorporated Common S... | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | SPLK | Splunk Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 27, 2020 | ROP | Roper Technologies, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 22, 2020 | RHHBY | Roche Holdings Ag Basel American Deposit... | Purchase | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | PEP | Pepsico, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Apr 28, 2020 | TJX | TJX Companies, Inc. | Sale (Full) | $1,001 - $15,000 | May 9, 2020 |
| Mar 2, 2020 | TDDXX | BLF FedFund | Purchase | $1,001 - $15,000 | Apr 7, 2020 |
| Mar 11, 2020 | -- | Regional Transn Dist 5.00% 06/01/29 | Purchase | $15,001 - $50,000 | Apr 7, 2020 |
| Mar 11, 2020 | TDDXX | BLF FedFund | Sale (Full) | $15,001 - $50,000 | Apr 7, 2020 |
| Mar 10, 2020 | TDDXX | BLF FedFund | Sale (Full) | $15,001 - $50,000 | Apr 7, 2020 |
| Mar 24, 2020 | TDDXX | BLF FedFund | Sale (Full) | $1,001 - $15,000 | Apr 7, 2020 |
| Mar 6, 2020 | -- | Dallas Tex Area Rapid 5.00% 12/01/25 | Purchase | $15,001 - $50,000 | Apr 7, 2020 |
| Mar 6, 2020 | TDDXX | BLF FedFund | Sale (Full) | $15,001 - $50,000 | Apr 7, 2020 |
| Mar 3, 2020 | TDDXX | BLF FedFund | Sale (Full) | $1,001 - $15,000 | Apr 7, 2020 |
| Mar 24, 2020 | FLIR | FLIR Systems, Inc. | Sale (Full) | $1,001 - $15,000 | Apr 7, 2020 |
| Mar 12, 2020 | GS | Goldman Sachs Group, Inc. | Sale (Full) | $1,001 - $15,000 | Apr 7, 2020 |
| Mar 12, 2020 | IAU | Ishares Gold Trust | Purchase | $1,001 - $15,000 | Apr 7, 2020 |
| Mar 23, 2020 | TDDXX | BLF FedFund | Purchase | $1,001 - $15,000 | Apr 7, 2020 |
| Apr 1, 2020 | TDDXX | BLF FedFund | Purchase | $1,001 - $15,000 | Apr 7, 2020 |
| Apr 2, 2020 | TDDXX | BLF FedFund | Sale (Full) | $1,001 - $15,000 | Apr 7, 2020 |
| Mar 23, 2020 | C | Citigroup, Inc. | Sale (Full) | $1,001 - $15,000 | Apr 7, 2020 |
| Mar 24, 2020 | COST | Costco Wholesale Corporation | Purchase | $1,001 - $15,000 | Apr 7, 2020 |
| Feb 19, 2020 | DAIUF | Daifuku Co Ltd Ordinary Shares | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | TDDXX | BLF FedFund | Sale (Full) | $100,001 - $250,000 | Feb 22, 2020 |
| Feb 19, 2020 | TJX | TJX Companies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 13, 2020 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 9, 2020 | UNH | UnitedHealth Group Incorporated Common S... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 14, 2020 | NVS | Novartis Ag | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 27, 2020 | NVS | Novartis Ag | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 9, 2020 | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 9, 2020 | LVMUY | LVMH Moet Hennessy Louis Vuitton Unspons... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 19, 2020 | DIS | Walt Disney Company | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 18, 2020 | -- | Texas State Tax Rev 4.00% | Purchase | $50,001 - $100,000 | Feb 22, 2020 |
| Feb 20, 2020 | TRNO | Terreno Realty Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | TDOC | Teladoc Health, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | TGT | Target Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 18, 2020 | CONE | Cyrusone Inc | Sale (Full) | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 18, 2020 | CYRX | CryoPort, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 19, 2020 | TDDXX | BLF FedFund | Sale (Full) | $50,001 - $100,000 | Feb 22, 2020 |
| Jan 24, 2020 | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 14, 2020 | LDNXF | London Stock Exchange Group plc Ordinary... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 10, 2020 | MSCI | MSCI Inc | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | NDAQ | Nasdaq, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 9, 2020 | NSRGY | Nestle SA Sponsored ADR Representing Reg... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 13, 2020 | -- | New York State MTg AgY 3.45% | Purchase | $50,001 - $100,000 | Feb 22, 2020 |
| Jan 14, 2020 | ROP | Roper Technologies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 28, 2020 | SQ | Square, Inc. Class A | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | EL | Estee Lauder Companies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 27, 2020 | ILMN | Illumina, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 13, 2020 | PEP | Pepsico, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | MSFT | Microsoft Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 18, 2020 | LVMUY | LVMH Moet Hennessy Louis Vuitton Unspons... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 19, 2020 | AMZN | Amazon.com, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 19, 2020 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 14, 2020 | VZ | Verizon Communications Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 13, 2020 | TJX | TJX Companies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | SPLK | Splunk Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 10, 2020 | NVDA | NVIDIA Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 27, 2020 | NSRGY | Nestle SA Sponsored ADR Representing Reg... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | LVMUY | LVMH Moet Hennessy Louis Vuitton Unspons... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 28, 2020 | ISRG | Intuitive Surgical, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 10, 2020 | ILMN | Illumina, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 16, 2020 | FANUF | Fanuc Limited Ordinary Shares | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 14, 2020 | EL | Estee Lauder Companies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 9, 2020 | EDIT | Editas Medicine, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 29, 2020 | DAIUF | Daifuku Co Ltd Ordinary Shares | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 13, 2020 | CYRX | CryoPort, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 30, 2020 | TDDXX | BLF FedFund | Sale (Full) | $15,001 - $50,000 | Feb 22, 2020 |
| Feb 18, 2020 | LDNXF | London Stock Exchange Group plc Ordinary... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | GH | Guardant Health, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 19, 2020 | EL | Estee Lauder Companies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 19, 2020 | ECL | Ecolab Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | ROP | Roper Technologies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 18, 2020 | TDDXX | BLF FedFund | Sale (Full) | $50,001 - $100,000 | Feb 22, 2020 |
| Feb 14, 2020 | IAU | Ishares gold Trust | Purchase | $15,001 - $50,000 | Feb 22, 2020 |
| Feb 14, 2020 | NSRGY | Nestle SA Sponsored ADR Representing Reg... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | NEE | NextEra Energy, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | NVS | Novartis AG | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 19, 2020 | SPLK | Splunk Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 19, 2020 | CME | CME Group Inc. - Class A | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | SQ | Square, Inc. Class A | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 9, 2020 | C | Citigroup, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 10, 2020 | TDDXX | BLF FedFund | Sale (Full) | $15,001 - $50,000 | Feb 22, 2020 |
| Jan 14, 2020 | NTLA | Intellia Therapeutics, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 14, 2020 | AAPL | Apple Inc. | Purchase | $15,001 - $50,000 | Feb 22, 2020 |
| Jan 14, 2020 | V | Visa Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 14, 2020 | NEE | NextEra Energy, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 27, 2020 | DIS | Walt Disney Company | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 15, 2020 | TDDXX | BLF FedFund | Sale (Full) | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 13, 2020 | TDDXX | BLF FedFund | Sale (Full) | $50,001 - $100,000 | Feb 22, 2020 |
| Feb 4, 2020 | TDDXX | BLF FedFund | Sale (Full) | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | ILMN | Illumina, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 10, 2020 | AMZN | Amazon.com, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | DAL | Delta Air Lines, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 9, 2020 | TDDXX | BLF FedFund | Sale (Full) | $100,001 - $250,000 | Feb 22, 2020 |
| Jan 28, 2020 | PI | Impinj, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 28, 2020 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 18, 2020 | AAPL | Apple Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 7, 2020 | -- | Bexar County Texas Health 6.2% 7/01/45 | Purchase | $50,001 - $100,000 | Feb 22, 2020 |
| Feb 14, 2020 | FLIR | FLIR Systems, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 7, 2020 | TDDXX | BLF FedFund | Sale (Full) | $50,001 - $100,000 | Feb 22, 2020 |
| Feb 14, 2020 | ACN | Accenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | FLIR | FLIR Systems, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 27, 2020 | MSCI | MSCI Inc | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 10, 2020 | TRNO | Terreno Realty Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | NDAQ | Nasdaq, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 28, 2020 | TDOC | Teladoc Health, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | PEP | Pepsico, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Feb 14, 2020 | ROP | Roper Technologies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | TRNO | Terreno Realty Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 27, 2020 | TJX | TJX Companies, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 10, 2020 | DIS | Walt Disney Company | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 28, 2020 | GOOG | Alphabet Inc. - Class C Capital Stock | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 13, 2020 | BRK.B | Berkshire Hathaway Inc. New | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 28, 2020 | LDNXF | London Stock Exchange Group plc Ordinary... | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 27, 2020 | GS | Goldman Sachs Group, Inc. | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 24, 2020 | TDDXX | BLF FedFund | Sale (Full) | $15,001 - $50,000 | Feb 22, 2020 |
| Jan 14, 2020 | TDDXX | BLF FedFund | Sale (Full) | $50,001 - $100,000 | Feb 22, 2020 |
| Jan 13, 2020 | TGT | Target Corporation | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
| Jan 9, 2020 | ACN | Accenture plc Class A Ordinary Shares | Purchase | $1,001 - $15,000 | Feb 22, 2020 |
