Michael McCaul
5405 trades tracked
| Tx Date | Ticker | Asset | Type | Amount | Disclosed |
|---|---|---|---|---|---|
| Dec 14, 2021 | INTU | Intuit Inc | Sale | $15,001 - $50,000 | Jan 27, 2022 |
| Dec 21, 2021 | ADP | Automatic Data Processing Inc | Sale | $15,001 - $50,000 | Jan 27, 2022 |
| Dec 15, 2021 | GS | The Goldman Sachs Group Inc | Sale | $15,001 - $50,000 | Jan 27, 2022 |
| Dec 15, 2021 | WFC | Wells Fargo & Co | Sale | $15,001 - $50,000 | Jan 27, 2022 |
| Dec 15, 2021 | DIS | The Walt Disney Co | Sale | $1,001 - $15,000 | Jan 27, 2022 |
| Dec 21, 2021 | UNH | Unitedhealth Group Inc | Sale | $50,001 - $100,000 | Jan 27, 2022 |
| Dec 17, 2021 | NFLX | Netflix Inc | Sale | $50,001 - $100,000 | Jan 27, 2022 |
| Dec 17, 2021 | NVDA | NVIDIA Corporation | Sale | $50,001 - $100,000 | Jan 27, 2022 |
| Dec 14, 2021 | UNH | Unitedhealth Group Inc | Sale | $1,001 - $15,000 | Jan 27, 2022 |
| Dec 1, 2021 | LANCASTER COUNTY NEBRASKA | Sale | $50,001 - $100,000 | Jan 27, 2022 | |
| Dec 21, 2021 | NVDA | NVIDIA Corporation | Sale | $50,001 - $100,000 | Jan 27, 2022 |
| Dec 30, 2021 | COUNTY OF MERRIMACK NEW HAMPSHIRE | Sale | $100,001 - $250,000 | Jan 27, 2022 | |
| Dec 21, 2021 | AMZN | Amazon.com Inc | Sale | $100,001 - $250,000 | Jan 27, 2022 |
| Dec 14, 2021 | VITSX | VANGUARD TOTAL STOCK MARKET INDEX FUND | Sale | $100,001 - $250,000 | Jan 27, 2022 |
| Mar 2, 2021 | TRN | Trinity Industries Inc | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 4, 2021 | GHC | Graham Holdings Co | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 25, 2021 | R | Ryder Systems Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 22, 2021 | TJX | TJX COS INC New | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 23, 2021 | -- | Massachusetts St HSG FIN AGY H | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 12, 2021 | AVY | Avery Dennison Corp | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 9, 2021 | NVDA | NVIDIA Corp | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 8, 2021 | -- | Texas St | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 10, 2021 | BRK.B | Berkshire Hathaway Inc | Purchase | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 10, 2021 | BRK.B | Berkshire Hathaway Inc | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 16, 2021 | NVDA | NVIDIA Corp | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 12, 2021 | -- | King County Wash SCH Dist No 412 | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 16, 2021 | GDDY | GoDaddy Inc | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 24, 2021 | -- | Bay Area Toll Auth CALIF TOLL | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 11, 2021 | HON | Honeywell International Inc | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 18, 2021 | VIAC | Viacom CBS Inc | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 1, 2021 | MS | Morgan Stanley | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 30, 2021 | ADBE | Adobe Inc | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 9, 2021 | NVDA | NVIDIA Corp | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 23, 2021 | GDDY | GoDaddy Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 31, 2021 | GDDY | GoDaddy Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 10, 2021 | BURL | Burlington Stores Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 17, 2021 | UL | Unilever PLC | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 18, 2021 | VIAC | Viacom CBS Inc | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 1, 2021 | MS | Morgan Stanley | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 1, 2021 | TPR | Tapesty Inc | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 9, 2021 | SIRI | Sirius HM Holdings Inc | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 5, 2021 | LLY | Eli Lilly & Co | Sale (Full) | $250,001 - $500,000 | Apr 19, 2021 |
| Mar 15, 2021 | CFR | Cullen Frost Bankers | Sale (Full) | $500,001 - $1,000,000 | Apr 19, 2021 |
| Mar 12, 2021 | -- | King County Wash SCH Dist No 412 | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 16, 2021 | GDDY | GoDaddy Inc | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 24, 2021 | -- | Bay Area Toll Auth CALIF TOLL | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 11, 2021 | HON | Honeywell International Inc | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 1, 2021 | -- | Pewaukee WIS SCH DISY | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 18, 2021 | LGI | LGI Homes | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 23, 2021 | NVDA | NVIDIA Corp | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 19, 2021 | FMS | Fresenius Medical Care AG & Co. KGaA | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 19, 2021 | NFG | National Fuel Gas Company | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 15, 2021 | T | AT&T Inc | Purchase | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 1, 2021 | -- | Pewaukee WIS SCH DISY | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 5, 2021 | MRK | Merck & Co In | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 30, 2021 | GDDY | GoDaddy Inc | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 11, 2021 | -- | TEMPLE TEX | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 12, 2021 | HS | Henry Schein Inc | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 22, 2021 | DG | Dollar General Corp | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 30, 2021 | PGR | Progressive Corp Ohio | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 10, 2021 | BRK.B | Berkshire Hathaway Inc | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 12, 2021 | -- | Ohio HSG FIN AGY SINGLE FAMILY | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 2, 2021 | FCN | FTI Consulting Inc | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 1, 2021 | C | Citigroup Inc | Purchase | $250,001 - $500,000 | Apr 19, 2021 |
| Mar 1, 2021 | CVS | CVS Health Corp | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 1, 2021 | ABC | Amerisource Bergen | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 12, 2021 | -- | Ohio HSG FIN AGY SINGLE FAMILY | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 17, 2021 | AWI | Armstrong World Industries Co | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 22, 2021 | TJX | TJX COS INC New | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 12, 2021 | AVY | Avery Dennison Corp | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 4, 2021 | PAHC | Phibro Animal Health Corporation | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 1, 2021 | C | Citigroup Inc | Purchase | $250,001 - $500,000 | Apr 19, 2021 |
| Mar 15, 2021 | T | AT&T Inc | Purchase | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 17, 2021 | UL | Unilever PLC | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 15, 2021 | -- | New York NY City HSG Dev CORP | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 18, 2021 | NFG | National Fuel Gas Company | Purchase | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 29, 2021 | WB2.SG | WABTEC | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 15, 2021 | VIAC | ViacomCBS | Sale (Full) | $250,001 - $500,000 | Apr 19, 2021 |
| Mar 12, 2021 | CSL | Carlisle Companies Incorporated | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 1, 2021 | -- | King County Wash SWR Rev | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 8, 2021 | -- | Texas St | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 24, 2021 | -- | New York St Environmental FACS | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 12, 2021 | CSL | Carlisle Companies Incorporated | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 11, 2021 | -- | TEMPLE TEX | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 1, 2021 | TPR | Tapesty Inc | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 12, 2021 | R | Ryder Systems Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 1, 2021 | DXC | DXC Technology Co | Purchase | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 1, 2021 | ABC | Amerisource Bergen | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 5, 2021 | MRK | Merck & Co In | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 31, 2021 | -- | Recurring Capital Fund II LP | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 22, 2021 | -- | Lewis & Clark Agrifund | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 17, 2021 | -- | BDT Capital Partners | Purchase | $500,001 - $1,000,000 | Apr 19, 2021 |
| Mar 17, 2021 | -- | Huizenga Venture Investments LLC | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 17, 2021 | -- | Walleye Capital LTD | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 18, 2021 | LGI | LGI Homes | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 23, 2021 | NVDA | NVIDIA Corp | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 30, 2021 | ADBE | Adobe Inc | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 10, 2021 | MA | Mastercard Inc | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 9, 2021 | NBIX | Neurocrine Biosciences Inc | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 23, 2021 | -- | Massachusetts St HSG FIN AGY H | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 1, 2021 | -- | Wisconsin St CFTS PARTN | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 9, 2021 | BURL | Burlington Stores inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 12, 2021 | LBRDK | Liberty Broadband Corp Series C | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 9, 2021 | BURL | Burlington Stores inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 10, 2021 | WLTW | Willis Towers Waston | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 31, 2021 | -- | Recurring Capital Fund II LP | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 15, 2021 | VIAC | ViacomCBS | Sale (Full) | $250,001 - $500,000 | Apr 19, 2021 |
| Mar 10, 2021 | SIRI | Sirius XM Holdings Inc | Sale (Partial) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 11, 2021 | DOV | Dover Corp | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 15, 2021 | -- | New York NY City HSG Dev CORP | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 24, 2021 | -- | New York St Environmental FACS | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 15, 2021 | CFR | Cullen Frost Bankers | Sale (Full) | $500,001 - $1,000,000 | Apr 19, 2021 |
| Mar 11, 2021 | CFR | Cullen Frost Bankers | Sale (Full) | $500,001 - $1,000,000 | Apr 19, 2021 |
| Mar 11, 2021 | DOV | Dover Corp | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 10, 2021 | WLTW | Willis Towers Waston | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 2, 2021 | NSIT | Insight Enterprises Inc | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 12, 2021 | R | Ryder Systems Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 5, 2021 | LLY | Eli Lilly & Co | Sale (Full) | $250,001 - $500,000 | Apr 19, 2021 |
| Mar 10, 2021 | NVDA | NVIDIA | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 10, 2021 | MA | Mastercard Inc | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 9, 2021 | NBIX | Neurocrine Biosciences Inc | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 1, 2021 | -- | Wisconsin St CFTS PARTN | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 10, 2021 | SIRI | Sirius XM Holdings Inc | Sale (Partial) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 1, 2021 | CVS | CVS Health Corp | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 31, 2021 | GDDY | GoDaddy Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 10, 2021 | BURL | Burlington Stores Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 29, 2021 | WB2.SG | WABTEC | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 17, 2021 | -- | Walleye Capital LTD | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 22, 2021 | -- | Lewis & Clark Agrifund | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 16, 2021 | NVDA | NVIDIA Corp | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 22, 2021 | DG | Dollar General Corp | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 12, 2021 | HS | Henry Schein Inc | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 4, 2021 | PAHC | Phibro Animal Health Corporation | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 2, 2021 | NSIT | Insight Enterprises Inc | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 2, 2021 | TRN | Trinity Industries Inc | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 4, 2021 | GHC | Graham Holdings Co | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 23, 2021 | GDDY | GoDaddy Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 30, 2021 | GDDY | GoDaddy Inc | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 9, 2021 | SIRI | Sirius HM Holdings Inc | Sale (Full) | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 10, 2021 | BRK.B | Berkshire Hathaway Inc | Purchase | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 17, 2021 | -- | BDT Capital Partners | Purchase | $500,001 - $1,000,000 | Apr 19, 2021 |
| Mar 17, 2021 | -- | Huizenga Venture Investments LLC | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Mar 19, 2021 | NFG | National Fuel Gas Company | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 18, 2021 | NFG | National Fuel Gas Company | Purchase | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 25, 2021 | R | Ryder Systems Inc | Sale (Full) | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 17, 2021 | AWI | Armstrong World Industries Co | Sale (Full) | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 10, 2021 | NVDA | NVIDIA | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 30, 2021 | PGR | Progressive Corp Ohio | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 1, 2021 | -- | King County Wash SWR Rev | Sale (Full) | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 11, 2021 | CFR | Cullen Frost Bankers | Sale (Full) | $500,001 - $1,000,000 | Apr 19, 2021 |
| Mar 1, 2021 | DXC | DXC Technology Co | Purchase | $100,001 - $250,000 | Apr 19, 2021 |
| Mar 2, 2021 | FCN | FTI Consulting Inc | Purchase | $1,001 - $15,000 | Apr 19, 2021 |
| Mar 19, 2021 | FMS | Fresenius Medical Care AG & Co. KGaA | Purchase | $15,001 - $50,000 | Apr 19, 2021 |
| Mar 12, 2021 | LBRDK | Liberty Broadband Corp Series C | Purchase | $50,001 - $100,000 | Apr 19, 2021 |
| Feb 25, 2021 | ETN | Eaton Corp | Sale (Full) | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 2, 2021 | NVT | nVent Electric | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 25, 2021 | ETN | EATON CORP PLC | Sale (Full) | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 18, 2021 | FB | Facebook Inc | Purchase | $250,001 - $500,000 | Mar 30, 2021 |
| Feb 5, 2021 | TCEHY | Tencent Holdings | Sale (Full) | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 11, 2021 | -- | South Dakota HSG DeV AUTH | Sale (Full) | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 5, 2021 | AMZN | Amazon Inc | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 2, 2021 | TRN | Trinity Industries | Sale (Full) | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 17, 2021 | -- | COLOMBUS OH | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 18, 2021 | -- | Houston TX | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 1, 2021 | -- | OMAHA PUB PWR DIST NEB ELEC RC | Sale (Full) | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 26, 2021 | RHI | Robert Half International | Sale (Full) | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 2, 2021 | MUR | Murphy Oil | Purchase | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 17, 2021 | -- | National Fuel Gas Company | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 2, 2021 | TRN | Trinity Industries Inc | Sale (Full) | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 26, 2021 | PLXS | PLEXUS CORP | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 26, 2021 | HSIC | Henry Schein Inc | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 5, 2021 | -- | PENNSYLVANIA HSG FIN AGY SINGL | Purchase | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 2, 2021 | -- | Wisconsin ST | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 5, 2021 | AMZN | AMAZON INC | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 26, 2021 | RHI | Robert Half International | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 11, 2021 | -- | SOUTH DAKOTA HSG DEV AUTH | Sale (Full) | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 26, 2021 | 35G.SG | GENPACT LTD | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 8, 2021 | -- | New Mexico St Severance Tax | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 1, 2021 | -- | OMAHA PUB PWR DIST NEB ELEC RE | Sale (Full) | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 26, 2021 | WLTW | WILLIS TOWERS WATSON | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 2, 2021 | PLXS | PLEXUS Corp | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 2, 2021 | SFE | Safeguard Scientific Inc | Sale (Full) | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 2, 2021 | BRX | Brixmor Property Group | Sale (Full) | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 17, 2021 | CVS | CVS Health Corp | Purchase | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 26, 2021 | BRK.B | Berkshire Hathaway | Sale (Full) | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 2, 2021 | FMS | Fresenius Med Care | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 8, 2021 | -- | NEW MEXICO SEVERANCE TAX | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 26, 2021 | SNN | Smith & Nephew PLC | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 2, 2021 | NVT | nVent Electric | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 26, 2021 | SNN | Smith & Nephew | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 26, 2021 | BRK.B | BERKSHIRE HATHAWAY | Sale (Full) | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 2, 2021 | CVS | CVS Health Corp | Purchase | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 18, 2021 | -- | HOUSTON TX | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 18, 2021 | -- | HOUSTON TX | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 25, 2021 | LBRDA | Liberty Broadband Corp | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 5, 2021 | -- | PENNSYLVANIA HSG FIN AGY SINGL | Purchase | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 23, 2021 | -- | National Fuel Gas Company | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 2, 2021 | CVS | CVS Health Group | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 11, 2021 | PAIDX | Pimco short asset investment fund - Inst... | Purchase | $500,001 - $1,000,000 | Mar 30, 2021 |
| Feb 17, 2021 | VIAC | ViacomCBS Inc | Sale (Full) | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 2, 2021 | -- | WISCONSIN ST | Purchase | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 18, 2021 | FB | Facebook Inc | Purchase | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 5, 2021 | TCEHY | TENCENT HLDGS LTD | Sale (Full) | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 16, 2021 | -- | National Fuel Gas Company | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 17, 2021 | CVS | CVS Health Group | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 18, 2021 | -- | HOUSTON TX | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 1, 2021 | VIAC | ViacomCBS Inc | Sale (Full) | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 2, 2021 | BRX | Brixmor Property Group Inc | Sale (Full) | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 2, 2021 | VIAC | ViacomCBS Inc | Sale (Full) | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 2, 2021 | SFE | Safeguard Scientific Inc | Sale (Full) | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 17, 2021 | -- | National Fuel Gas Company | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 25, 2021 | LBRDA | Liberty Broadband Corp Series C | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 26, 2021 | WLTL | Willis Towers Watson | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 17, 2021 | -- | Columbus Ohio | Purchase | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 1, 2021 | -- | Triborough BRDG & TUNL AUTH N | Sale (Full) | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 2, 2021 | MUR | Murphy Oil | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 2, 2021 | FCFS | FirstCash Inc | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 26, 2021 | PLXS | PLEXUS Corp | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 1, 2021 | -- | Triborough BRDG & TUNL AUTH N | Sale (Full) | $100,001 - $250,000 | Mar 30, 2021 |
| Feb 26, 2021 | PLXS | PLEXUS Corp | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 17, 2021 | VIAC | ViacomCBS Inc | Sale (Full) | $50,001 - $100,000 | Mar 30, 2021 |
| Feb 2, 2021 | FMS | FRESENIUS MED CARE | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 11, 2021 | PAIDX | Pimco short asset investment fund intuit... | Purchase | $500,001 - $1,000,000 | Mar 30, 2021 |
| Feb 12, 2021 | -- | National Fuel Gas Company | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 23, 2021 | -- | National Fuel Gas Company | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 12, 2021 | -- | National Fuel Gas Company | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 16, 2021 | -- | National Fuel Gas Company | Purchase | $15,001 - $50,000 | Mar 30, 2021 |
| Feb 2, 2021 | FCFS | FirstCash Inc | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 26, 2021 | 35G.SG | GENPACT LTD | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Feb 26, 2021 | HSIC | Henry Schein Inc | Purchase | $1,001 - $15,000 | Mar 30, 2021 |
| Jan 13, 2021 | ACGL | Arch Cap Group Ltd | Purchase | $15,001 - $50,000 | Feb 25, 2021 |
| Jan 6, 2021 | -- | Indiana Bd Bk Rev | Sale (Full) | $100,001 - $250,000 | Feb 25, 2021 |
| Jan 5, 2021 | -- | Triborough Brdg & Tunl Auth N | Sale (Full) | $1,001 - $15,000 | Feb 25, 2021 |
| Jan 4, 2021 | -- | Purdue Uiv Ind Univ Revs | Sale (Full) | $1,001 - $15,000 | Feb 25, 2021 |
| Jan 14, 2021 | FMS | Fresenius Med Care Ag | Purchase | $50,001 - $100,000 | Feb 25, 2021 |
| Jan 14, 2021 | BKNG | Booking Hldgs Inc | Sale (Full) | $1,001 - $15,000 | Feb 25, 2021 |
