STOCK Act Trading Log

Michael McCaul Stock Trades

Detailed transaction history for this member.

Last Sync 7/29/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio
Michael McCaul

Michael McCaul

house Republican TX M001157

5520 trades tracked · 3048 spouse · 781 late filings · avg lag 39.8d

Official site ↗

Committees

  • House Committee on Homeland Security
  • House Committee on Foreign Affairs
  • HSFA05
  • HSFA14

Est. volume

$637,653,501

Range midpoints

Buys / Sells

2575 / 2922

Spouse share

55.2%

Late (>45d)

781

Tx Date Ticker Asset Type Owner Amount Disclosed Lag
Dec 21, 2021 KDP Keurig Dr Pepper Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 37d
Dec 15, 2021 VOO Vanguard S&P 500 ETF Sale Spouse $50,001 - $100,000 Jan 27, 2022 43d
Dec 21, 2021 LIN Linde PLC Sale Spouse $15,001 - $50,000 Jan 27, 2022 37d
Dec 14, 2021 AMZN Amazon.com Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 14, 2021 UPS United Parcel Service Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 GPN GLOBAL PAYMENTS Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 21, 2021 ZTS Zoetis Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 37d
Dec 14, 2021 DCI Donaldson Co Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 MAN ManpowerGroup Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 PCAR PACCAR Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 LCII LCI Industries Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 SSD Simpson Manufacturing Co. Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 HLI Houlihan Lokey Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 WWD Woodward Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 LGIH LGI Homes Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 AOS A. O. Smith Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 PAHC Phibro Animal Health Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 META Meta Platforms Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 SKX Skechers U S A Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 KBR KBR Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 PHG Koninklijke Philips NV Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 GTES Gates Industrial Corp PLC Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 ETN Eaton Corp PLC Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 BJ BJ's Wholesale Club Holdings Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 CNXC Concentrix Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 SNN Smith & Nephew PLC Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 PRI Primerica Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 HII Huntington Ingalls Industries Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 20, 2021 FLT FleetCor Technologies Inc Purchase Spouse $1,001 - $15,000 Jan 27, 2022 38d
Dec 20, 2021 LIN Linde PLC Purchase Spouse $15,001 - $50,000 Jan 27, 2022 38d
Dec 28, 2021 LIN Linde PLC Purchase Spouse $15,001 - $50,000 Jan 27, 2022 30d
Dec 28, 2021 FI Fiserv Inc Purchase Spouse $1,001 - $15,000 Jan 27, 2022 30d
Dec 28, 2021 GPN GLOBAL PAYMENTS Inc Purchase Spouse $1,001 - $15,000 Jan 27, 2022 30d
Dec 3, 2021 GTES Gates Industrial Corp PLC Purchase Spouse $15,001 - $50,000 Jan 27, 2022 55d
Dec 22, 2021 TRTN Triton International Ltd Purchase Spouse $15,001 - $50,000 Jan 27, 2022 36d
Dec 3, 2021 BKNG Booking Holdings Inc Purchase Spouse $1,001 - $15,000 Jan 27, 2022 55d
Dec 3, 2021 SNNUF Smith & Nephew PLC Purchase Spouse $1,001 - $15,000 Jan 27, 2022 55d
Dec 3, 2021 UL Unilever PLC Purchase Spouse $1,001 - $15,000 Jan 27, 2022 55d
Dec 14, 2021 ZTS Zoetis Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 20, 2021 EVVTY Evolution AB (publ) Purchase Self $100,001 - $250,000 Jan 27, 2022 38d
Dec 15, 2021 IAC IAC/InterActiveCorp Purchase Self $100,001 - $250,000 Jan 27, 2022 43d
Dec 14, 2021 N/A COUNTY OF ALLEGHANY PENNSYLVANIA Purchase Self $100,001 - $250,000 Jan 27, 2022 44d
Dec 7, 2021 N/A METROPOLITAN COUNCIL MINNESOTA Purchase Self $100,001 - $250,000 Jan 27, 2022 51d
Dec 13, 2021 N/A KENTUCKY ASSET LIABILITY COMMISSION Purchase Self $100,001 - $250,000 Jan 27, 2022 45d
Dec 21, 2021 MSFT Microsoft Corp Sale Spouse $250,001 - $500,000 Jan 27, 2022 37d
Dec 21, 2021 GPN GLOBAL PAYMENTS Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 37d
Dec 14, 2021 GOOGL Alphabet Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 15, 2021 NFLX Netflix Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 21, 2021 MA Mastercard Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 37d
Dec 15, 2021 EFA iShares MSCI EAFE ETF Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 15, 2021 META Meta Platforms Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 21, 2021 NBIX Neurocrine Biosciences Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 37d
Dec 15, 2021 MAR Marriott International Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 28, 2021 GPN GLOBAL PAYMENTS Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 30d
Dec 14, 2021 ADBE Adobe Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 20, 2021 SCHW Schwab (Charles) Corp Sale Spouse $15,001 - $50,000 Jan 27, 2022 38d
Dec 14, 2021 SCHW Schwab (Charles) Corp Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 15, 2021 MSFT Microsoft Corp Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 15, 2021 ELV Elevance Health Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 14, 2021 NFLX Netflix Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 14, 2021 V Visa Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 15, 2021 C Citigroup Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 20, 2021 PYPL PayPal Holdings Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 38d
Dec 14, 2021 PYPL PayPal Holdings Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 14, 2021 MA Mastercard Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 G Genpact Ltd Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 IPG The Interpublic Group of Cos Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 N/A COUNTY OF ALLEGHANY PENNSYLVANIA Purchase Spouse $100,001 - $250,000 Jan 27, 2022 44d
Dec 15, 2021 IAC IAC/InterActiveCorp Purchase Spouse $50,001 - $100,000 Jan 27, 2022 43d
Dec 20, 2021 EVVTY Evolution AB (publ) Purchase Spouse $50,001 - $100,000 Jan 27, 2022 38d
Dec 28, 2021 GPN GLOBAL PAYMENTS Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 30d
Dec 14, 2021 FLT FleetCor Technologies Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 20, 2021 SCHW Schwab (Charles) Corp Purchase Spouse $15,001 - $50,000 Jan 27, 2022 38d
Dec 13, 2021 PYPL PayPal Holdings Inc Purchase Spouse $50,001 - $100,000 Jan 27, 2022 45d
Dec 14, 2021 CSL Carlisle Cos Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 CMCSA Comcast Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 PPG PPG Industries Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 20, 2021 PYPL PayPal Holdings Inc Purchase Spouse $15,001 - $50,000 Jan 27, 2022 38d
Dec 14, 2021 MU Micron Technology Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 NVT nVent Electric PLC Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 GOOGL Alphabet Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 SCHW Schwab (Charles) Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 JPM JPMorgan Chase & Co Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 TRS TriMas Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 PLXS Plexus Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 FCN FTI Consulting Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 15, 2021 AON Aon PLC Sale Spouse $100,001 - $250,000 Jan 27, 2022 43d
Dec 21, 2021 GOOGL Alphabet Inc Sale Spouse $100,001 - $250,000 Jan 27, 2022 37d
Dec 14, 2021 CDK CDK Global Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 28, 2021 FI Fiserv Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 30d
Dec 21, 2021 FI Fiserv Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 37d
Dec 15, 2021 MS Morgan Stanley Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 14, 2021 ZION Zions Bancorporation National Associatio... Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 FMS Fresenius Medical Care AG &Co KGAA Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 UL Unilever PLC Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 RHI Robert Half International Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 21, 2021 INTU Intuit Inc Sale Spouse $50,001 - $100,000 Jan 27, 2022 37d
Dec 14, 2021 ADP Automatic Data Processing Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 MNST Monster Beverage Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 15, 2021 WTW Willis Towers Watson PLC Sale Spouse $1,001 - $15,000 Jan 27, 2022 43d
Dec 14, 2021 BSX Boston Scientific Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 AON Aon PLC Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 28, 2021 FI Fiserv Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 30d
Dec 8, 2021 HLMIX HARDING LOEVNER INTERNATIONAL EQUITY POR... Sale Spouse $1,001 - $15,000 Jan 27, 2022 50d
Dec 14, 2021 ARW Arrow Electronics Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 BKNG Booking Holdings Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 FLS Flowserve Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 DOV Dover Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 NTRS Northern Trust Corp Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 DGX Quest Diagnostics Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 14, 2021 KW Kennedy-Wilson Holdings Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 27, 2021 C Citigroup Inc Purchase Spouse $50,001 - $100,000 Jan 27, 2022 31d
Dec 14, 2021 NVDA NVIDIA Corporation Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 15, 2021 EEM iShares Inc iShares MSCI Emerging Market... Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 15, 2021 LBRDK Liberty Broadband Corp Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 14, 2021 INTU Intuit Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 44d
Dec 21, 2021 ADP Automatic Data Processing Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 37d
Dec 15, 2021 GS The Goldman Sachs Group Inc Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 15, 2021 WFC Wells Fargo & Co Sale Spouse $15,001 - $50,000 Jan 27, 2022 43d
Dec 15, 2021 DIS The Walt Disney Co Sale Spouse $1,001 - $15,000 Jan 27, 2022 43d
Dec 21, 2021 UNH Unitedhealth Group Inc Sale Spouse $50,001 - $100,000 Jan 27, 2022 37d
Dec 17, 2021 NFLX Netflix Inc Sale Spouse $50,001 - $100,000 Jan 27, 2022 41d
Dec 17, 2021 NVDA NVIDIA Corporation Sale Spouse $50,001 - $100,000 Jan 27, 2022 41d
Dec 14, 2021 UNH Unitedhealth Group Inc Sale Spouse $1,001 - $15,000 Jan 27, 2022 44d
Dec 1, 2021 N/A LANCASTER COUNTY NEBRASKA Sale Spouse $50,001 - $100,000 Jan 27, 2022 57d
Dec 21, 2021 NVDA NVIDIA Corporation Sale Spouse $50,001 - $100,000 Jan 27, 2022 37d
Dec 30, 2021 N/A COUNTY OF MERRIMACK NEW HAMPSHIRE Sale Spouse $100,001 - $250,000 Jan 27, 2022 28d
Dec 21, 2021 AMZN Amazon.com Inc Sale Spouse $100,001 - $250,000 Jan 27, 2022 37d
Dec 14, 2021 VITSX VANGUARD TOTAL STOCK MARKET INDEX FUND Sale Spouse $100,001 - $250,000 Jan 27, 2022 44d
Mar 2, 2021 TRN Trinity Industries Inc Sale (Full) Joint $1,001 - $15,000 Apr 19, 2021 48d
Mar 4, 2021 GHC Graham Holdings Co Sale (Full) Joint $1,001 - $15,000 Apr 19, 2021 46d
Mar 25, 2021 R Ryder Systems Inc Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 25d
Mar 22, 2021 TJX TJX COS INC New Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 28d
Mar 23, 2021 -- Massachusetts St HSG FIN AGY H Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 27d
Mar 12, 2021 AVY Avery Dennison Corp Purchase Joint $1,001 - $15,000 Apr 19, 2021 38d
Mar 9, 2021 NVDA NVIDIA Corp Purchase Self $15,001 - $50,000 Apr 19, 2021 41d
Mar 8, 2021 -- Texas St Sale (Full) Joint $100,001 - $250,000 Apr 19, 2021 42d
Mar 10, 2021 BRK.B Berkshire Hathaway Inc Purchase Joint $100,001 - $250,000 Apr 19, 2021 40d
Mar 10, 2021 BRK.B Berkshire Hathaway Inc Sale (Full) Joint $100,001 - $250,000 Apr 19, 2021 40d
Mar 16, 2021 NVDA NVIDIA Corp Purchase Joint $50,001 - $100,000 Apr 19, 2021 34d
Mar 12, 2021 -- King County Wash SCH Dist No 412 Sale (Full) Self $50,001 - $100,000 Apr 19, 2021 38d
Mar 16, 2021 GDDY GoDaddy Inc Sale (Full) Self $50,001 - $100,000 Apr 19, 2021 34d
Mar 24, 2021 -- Bay Area Toll Auth CALIF TOLL Sale (Full) Self $50,001 - $100,000 Apr 19, 2021 26d
Mar 11, 2021 HON Honeywell International Inc Sale (Full) Self $50,001 - $100,000 Apr 19, 2021 39d
Mar 18, 2021 VIAC Viacom CBS Inc Sale (Full) Self $100,001 - $250,000 Apr 19, 2021 32d
Mar 1, 2021 MS Morgan Stanley Sale (Full) Self $100,001 - $250,000 Apr 19, 2021 49d
Mar 30, 2021 ADBE Adobe Inc Purchase Joint $50,001 - $100,000 Apr 19, 2021 20d
Mar 9, 2021 NVDA NVIDIA Corp Purchase Joint $15,001 - $50,000 Apr 19, 2021 41d
Mar 23, 2021 GDDY GoDaddy Inc Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 27d
Mar 31, 2021 GDDY GoDaddy Inc Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 19d
Mar 10, 2021 BURL Burlington Stores Inc Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 40d
Mar 17, 2021 UL Unilever PLC Purchase Joint $15,001 - $50,000 Apr 19, 2021 33d
Mar 18, 2021 VIAC Viacom CBS Inc Sale (Full) Joint $100,001 - $250,000 Apr 19, 2021 32d
Mar 1, 2021 MS Morgan Stanley Sale (Full) Joint $100,001 - $250,000 Apr 19, 2021 49d
Mar 1, 2021 TPR Tapesty Inc Sale (Full) Joint $100,001 - $250,000 Apr 19, 2021 49d
Mar 9, 2021 SIRI Sirius HM Holdings Inc Sale (Full) Joint $50,001 - $100,000 Apr 19, 2021 41d
Mar 5, 2021 LLY Eli Lilly & Co Sale (Full) Joint $250,001 - $500,000 Apr 19, 2021 45d
Mar 15, 2021 CFR Cullen Frost Bankers Sale (Full) Joint $500,001 - $1,000,000 Apr 19, 2021 35d
Mar 12, 2021 -- King County Wash SCH Dist No 412 Sale (Full) Joint $50,001 - $100,000 Apr 19, 2021 38d
Mar 16, 2021 GDDY GoDaddy Inc Sale (Full) Joint $50,001 - $100,000 Apr 19, 2021 34d
Mar 24, 2021 -- Bay Area Toll Auth CALIF TOLL Sale (Full) Joint $50,001 - $100,000 Apr 19, 2021 26d
Mar 11, 2021 HON Honeywell International Inc Sale (Full) Joint $50,001 - $100,000 Apr 19, 2021 39d
Mar 1, 2021 -- Pewaukee WIS SCH DISY Sale (Full) Joint $100,001 - $250,000 Apr 19, 2021 49d
Mar 18, 2021 LGI LGI Homes Purchase Self $15,001 - $50,000 Apr 19, 2021 32d
Mar 23, 2021 NVDA NVIDIA Corp Purchase Self $15,001 - $50,000 Apr 19, 2021 27d
Mar 19, 2021 FMS Fresenius Medical Care AG & Co. KGaA Purchase Self $15,001 - $50,000 Apr 19, 2021 31d
Mar 19, 2021 NFG National Fuel Gas Company Purchase Joint $15,001 - $50,000 Apr 19, 2021 31d
Mar 15, 2021 T AT&T Inc Purchase Self $100,001 - $250,000 Apr 19, 2021 35d
Mar 1, 2021 -- Pewaukee WIS SCH DISY Sale (Full) Self $100,001 - $250,000 Apr 19, 2021 49d
Mar 5, 2021 MRK Merck & Co In Purchase Self $15,001 - $50,000 Apr 19, 2021 45d
Mar 30, 2021 GDDY GoDaddy Inc Sale (Full) Joint $50,001 - $100,000 Apr 19, 2021 20d
Mar 11, 2021 -- TEMPLE TEX Sale (Full) Joint $1,001 - $15,000 Apr 19, 2021 39d
Mar 12, 2021 HS Henry Schein Inc Purchase Joint $1,001 - $15,000 Apr 19, 2021 38d
Mar 22, 2021 DG Dollar General Corp Purchase Joint $15,001 - $50,000 Apr 19, 2021 28d
Mar 30, 2021 PGR Progressive Corp Ohio Purchase Joint $15,001 - $50,000 Apr 19, 2021 20d
Mar 10, 2021 BRK.B Berkshire Hathaway Inc Sale (Full) Self $100,001 - $250,000 Apr 19, 2021 40d
Mar 12, 2021 -- Ohio HSG FIN AGY SINGLE FAMILY Sale (Full) Self $1,001 - $15,000 Apr 19, 2021 38d
Mar 2, 2021 FCN FTI Consulting Inc Purchase Self $1,001 - $15,000 Apr 19, 2021 48d
Mar 1, 2021 C Citigroup Inc Purchase Self $250,001 - $500,000 Apr 19, 2021 49d
Mar 1, 2021 CVS CVS Health Corp Purchase Self $50,001 - $100,000 Apr 19, 2021 49d
Mar 1, 2021 ABC Amerisource Bergen Purchase Self $50,001 - $100,000 Apr 19, 2021 49d
Mar 12, 2021 -- Ohio HSG FIN AGY SINGLE FAMILY Sale (Full) Joint $1,001 - $15,000 Apr 19, 2021 38d
Mar 17, 2021 AWI Armstrong World Industries Co Sale (Full) Joint $1,001 - $15,000 Apr 19, 2021 33d
Mar 22, 2021 TJX TJX COS INC New Sale (Full) Self $15,001 - $50,000 Apr 19, 2021 28d
Mar 12, 2021 AVY Avery Dennison Corp Purchase Self $1,001 - $15,000 Apr 19, 2021 38d
Mar 4, 2021 PAHC Phibro Animal Health Corporation Purchase Joint $1,001 - $15,000 Apr 19, 2021 46d
Mar 1, 2021 C Citigroup Inc Purchase Joint $250,001 - $500,000 Apr 19, 2021 49d
Mar 15, 2021 T AT&T Inc Purchase Joint $100,001 - $250,000 Apr 19, 2021 35d
Mar 17, 2021 UL Unilever PLC Purchase Self $15,001 - $50,000 Apr 19, 2021 33d
Mar 15, 2021 -- New York NY City HSG Dev CORP Purchase Self $50,001 - $100,000 Apr 19, 2021 35d
Mar 18, 2021 NFG National Fuel Gas Company Purchase Joint $100,001 - $250,000 Apr 19, 2021 32d
Mar 29, 2021 WB2.SG WABTEC Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 21d
Mar 15, 2021 VIAC ViacomCBS Sale (Full) Joint $250,001 - $500,000 Apr 19, 2021 35d
Mar 12, 2021 CSL Carlisle Companies Incorporated Purchase Joint $15,001 - $50,000 Apr 19, 2021 38d
Mar 1, 2021 -- King County Wash SWR Rev Sale (Full) Joint $100,001 - $250,000 Apr 19, 2021 49d
Mar 8, 2021 -- Texas St Sale (Full) Self $100,001 - $250,000 Apr 19, 2021 42d
Mar 24, 2021 -- New York St Environmental FACS Purchase Self $50,001 - $100,000 Apr 19, 2021 26d
Mar 12, 2021 CSL Carlisle Companies Incorporated Purchase Self $15,001 - $50,000 Apr 19, 2021 38d
Mar 11, 2021 -- TEMPLE TEX Sale (Full) Self $1,001 - $15,000 Apr 19, 2021 39d
Mar 1, 2021 TPR Tapesty Inc Sale (Full) Self $100,001 - $250,000 Apr 19, 2021 49d
Mar 12, 2021 R Ryder Systems Inc Sale (Full) Self $15,001 - $50,000 Apr 19, 2021 38d
Mar 1, 2021 DXC DXC Technology Co Purchase Joint $100,001 - $250,000 Apr 19, 2021 49d
Mar 1, 2021 ABC Amerisource Bergen Purchase Joint $50,001 - $100,000 Apr 19, 2021 49d
Mar 5, 2021 MRK Merck & Co In Purchase Joint $15,001 - $50,000 Apr 19, 2021 45d
Mar 31, 2021 -- Recurring Capital Fund II LP Purchase Joint $15,001 - $50,000 Apr 19, 2021 19d
Mar 22, 2021 -- Lewis & Clark Agrifund Purchase Joint $50,001 - $100,000 Apr 19, 2021 28d
Mar 17, 2021 -- BDT Capital Partners Purchase Joint $500,001 - $1,000,000 Apr 19, 2021 33d
Mar 17, 2021 -- Huizenga Venture Investments LLC Purchase Joint $50,001 - $100,000 Apr 19, 2021 33d
Mar 17, 2021 -- Walleye Capital LTD Purchase Joint $50,001 - $100,000 Apr 19, 2021 33d
Mar 18, 2021 LGI LGI Homes Purchase Joint $15,001 - $50,000 Apr 19, 2021 32d
Mar 23, 2021 NVDA NVIDIA Corp Purchase Joint $15,001 - $50,000 Apr 19, 2021 27d
Mar 30, 2021 ADBE Adobe Inc Purchase Self $50,001 - $100,000 Apr 19, 2021 20d
Mar 10, 2021 MA Mastercard Inc Purchase Self $15,001 - $50,000 Apr 19, 2021 40d
Mar 9, 2021 NBIX Neurocrine Biosciences Inc Purchase Self $15,001 - $50,000 Apr 19, 2021 41d
Mar 23, 2021 -- Massachusetts St HSG FIN AGY H Sale (Full) Self $15,001 - $50,000 Apr 19, 2021 27d
Mar 1, 2021 -- Wisconsin St CFTS PARTN Sale (Full) Self $15,001 - $50,000 Apr 19, 2021 49d
Mar 9, 2021 BURL Burlington Stores inc Sale (Full) Self $15,001 - $50,000 Apr 19, 2021 41d
Mar 12, 2021 LBRDK Liberty Broadband Corp Series C Purchase Self $50,001 - $100,000 Apr 19, 2021 38d
Mar 9, 2021 BURL Burlington Stores inc Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 41d
Mar 10, 2021 WLTW Willis Towers Waston Purchase Joint $50,001 - $100,000 Apr 19, 2021 40d
Mar 31, 2021 -- Recurring Capital Fund II LP Purchase Self $15,001 - $50,000 Apr 19, 2021 19d
Mar 15, 2021 VIAC ViacomCBS Sale (Full) Self $250,001 - $500,000 Apr 19, 2021 35d
Mar 10, 2021 SIRI Sirius XM Holdings Inc Sale (Partial) Self $15,001 - $50,000 Apr 19, 2021 40d
Mar 11, 2021 DOV Dover Corp Purchase Joint $50,001 - $100,000 Apr 19, 2021 39d
Mar 15, 2021 -- New York NY City HSG Dev CORP Purchase Joint $50,001 - $100,000 Apr 19, 2021 35d
Mar 24, 2021 -- New York St Environmental FACS Purchase Joint $50,001 - $100,000 Apr 19, 2021 26d
Mar 15, 2021 CFR Cullen Frost Bankers Sale (Full) Self $500,001 - $1,000,000 Apr 19, 2021 35d
Mar 11, 2021 CFR Cullen Frost Bankers Sale (Full) Self $500,001 - $1,000,000 Apr 19, 2021 39d
Mar 11, 2021 DOV Dover Corp Purchase Self $50,001 - $100,000 Apr 19, 2021 39d
Mar 10, 2021 WLTW Willis Towers Waston Purchase Self $50,001 - $100,000 Apr 19, 2021 40d
Mar 2, 2021 NSIT Insight Enterprises Inc Purchase Joint $1,001 - $15,000 Apr 19, 2021 48d
Mar 12, 2021 R Ryder Systems Inc Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 38d
Mar 5, 2021 LLY Eli Lilly & Co Sale (Full) Self $250,001 - $500,000 Apr 19, 2021 45d
Mar 10, 2021 NVDA NVIDIA Purchase Joint $15,001 - $50,000 Apr 19, 2021 40d
Mar 10, 2021 MA Mastercard Inc Purchase Joint $15,001 - $50,000 Apr 19, 2021 40d
Mar 9, 2021 NBIX Neurocrine Biosciences Inc Purchase Joint $15,001 - $50,000 Apr 19, 2021 41d
Mar 1, 2021 -- Wisconsin St CFTS PARTN Sale (Full) Joint $15,001 - $50,000 Apr 19, 2021 49d
Mar 10, 2021 SIRI Sirius XM Holdings Inc Sale (Partial) Joint $15,001 - $50,000 Apr 19, 2021 40d
Mar 1, 2021 CVS CVS Health Corp Purchase Joint $50,001 - $100,000 Apr 19, 2021 49d
Mar 31, 2021 GDDY GoDaddy Inc Sale (Full) Self $15,001 - $50,000 Apr 19, 2021 19d
Mar 10, 2021 BURL Burlington Stores Inc Sale (Full) Self $15,001 - $50,000 Apr 19, 2021 40d
Mar 29, 2021 WB2.SG WABTEC Sale (Full) Self $15,001 - $50,000 Apr 19, 2021 21d
Mar 17, 2021 -- Walleye Capital LTD Purchase Self $50,001 - $100,000 Apr 19, 2021 33d
