Ro Khanna
house Democrat CA
K000389
13227 trades tracked · 6293 spouse · 12 late filings · avg lag 23.9d
Official site ↗Committees
- House Committee on Armed Services
- House Committee on Oversight and Government Reform
- House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party
- House Committee on Oversight and Government Reform — Economic Growth, Energy Policy, and Regulatory Affairs
- House Committee on Oversight and Government Reform — Cybersecurity, Information Technology, and Government Innovation
- House Committee on Armed Services — Seapower and Projection Forces
- House Committee on Armed Services — Cyber, Information Technologies, and Innovation
Est. volume
$220,919,000
Range midpoints
Buys / Sells
7369 / 5850
Spouse share
47.6%
Late (>45d)
12
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Sep 4, 2026 | AMZN ↗ | Amazon.com Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 35d |
| Sep 15, 2026 | AXP ↗ | American Express Co | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 24d |
| Sep 15, 2026 | WFC ↗ | Wells Fargo & Co | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 24d |
| Sep 15, 2026 | VZ ↗ | Verizon Communications Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 24d |
| Sep 9, 2026 | FCNCA ↗ | First Citizens BancShares Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 30d |
| Sep 4, 2026 | MSFT ↗ | Microsoft Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 35d |
| Sep 17, 2026 | WFC ↗ | Wells Fargo & Co | Purchase | Self | $15,001 - $50,000 | Oct 9, 2026 | 22d |
| Sep 11, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 23, 2026 | CHWY ↗ | Chewy Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 16d |
| Sep 9, 2026 | CHWY ↗ | Chewy Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 30d |
| Sep 17, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 22d |
| Sep 14, 2026 | ZBH ↗ | Zimmer Biomet Holdings Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 25d |
| Sep 22, 2026 | ACI ↗ | Albertsons Cos Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 17d |
| Sep 21, 2026 | ACI ↗ | Albertsons Cos Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 18d |
| Sep 23, 2026 | ACI ↗ | Albertsons Cos Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 16d |
| Sep 14, 2026 | TENB ↗ | TENABLE HOLDINGS INC | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 25d |
| Sep 14, 2026 | ACI ↗ | Albertsons Cos Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 25d |
| Sep 11, 2026 | MCD ↗ | McDonald's Corp | Purchase | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | TJX ↗ | The TJX Companies Inc | Purchase | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PHM ↗ | PulteGroup Inc | Purchase | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PEP ↗ | PepsiCo Inc | Purchase | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | QCOM ↗ | QUALCOMM Inc | Purchase | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | TSLA ↗ | Tesla Inc | Purchase | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | AZO ↗ | AutoZone Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | TMUS ↗ | T-Mobile US Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | KR ↗ | The Kroger Co | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | NKE ↗ | Nike Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | NVR ↗ | NVR Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | META ↗ | Meta Platforms Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MLM ↗ | Martin Marietta Materials Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CARR ↗ | Carrier Global Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | COST ↗ | Costco Wholesale Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | AMT ↗ | American Tower Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PNR ↗ | Pentair PLC | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | VICI ↗ | VICI Properties Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ZBH ↗ | Zimmer Biomet Holdings Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ECL ↗ | Ecolab Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2025 | CRH ↗ | CRH PLC | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 393d |
| Sep 11, 2026 | ISRG ↗ | Intuitive Surgical Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MTD ↗ | Mettler-Toledo International Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | APP ↗ | APPLOVIN CORP | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PG ↗ | The Procter & Gamble Co | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | IBM ↗ | International Business Machines Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | DOV ↗ | Dover Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | FDX ↗ | FedEx Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CCI ↗ | Crown Castle International Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | UPS ↗ | United Parcel Service Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 10, 2026 | SWK ↗ | Stanley Black & Decker Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 29d |
| Sep 11, 2026 | WYNN ↗ | Wynn Resorts Ltd | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CSGP ↗ | CoStar Group Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | BDX ↗ | Becton Dickinson and Co | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | DAL ↗ | Delta Air Lines Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MRNA ↗ | Moderna Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | COIN ↗ | Coinbase Global Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | RMD ↗ | Resmed Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CDNS ↗ | Cadence Design Systems Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ARE ↗ | Alexandria Real Estate Equities Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PFE ↗ | Pfizer Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | BLDR ↗ | Builders FirstSource Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | STE ↗ | Steris PLC | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | BXP ↗ | Boston Properties Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CI ↗ | Cigna Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | TSCO ↗ | Tractor Supply Co | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | GEHC ↗ | GE HEALTHCARE TECHNOLOGI INC | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MDT ↗ | Medtronic PLC | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | GPC ↗ | Genuine Parts Co | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PODD ↗ | Insulet Corp | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MCHP ↗ | Microchip Technology Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CMG ↗ | Chipotle Mexican Grill Inc | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CVNA ↗ | Carvana Co | Purchase | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | HD ↗ | The Home Depot Inc | Sale | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | WMT ↗ | Walmart Inc | Sale | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | TXN ↗ | Texas Instruments Inc | Sale | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PLD ↗ | Prologis Inc | Sale | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | SYK ↗ | Stryker Corp | Sale | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | LOW ↗ | Lowe's Cos Inc | Sale | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | IDXX ↗ | IDEXX Laboratories Inc | Sale | Self | $15,001 - $50,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | XYL ↗ | Xylem Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | LEN ↗ | Lennar Corp | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | BSX ↗ | Boston Scientific Corp | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | DHI ↗ | D.R. Horton Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | VMRK ↗ | VIVMARK RESIDENTIAL | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CL ↗ | Colgate-Palmolive Co | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ETN ↗ | Eaton Corp PLC | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | OTIS ↗ | Otis Worldwide Corp | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | IR ↗ | Ingersoll Rand Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ZTS ↗ | Zoetis Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | EME ↗ | EMCOR Group Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | STZ ↗ | Constellation Brands Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CIEN ↗ | Ciena Corp | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | WM ↗ | Waste Management Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | BIIB ↗ | Biogen Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | NXPI ↗ | NXP Semiconductors NV | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MRVL ↗ | Marvell Technology Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | COHR ↗ | Coherent Corp | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | FISV ↗ | Fiserv Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MAA ↗ | Mid-America Apartment Communities Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | BKNG ↗ | Booking Holdings Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CHTR ↗ | Charter Communications Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MNST ↗ | Monster Beverage Corp | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CBRE ↗ | CBRE Group Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CHD ↗ | Church & Dwight Co Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | FSLR ↗ | First Solar Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | EXR ↗ | Extra Space Storage Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CPT ↗ | Camden Property Trust | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | LVS ↗ | Las Vegas Sands Corp | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | DASH ↗ | DoorDash Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ITW ↗ | Illinois Tool Works Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | INVH ↗ | Invitation Homes Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | SNPS ↗ | Synopsys Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | WY ↗ | Weyerhaeuser Co | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | RCL ↗ | Royal Caribbean Group | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ADBE ↗ | Adobe Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | VMC ↗ | Vulcan Materials Co | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | MAS ↗ | Masco Corporation | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ALGN ↗ | Align Technology Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PPG ↗ | PPG Industries Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | LII ↗ | Lennox International Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | ODFL ↗ | Old Dominion Freight Line Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | CCL ↗ | Carnival Corporation & PLC | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PWR ↗ | Quanta Services Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 11, 2026 | PCAR ↗ | PACCAR Inc | Sale | Self | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 25, 2026 | VZ ↗ | Verizon Communications Inc | Purchase | Spouse | $15,001 - $50,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | NEE ↗ | NextEra Energy Inc | Purchase | Spouse | $15,001 - $50,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | PEP ↗ | PepsiCo Inc | Purchase | Spouse | $15,001 - $50,000 | Oct 9, 2026 | 14d |
| Sep 11, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 28d |
| Sep 25, 2026 | AZO ↗ | AutoZone Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | MCD ↗ | McDonald's Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | COST ↗ | Costco Wholesale Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | TJX ↗ | The TJX Companies Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | JNJ ↗ | Johnson & Johnson | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | SO ↗ | The Southern Co | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | APP ↗ | APPLOVIN CORP | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | VICI ↗ | VICI Properties Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | EXC ↗ | Exelon Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | TSLA ↗ | Tesla Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | VST ↗ | Vistra Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | WFC ↗ | Wells Fargo & Co | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 23, 2026 | CHWY ↗ | Chewy Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 16d |
| Sep 25, 2026 | SHW ↗ | The Sherwin-Williams Co | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | CSCO ↗ | Cisco Systems Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | CTSH ↗ | Cognizant Technology Solutions Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | PFE ↗ | Pfizer Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | PCG ↗ | PG&E Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | CCI ↗ | Crown Castle International Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | PEG ↗ | Public Service Enterprise Group Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | CMG ↗ | Chipotle Mexican Grill Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | CRH ↗ | CRH PLC | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | BE ↗ | Bloom Energy Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | WMT ↗ | Walmart Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | ECL ↗ | Ecolab Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | MLM ↗ | Martin Marietta Materials Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | MDB ↗ | MongoDB Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 17, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 22d |
| Sep 25, 2026 | ISRG ↗ | Intuitive Surgical Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | WBD ↗ | Warner Bros Discover Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | VMC ↗ | Vulcan Materials Co | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | DUK ↗ | Duke Energy Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | PG ↗ | The Procter & Gamble Co | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | PCAR ↗ | PACCAR Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | ALB ↗ | Albemarle Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | FERG ↗ | Ferguson PLC | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | V ↗ | Visa Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | UPS ↗ | United Parcel Service Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | TSCO ↗ | Tractor Supply Co | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | WYNN ↗ | Wynn Resorts Ltd | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | PPG ↗ | PPG Industries Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | ES ↗ | Eversource Energy | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | EMR ↗ | Emerson Electric Co | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | HON ↗ | Honeywell International Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | DECK ↗ | Deckers Outdoor Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | P ↗ | Pure Storage Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | CMS ↗ | CMS Energy Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | LVS ↗ | Las Vegas Sands Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | CSGP ↗ | CoStar Group Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | SRE ↗ | Sempra | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | DOW ↗ | Dow Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | XYL ↗ | Xylem Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | CPRT ↗ | Copart Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | FISV ↗ | Fiserv Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | PSKY ↗ | Paramount Global Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | ROL ↗ | ROLLINS Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | ARE ↗ | Alexandria Real Estate Equities Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | NRG ↗ | NRG Energy Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | COHR ↗ | Coherent Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | DPZ ↗ | Domino's Pizza Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | DHI ↗ | D.R. Horton Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 14, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 25d |
| Sep 25, 2026 | IDXX ↗ | IDEXX Laboratories Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 22, 2026 | CHWY ↗ | Chewy Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 17d |
| Sep 25, 2026 | MSI ↗ | Motorola Solutions Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | WDC ↗ | Western Digital Corp | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | ETN ↗ | Eaton Corp PLC | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 14d |
| Sep 28, 2026 | CHWY ↗ | Chewy Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 11d |
| Sep 9, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 30d |
| Sep 16, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 23d |
| Sep 9, 2026 | CHWY ↗ | Chewy Inc | Purchase | Spouse | $1,001 - $15,000 | Oct 9, 2026 | 30d |
| Sep 25, 2026 | AEP ↗ | American Electric Power Co Inc | Sale | Spouse | $15,001 - $50,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | ED ↗ | Consolidated Edison Inc | Sale | Spouse | $15,001 - $50,000 | Oct 9, 2026 | 14d |
| Sep 25, 2026 | LIN ↗ | Linde PLC | Sale | Spouse | $15,001 - $50,000 | Oct 9, 2026 | 14d |
