STOCK Act Trading Log

Sheldon Whitehouse Stock Trades

Detailed transaction history for this member.

Last Sync 4/10/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Sheldon Whitehouse

961 trades tracked

Tx Date Ticker Asset Type Amount Disclosed
Mar 30, 2026 PEP PepsiCo Inc Sale $1,001 - $15,000 Apr 8, 2026
Feb 23, 2026 VZ Verizon Communications Inc Sale $1,001 - $15,000 Mar 6, 2026
Feb 23, 2026 PEP PepsiCo Inc Sale $1,001 - $15,000 Mar 6, 2026
Feb 23, 2026 MA Mastercard Inc Sale $1,001 - $15,000 Mar 6, 2026
Feb 23, 2026 HD The Home Depot Inc Sale $1,001 - $15,000 Mar 6, 2026
Feb 23, 2026 PEP PepsiCo Inc Sale $1,001 - $15,000 Mar 6, 2026
Jan 9, 2026 SBUX Starbucks Corp Sale (Full) $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 SBUX Starbucks Corp Sale $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 NVDA NVIDIA Corporation Sale $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 SBUX Starbucks Corp Sale (Full) $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 MCD McDonald's Corp Sale $15,001 - $50,000 Feb 4, 2026
Jan 9, 2026 NVDA Nvidia Corp Sale (Partial) $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 NVDA Nvidia Corp Sale (Partial) $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 HD The Home Depot Inc Sale $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 HD Home Depot Sale (Partial) $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 MCD McDonald's Corp Sale (Full) $15,001 - $50,000 Feb 4, 2026
Jan 9, 2026 NVDA NVIDIA Corporation Sale $1,001 - $15,000 Feb 4, 2026
Jan 9, 2026 SBUX Starbucks Corp Sale $1,001 - $15,000 Feb 4, 2026
Nov 21, 2025 HSY Hershey Foods Corp Purchase $1,001 - $15,000 Dec 1, 2025
Nov 21, 2025 KO Coca-Cola Company Purchase $1,001 - $15,000 Dec 1, 2025
Nov 21, 2025 GH Guardant Health Inc Purchase $1,001 - $15,000 Dec 1, 2025
Nov 21, 2025 KO The Coca-Cola Co Purchase $1,001 - $15,000 Dec 1, 2025
Nov 21, 2025 HSY The Hershey Co Purchase $1,001 - $15,000 Dec 1, 2025
Oct 27, 2025 PGR Progressive Corp Sale (Full) $15,001 - $50,000 Nov 3, 2025
Oct 20, 2025 NVDA NVIDIA Corporation Sale $15,001 - $50,000 Nov 3, 2025
Oct 27, 2025 PGR The Progressive Corp Sale $15,001 - $50,000 Nov 3, 2025
Oct 20, 2025 NVDA Nvidia Corp Sale (Partial) $15,001 - $50,000 Nov 3, 2025
Sep 4, 2025 UNH Unitedhealth Group Inc Sale (Full) $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 VZ Verizon Communications Inc Sale (Full) $1,001 - $15,000 Oct 3, 2025
Sep 4, 2025 HON Honeywell International Inc Sale $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 AMGN Amgen Inc Sale $1,001 - $15,000 Oct 3, 2025
Sep 4, 2025 AMGN Amgen Inc Sale (Full) $1,001 - $15,000 Oct 3, 2025
Sep 4, 2025 AAPL Apple Inc Sale $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 NVDA NVIDIA Corporation Sale $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 MSFT Microsoft Corp Sale $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 MSFT Microsoft Corp Sale (Partial) $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 AAPL Apple Inc Sale (Partial) $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 NVDA Nvidia Corp Sale (Partial) $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 HON Honeywell International Inc Sale (Full) $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 UNH Unitedhealth Group Inc Sale $15,001 - $50,000 Oct 3, 2025
Sep 4, 2025 VZ Verizon Communications Inc Sale $1,001 - $15,000 Oct 3, 2025
Aug 28, 2025 UNH Unitedhealth Group Inc Sale (Full) $15,001 - $50,000 Sep 3, 2025
Aug 28, 2025 DHR Danaher Corp Sale $1,001 - $15,000 Sep 3, 2025
Aug 28, 2025 KVUE KENVUE INC Sale $1,001 - $15,000 Sep 3, 2025
Aug 28, 2025 LRCX Lam Research Corp Sale $15,001 - $50,000 Sep 3, 2025
Aug 28, 2025 UNH Unitedhealth Group Inc Sale $15,001 - $50,000 Sep 3, 2025
Aug 28, 2025 LRCX Lam Research Corp Sale (Partial) $15,001 - $50,000 Sep 3, 2025
Aug 28, 2025 KVUE Kenvue Inc Sale (Full) $1,001 - $15,000 Sep 3, 2025
Aug 28, 2025 DHR Danaher Corp Sale (Full) $1,001 - $15,000 Sep 3, 2025
Jul 7, 2025 NVDA NVIDIA Corporation Sale $15,001 - $50,000 Aug 4, 2025
Jul 3, 2025 ADI Analog Devices Sale (Full) $15,001 - $50,000 Aug 4, 2025
Jul 7, 2025 NVDA Nvidia Corp Sale (Partial) $15,001 - $50,000 Aug 4, 2025
Jul 3, 2025 ADI Analog Devices Inc Sale $15,001 - $50,000 Aug 4, 2025
Apr 14, 2025 NVDA Nvidia Corp Sale (Partial) $15,001 - $50,000 May 13, 2025
Apr 11, 2025 SBUX Starbucks Corp Sale (Partial) $1,001 - $15,000 May 13, 2025
Apr 14, 2025 AAPL Apple Inc Sale (Partial) $15,001 - $50,000 May 13, 2025
Apr 29, 2025 EL Estee Lauder Companies Sale (Full) $1,001 - $15,000 May 13, 2025
Apr 14, 2025 SBUX Starbucks Corp Sale (Partial) $15,001 - $50,000 May 13, 2025
Apr 14, 2025 NVDA NVIDIA Corporation Sale $15,001 - $50,000 May 13, 2025
Apr 11, 2025 SBUX Starbucks Corp Sale $1,001 - $15,000 May 13, 2025
Apr 29, 2025 EL The Estee Lauder Cos Inc Sale $1,001 - $15,000 May 13, 2025
Apr 3, 2025 HON Honeywell International Inc Sale $15,001 - $50,000 May 13, 2025
Apr 3, 2025 HON Honeywell International Inc Sale (Full) $15,001 - $50,000 May 13, 2025
Apr 11, 2025 SBUX Starbucks Corp Sale $1,001 - $15,000 May 13, 2025
Apr 11, 2025 SBUX Starbucks Corporation - Common Stock Sale (Partial) $1,001 - $15,000 May 13, 2025
Apr 14, 2025 SBUX Starbucks Corp Sale $15,001 - $50,000 May 13, 2025
Apr 14, 2025 AAPL Apple Inc Sale $15,001 - $50,000 May 13, 2025
Jan 6, 2025 NVDA Nvidia Corp Sale (Partial) $15,001 - $50,000 Jan 8, 2025
Dec 19, 2024 LRCX Lam Research Corp Sale (Full) $15,001 - $50,000 Jan 8, 2025
Dec 19, 2024 AAPL Apple Inc Sale (Partial) $15,001 - $50,000 Jan 8, 2025
Nov 19, 2024 MET Metlife Inc Sale (Full) $1,001 - $15,000 Dec 5, 2024
Nov 18, 2024 KVUE Kenvue Inc Sale (Full) $1,001 - $15,000 Dec 5, 2024
Oct 29, 2024 DIS Walt Disney Company Sale (Full) $1,001 - $15,000 Nov 7, 2024
Oct 28, 2024 TSLA Tesla Inc Sale (Full) $100,001 - $250,000 Nov 7, 2024
Oct 29, 2024 MA Mastercard Inc Sale (Partial) $1,001 - $15,000 Nov 7, 2024
Oct 8, 2024 KO Coca-Cola Company Purchase $1,001 - $15,000 Nov 7, 2024
Oct 8, 2024 CELH Celsius Holdings Inc Sale (Full) $1,001 - $15,000 Nov 7, 2024
Oct 28, 2024 TSLA Tesla Inc Sale (Full) $15,001 - $50,000 Nov 7, 2024
Oct 30, 2024 LLY Eli Lilly and Company Purchase $15,001 - $50,000 Nov 7, 2024
Oct 29, 2024 SBUX Starbucks Corp Sale (Partial) $1,001 - $15,000 Nov 7, 2024
Oct 29, 2024 VZ Verizon Communications Inc Sale (Partial) $1,001 - $15,000 Nov 7, 2024
Oct 11, 2024 TSLA Tesla Inc Sale (Partial) $15,001 - $50,000 Nov 7, 2024
Oct 29, 2024 HON Honeywell International Inc Sale (Partial) $1,001 - $15,000 Nov 7, 2024
Oct 29, 2024 MA Mastercard Inc Sale (Partial) $1,001 - $15,000 Nov 7, 2024
Oct 29, 2024 VZ Verizon Communications Inc Sale (Partial) $1,001 - $15,000 Nov 7, 2024
Oct 29, 2024 SBUX Starbucks Corp Sale (Partial) $1,001 - $15,000 Nov 7, 2024
Sep 17, 2024 AMGN Amgen Inc Sale (Partial) $1,001 - $15,000 Oct 10, 2024
Aug 15, 2024 SNOW Snowflake Inc Cl A Sale (Full) $1,001 - $15,000 Sep 4, 2024
Jul 3, 2024 MCD McDonald's Corp Sale (Full) $1,001 - $15,000 Aug 21, 2024
Jul 3, 2024 JNJ Johnson & Johnson Sale (Full) $15,001 - $50,000 Aug 21, 2024
Jul 25, 2024 DIS Walt Disney Company Sale (Full) $1,001 - $15,000 Aug 21, 2024
Jul 30, 2024 CAG Conagra Brands Inc Sale (Full) $1,001 - $15,000 Aug 21, 2024
Jul 3, 2024 JNJ Johnson & Johnson Sale (Full) $15,001 - $50,000 Aug 21, 2024
Jul 30, 2024 CAG Conagra Brands Inc Sale (Full) $1,001 - $15,000 Aug 21, 2024
Jun 27, 2024 GS Goldman Sachs Group, Inc. (The) Common S... Purchase $1,001 - $15,000 Jul 16, 2024
Jun 13, 2024 MSFT Microsoft Corp Purchase $1,001 - $15,000 Jul 16, 2024
Jun 13, 2024 HD Home Depot Purchase $1,001 - $15,000 Jul 16, 2024
May 8, 2024 DEO Diageo Plc ADR Sale (Full) $15,001 - $50,000 Jun 6, 2024
May 10, 2024 CCI Crown Castle Inc Purchase $1,001 - $15,000 Jun 6, 2024
Apr 9, 2024 DHR Danaher Corp Sale (Full) $15,001 - $50,000 May 20, 2024
Apr 9, 2024 IR Ingersoll Rand Inc Sale (Full) $1,001 - $15,000 May 20, 2024
Apr 9, 2024 UL Unilever Plc ADR Sale (Full) $1,001 - $15,000 May 20, 2024
Apr 9, 2024 NVS Novartis Ag ADR Sale (Partial) $1,001 - $15,000 May 20, 2024
Apr 9, 2024 RTX RTX Corporation Common Stock Sale (Full) $15,001 - $50,000 May 20, 2024
Mar 13, 2024 CMCSA Comcast Corp A Sale (Full) $15,001 - $50,000 Apr 24, 2024
Mar 22, 2024 UL Unilever Plc ADR Sale (Full) $1,001 - $15,000 Apr 24, 2024
Dec 7, 2023 TGT Target Corp Sale (Full) $15,001 - $50,000 Jan 18, 2024
Dec 14, 2023 LLY Eli Lilly and Company Purchase $1,001 - $15,000 Jan 18, 2024
Dec 14, 2023 SNOW Snowflake Inc Cl A Purchase $1,001 - $15,000 Jan 18, 2024
Dec 7, 2023 KO Coca-Cola Company Purchase $1,001 - $15,000 Jan 18, 2024
Dec 11, 2023 PFE Pfizer Inc Sale (Full) $1,001 - $15,000 Jan 18, 2024
Nov 16, 2023 KMB Kimberly-Clark Corp Sale (Full) $50,001 - $100,000 Dec 7, 2023
Nov 8, 2023 CELH Celsius Holdings Inc Purchase $1,001 - $15,000 Dec 7, 2023
Nov 29, 2023 VLTO Veralto Corporation Sale (Full) $1,001 - $15,000 Dec 7, 2023
Nov 29, 2023 VLTO Veralto Corporation Sale (Full) $1,001 - $15,000 Dec 7, 2023
Sep 20, 2023 WBD Warner Bros. Discovery, Inc. - Series A ... Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 IR Ingersoll Rand Inc Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 VZ Verizon Communications Inc Purchase $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 INTC Intel Corp Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 LLY Eli Lilly and Company Purchase $15,001 - $50,000 Oct 17, 2023
Sep 20, 2023 MET Metlife Inc Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 MMM 3M Company Sale (Full) $15,001 - $50,000 Oct 17, 2023
Sep 20, 2023 T AT&T Inc Sale (Full) $15,001 - $50,000 Oct 17, 2023
Sep 20, 2023 KVUE Kenvue Inc Purchase $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 PYPL Paypal Holdings Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 C Citigroup Inc Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 T AT&T Inc Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 BTO John Hancock Financial Opportunities Fun... Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 WBD Warner Bros. Discovery, Inc. - Series A ... Sale (Full) $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 NVS Novartis Ag ADR Purchase $15,001 - $50,000 Oct 17, 2023
Sep 20, 2023 TSLA Tesla Inc Purchase $1,001 - $15,000 Oct 17, 2023
Sep 20, 2023 SQ Block, Inc. Class A Common Stock, Sale (Full) $1,001 - $15,000 Oct 17, 2023
Aug 24, 2023 JNJ Johnson & Johnson Common Stock (Exchange... Exchange $1,001 - $15,000 Oct 3, 2023
Aug 24, 2023 JNJ Johnson & Johnson Common Stock (Exchange... Exchange $1,001 - $15,000 Oct 3, 2023
Aug 24, 2023 KVUE KENVUE INC Exchange $1,001 - $15,000 Oct 3, 2023
Aug 24, 2023 KVUE KENVUE INC Exchange $1,001 - $15,000 Oct 3, 2023
Apr 18, 2023 ESS Essex Property Trust, Inc. Common Stock Sale (Full) $1,001 - $15,000 May 17, 2023
Apr 18, 2023 ESS Essex Property Trust, Inc. Common Stock Sale (Full) $1,001 - $15,000 May 17, 2023
Nov 29, 2022 C Citigroup, Inc. Common Stock Sale (Full) $1,001 - $15,000 Dec 30, 2022
Nov 29, 2022 C Citigroup, Inc. Common Stock Sale (Full) $1,001 - $15,000 Dec 30, 2022
Apr 11, 2022 T AT&T Inc. (Exchanged) Warner Bros. Disco... Exchange $1,001 - $15,000 May 24, 2022
Apr 11, 2022 WBD Warner Bros Discover Inc Exchange $1,001 - $15,000 May 24, 2022
Apr 11, 2022 T AT&T Inc. (Exchanged) Warner Bros. Disco... Exchange $1,001 - $15,000 May 24, 2022
Apr 11, 2022 WBD Warner Bros Discover Inc Exchange $1,001 - $15,000 May 24, 2022
Jan 28, 2022 TGT Target Corporation Common Stock Purchase $15,001 - $50,000 Mar 16, 2022
Jan 28, 2022 TSLA Tesla, Inc. - Common Stock Purchase $15,001 - $50,000 Mar 16, 2022
Aug 30, 2021 BABA Alibaba Group Holding Limited American D... Sale (Full) $1,001 - $15,000 Sep 13, 2021
Aug 30, 2021 T AT&T Inc. Sale (Full) $15,001 - $50,000 Sep 13, 2021
Aug 30, 2021 MCHP Microchip Technology Incorporated - Comm... Sale (Full) $15,001 - $50,000 Sep 13, 2021
Oct 9, 2020 FTV Fortive Corporation (Exchanged) Vontier ... Exchange $1,001 - $15,000 Aug 6, 2021
Apr 28, 2021 INTC Intel Corporation Sale (Full) $15,001 - $50,000 Jun 6, 2021
Oct 9, 2020 FTVVNT Fortive Corporation (Exchanged) <br> Von... Exchange $1,001 - $15,000 Nov 19, 2020
Oct 9, 2020 FTV Fortive Corporation (Exchanged) Vontier ... Exchange $1,001 - $15,000 Nov 19, 2020
Sep 30, 2020 TT Trane Technologies plc Sale (Full) $15,001 - $50,000 Oct 27, 2020
Sep 9, 2020 CB Chubb Limited Sale (Full) $15,001 - $50,000 Oct 27, 2020
Sep 30, 2020 TT Trane Technologies plc Sale (Full) $15,001 - $50,000 Oct 27, 2020
Jul 5, 2019 IBM International Business Machines Corporat... Sale (Full) $1,001 - $15,000 Aug 7, 2020
Jul 5, 2019 IBM International Business Machines Corporat... Sale (Full) $1,001 - $15,000 Aug 7, 2020
Apr 7, 2020 CARR Carrier Global Corporation Sale (Full) $1,001 - $15,000 May 27, 2020
Apr 7, 2020 OTIS Otis Worldwide Corporation Sale (Full) $1,001 - $15,000 May 27, 2020
Apr 7, 2020 OTIS Otis Worldwide Corporation Sale (Full) $1,001 - $15,000 May 27, 2020
Apr 3, 2020 RTX UTX - United Technologies Corporation (E... Exchange $15,001 - $50,000 May 27, 2020
Apr 3, 2020 RTN Raytheon Company (Exchanged) Raytheon Te... Exchange $15,001 - $50,000 May 27, 2020
Apr 7, 2020 UTX Raytheon Technologies Corporation (Excha... Exchange $1,001 - $15,000 May 27, 2020
Apr 7, 2020 CARR Carrier Global Corporation Sale (Full) $1,001 - $15,000 May 27, 2020
Apr 7, 2020 UTX Raytheon Technologies Corporation (Excha... Exchange $1,001 - $15,000 May 27, 2020
Mar 11, 2020 SIEGY Siemens Aktiengesellschaft Sale (Full) $15,001 - $50,000 Apr 14, 2020
Mar 11, 2020 ILMN Illumina, Inc. Sale (Full) $1,001 - $15,000 Apr 14, 2020
Mar 11, 2020 CGNX Cognex Corporation Sale (Full) $15,001 - $50,000 Apr 14, 2020
Feb 13, 2020 DLR Digital Realty Trust, Inc. Purchase $15,001 - $50,000 Mar 31, 2020
Feb 13, 2020 WM Waste Management, Inc. Sale (Full) $15,001 - $50,000 Mar 31, 2020
Dec 19, 2019 IBM International Business Machines Corporat... Sale (Full) $1,001 - $15,000 Jan 8, 2020
Aug 27, 2019 T AT&T Inc. Purchase $1,001 - $15,000 Oct 8, 2019
Aug 27, 2019 TSLA Tesla, Inc. Sale (Full) $15,001 - $50,000 Oct 8, 2019
Aug 27, 2019 TSLA Tesla, Inc. Sale (Full) $1,001 - $15,000 Oct 8, 2019
Aug 27, 2019 CVS CVS Health Corporation Purchase $1,001 - $15,000 Oct 8, 2019
Jun 5, 2019 NSRGY Nestlé S.A. Sale (Full) $15,001 - $50,000 Jul 18, 2019
Jun 5, 2019 KO The Coca-Cola Company Purchase $1,001 - $15,000 Jul 18, 2019
May 17, 2019 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Jun 11, 2019
May 16, 2019 CVS CVS Health Corporation Purchase $1,001 - $15,000 Jun 11, 2019
Apr 18, 2019 INTC Intel Corporation Purchase $15,001 - $50,000 May 8, 2019
Apr 18, 2019 INTC Intel Corporation Purchase $1,001 - $15,000 May 8, 2019
Apr 18, 2019 SQ Square, Inc. Purchase $1,001 - $15,000 May 8, 2019
Apr 18, 2019 SIEGY Siemens Aktiengesellschaft Purchase $15,001 - $50,000 May 8, 2019
Apr 18, 2019 MCD McDonald's Corporation Purchase $1,001 - $15,000 May 8, 2019
Apr 18, 2019 PGR The Progressive Corporation Purchase $1,001 - $15,000 May 8, 2019
Apr 18, 2019 CGNX Cognex Corporation Purchase $15,001 - $50,000 May 8, 2019
Apr 18, 2019 TEL TE Connectivity Ltd. Sale (Full) $1,001 - $15,000 May 8, 2019
Apr 18, 2019 T AT&T Inc. Purchase $1,001 - $15,000 May 8, 2019
Apr 18, 2019 VZ Verizon Communications Inc. Purchase $1,001 - $15,000 May 8, 2019
Mar 15, 2019 BA The Boeing Company Sale (Full) $15,001 - $50,000 Apr 17, 2019
Mar 22, 2019 BIIB Biogen Inc. Sale (Full) $1,001 - $15,000 Apr 17, 2019
Mar 15, 2019 BA The Boeing Company Sale (Full) $1,001 - $15,000 Apr 17, 2019
Feb 27, 2019 PG The Procter & Gamble Company Purchase $1,001 - $15,000 Mar 25, 2019
Feb 27, 2019 PEP PepsiCo, Inc. Purchase $1,001 - $15,000 Mar 25, 2019
Feb 27, 2019 T AT&T Inc. Purchase $1,001 - $15,000 Mar 25, 2019
Feb 27, 2019 NFLX Netflix, Inc. Sale (Partial) $1,001 - $15,000 Mar 25, 2019
Feb 27, 2019 NSRGY Nestlé S.A. Sale (Partial) $15,001 - $50,000 Mar 25, 2019
Feb 27, 2019 FB Facebook, Inc. Sale (Full) $15,001 - $50,000 Mar 25, 2019
Feb 12, 2019 HAS Hasbro, Inc. Sale (Partial) $15,001 - $50,000 Mar 25, 2019
Jan 24, 2019 T AT&T Inc. Purchase $1,001 - $15,000 Feb 12, 2019
Dec 4, 2018 FB Facebook, Inc. Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 4, 2018 ETN Eaton Corporation plc Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 4, 2018 BUD Anheuser-Busch InBev SA/NV Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 4, 2018 REZI Resideo Technologies, Inc. Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 28, 2018 F Ford Motor Company Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 4, 2018 UNP Union Pacific Corporation Sale (Partial) $15,001 - $50,000 Jan 10, 2019
Dec 28, 2018 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Jan 10, 2019
Dec 28, 2018 BMY Bristol-Myers Squibb Company Sale (Full) $15,001 - $50,000 Jan 10, 2019
Dec 28, 2018 AMZN Amazon.com, Inc. Purchase $1,001 - $15,000 Jan 10, 2019
Dec 3, 2018 BUD Anheuser-Busch InBev SA/NV Sale (Full) $15,001 - $50,000 Jan 10, 2019
Dec 3, 2018 REZI Resideo Technologies, Inc. Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 28, 2018 F Ford Motor Company Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 19, 2018 COF Capital One Financial Corporation Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 28, 2018 TSLA Tesla, Inc. Purchase $1,001 - $15,000 Jan 10, 2019
Dec 28, 2018 SQ Square, Inc. Purchase $1,001 - $15,000 Jan 10, 2019
Dec 4, 2018 AAPL Apple Inc. Sale (Partial) $15,001 - $50,000 Jan 10, 2019
Dec 4, 2018 GS The Goldman Sachs Group, Inc. Sale (Full) $15,001 - $50,000 Jan 10, 2019
Dec 28, 2018 T AT&T Inc. Sale (Partial) $1,001 - $15,000 Jan 10, 2019
Dec 28, 2018 TSLA Tesla, Inc. Purchase $1,001 - $15,000 Jan 10, 2019
Dec 3, 2018 C Citigroup Inc. Sale (Full) $1,001 - $15,000 Jan 10, 2019
Dec 28, 2018 ILMN Illumina, Inc. Purchase $1,001 - $15,000 Jan 10, 2019
Nov 19, 2018 IBM International Business Machines Corporat... Sale (Partial) $1,001 - $15,000 Dec 21, 2018
Nov 19, 2018 IBM International Business Machines Corporat... Sale (Partial) $1,001 - $15,000 Dec 21, 2018
Nov 19, 2018 F Ford Motor Company Sale (Partial) $1,001 - $15,000 Dec 21, 2018
Nov 29, 2018 AET Aetna Inc. (Exchanged) CVS Health Corpor... Exchange $15,001 - $50,000 Dec 21, 2018
Nov 29, 2018 AETCVS Aetna Inc. (Exchanged) <br> CVS Health C... Exchange $15,001 - $50,000 Dec 21, 2018
Nov 19, 2018 KHC The Kraft Heinz Company Sale (Full) $1,001 - $15,000 Dec 21, 2018
Oct 23, 2018 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Nov 15, 2018
Oct 25, 2018 LRCX Lam Research Corporation Purchase $1,001 - $15,000 Nov 15, 2018
Sep 7, 2018 F Ford Motor Company Purchase $1,001 - $15,000 Oct 22, 2018
Sep 28, 2018 ON ON Semiconductor Corporation Sale (Full) $1,001 - $15,000 Oct 22, 2018
Aug 28, 2018 LRCX Lam Research Corporation Purchase $1,001 - $15,000 Sep 7, 2018
Aug 28, 2018 T AT&T Inc. Purchase $1,001 - $15,000 Sep 7, 2018
Aug 6, 2018 T AT&T Inc. Purchase $1,001 - $15,000 Sep 7, 2018
Aug 28, 2018 WMT Walmart Inc. Purchase $15,001 - $50,000 Sep 7, 2018
Aug 28, 2018 BABA Alibaba Group Holding Limited Purchase $1,001 - $15,000 Sep 7, 2018
Aug 28, 2018 GS The Goldman Sachs Group, Inc. Purchase $1,001 - $15,000 Sep 7, 2018
Aug 28, 2018 WMT Walmart Inc. Purchase $1,001 - $15,000 Sep 7, 2018
Aug 6, 2018 BRK-B Berkshire Hathaway Inc. Purchase $1,001 - $15,000 Sep 7, 2018
Sep 20, 2017 GILD Gilead Sciences, Inc. Sale (Full) $1,001 - $15,000 Aug 10, 2018
Jul 9, 2018 MCHP Microchip Technology Incorporated Sale (Partial) $15,001 - $50,000 Aug 7, 2018
Jul 9, 2018 MCHP Microchip Technology Incorporated Sale (Partial) $15,001 - $50,000 Aug 7, 2018
Jun 13, 2018 BTO John Hancock Financial Opportunities Fun... Purchase $1,001 - $15,000 Jul 13, 2018
Jun 6, 2018 WMT Walmart Inc. Purchase $1,001 - $15,000 Jul 13, 2018
Jun 13, 2018 T AT&T Inc. Purchase $1,001 - $15,000 Jul 13, 2018
Jun 13, 2018 ON ON Semiconductor Corporation Purchase $1,001 - $15,000 Jul 13, 2018
Jun 6, 2018 LRCX Lam Research Corporation Purchase $1,001 - $15,000 Jul 13, 2018
Jun 13, 2018 KHC The Kraft Heinz Company Purchase $1,001 - $15,000 Jul 13, 2018
Jun 6, 2018 BA The Boeing Company Purchase $1,001 - $15,000 Jul 13, 2018
Jun 6, 2018 PYPL PayPal Holdings, Inc. Purchase $1,001 - $15,000 Jul 13, 2018
Jun 6, 2018 BABA Alibaba Group Holding Limited Purchase $1,001 - $15,000 Jul 13, 2018
Jun 6, 2018 DAL Delta Air Lines, Inc. Purchase $1,001 - $15,000 Jul 13, 2018
Jun 6, 2018 GS The Goldman Sachs Group, Inc. Purchase $1,001 - $15,000 Jul 13, 2018
Jun 6, 2018 C Citigroup Inc. Purchase $1,001 - $15,000 Jul 13, 2018
May 7, 2018 TSLA Tesla, Inc. Purchase $1,001 - $15,000 Jun 7, 2018
May 7, 2018 AMZN Amazon.com, Inc. Purchase $15,001 - $50,000 Jun 7, 2018
May 7, 2018 MGA Magna International Inc. Sale (Full) $15,001 - $50,000 Jun 7, 2018
May 24, 2018 ADI Analog Devices, Inc. Purchase $1,001 - $15,000 Jun 7, 2018
May 7, 2018 CB Chubb Limited Purchase $1,001 - $15,000 Jun 7, 2018
May 24, 2018 IBM International Business Machines Corporat... Purchase $1,001 - $15,000 Jun 7, 2018
May 24, 2018 F Ford Motor Company Purchase $1,001 - $15,000 Jun 7, 2018
May 24, 2018 BUD Anheuser-Busch InBev SA/NV Purchase $1,001 - $15,000 Jun 7, 2018
May 24, 2018 ETN Eaton Corporation plc Purchase $1,001 - $15,000 Jun 7, 2018
May 7, 2018 C Citigroup Inc. Purchase $1,001 - $15,000 Jun 7, 2018
May 7, 2018 MCD McDonald's Corporation Purchase $1,001 - $15,000 Jun 7, 2018
May 7, 2018 HD The Home Depot, Inc. Purchase $1,001 - $15,000 Jun 7, 2018
Apr 3, 2018 JPM JPMorgan Chase & Co. Sale (Partial) $1,001 - $15,000 May 10, 2018
Apr 3, 2018 CMCSA Comcast Corporation Sale (Full) $1,001 - $15,000 May 10, 2018
Apr 3, 2018 WPC W. P. Carey Inc. Sale (Full) $1,001 - $15,000 May 10, 2018
Apr 3, 2018 V Visa Inc. Sale (Partial) $15,001 - $50,000 May 10, 2018
Apr 3, 2018 CVS CVS Health Corporation Sale (Full) $1,001 - $15,000 May 10, 2018
Apr 3, 2018 AAPL Apple Inc. Sale (Partial) $1,001 - $15,000 May 10, 2018
Mar 19, 2018 FB Facebook, Inc. Sale (Partial) $15,001 - $50,000 Apr 19, 2018
