Gilbert Cisneros
house Democrat CA
C001123
2123 trades tracked · 6 spouse · 127 late filings · avg lag 26.3d
Official site ↗Committees
- House Committee on Armed Services
- House Committee on Small Business
- HSSM23
- HSSM24
- HSAS26
- HSAS02
Est. volume
$28,638,000
Range midpoints
Buys / Sells
1197 / 910
Spouse share
0.3%
Late (>45d)
127
| Tx Date | Ticker | Asset | Type | Owner | Amount | Disclosed | Lag |
|---|---|---|---|---|---|---|---|
| Jul 9, 2026 | SF ↗ | Stifel Financial Corporation Common Stoc... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 16, 2026 | PLTR ↗ | Palantir Technologies Inc. - Class A Com... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | NVDA ↗ | NVIDIA Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 22, 2026 | NSA ↗ | National Storage Affiliates Trust Common... | Exchange | Self | $15,001 - $50,000 | Sep 7, 2026 | 47d |
| Jul 9, 2026 | NHI ↗ | National Health Investors, Inc. Common S... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 9, 2026 | MTX ↗ | Minerals Technologies Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 16, 2026 | MSFT ↗ | Microsoft Corporation - Common Stock | Purchase | Self | $15,001 - $50,000 | Sep 7, 2026 | 53d |
| Jul 30, 2026 | MSB ↗ | Mesabi Trust Common Stock | Purchase | Self | $15,001 - $50,000 | Sep 7, 2026 | 39d |
| Jul 16, 2026 | MRVL ↗ | Marvell Technology, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 15, 2026 | MTSI ↗ | MACOM Technology Solutions Holdings, Inc... | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 16, 2026 | LITE ↗ | Lumentum Holdings Inc. - Common Stock | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 15, 2026 | LAMR ↗ | Lamar Advertising Company - Class A Comm... | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 16, 2026 | KVUE ↗ | Kenvue Inc. Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | IBM ↗ | International Business Machines Corporat... | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 9, 2026 | IRT ↗ | Independence Realty Trust, Inc. Common S... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 15, 2026 | HLI ↗ | Houlihan Lokey, Inc. Class A Common Stoc... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 9, 2026 | HMN ↗ | Horace Mann Educators Corporation Common... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 9, 2026 | HQY ↗ | HealthEquity, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 20, 2026 | GBCI ↗ | Glacier Bancorp, Inc. | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 49d |
| Jul 15, 2026 | FERG ↗ | Ferguson Enterprises Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 20, 2026 | FDX ↗ | FedEx Corporation Common Stock | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 49d |
| Jul 15, 2026 | FN ↗ | Fabrinet Ordinary Shares | Sale (Full) | Self | $15,001 - $50,000 | Sep 7, 2026 | 54d |
| Jul 1, 2026 | AVAV ↗ | AeroVironment, Inc. - Common Stock | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 68d |
| Jul 16, 2026 | AMD ↗ | Advanced Micro Devices, Inc. | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 23, 2026 | ADBE ↗ | Adobe Inc. - Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 46d |
| Jul 16, 2026 | ACN ↗ | Accenture Plc Class A Ordinary Shares | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | WDC ↗ | Western Digital Corporation - Common Sto... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | VZ ↗ | Verizon Communications Inc. Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 15, 2026 | USPH ↗ | U.S. Physical Therapy, Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 9, 2026 | COCO ↗ | The Vita Coco Company, Inc. - Common Sto... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 16, 2026 | TTD ↗ | The Trade Desk, Inc. - Class A Common St... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 20, 2026 | VIAV ↗ | Viavi Solutions Inc. - Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 49d |
| Jul 15, 2026 | RBC ↗ | RBC Bearings Incorporated Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 20, 2026 | SAIL ↗ | SailPoint, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 49d |
| Jul 9, 2026 | ABCB ↗ | Ameris Bancorp - Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 29, 2026 | ALKS ↗ | Alkermes Plc - Ordinary Shares | Purchase | Self | $15,001 - $50,000 | Sep 7, 2026 | 40d |
| Jul 16, 2026 | APP ↗ | Applovin Corporation - Class A Common St... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 15, 2026 | AORT ↗ | Artivion, Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 9, 2026 | BCPC ↗ | Balchem Corporation - Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 16, 2026 | PSKY ↗ | Paramount Skydance Corporation - Class B... | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 29, 2026 | PRAX ↗ | Praxis Precision Medicines, Inc. - Commo... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 40d |
| Jul 16, 2026 | PGR ↗ | Progressive Corporation | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 15, 2026 | SKWD ↗ | Skyward Specialty Insurance Group, Inc. ... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 9, 2026 | SKWD ↗ | Skyward Specialty Insurance Group, Inc. ... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 15, 2026 | SFM ↗ | Sprouts Farmers Market, Inc. - Common St... | Purchase | Self | $15,001 - $50,000 | Sep 7, 2026 | 54d |
| Jul 15, 2026 | SPXC ↗ | SPX Technologies, Inc. Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 16, 2026 | UBER ↗ | Uber Technologies, Inc. Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 15, 2026 | PCVX ↗ | Vaxcyte, Inc. - Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 16, 2026 | ZTS ↗ | Zoetis Inc. Class A Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 23, 2026 | BABA ↗ | Alibaba Group Holding Limited American D... | Sale (Full) | Self | $100,001 - $250,000 | Sep 7, 2026 | 46d |
| Jul 9, 2026 | BCRX ↗ | BioCryst Pharmaceuticals, Inc. - Common ... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 16, 2026 | COIN ↗ | Coinbase Global, Inc. - Class A Common S... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | CMCSA ↗ | Comcast Corporation - Class A Common Sto... | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 15, 2026 | COMP ↗ | Compass, Inc. Class A Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 16, 2026 | STZ ↗ | Constellation Brands, Inc. Common Stock | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 1, 2026 | CRDO ↗ | Credo Technology Group Holding Ltd - Ord... | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 68d |
| Jul 29, 2026 | CRNX ↗ | Crinetics Pharmaceuticals, Inc. - Common... | Sale (Full) | Self | $15,001 - $50,000 | Sep 7, 2026 | 40d |
| Jul 16, 2026 | CRWD ↗ | CrowdStrike Holdings, Inc. - Class A Com... | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 15, 2026 | CSW ↗ | CSW Industrials, Inc. Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 9, 2026 | DCO ↗ | Ducommun Incorporated Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 16, 2026 | DD ↗ | DuPont De Nemours, Inc. Common Stock | Sale (Full) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | EA ↗ | Electronic Arts Inc. - Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 9, 2026 | EPAC ↗ | Enerpac Tool Group Corp. Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 60d |
| Jul 15, 2026 | EPAC ↗ | Enerpac Tool Group Corp. Common Stock | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 20, 2026 | SMTC ↗ | Semtech Corporation - Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 49d |
| Jul 15, 2026 | SMTC ↗ | Semtech Corporation - Common Stock | Sale (Partial) | Self | $1,001 - $15,000 | Sep 7, 2026 | 54d |
| Jul 30, 2026 | CRNX ↗ | CRINETICS PHARMCTCL INC | Sale | Self | $15,001 - $50,000 | Sep 7, 2026 | 39d |
| Jul 10, 2026 | NHI ↗ | National Health Investors Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 23, 2026 | NSA ↗ | NATIONAL STORAGE AFFILIATES | Exchange | Self | $15,001 - $50,000 | Sep 7, 2026 | 46d |
| Jul 17, 2026 | PLTR ↗ | Palantir Technologies Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 17, 2026 | PSKY ↗ | Paramount Global Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 16, 2026 | SKWD ↗ | SKYWARD SPECIALTY INS GP INC | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 17, 2026 | TTD ↗ | The Trade Desk Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 17, 2026 | UBER ↗ | Uber Technologies Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 16, 2026 | PCVX ↗ | VAXCYTE INC | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 17, 2026 | ZTS ↗ | Zoetis Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 16, 2026 | CMP ↗ | Compass Minerals International Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | CSWI ↗ | CSW INDUSTRIALS INC | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 21, 2026 | SMTC ↗ | Semtech Corp | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 48d |
| Jul 16, 2026 | USPH ↗ | US Physical Therapy Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | SMTC ↗ | Semtech Corp | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 10, 2026 | ABCB ↗ | Ameris Bancorp | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 17, 2026 | EA ↗ | Electronic Arts Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 16, 2026 | EPAC ↗ | Enerpac Tool Group Corp | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 24, 2026 | BABA ↗ | Alibaba Group Holding Ltd | Sale | Self | $100,001 - $250,000 | Sep 7, 2026 | 45d |
| Jul 2, 2026 | AVAV ↗ | AEROVIRONMENT INC | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 67d |
| Jul 17, 2026 | AMD ↗ | Advanced Micro Devices Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 17, 2026 | ACN ↗ | Accenture PLC | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 10, 2026 | BCPC ↗ | Balchem Corp | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 10, 2026 | BCRX ↗ | BioCryst Pharmaceuticals Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 17, 2026 | STZ ↗ | Constellation Brands Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 17, 2026 | COIN ↗ | Coinbase Global Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 17, 2026 | CMCSA ↗ | Comcast Corp | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 10, 2026 | DCO ↗ | DUCOMMUN INC | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 17, 2026 | APP ↗ | APPLOVIN CORP | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 10, 2026 | HQY ↗ | HealthEquity Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 21, 2026 | GBCI ↗ | Glacier Bancorp Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 48d |
| Jul 16, 2026 | FERG ↗ | Ferguson PLC | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 21, 2026 | FDX ↗ | FedEx Corp | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 48d |
| Jul 16, 2026 | AORT ↗ | Artivion Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | HLI ↗ | Houlihan Lokey Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 10, 2026 | IRT ↗ | Independence Realty Trust Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 17, 2026 | IBM ↗ | International Business Machines Corp | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 16, 2026 | LAMR ↗ | Lamar Advertising Co | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | MTSI ↗ | MACOM Technology Solutions Holdings Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 17, 2026 | MRVL ↗ | Marvell Technology Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 31, 2026 | MSB ↗ | Mesabi Trust | Purchase | Self | $15,001 - $50,000 | Sep 7, 2026 | 38d |
| Jul 17, 2026 | MSFT ↗ | Microsoft Corp | Purchase | Self | $15,001 - $50,000 | Sep 7, 2026 | 52d |
| Jul 10, 2026 | MTX ↗ | Minerals Technologies Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 17, 2026 | NVDA ↗ | NVIDIA Corporation | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 17, 2026 | PGR ↗ | The Progressive Corp | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 16, 2026 | RBC ↗ | RBC Bearings Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 10, 2026 | SKWD ↗ | SKYWARD SPECIALTY INS GP INC | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 16, 2026 | SFM ↗ | Sprouts Farmers Market Inc | Purchase | Spouse | $15,001 - $50,000 | Sep 7, 2026 | 53d |
| Jul 16, 2026 | SPXC ↗ | SPX Technologies Inc | Sale | Spouse | $1,001 - $15,000 | Sep 7, 2026 | 53d |
| Jul 10, 2026 | SF ↗ | Stifel Financial Corp | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 10, 2026 | COCO ↗ | VITA COCO COMPANY INC | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 17, 2026 | VZ ↗ | Verizon Communications Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 21, 2026 | VIAV ↗ | Viavi Solutions Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 48d |
| Jul 17, 2026 | WDC ↗ | Western Digital Corp | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 17, 2026 | CRWD ↗ | CrowdStrike Holdings Inc | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 24, 2026 | ADBE ↗ | Adobe Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 45d |
| Jul 2, 2026 | CRDO ↗ | CREDO TECH GROUP HOLDING LTD | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 67d |
| Jul 17, 2026 | DD ↗ | DuPont De Nemours Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 10, 2026 | EPAC ↗ | Enerpac Tool Group Corp | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 16, 2026 | FN ↗ | FABRINET | Sale | Self | $15,001 - $50,000 | Sep 7, 2026 | 53d |
| Jul 10, 2026 | HMN ↗ | Horace Mann Educators Corp | Purchase | Self | $1,001 - $15,000 | Sep 7, 2026 | 59d |
| Jul 17, 2026 | KVUE ↗ | KENVUE INC | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jul 17, 2026 | LITE ↗ | Lumentum Holdings Inc | Sale | Self | $1,001 - $15,000 | Sep 7, 2026 | 52d |
| Jun 16, 2026 | TTD ↗ | The Trade Desk Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | VRSK ↗ | VERISK ANALYTICS Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | EA ↗ | Electronic Arts Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | JKHY ↗ | Henry (Jack) & Associates Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | KVUE ↗ | KENVUE INC | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 5, 2026 | WDAY ↗ | Workday Inc | Sale | Self | $15,001 - $50,000 | Jul 3, 2026 | 28d |
| Jun 16, 2026 | IBM ↗ | International Business Machines Corp | Purchase | Self | $15,001 - $50,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | COIN ↗ | Coinbase Global Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | BR ↗ | Broadridge Financial Solutions Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 5, 2026 | AMD ↗ | Advanced Micro Devices Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 16, 2026 | STRL ↗ | STERLING INFRASTRUCTURE INC | Sale | Self | $15,001 - $50,000 | Jul 3, 2026 | 17d |
| Jun 30, 2026 | TXRH ↗ | Texas Roadhouse Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 24, 2026 | VLTO ↗ | VERALTO CORP | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 9d |
| Jun 30, 2026 | RBC ↗ | RBC Bearings Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 18, 2026 | SPOT ↗ | Spotify Technology S.A | Sale | Spouse | $1,001 - $15,000 | Jul 3, 2026 | 15d |
| Jun 30, 2026 | STRL ↗ | STERLING INFRASTRUCTURE INC | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 5, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 5, 2026 | BSX ↗ | Boston Scientific Corp | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 16, 2026 | ACN ↗ | Accenture PLC | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | ADP ↗ | Automatic Data Processing Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 5, 2026 | BSX ↗ | Boston Scientific Corp | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 16, 2026 | CAG ↗ | Conagra Brands Inc | Sale | Self | $15,001 - $50,000 | Jul 3, 2026 | 17d |
| Jun 30, 2026 | CYTK ↗ | CYTOKINETICS INC | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 16, 2026 | PGR ↗ | The Progressive Corp | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 9, 2026 | SAN ↗ | Banco Santander SA | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 24d |
| Jun 16, 2026 | ZTS ↗ | Zoetis Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | FIS ↗ | Fidelity National Information Services I... | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | GDDY ↗ | GoDaddy Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 30, 2026 | HQY ↗ | HealthEquity Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 5, 2026 | TEL ↗ | TE Connectivity Ltd | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 5, 2026 | MSTR ↗ | MicroStrategy Inc | Purchase | Self | $15,001 - $50,000 | Jul 3, 2026 | 28d |
| Jun 30, 2026 | SMTC ↗ | Semtech Corp | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 16, 2026 | GIS ↗ | General Mills Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | FOXA ↗ | Fox Corp | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 11, 2026 | FSV ↗ | FIRSTSERVICE CORP | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 22d |
| Jun 30, 2026 | DSGX ↗ | The Descartes Systems Group Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 30, 2026 | TCBI ↗ | Texas Capital Bancshares Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 5, 2026 | MA ↗ | Mastercard Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 9, 2026 | TOELY ↗ | Tokyo Electron Ltd | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 24d |
| Jun 11, 2026 | LPLA ↗ | LPL Financial Holdings Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 22d |
| Jun 5, 2026 | WRB ↗ | Berkley (W.R.) Corp | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 10, 2026 | LLY ↗ | Eli Lilly and Co | Purchase | Self | $50,001 - $100,000 | Jul 3, 2026 | 23d |
| Jun 30, 2026 | CDRE ↗ | CADRE HOLDINGS INC | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 30, 2026 | AGX ↗ | Argan Inc | Purchase | Self | $15,001 - $50,000 | Jul 3, 2026 | 3d |
| Jun 5, 2026 | AAPL ↗ | Apple Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 16, 2026 | ABT ↗ | Abbott Laboratories | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 10, 2026 | MTN ↗ | Vail Resorts Inc | Purchase | Self | $15,001 - $50,000 | Jul 3, 2026 | 23d |
| Jun 30, 2026 | SFTBY ↗ | Softbank Group Corp | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 9, 2026 | BNPQY ↗ | BNP Paribas | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 24d |
| Jun 30, 2026 | BOOT ↗ | Boot Barn Holdings Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 16, 2026 | MSFT ↗ | Microsoft Corp | Sale | Self | $15,001 - $50,000 | Jul 3, 2026 | 17d |
| Jun 9, 2026 | AJINY ↗ | Ajinomoto Co Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 24d |
| Jun 5, 2026 | BIIB ↗ | Biogen Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 10, 2026 | MELI ↗ | MercadoLibre Inc | Purchase | Self | $15,001 - $50,000 | Jul 3, 2026 | 23d |
| Jun 5, 2026 | MU ↗ | Micron Technology Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 30, 2026 | MCHP ↗ | Microchip Technology Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 30, 2026 | CRDO ↗ | CREDO TECH GROUP HOLDING LTD | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 16, 2026 | CMCSA ↗ | Comcast Corp | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 16, 2026 | CME ↗ | CME Group Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 17d |
| Jun 30, 2026 | BRCM ↗ | Broadcom Corp | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 5, 2026 | LPLA ↗ | LPL Financial Holdings Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 30, 2026 | CBZ ↗ | CBIZ Inc | Sale | Self | $1,001 - $15,000 | Jul 3, 2026 | 3d |
| Jun 5, 2026 | COO ↗ | The Cooper Cos Inc | Purchase | Self | $1,001 - $15,000 | Jul 3, 2026 | 28d |
| Jun 10, 2026 | MTN ↗ | Vail Resorts Inc | Purchase | Self | $15,001 - $50,000 | Jul 3, 2026 | 23d |
