STOCK Act Trading Log

Donald Sternoff Beyer Stock Trades

Detailed transaction history for this member.

Last Sync 4/10/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Donald Sternoff Beyer

800 trades tracked

Tx Date Ticker Asset Type Amount Disclosed
Feb 19, 2026 Arlington Cnty VA 5.00% 7/01/35 Purchase $15,001 - $50,000 Mar 1, 2026
Jan 15, 2026 Virginia St Pub Bldg 4.00% 08/01/36 Purchase $50,001 - $100,000 Jan 31, 2026
Jan 20, 2026 Madison Conn Go Bd 3.5% 12/18/25 Purchase $50,001 - $100,000 Jan 31, 2026
Jan 7, 2026 Ohio St Gen Oblig 5.00% 11/01/34 Purchase $15,001 - $50,000 Jan 31, 2026
Jan 29, 2026 University Wash Univ 4.00% 12/01/33 Purchase $15,001 - $50,000 Jan 31, 2026
Dec 10, 2025 Virginia ST 4.00% 8/1/38 Sale (Full) $50,001 - $100,000 Jan 2, 2026
Dec 18, 2025 King CNTY Wash Ltd 4.00% 12/1/32 Sale (Full) $15,001 - $50,000 Jan 2, 2026
Dec 18, 2025 Madison Conn GO BD 3.5% 12/18/25 Sale (Full) $50,001 - $100,000 Jan 2, 2026
Oct 23, 2025 St John Baptist Parish Var 06/01/37 Purchase $50,001 - $100,000 Nov 2, 2025
Oct 14, 2025 North Allegheny PA Sch 5.00% 05/01/2030 Exchange $15,001 - $50,000 Nov 2, 2025
Oct 22, 2025 Connecticut St SPL Tax 5.00% 01/01/37 Purchase $15,001 - $50,000 Nov 2, 2025
Oct 31, 2025 King Cnty Wash 4.00% 12/01/32 Purchase $15,001 - $50,000 Nov 2, 2025
Sep 18, 2025 Massachusetts St Sch Bld 5.00% Exchange $50,001 - $100,000 Oct 2, 2025
Jul 1, 2025 Oklahoma Cnt OK Independent 3%3A00% 07/0... Exchange $15,001 - $50,000 Aug 2, 2025
Apr 8, 2025 University of Washington 4.00% 12/01/33 Purchase $15,001 - $50,000 May 2, 2025
Feb 12, 2025 Maryland St Health Var 07/01/45 Purchase $50,001 - $100,000 Mar 8, 2025
Dec 4, 2024 Oklahoma Cnty OK Indep 3.00% 07.01.25 Purchase $1,001 - $15,000 Jan 6, 2025
Dec 23, 2024 Duke Street LLC, 50% Interest Sale (Full) $5,000,001 - $25,000,000 Jan 6, 2025
Dec 2, 2024 Dallas Tex Area Rapid 5.00% 12/01/25 Exchange $1,001 - $15,000 Jan 6, 2025
Nov 14, 2024 Oregon State Housing & Community Var 01/... Purchase $15,001 - $50,000 Dec 7, 2024
Nov 21, 2024 Virginia State Housing Development 3.4% ... Purchase $15,001 - $50,000 Dec 7, 2024
Nov 21, 2024 Virginia State Housing Development 3.5% ... Purchase $15,001 - $50,000 Dec 7, 2024
Oct 9, 2024 North Las Vegas Nev 4.00% 06/01/36 Purchase $15,001 - $50,000 Nov 3, 2024
Oct 29, 2024 Delaware Valley PA 4.00% 03/01/33 Purchase $15,001 - $50,000 Nov 3, 2024
Oct 2, 2024 District Columbia Go 5.00% 06/01/35 Exchange $15,001 - $50,000 Nov 3, 2024
Oct 2, 2024 Jefferson Cnty KY 4.00% 09/01/36 Purchase $15,001 - $50,000 Nov 3, 2024
Oct 24, 2024 Long Island Power Authority NY 5.00% 09/... Purchase $15,001 - $50,000 Nov 3, 2024
Oct 18, 2024 New Jersey State 5.00% 06/15/33 Purchase $15,001 - $50,000 Nov 3, 2024
Oct 16, 2024 Aiken Cnty SC Cons Sch 4.00% 04/01/37 Purchase $15,001 - $50,000 Nov 3, 2024
Oct 9, 2024 Chicago Ill O'Hare 4.00% 01/01/36 Purchase $15,001 - $50,000 Nov 3, 2024
Oct 28, 2024 North Carolina TPK 4.00% 01/01/33 Purchase $15,001 - $50,000 Nov 3, 2024
Oct 3, 2024 Clark Cnty Nev Sch 4.00% 06/15/37 Purchase $15,001 - $50,000 Nov 3, 2024
Aug 30, 2024 Garden of Eden LLC, 40% Interest Sale (Full) $5,000,001 - $25,000,000 Sep 4, 2024
May 2, 2024 Metropolitan Wash DC 5.00% 10/01/31 Purchase $15,001 - $50,000 Jun 6, 2024
May 23, 2024 Putnam Cnty WVA Brd Ed 1.123% 05/01/24 Sale (Full) $15,001 - $50,000 Jun 6, 2024
May 31, 2024 Wise Cnty VA V-A 1.875% 11-01-40 Sale (Full) $15,001 - $50,000 Jun 6, 2024
May 31, 2024 Wise Cnty VA Indl Var 11-01-40 Purchase $15,001 - $50,000 Jun 6, 2024
Mar 28, 2024 Virginia St Hsg Dev 3.65% 04/01/33 Purchase $15,001 - $50,000 Mar 31, 2024
Apr 18, 2023 -- New York ST MTG AGY 3.45% 10/01/33 Sale (Full) $15,001 - $50,000 Apr 29, 2023
Mar 16, 2023 -- Wisconsin St Health & EDL 5% 09/15/30 Purchase $1,001 - $15,000 Apr 5, 2023
Feb 1, 2023 -- Virginia College Bldg 4.375% 02/01/32 Sale (Full) $15,001 - $50,000 Mar 3, 2023
Nov 10, 2022 -- Virginia St Pub 3% 10/01/38 Sale (Full) $15,001 - $50,000 Dec 1, 2022
Nov 10, 2022 -- Clark City Nev Limited 3% 06/01/2037 Purchase $15,001 - $50,000 Dec 1, 2022
Jul 28, 2022 -- Union-Endicott NY Central School Distric... Purchase $15,001 - $50,000 Jul 29, 2022
Jun 2, 2022 -- Farmington NM Pollutn Var 06/01/2040 Sale (Full) $15,001 - $50,000 Jul 3, 2022
May 2, 2022 -- New York NY City Transitional Fin Auth Sale (Full) $15,001 - $50,000 Jun 1, 2022
Apr 7, 2022 -- Halifax County CA Indl Dev Var 12/01/41 Sale (Full) $15,001 - $50,000 May 1, 2022
Apr 11, 2022 -- California St GO BDS 4.25% 04/01/35 Sale (Full) $15,001 - $50,000 May 1, 2022
Mar 1, 2022 FANUF Fanuc Limited Ordinary Shares Sale (Full) $1,001 - $15,000 Apr 1, 2022
Mar 1, 2022 DAIUF Daifuku Co Ltd Ordinary Shares Sale (Full) $1,001 - $15,000 Apr 1, 2022
Mar 7, 2022 NEE NextEra Energy Inc Sale (Full) $1,001 - $15,000 Apr 1, 2022
Mar 1, 2022 -- VGP NV NPV Common Sale (Full) $15,001 - $50,000 Apr 1, 2022
Mar 7, 2022 -- Virginia College Bldg 3% 02/01/37 Sale (Full) $15,001 - $50,000 Apr 1, 2022
Feb 28, 2022 UNH UnitedHealth Group Incorporated Common S... Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 VZ Verizon Communications inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 ILMN Illumnia Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 GH Guardant Health Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 GS Goldman Sachs Group Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 FNV Franco-Nevada Corporation Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 8, 2022 -- Fontana Calif Univ Sch 3% 08/01/38 Purchase $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 EL Estee Lauder Companies Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 GOOG Alphabet Inc - Class C Capital Stock Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 ACN Accenture plc Class A Ordinary Shares Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 TGT Target Corporation Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 2, 2022 MS Morgan Stanley FR Var 05/04/2027 Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 3, 2022 MSCI MSCI Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 MSCI MSCI Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 NDAQ Nasdaq Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 TJX TJX Companies Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 TRNO Terreno Realty Corporation Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 NKE Nike Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 COST Costco Wholesale Corp Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 ROP Roper Technologies Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 V Visa Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 MSFT Microsoft Corporation Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 ISRG Intuitive Surgical Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 NTLA Intellia Therapeutics Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 PI Impinj Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 NVS Novartis AG Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 CDNS Cadence Design Systems Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 3, 2022 BRK.B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 BRK.B Berkshire Hathaway Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 ASML ASML Holding NV - New York Registry Shar... Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 NVDA NVIDIA Corporation Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 PEP Pepsico Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 AMZN Amazon.com Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 AAPl Apple Inc Sale (Full) $50,001 - $100,000 Mar 3, 2022
Feb 28, 2022 NSRGY Nestle SA Sponsored ADR rep Registered S... Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 2, 2022 ACN Accenture plc Class A Ordinary Shares Purchase $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 REGN Regeneron Pharmaceuticals Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 1, 2022 KMX CarMax Inc Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 CGNX Cognex Corporation Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 ECL Ecolab Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 10, 2022 SQ Block Inc, Class A Common Stock Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 LVMHF LVMH Moet Hennessy Louis Vuitton Ordinar... Sale (Full) $15,001 - $50,000 Mar 3, 2022
Feb 28, 2022 CYRX CryoPort Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 CVS CVS Health Corporation Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 IAU iShares Gold Trust Shares of the iShares... Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 JPM JP Morgan Chase & Co Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 DIS Walt Disney Company Sale (Full) $1,001 - $15,000 Mar 3, 2022
Feb 28, 2022 KAI Kadant Inc Sale (Full) $1,001 - $15,000 Mar 3, 2022
Jan 27, 2022 AXHE iShares MSCI ACWI ex US Healthcare ETF Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 27, 2022 NVS Novartis AG Purchase $1,001 - $15,000 Feb 1, 2022
Jan 13, 2022 GH Guardant Health Inc Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 20, 2022 BRK.B Berkshire Hathaway Inc Sale (Full) $15,001 - $50,000 Feb 1, 2022
Jan 28, 2022 BRK.B Berkshire Hathaway Inc Purchase $1,001 - $15,000 Feb 1, 2022
Jan 27, 2022 AXTE iShare MSCI ACWI ex US Telecommunication... Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 31, 2022 TDDXX BLF FedFund Purchase $15,001 - $50,000 Feb 1, 2022
Jan 14, 2022 TDDXX BLF FedFund Sale (Full) $15,001 - $50,000 Feb 1, 2022
Jan 10, 2022 SQ Block Inc, Class A Common Stock Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 13, 2022 TDDXX BLF FedFund Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 31, 2022 TRNO Terreno Realty Corporation Purchase $1,001 - $15,000 Feb 1, 2022
Jan 13, 2022 CYRX CrypPort Inc Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 31, 2022 CYRX CrypPort Inc Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 28, 2022 BBH VanEck Biotech ETF Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 13, 2022 PEP Pepisco Inc Purchase $1,001 - $15,000 Feb 1, 2022
Jan 31, 2022 PEP Pepsico Inc Purchase $1,001 - $15,000 Feb 1, 2022
Jan 14, 2022 -- Virginia St Pub 3% 10/01/38 Purchase $15,001 - $50,000 Feb 1, 2022
Jan 10, 2022 TJX TJX Companies Inc Purchase $1,001 - $15,000 Feb 1, 2022
Jan 13, 2022 CVS CVS Health Corporation Purchase $1,001 - $15,000 Feb 1, 2022
Jan 11, 2022 TDDXX BLF FedFund Purchase $15,001 - $50,000 Feb 1, 2022
Jan 31, 2022 COST Costco Wholesale Corpration Purchase $1,001 - $15,000 Feb 1, 2022
Jan 27, 2022 VZ Verizon Communications Inc Purchase $1,001 - $15,000 Feb 1, 2022
Jan 6, 2022 TDDXX BLF FedFund Sale (Full) $15,001 - $50,000 Feb 1, 2022
Jan 20, 2022 PNC PNC Financial Services Group Inc Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 10, 2022 TRNO Terreno Realty Corporation Purchase $1,001 - $15,000 Feb 1, 2022
Jan 14, 2022 CRYX CrypPort Inc Sale (Full) $1,001 - $15,000 Feb 1, 2022
Jan 20, 2022 -- Columbia Tenn Wtrwks Rev 5% Due 12/01/32 Sale (Full) $15,001 - $50,000 Feb 1, 2022
Feb 22, 2021 VZ Verizon Communications Inc Sale (Full) $1,001 - $15,000 Jan 1, 2022
Dec 22, 2021 IXJ iShares Global Healthcare ETF Purchase $1,001 - $15,000 Jan 1, 2022
Dec 6, 2021 -- Pittsburgh Pa Schools 3% 09/01/33 Purchase $15,001 - $50,000 Jan 1, 2022
Dec 22, 2021 GH Guardant Health Inc Sale (Full) $1,001 - $15,000 Jan 1, 2022
Dec 22, 2021 IYZ iShare US Telecommunications ETF Purchase $1,001 - $15,000 Jan 1, 2022
Dec 21, 2021 FVRR Fiverr International Ltd Ordinary Shares Sale (Full) $1,001 - $15,000 Jan 1, 2022
Dec 6, 2021 NDAQ Nasdaq Inc Purchase $1,001 - $15,000 Jan 1, 2022
Dec 22, 2021 NVS Novartis AG Sale (Full) $1,001 - $15,000 Jan 1, 2022
Dec 6, 2021 TDDXX BLF FedFund Sale (Full) $15,001 - $50,000 Jan 1, 2022
Dec 1, 2021 TDXX BLF FedFund Purchase $1,001 - $15,000 Jan 1, 2022
Dec 22, 2021 BBH VanEck BioTech ETF Purchase $1,001 - $15,000 Jan 1, 2022
Dec 6, 2021 AAGIY AIA Group Ltd Sponsored ADR Receipt Sale (Full) $1,001 - $15,000 Jan 1, 2022
Dec 2, 2021 TDDXX BLF FedFund Sale (Full) $1,001 - $15,000 Jan 1, 2022
Dec 21, 2021 CVS CVS Health Corporation Purchase $1,001 - $15,000 Jan 1, 2022
Nov 1, 2021 V Visa Inc Sale (Full) $1,001 - $15,000 Dec 2, 2021
Nov 9, 2021 TDDXX BLF FedFund Purchase $15,001 - $50,000 Dec 2, 2021
Nov 26, 2021 TDOC Teladoc Health Inc Sale (Full) $1,001 - $15,000 Dec 2, 2021
Nov 26, 2021 TJX TJX Companies Inc Purchase $1,001 - $15,000 Dec 2, 2021
Nov 2, 2021 DAIUF Daifuku Co Ltd Ordinary Shares Sale (Full) $1,001 - $15,000 Dec 2, 2021
Nov 1, 2021 SQ Square Inc Class A Sale (Full) $1,001 - $15,000 Dec 2, 2021
Nov 26, 2021 SQ Square Inc Class A Sale (Full) $1,001 - $15,000 Dec 2, 2021
Nov 26, 2021 NVDA NVIDIA Corporation Sale (Full) $1,001 - $15,000 Dec 2, 2021
Nov 26, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Dec 2, 2021
Nov 1, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Dec 2, 2021
Nov 2, 2021 TDDXX BLF FedFund Sale (Full) $1,001 - $15,000 Dec 2, 2021
Oct 4, 2021 TDDXX BLF FedFund Sale (Full) $1,001 - $15,000 Oct 30, 2021
Oct 5, 2021 -- Salisbury Twp PA Sch 2.375% 04/01/2025 Sale (Full) $15,001 - $50,000 Oct 30, 2021
Oct 4, 2021 PI Impinj Inc Purchase $1,001 - $15,000 Oct 30, 2021
Oct 29, 2021 LVMHF LVMH Moet Hennessay Louis Vuitton ordina... Sale (Full) $1,001 - $15,000 Oct 30, 2021
Oct 29, 2021 NTLA Intellia Therapeutics Inc Sale (Full) $1,001 - $15,000 Oct 30, 2021
Oct 29, 2021 BRK.B Berkshire Hathaway Inc New Purchase $1,001 - $15,000 Oct 30, 2021
Oct 29, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Oct 30, 2021
Oct 4, 2021 FNV Franco-Nevada Corporation Sale (Full) $1,001 - $15,000 Oct 30, 2021
Oct 1, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Oct 30, 2021
Oct 5, 2021 TDDXX BLF FedFund Purchase $15,001 - $50,000 Oct 30, 2021
Sep 17, 2021 NVS Novartis AG Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 20, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Oct 1, 2021
Sep 17, 2021 REGN Regeneron Pharmaceuticals Inc Purchase $1,001 - $15,000 Oct 1, 2021
Sep 17, 2021 SQ Square Inc Class A Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 28, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Oct 1, 2021
Sep 21, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Oct 1, 2021
Sep 3, 2021 TDDXX BLF FedFund Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 2, 2021 TDDXX BLF FedFund Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 30, 2021 TDDXX BLF FedFund Sale (Full) $15,001 - $50,000 Oct 1, 2021
Sep 20, 2021 NTLA Intellia Therapeutics Inc Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 17, 2021 UNH UnitedHealth Group Incorporated Common S... Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 20, 2021 V Visa Inc Sale (Full) $1,001 - $15,000 Oct 1, 2021
Aug 28, 2021 FANUF Ganuc Limited Ordinary Shares Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 17, 2021 CGNX Cognex Corporation Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 17, 2021 COST Costco Wholesale Corporation Purchase $1,001 - $15,000 Oct 1, 2021
Sep 21, 2021 CYRX CryoPort Inc Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 17, 2021 ILMN Illumina Inc Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 30, 2021 -- Des Moines Iowa Go Bds 2% 06/01/33 Purchase $15,001 - $50,000 Oct 1, 2021
Sep 27, 2021 AAGIY AIA Group Ltd NPV Common - sale of 295 u... Sale (Full) $1,001 - $15,000 Oct 1, 2021
Sep 27, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Oct 1, 2021
Sep 20, 2021 CDNS Cadence Design Systems Inc Purchase $1,001 - $15,000 Oct 1, 2021
Sep 17, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Oct 1, 2021
Sep 9, 2021 TDDXX BLF FedFund Sale (Full) $15,001 - $50,000 Oct 1, 2021
Aug 3, 2021 TDDXX BLF FedFund Sale (Full) $1,001 - $15,000 Sep 2, 2021
Aug 5, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Sep 2, 2021
Aug 18, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Sep 2, 2021
Aug 6, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Sep 2, 2021
Aug 2, 2021 TDDXX BLF FedFund Purchase $1,001 - $15,000 Sep 2, 2021
Aug 6, 2021 DAIUF Daifuku Co Ltd Ordinary Shares Sale (Full) $1,001 - $15,000 Sep 2, 2021
Aug 5, 2021 IAU iShares Gold Trust Shares of the iShares... Sale (Full) $1,001 - $15,000 Sep 2, 2021
Aug 18, 2021 TDOC Teladoc Health Inc Sale (Full) $1,001 - $15,000 Sep 2, 2021
Aug 5, 2021 CDNS Cadence Design Systems Inc Purchase $1,001 - $15,000 Sep 2, 2021
Aug 5, 2021 TJX TJX Companies Inc Sale (Full) $1,001 - $15,000 Sep 2, 2021
Aug 18, 2021 CDNS Cadence Design Systems Inc Purchase $1,001 - $15,000 Sep 2, 2021
Jul 15, 2021 TDDXX BLF FedFund - Blackrock Liq FDS Fed Swee... Sale (Full) $1,001 - $15,000 Aug 7, 2021
Jul 21, 2021 -- Roanoke Cnty VA Enconomic 3.25% 10/15/31... Purchase $15,001 - $50,000 Aug 7, 2021
Jul 15, 2021 -- VGP NV NPV Common - 15 units Purchase $1,001 - $15,000 Aug 7, 2021
Jul 7, 2021 TDDXX BLF FedFund - Blackrock Liq FDS Fed Swee... Sale (Full) $1,001 - $15,000 Aug 7, 2021
Jul 21, 2021 TDDXX BLF FedFund - Blackrock Liq FDS Fed Swee... Sale (Full) $1,001 - $15,000 Aug 7, 2021
Jul 2, 2021 TDDXX BLF FedFund - Blackrock Liq FDS Fed Swee... Sale (Full) $1,001 - $15,000 Aug 7, 2021
Jul 21, 2021 NEE NextEra Energy Inc - 300 units Sale (Full) $15,001 - $50,000 Aug 7, 2021
Jul 21, 2021 NTLA Intellia Therapeutics Inc - 65 units Sale (Full) $1,001 - $15,000 Aug 7, 2021
Jul 21, 2021 REGN Regeneron Pharmaceuticals Inc - 4 units Purchase $1,001 - $15,000 Aug 7, 2021
Jun 3, 2021 -- BLF FedFund TDD XX Sale (Full) $15,001 - $50,000 Jul 4, 2021
Jun 17, 2021 -- BLF FedFund TDD XX Purchase $1,001 - $15,000 Jul 4, 2021
Jun 18, 2021 -- BLF FedFund TDD XX Purchase $1,001 - $15,000 Jul 4, 2021
Jun 18, 2021 DAIUF Daifuku Co Ltd OrdinaryShares Sale (Full) $1,001 - $15,000 Jul 4, 2021
Jun 21, 2021 FNV Franco-Nevada Corporation Purchase $1,001 - $15,000 Jul 4, 2021
Jun 2, 2021 -- BLF FedFund TDD XX Sale (Full) $1,001 - $15,000 Jul 4, 2021
Jun 21, 2021 TDOC Teladoc Health, Inc. Sale (Full) $1,001 - $15,000 Jul 4, 2021
Jun 8, 2021 NEE NextEra Energy, Inc. Purchase $1,001 - $15,000 Jul 4, 2021
Jun 24, 2021 GOOG Alphabet Inc - Class C Capital Stock Purchase $1,001 - $15,000 Jul 4, 2021
Jun 1, 2021 -- BLF FedFund TDD XX Purchase $1,001 - $15,000 Jul 4, 2021
Jun 18, 2021 MSFT Microsoft Corporation Sale (Full) $1,001 - $15,000 Jul 4, 2021
Jun 17, 2021 REGN Regeneron Pharmaceutical Purchase $1,001 - $15,000 Jul 4, 2021
Jun 17, 2021 ASML ASML Holding N.V. - New York Registry Sh... Purchase $1,001 - $15,000 Jul 4, 2021
Jun 18, 2021 BRKB Berkshire Hathaway Inc New Purchase $1,001 - $15,000 Jul 4, 2021
Jun 7, 2021 BRKB Berkshire Hathaway Inc New Purchase $1,001 - $15,000 Jul 4, 2021
Jun 24, 2021 -- BLF FedFund TDDXX Sale (Full) $1,001 - $15,000 Jul 4, 2021
Jun 8, 2021 -- BLF FedFund TDD XX Sale (Full) $1,001 - $15,000 Jul 4, 2021
Jun 18, 2021 AAPL Apple Inc Sale (Full) $1,001 - $15,000 Jul 4, 2021
Jun 17, 2021 NEE NextEra Energy, Inc. Sale (Full) $1,001 - $15,000 Jul 4, 2021
Jun 17, 2021 ECL Ecolab Inc. Sale (Full) $1,001 - $15,000 Jul 4, 2021
May 25, 2021 -- BGP NV NPV Common Purchase $1,001 - $15,000 Jun 7, 2021
May 7, 2021 TDOC Teladoc Health Inc Sale (Full) $1,001 - $15,000 Jun 7, 2021
May 7, 2021 -- BLF FedFund TDDXX Purchase $1,001 - $15,000 Jun 7, 2021
May 6, 2021 NDAQ Nasdaq Inc Purchase $1,001 - $15,000 Jun 7, 2021
May 13, 2021 -- BLF FedFund TDDXX Sale (Full) $15,001 - $50,000 Jun 7, 2021
May 4, 2021 -- BLF FedFund TDDXX Sale (Full) $1,001 - $15,000 Jun 7, 2021
May 6, 2021 FNV Franco-Nevada Corporation Purchase $1,001 - $15,000 Jun 7, 2021
May 6, 2021 ILMN Illumina Inc Sale (Full) $1,001 - $15,000 Jun 7, 2021
May 17, 2021 LDNXF London Stock Exchange Group PLC Ord Shar... Sale (Full) $1,001 - $15,000 Jun 7, 2021
May 11, 2021 -- BLF FedFund TDDXX Purchase $1,001 - $15,000 Jun 7, 2021
May 6, 2021 -- BLF FedFund TDDXX Sale (Full) $1,001 - $15,000 Jun 7, 2021
May 25, 2021 -- BLF FedFund TDDXX Sale (Full) $1,001 - $15,000 Jun 7, 2021
May 17, 2021 -- BLF FedFund TDDXX Purchase $1,001 - $15,000 Jun 7, 2021
May 11, 2021 FVRR FIBERR Intl Ltd Ord Sale (Full) $1,001 - $15,000 Jun 7, 2021
May 13, 2021 MS Morgan Stanley Purchase $15,001 - $50,000 Jun 7, 2021
Apr 13, 2021 -- California ST GO BDS 4.25% 04/01/35 Purchase $15,001 - $50,000 May 1, 2021
Apr 5, 2021 TFDXX BLF FedFund TDXX Sale (Full) $1,001 - $15,000 May 1, 2021
Apr 14, 2021 TFDXX BLF FedFund TDXX Purchase $1,001 - $15,000 May 1, 2021
Apr 13, 2021 TFDXX BLF FedFund TDXX Sale (Full) $15,001 - $50,000 May 1, 2021
Apr 29, 2021 TFDXX BLF FedFund TDXX Purchase $1,001 - $15,000 May 1, 2021
Apr 14, 2021 EDIT Editas Medicine Inc Sale (Full) $1,001 - $15,000 May 1, 2021
Apr 29, 2021 NDAQ Nasdaq Inc Purchase $1,001 - $15,000 May 1, 2021
Apr 14, 2021 RHHBF Roche Holdings AG Basel Ordinary Shares Sale (Full) $1,001 - $15,000 May 1, 2021
Apr 29, 2021 SPLK Splunk Inc Sale (Full) $1,001 - $15,000 May 1, 2021
Apr 1, 2021 TFDXX BLF FedFund TDXX Purchase $1,001 - $15,000 May 1, 2021
Mar 18, 2021 AMZN Amazon.com Inc Sale (Full) $1,001 - $15,000 Apr 1, 2021
Mar 3, 2021 SPLK Splunk Inc Sale (Full) $1,001 - $15,000 Apr 1, 2021
Mar 11, 2021 ROP Roper Technologies Inc Sale (Full) $1,001 - $15,000 Apr 1, 2021
Mar 2, 2021 RDS.A Royal Dutch Shell PLC Royal Dutch Shell ... Purchase $1,001 - $15,000 Apr 1, 2021
Mar 1, 2021 SLB Schlumberger NV Purchase $1,001 - $15,000 Apr 1, 2021
Mar 18, 2021 -- BLF FedFund TDDXX Purchase $1,001 - $15,000 Apr 1, 2021
Mar 18, 2021 KAI Kadant Inc Purchase $1,001 - $15,000 Apr 1, 2021
Mar 11, 2021 KAI Kadant Inc Purchase $1,001 - $15,000 Apr 1, 2021
