STOCK Act Trading Log

Cleo Fields Stock Trades

Detailed transaction history for this member.

Last Sync 4/10/2026
Ad
Simply
Wall
St
Visual Stock Analysis
Institutional quality financial data & infographics.
View Demo Portfolio

Cleo Fields

233 trades tracked

Tx Date Ticker Asset Type Amount Disclosed
Mar 16, 2026 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Apr 8, 2026
Mar 12, 2026 MSFT Microsoft Corp Purchase $1,001 - $15,000 Mar 18, 2026
Mar 12, 2026 MSFT Microsoft Corp (2) Purchase $1,001 - $15,000 Mar 18, 2026
Mar 12, 2026 MSFT Microsoft Corp (1) Purchase $1,001 - $15,000 Mar 18, 2026
Feb 3, 2026 MU Micron Technology Inc Purchase $100,001 - $250,000 Feb 25, 2026
Feb 3, 2026 AMD Advanced Micro Devices Inc Purchase $50,001 - $100,000 Feb 25, 2026
Feb 12, 2026 AAPL Apple Inc Purchase $1,001 - $15,000 Feb 25, 2026
Feb 3, 2026 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Feb 25, 2026
Feb 3, 2026 LRCX Lam Research Corp Purchase $15,001 - $50,000 Feb 25, 2026
Feb 3, 2026 META Meta Platforms Inc Purchase $100,001 - $250,000 Feb 25, 2026
Jan 20, 2026 META Meta Platforms Inc Purchase $50,001 - $100,000 Feb 4, 2026
Jan 20, 2026 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Feb 4, 2026
Jan 20, 2026 IREN IREN LIMITED Purchase $50,001 - $100,000 Feb 4, 2026
Jan 12, 2026 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Feb 4, 2026
Jan 20, 2026 NFLX Netflix Inc Purchase $50,001 - $100,000 Feb 4, 2026
Jan 8, 2026 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $1,001 - $15,000 Feb 4, 2026
Dec 26, 2025 FIG FIGMA INC Sale $1,001 - $15,000 Jan 19, 2026
Dec 26, 2025 GOOGL Alphabet Inc Purchase $50,001 - $100,000 Jan 19, 2026
Dec 26, 2025 FIG FIGMA INC Sale $15,001 - $50,000 Jan 19, 2026
Dec 26, 2025 IREN IREN LIMITED Sale $50,001 - $100,000 Jan 19, 2026
Dec 26, 2025 OPEN OPENDOOR TECHNOLOGIES INC Sale $1,001 - $15,000 Jan 19, 2026
Dec 11, 2025 UBER Uber Technologies Inc Sale $50,001 - $100,000 Dec 18, 2025
Dec 15, 2025 SOUN SOUNDHOUND AI INC Sale $1,001 - $15,000 Dec 18, 2025
Dec 1, 2025 GOOGL Alphabet Inc Purchase $50,001 - $100,000 Dec 18, 2025
Dec 3, 2025 NFLX Netflix Inc (1) Purchase $1,001 - $15,000 Dec 18, 2025
Dec 15, 2025 GOOGL Alphabet Inc Purchase $15,001 - $50,000 Dec 18, 2025
Dec 15, 2025 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Dec 18, 2025
Dec 11, 2025 MSFT Microsoft Corp (2) Purchase $1,001 - $15,000 Dec 18, 2025
Dec 11, 2025 MSFT Microsoft Corp (1) Purchase $1,001 - $15,000 Dec 18, 2025
Dec 3, 2025 NFLX Netflix Inc Purchase $1,001 - $15,000 Dec 18, 2025
Dec 9, 2025 GOOGL Alphabet Inc Purchase $50,001 - $100,000 Dec 18, 2025
Dec 11, 2025 ARM ARM HOLDINGS PLC Sale $50,001 - $100,000 Dec 18, 2025
Dec 9, 2025 IREN IREN LIMITED Purchase $1,001 - $15,000 Dec 18, 2025
Dec 11, 2025 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Dec 18, 2025
Dec 11, 2025 T AT&T Inc Sale $15,001 - $50,000 Dec 18, 2025
Dec 3, 2025 NFLX Netflix Inc (2) Purchase $1,001 - $15,000 Dec 18, 2025
Dec 11, 2025 CRWV COREWEAVE INC Sale $15,001 - $50,000 Dec 18, 2025
Nov 20, 2025 NFLX Netflix Inc (2) Purchase $100,001 - $250,000 Dec 10, 2025
Nov 20, 2025 NFLX Netflix Inc (1) Purchase $100,001 - $250,000 Dec 10, 2025
Nov 3, 2025 NFLX Netflix Inc (2) Purchase $100,001 - $250,000 Nov 20, 2025
Nov 13, 2025 AAPL Apple Inc Purchase $1,001 - $15,000 Nov 20, 2025
Nov 3, 2025 CLS Celestica Inc Purchase $15,001 - $50,000 Nov 20, 2025
Nov 3, 2025 NFLX Netflix Inc (1) Purchase $100,001 - $250,000 Nov 20, 2025
Oct 30, 2025 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Nov 13, 2025
Oct 23, 2025 AAPL Apple Inc Purchase $100,001 - $250,000 Nov 13, 2025
Oct 31, 2025 NFLX Netflix Inc Purchase $100,001 - $250,000 Nov 13, 2025
Oct 30, 2025 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Nov 13, 2025
Oct 30, 2025 AAPL Apple Inc Purchase $250,001 - $500,000 Nov 13, 2025
Oct 31, 2025 CLS Celestica Inc Purchase $15,001 - $50,000 Nov 13, 2025
Oct 29, 2025 GOOGL Alphabet Inc Purchase $50,001 - $100,000 Nov 13, 2025
Oct 23, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $100,001 - $250,000 Nov 13, 2025
Oct 23, 2025 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Nov 13, 2025
Oct 30, 2025 CMG Chipotle Mexican Grill Inc Sale $15,001 - $50,000 Nov 13, 2025
Oct 10, 2025 IREN IREN LIMITED (2) Purchase $1,001 - $15,000 Oct 31, 2025
Oct 10, 2025 IREN IREN LIMITED (1) Purchase $1,001 - $15,000 Oct 31, 2025
Oct 10, 2025 GOOGL Alphabet Inc (2) Purchase $15,001 - $50,000 Oct 31, 2025
Oct 10, 2025 GOOGL Alphabet Inc Purchase $15,001 - $50,000 Oct 31, 2025
Oct 10, 2025 CRWV COREWEAVE INC Purchase $1,001 - $15,000 Oct 31, 2025
Oct 9, 2025 CRWV COREWEAVE INC Purchase $1,001 - $15,000 Oct 31, 2025
Oct 10, 2025 PLTR Palantir Technologies Inc Purchase $15,001 - $50,000 Oct 31, 2025
Oct 10, 2025 FIG FIGMA INC Purchase $1,001 - $15,000 Oct 31, 2025
Oct 10, 2025 GOOGL Alphabet Inc (1) Purchase $15,001 - $50,000 Oct 31, 2025
Sep 10, 2025 META Meta Platforms Inc Purchase $50,001 - $100,000 Oct 1, 2025
Sep 23, 2025 ORCL Oracle Corp Purchase $15,001 - $50,000 Oct 1, 2025
Sep 3, 2025 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Oct 1, 2025
Sep 18, 2025 ORCL Oracle Corp Purchase $15,001 - $50,000 Oct 1, 2025
Sep 17, 2025 GOOGL Alphabet Inc (2) Purchase $15,001 - $50,000 Oct 1, 2025
Sep 17, 2025 ORCL Oracle Corp Purchase $50,001 - $100,000 Oct 1, 2025
Sep 3, 2025 AMZN Amazon.com Inc Purchase $100,001 - $250,000 Oct 1, 2025
Sep 10, 2025 FIG FIGMA INC Purchase $1,001 - $15,000 Oct 1, 2025
Sep 17, 2025 AVGO Broadcom Inc Purchase $15,001 - $50,000 Oct 1, 2025
Sep 10, 2025 QCOM QUALCOMM Inc Purchase $15,001 - $50,000 Oct 1, 2025
Sep 10, 2025 UBER Uber Technologies Inc Purchase $1,001 - $15,000 Oct 1, 2025
Sep 3, 2025 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Oct 1, 2025
Sep 17, 2025 AMZN Amazon.com Inc Purchase $15,001 - $50,000 Oct 1, 2025
Sep 10, 2025 MCD McDonald's Corp Purchase $15,001 - $50,000 Oct 1, 2025
Sep 10, 2025 AAPL Apple Inc Purchase $50,001 - $100,000 Oct 1, 2025
Sep 10, 2025 AMZN Amazon.com Inc Purchase $50,001 - $100,000 Oct 1, 2025
Sep 17, 2025 GOOGL Alphabet Inc Purchase $1,001 - $15,000 Oct 1, 2025
Sep 19, 2025 OPEN OPENDOOR TECHNOLOGIES INC Purchase $1,001 - $15,000 Oct 1, 2025
Sep 17, 2025 META Meta Platforms Inc Purchase $15,001 - $50,000 Oct 1, 2025
Sep 17, 2025 GOOGL Alphabet Inc (1) Purchase $15,001 - $50,000 Oct 1, 2025
Sep 3, 2025 AAPL Apple Inc Purchase $100,001 - $250,000 Oct 1, 2025
Aug 13, 2025 AVGO Broadcom Inc Purchase $50,001 - $100,000 Sep 4, 2025
Aug 1, 2025 AAPL Apple Inc Purchase $15,001 - $50,000 Sep 4, 2025
Aug 15, 2025 AMD Advanced Micro Devices Inc Purchase $15,001 - $50,000 Sep 4, 2025
Aug 15, 2025 AMZN Amazon.com Inc Purchase $50,001 - $100,000 Sep 4, 2025
Aug 15, 2025 AMZN Amazon.com Inc Purchase $15,001 - $50,000 Sep 4, 2025
Aug 14, 2025 AAPL Apple Inc Purchase $1,001 - $15,000 Sep 4, 2025
Aug 22, 2025 NVDA NVIDIA Corporation (1) Purchase $15,001 - $50,000 Sep 4, 2025
Aug 15, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $15,001 - $50,000 Sep 4, 2025
Aug 1, 2025 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Sep 4, 2025
Aug 1, 2025 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Sep 4, 2025
Aug 20, 2025 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Sep 4, 2025
Aug 13, 2025 PLTR Palantir Technologies Inc Purchase $50,001 - $100,000 Sep 4, 2025
Aug 1, 2025 FIG FIGMA INC -REDH Purchase $1,001 - $15,000 Sep 4, 2025
Aug 1, 2025 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Sep 4, 2025
Aug 15, 2025 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Sep 4, 2025
Aug 15, 2025 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Sep 4, 2025
Aug 13, 2025 NVDA NVIDIA Corporation (2) Purchase $100,001 - $250,000 Sep 4, 2025
Aug 13, 2025 NVDA NVIDIA Corporation (3) Purchase $100,001 - $250,000 Sep 4, 2025
Aug 15, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $15,001 - $50,000 Sep 4, 2025
Aug 1, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $100,001 - $250,000 Sep 4, 2025
Aug 1, 2025 AMD Advanced Micro Devices Inc Purchase $15,001 - $50,000 Sep 4, 2025
Aug 1, 2025 MSFT Microsoft Corp (2) Purchase $100,001 - $250,000 Sep 4, 2025
Aug 13, 2025 NVDA NVIDIA Corporation (1) Purchase $100,001 - $250,000 Sep 4, 2025
Aug 1, 2025 META Meta Platforms Inc (2) Purchase $100,001 - $250,000 Sep 4, 2025
Aug 1, 2025 AMZN Amazon.com Inc Purchase $100,001 - $250,000 Sep 4, 2025
Aug 1, 2025 META Meta Platforms Inc (1) Purchase $100,001 - $250,000 Sep 4, 2025
Aug 15, 2025 AVGO Broadcom Inc (1) Purchase $15,001 - $50,000 Sep 4, 2025
Aug 1, 2025 FIG FIGMA INC -REDH Purchase $15,001 - $50,000 Sep 4, 2025
Aug 1, 2025 FIG FIGMA INC Purchase $1,001 - $15,000 Sep 4, 2025
Aug 13, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $50,001 - $100,000 Sep 4, 2025
Aug 22, 2025 NVDA NVIDIA Corporation (2) Purchase $15,001 - $50,000 Sep 4, 2025
Aug 15, 2025 AVGO Broadcom Inc (2) Purchase $15,001 - $50,000 Sep 4, 2025
Aug 6, 2025 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Sep 4, 2025
Aug 1, 2025 MSFT Microsoft Corp Purchase $50,001 - $100,000 Sep 4, 2025
Aug 1, 2025 FIG FIGMA INC Purchase $15,001 - $50,000 Sep 4, 2025
Aug 1, 2025 MSFT Microsoft Corp (1) Purchase $100,001 - $250,000 Sep 4, 2025
Aug 13, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $1,001 - $15,000 Sep 4, 2025
Aug 13, 2025 META Meta Platforms Inc Purchase $100,001 - $250,000 Sep 4, 2025
Aug 13, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $250,001 - $500,000 Sep 4, 2025
Aug 1, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $1,001 - $15,000 Sep 4, 2025
Jul 17, 2025 META Meta Platforms Inc Purchase $50,001 - $100,000 Aug 7, 2025
Jul 16, 2025 NVDA NVIDIA Corporation (1) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 30, 2025 AMD Advanced Micro Devices Inc Purchase $15,001 - $50,000 Aug 7, 2025
Jul 17, 2025 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Aug 7, 2025
Jul 14, 2025 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 AMZN Amazon.com Inc Purchase $100,001 - $250,000 Aug 7, 2025
Jul 29, 2025 AAPL Apple Inc Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 ARM ARM HOLDINGS PLC Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 NVDA NVIDIA Corporation Purchase $250,001 - $500,000 Aug 7, 2025
Jul 14, 2025 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Aug 7, 2025
Jul 14, 2025 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Aug 7, 2025
Jul 21, 2025 OPEN OPENDOOR TECHNOLOGIES INC Purchase $1,001 - $15,000 Aug 7, 2025
Jul 18, 2025 PLTR Palantir Technologies Inc Purchase $100,001 - $250,000 Aug 7, 2025
Jul 21, 2025 HOOD Robinhood Markets Inc Purchase $15,001 - $50,000 Aug 7, 2025
Jul 16, 2025 SOUN SOUNDHOUND AI INC Purchase $1,001 - $15,000 Aug 7, 2025
Jul 17, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC (1) Purchase $15,001 - $50,000 Aug 7, 2025
Jul 16, 2025 NVDA NVIDIA Corporation (2) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC Purchase $15,001 - $50,000 Aug 7, 2025
Jul 10, 2025 NVDA NVIDIA Corporation (1) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 MSFT Microsoft Corp (2) Purchase $15,001 - $50,000 Aug 7, 2025
Jul 17, 2025 NVDA NVIDIA Corporation (2) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 10, 2025 NVDA NVIDIA Corporation (2) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 MSFT Microsoft Corp Purchase $15,001 - $50,000 Aug 7, 2025
Jul 29, 2025 META Meta Platforms Inc (2) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 16, 2025 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Aug 7, 2025
Jul 10, 2025 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Aug 7, 2025
Jul 16, 2025 MSFT Microsoft Corp (1) Purchase $15,001 - $50,000 Aug 7, 2025
Jul 16, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC (2) Purchase $1,001 - $15,000 Aug 7, 2025
Jul 29, 2025 GOOGL Alphabet Inc (1) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 GOOGL Alphabet Inc (2) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 META Meta Platforms Inc (1) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 GOOGL Alphabet Inc Purchase $50,001 - $100,000 Aug 7, 2025
Jul 17, 2025 NVDA NVIDIA Corporation (1) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 AMZN Amazon.com Inc Purchase $100,001 - $250,000 Aug 7, 2025
Jul 17, 2025 HOOD Robinhood Markets Inc Purchase $15,001 - $50,000 Aug 7, 2025
Jul 16, 2025 NVDA NVIDIA Corporation (2) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 META Meta Platforms Inc (3) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 10, 2025 UBER Uber Technologies Inc Purchase $15,001 - $50,000 Aug 7, 2025
Jul 16, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC (3) Purchase $1,001 - $15,000 Aug 7, 2025
Jul 28, 2025 PLTR Palantir Technologies Inc Purchase $50,001 - $100,000 Aug 7, 2025
Jul 17, 2025 NVDA NVIDIA Corporation (2) Purchase $50,001 - $100,000 Aug 7, 2025
Jul 14, 2025 NVDA NVIDIA Corporation (1) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 14, 2025 NVDA NVIDIA Corporation (2) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 17, 2025 NVDA NVIDIA Corporation (1) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 17, 2025 NVDA NVIDIA Corporation (3) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 29, 2025 MSFT Microsoft Corp Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 AVGO Broadcom Inc Purchase $15,001 - $50,000 Aug 7, 2025
Jul 16, 2025 MSFT Microsoft Corp Purchase $50,001 - $100,000 Aug 7, 2025
Jul 29, 2025 MSFT Microsoft Corp Purchase $100,001 - $250,000 Aug 7, 2025
Jul 28, 2025 MSFT Microsoft Corp Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC (1) Purchase $1,001 - $15,000 Aug 7, 2025
Jul 30, 2025 GOOGL Alphabet Inc Purchase $100,001 - $250,000 Aug 7, 2025
Jul 10, 2025 IREN IREN LIMITED Purchase $15,001 - $50,000 Aug 7, 2025
Jul 14, 2025 AMZN Amazon.com Inc Purchase $1,001 - $15,000 Aug 7, 2025
Jul 29, 2025 MCD McDonald's Corp Purchase $15,001 - $50,000 Aug 7, 2025
Jul 28, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC Sale $50,001 - $100,000 Aug 7, 2025
Jul 16, 2025 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 NVDA NVIDIA Corporation (1) Purchase $100,001 - $250,000 Aug 7, 2025
Jul 16, 2025 META Meta Platforms Inc Purchase $50,001 - $100,000 Aug 7, 2025
Jul 16, 2025 BMNR BITMINE IMMERSION TECHNOLOGIES INC (2) Purchase $15,001 - $50,000 Aug 7, 2025
Jul 18, 2025 AVGO Broadcom Inc Purchase $1,001 - $15,000 Aug 7, 2025
Jun 30, 2025 META Meta Platforms Inc Purchase $50,001 - $100,000 Jul 2, 2025
Jun 30, 2025 NVDA NVIDIA Corporation (1) Purchase $100,001 - $250,000 Jul 2, 2025
Jun 30, 2025 AAPL Apple Inc (1) Purchase $50,001 - $100,000 Jul 2, 2025
Jun 25, 2025 AMZN Amazon.com Inc (3) Purchase $100,001 - $250,000 Jul 2, 2025
Jun 25, 2025 PLTR Palantir Technologies Inc Purchase $1,001 - $15,000 Jul 2, 2025
Jun 9, 2025 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Jul 2, 2025
Jun 30, 2025 AAPL Apple Inc (2) Purchase $50,001 - $100,000 Jul 2, 2025
Jun 25, 2025 NVDA NVIDIA Corporation Purchase $50,001 - $100,000 Jul 2, 2025
Jun 9, 2025 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Jul 2, 2025
Jun 26, 2025 NVDA NVIDIA Corporation Purchase $1,000,001 - $5,000,000 Jul 2, 2025
Jun 3, 2025 NVDA NVIDIA Corporation Purchase $15,001 - $50,000 Jul 2, 2025
Jun 5, 2025 NVDA NVIDIA Corporation Purchase $250,001 - $500,000 Jul 2, 2025
Jun 3, 2025 NVDA NVIDIA Corporation Purchase $100,001 - $250,000 Jul 2, 2025
Jun 3, 2025 NVDA NVIDIA Corporation Purchase $1,001 - $15,000 Jul 2, 2025
Jun 3, 2025 CMG Chipotle Mexican Grill Inc Purchase $1,001 - $15,000 Jul 2, 2025
Jun 25, 2025 AAPL Apple Inc Purchase $100,001 - $250,000 Jul 2, 2025
Jun 9, 2025 AAPL Apple Inc (1) Purchase $1,001 - $15,000 Jul 2, 2025
Jun 30, 2025 INTC Intel Corp Sale $1,001 - $15,000 Jul 2, 2025
Jun 5, 2025 GOOGL Alphabet Inc Purchase $15,001 - $50,000 Jul 2, 2025
Jun 25, 2025 AAPL Apple Inc Purchase $50,001 - $100,000 Jul 2, 2025
Jun 25, 2025 MCD McDonald's Corp Purchase $15,001 - $50,000 Jul 2, 2025
Jun 9, 2025 AAPL Apple Inc (2) Purchase $1,001 - $15,000 Jul 2, 2025
Jun 25, 2025 AMZN Amazon.com Inc (1) Purchase $100,001 - $250,000 Jul 2, 2025
Jun 30, 2025 NVDA NVIDIA Corporation (2) Purchase $100,001 - $250,000 Jul 2, 2025
Jun 25, 2025 NVDA NVIDIA Corporation (2) Purchase $50,001 - $100,000 Jul 2, 2025
Jun 30, 2025 CSCO Cisco Systems Inc Purchase $50,001 - $100,000 Jul 2, 2025
Jun 30, 2025 JPM JPMorgan Chase & Co Purchase $15,001 - $50,000 Jul 2, 2025
Jun 25, 2025 GOOGL Alphabet Inc Purchase $50,001 - $100,000 Jul 2, 2025
Jun 9, 2025 AMZN Amazon.com Inc Purchase $100,001 - $250,000 Jul 2, 2025
Jun 5, 2025 AMZN Amazon.com Inc Purchase $100,001 - $250,000 Jul 2, 2025
Jun 9, 2025 AMZN Amazon.com Inc Purchase $50,001 - $100,000 Jul 2, 2025
Jun 30, 2025 AMZN Amazon.com Inc Purchase $100,001 - $250,000 Jul 2, 2025
Jun 3, 2025 AAPL Apple Inc Purchase $100,001 - $250,000 Jul 2, 2025
Jun 3, 2025 AAPL Apple Inc Purchase $1,001 - $15,000 Jul 2, 2025
Jun 25, 2025 AAPL Apple Inc Purchase $1,001 - $15,000 Jul 2, 2025
Jun 30, 2025 AAPL Apple Inc Purchase $100,001 - $250,000 Jul 2, 2025
Jun 30, 2025 AAPL Apple Inc Purchase $15,001 - $50,000 Jul 2, 2025
Jun 30, 2025 PLTR Palantir Technologies Inc Purchase $50,001 - $100,000 Jul 2, 2025
Jun 30, 2025 T AT&T Inc Purchase $15,001 - $50,000 Jul 2, 2025
Jun 25, 2025 NVDA NVIDIA Corporation (1) Purchase $50,001 - $100,000 Jul 2, 2025
Jun 25, 2025 AMZN Amazon.com Inc (2) Purchase $100,001 - $250,000 Jul 2, 2025
Jun 25, 2025 MSFT Microsoft Corp Purchase $50,001 - $100,000 Jul 2, 2025
Jun 25, 2025 TSM Taiwan Semiconductor Manufacturing Co Lt... Purchase $100,001 - $250,000 Jul 2, 2025
Jun 3, 2025 MSFT Microsoft Corp Purchase $250,001 - $500,000 Jul 2, 2025
Jun 3, 2025 MSFT Microsoft Corp Purchase $1,001 - $15,000 Jul 2, 2025
Feb 5, 2025 NVDA NVIDIA Corporation Sale $500,001 - $1,000,000 Mar 17, 2025